Finding your results
Your request is being processed.
Your request is being processed.
The linebackers with the most defensive interceptions in the 2025 season.
| Player | POS | Team | GP | DEF INT | SCK | PD | SOLO | AST | TOT TKL | TFL | QBH | FF | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Devin Lloyd | LB | 15 | 5 | 1.5 | 7 | 33 | 46 | 79 | 6 | 10 | 0 | |||
| #1Ernest Jones | LB | 15 | 5 | 0.5 | 7 | 58 | 66 | 124 | 4 | 1 | 0 | |||
| #3Tremaine Edmunds | MLB | 13 | 4 | 1 | 9 | 57 | 51 | 108 | 3 | 3 | 0 | |||
| #4Cody Barton | LB | 17 | 3 | 1 | 11 | 34 | 44 | 78 | 4 | 1 | 0 | |||
| #4Devin Bush | LB | 17 | 3 | 2 | 8 | 61 | 62 | 123 | 7 | 4 | 2 | |||
| #4Jalyx Hunt | LB | 17 | 3 | 6.5 | 3 | 27 | 24 | 51 | 9 | 24 | 2 | |||
| #7A.J. Epenesa | LB | 15 | 2 | 2.5 | 4 | 17 | 15 | 32 | 2 | 9 | 0 | |||
| #7Azeez Al-Shaair | LB | 16 | 2 | 0 | 9 | 48 | 55 | 103 | 1 | 2 | 1 | |||
| #7Bobby Okereke | ILB | 17 | 2 | 1 | 6 | 75 | 65 | 140 | 2 | 1 | 0 | |||
| #7Bobby Wagner | MLB | 17 | 2 | 4.5 | 4 | 75 | 83 | 158 | 8 | 9 | 0 | |||
| #7Carson Schwesinger | LB | 16 | 2 | 2.5 | 3 | 58 | 89 | 147 | 11 | 9 | 0 | |||
| #7Daiyan Henley | LB | 16 | 2 | 3.5 | 5 | 52 | 49 | 101 | 5 | 6 | 0 | |||
| #7Demetrius Knight Jr. | LB | 17 | 2 | 3 | 7 | 55 | 48 | 103 | 4 | 5 | 1 | |||
| #7Dondrea Tillman | LB | 17 | 2 | 4 | 3 | 13 | 28 | 41 | 3 | 9 | 0 | |||
| #7Jack Sawyer | LB | 16 | 2 | 1 | 4 | 15 | 18 | 33 | 3 | 6 | 0 | |||
| #7Robert Spillane | LB | 13 | 2 | 1 | 5 | 47 | 49 | 96 | 4 | 0 | 1 | |||
| #7T.J. Watt | OLB | 14 | 2 | 7 | 8 | 21 | 32 | 53 | 10 | 19 | 3 | |||
| #7Zack Baun | LB | 16 | 2 | 3.5 | 7 | 63 | 59 | 122 | 7 | 5 | 1 | |||
| #19Akeem Davis-Gaither | LB | 16 | 1 | 0 | 5 | 50 | 66 | 116 | 2 | 1 | 1 | |||
| #19Alex Anzalone | MLB | 16 | 1 | 2.5 | 9 | 52 | 43 | 95 | 4 | 6 | 0 | |||
| #19Andrew Van Ginkel | OLB | 12 | 1 | 7 | 10 | 25 | 26 | 51 | 11 | 13 | 0 | |||
| #19Anthony Nelson | LB | 14 | 1 | 3 | 2 | 21 | 17 | 38 | 3 | 4 | 2 | |||
| #19Baron Browning | LB | 15 | 1 | 2 | 1 | 13 | 20 | 33 | 4 | 5 | 0 | |||
| #19Barrett Carter | LB | 16 | 1 | 0 | 4 | 51 | 53 | 104 | 1 | 1 | 0 | |||
| #19Christian Rozeboom | LB | 15 | 1 | 2 | 3 | 56 | 63 | 119 | 7 | 2 | 1 | |||
| #19D.J. Wonnum | LB | 16 | 1 | 3 | 3 | 19 | 23 | 42 | 4 | 4 | 0 | |||
| #19D'Marco Jackson | LB | 13 | 1 | 1 | 3 | 18 | 25 | 43 | 2 | 1 | 0 | |||
| #19DeAngelo Malone | LB | 7 | 1 | 0 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | |||
| #19Dee Winters | LB | 17 | 1 | 0 | 5 | 64 | 34 | 98 | 8 | 3 | 0 | |||
| #19Derrick Barnes | LB | 17 | 1 | 4 | 3 | 40 | 38 | 78 | 6 | 5 | 0 | |||
| #19Devin White | LB | 17 | 1 | 2.5 | 3 | 90 | 79 | 169 | 11 | 7 | 1 | |||
| #19Drake Thomas | LB | 16 | 1 | 3.5 | 8 | 45 | 49 | 94 | 10 | 6 | 0 | |||
| #19Dre Greenlaw | LB | 8 | 1 | 1 | 2 | 15 | 28 | 43 | 2 | 2 | 1 | |||
| #19Foye Oluokun | LB | 17 | 1 | 1 | 11 | 68 | 74 | 142 | 5 | 2 | 2 | |||
| #19Germaine Pratt | LB | 16 | 1 | 0 | 10 | 66 | 59 | 125 | 6 | 0 | 1 | |||
| #19Isaiah McDuffie | LB | 16 | 1 | 1 | 1 | 46 | 45 | 91 | 3 | 3 | 0 | |||
| #19Jack Cochrane | LB | 11 | 1 | 0 | 1 | 7 | 13 | 20 | 0 | 0 | 0 | |||
| #19Jihaad Campbell | LB | 16 | 1 | 0 | 3 | 42 | 36 | 78 | 2 | 1 | 1 | |||
| #19Justin Strnad | LB | 13 | 1 | 4.5 | 3 | 21 | 35 | 56 | 5 | 8 | 0 | |||
| #19Kaden Elliss | LB | 17 | 1 | 3.5 | 6 | 57 | 48 | 105 | 10 | 10 | 1 | |||
| #19Kyle Van Noy | MLB | 14 | 1 | 2 | 4 | 12 | 8 | 20 | 4 | 9 | 0 | |||
| #19Lavonte David | OLB | 17 | 1 | 3.5 | 3 | 59 | 53 | 112 | 8 | 6 | 2 | |||
| #19Leo Chenal | LB | 14 | 1 | 2 | 2 | 25 | 33 | 58 | 2 | 5 | 0 | |||
| #19Mack Wilson | LB | 8 | 1 | 0 | 6 | 31 | 26 | 57 | 3 | 1 | 1 | |||
| #19Marte Mapu | LB | 15 | 1 | 0 | 5 | 18 | 7 | 25 | 0 | 0 | 1 | |||
| #19Michael Danna | LB | 12 | 1 | 1 | 1 | 7 | 17 | 24 | 3 | 4 | 0 | |||
| #19Nate Landman | LB | 17 | 1 | 2.5 | 6 | 62 | 68 | 130 | 8 | 5 | 4 | |||
| #19Nick Bolton | LB | 17 | 1 | 1 | 6 | 69 | 81 | 150 | 10 | 7 | 1 | |||
| #19Nick Herbig | LB | 15 | 1 | 7.5 | 3 | 18 | 9 | 27 | 13 | 18 | 3 | |||
| #19Payton Wilson | LB | 17 | 1 | 2 | 2 | 73 | 52 | 125 | 6 | 4 | 0 | |||
| #19SirVocea Dennis | LB | 16 | 1 | 3 | 5 | 61 | 35 | 96 | 10 | 7 | 0 | |||
| #19T.J. Edwards | LB | 10 | 1 | 0.5 | 5 | 33 | 34 | 67 | 2 | 3 | 0 | |||
| #19Terrel Bernard | LB | 12 | 1 | 0 | 3 | 39 | 21 | 60 | 7 | 2 | 0 | |||
| #19Tyrel Dodson | LB | 16 | 1 | 5 | 3 | 70 | 57 | 127 | 10 | 6 | 1 | |||
| #19Ventrell Miller | LB | 15 | 1 | 0 | 4 | 17 | 21 | 38 | 0 | 0 | 2 |
| 1 |
| 9.5 |
| 1 |
| 0 |
| 0 |
| 10 |
| 1 |
| 11 |
| 2 |
| 17 |
| 1 |
| 45 |
| 0 |
| 16 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 22.5 |
| 0 |
| 25 |
| 0 |
| 31.5 |
| 0 |
| 14 |
| 0 |
| 34.5 |
| 0 |
| 9 |
| 0 |
| 0 |
| 0 |
| 41 |
| 0 |
| 14.5 |
| 0 |
| 0 |
| 0 |
| 15 |
| 0 |
| 45.5 |
| 1 |
| 11 |
| 0 |
| 13 |
| 0 |
| 0 |
| 0 |
| 9 |
| 0 |
| 13 |
| 0 |
| 8 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 17 |
| 0 |
| 18.5 |
| 0 |
| 20.5 |
| 0 |
| 0 |
| 0 |
| 3 |
| 0 |
| 0 |
| 7 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 30 |
| 0 |
| 21 |
| 0 |
| 15 |
| 0 |
| 27 |
| 0 |
| 6.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 10 |
| 0 |
| 4 |
| 0 |
| 8 |
| 0 |
| 59 |
| 0 |
| 19 |
| 0 |
| 30 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 40 |
| 0 |
| 0 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |