Finding your results
Your request is being processed.
Your request is being processed.
The running backs with the most half ppr fantasy points from 2020 through 2026.
| Player | POS | Team | GP | HPPR FPS | FPS | STD FPS | PYDS | PTD | RUYDS | RUTD | RECYDS | REC | RETD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Derrick Henry | RB | 95 | 1,713 | 1,782.5 | 1,643.5 | 23 | 4 | 9,559 | 91 | 1,267 | 139 | 2 | |
| #2Jonathan Taylor | RB | 88 | 1,523.4 | 1,621.9 | 1,424.9 | 0 | 0 | 7,951 | 75 | 1,538 | |||
| #3Josh Jacobs | RB | 92 | 1,372.4 | 1,496.9 | 1,247.9 | 0 | 0 | 6,653 | 67 | 1,906 | 249 | ||
| #4Christian McCaffrey | RB | 68 | 1,334.5 | 1,504 | 1,165 | 34 | 1 | 4,887 | 42 | 2,989 | 339 | ||
| #5Alvin Kamara | RB | 84 | 1,271.3 | 1,458.3 | 1,084.3 | 0 | 0 | 4,916 | 36 | 2,927 | |||
| #6Saquon Barkley | RB | 81 | 1,172.3 | 1,281.8 | 1,062.8 | 0 | 0 | 6,228 | 38 | 1,500 | 219 | ||
| #7David Montgomery | RB | 93 | 1,171.2 | 1,277.7 | 1,064.7 | 6 | 2 | 5,353 | 55 | 1,772 | 213 | ||
| #8D'Andre Swift | RB | 93 | 1,155.2 | 1,295.7 | 1,014.7 | 0 | 0 | 5,086 | 41 | 2,181 | 281 | ||
| #9Aaron Jones | RB | 90 | 1,145.2 | 1,283.2 | 1,007.2 | 0 | 0 | 5,663 | 25 | 2,049 | 276 | ||
| #10Tony Pollard | RB | 101 | 1,058.3 | 1,179.8 | 936.8 | 0 | 0 | 5,548 | 32 | 1,680 | 243 | ||
| #11Austin Ekeler | RB | 72 | 1,056.1 | 1,217.6 | 894.6 | 0 | 0 | 3,423 | 35 | 2,623 | 323 | ||
| #12Joe Mixon | RB | 67 | 1,029 | 1,134.5 | 923.5 | 0 | 0 | 4,497 | 43 | 1,578 | 211 | ||
| #13James Conner | RB | 73 | 1,011.1 | 1,111.1 | 911.1 | 0 | 0 | 4,484 | 44 | 1,507 | 200 | ||
| #14Jahmyr Gibbs | RB | 53 | 986.4 | 1,087.9 | 884.9 | 0 | 0 | 3,933 | 44 | 1,636 | |||
| #15Bijan Robinson | RB | 55 | 958.2 | 1,064.2 | 852.2 | 0 | 0 | 4,404 | 29 | 1,858 | |||
| #16James Cook | RB | 70 | 905.8 | 973.8 | 837.8 | 0 | 0 | 4,680 | 35 | 1,198 | |||
| #17Najee Harris | RB | 74 | 855.2 | 946.7 | 763.7 | 4 | 0 | 4,461 | 28 | 1,174 | 183 | ||
| #18Kyren Williams | RB | 57 | 844.6 | 910.6 | 778.6 | 0 | 0 | 4,128 | 39 | 918 | |||
| #19Nick Chubb | RB | 68 | 836.6 | 879.1 | 794.1 | 0 | 0 | 4,859 | 38 | 682 | 85 | ||
| #20Travis Etienne | RB | 69 | 813 | 902.5 | 723.5 | 0 | 0 | 3,926 | 25 | 1,389 | 179 | ||
| #21Kenneth Walker III | RB | 62 | 812.6 | 885.1 | 740.1 | 0 | 0 | 4,092 | 33 | 1,089 | 145 | ||
| #22Devin Singletary | RB | 100 | 812.2 | 906.7 | 717.7 | 6 | 1 | 4,173 | 27 | 1,262 | 189 | ||
| #23Rhamondre Stevenson | RB | 74 | 808.7 | 907.7 | 709.7 | 0 | 0 | 3,832 | 29 | 1,385 | |||
| #24Javonte Williams | RB | 74 | 804.6 | 908.6 | 700.6 | 0 | 0 | 3,826 | 27 | 1,180 | 208 | ||
| #25Ezekiel Elliott | RB | 79 | 804.1 | 893.6 | 714.6 | 4 | 0 | 3,725 | 34 | 1,099 | 179 | ||
| #26Kareem Hunt | RB | 86 | 799.1 | 874.6 | 723.6 | 0 | 0 | 3,445 | 38 | 1,091 | 151 | ||
| #27Breece Hall | RB | 59 | 797.7 | 896.7 | 698.7 | 4 | 1 | 3,561 | 19 | 1,744 | |||
| #28Chuba Hubbard | RB | 81 | 775.3 | 855.8 | 694.8 | 0 | 0 | 3,992 | 26 | 1,056 | |||
| #29Dalvin Cook | RB | 60 | 759.6 | 826.1 | 693.1 | 0 | 0 | 4,123 | 30 | 968 | 133 | ||
| #30Antonio Gibson | RB | 83 | 752.7 | 851.2 | 654.2 | 0 | 0 | 3,287 | 24 | 1,495 | 197 | ||
| #31De'Von Achane | RB | 47 | 748.5 | 838 | 659 | 0 | 0 | 3,184 | 22 | 1,326 | |||
| #32Rachaad White | RB | 69 | 674.7 | 781.7 | 567.7 | 0 | 0 | 2,756 | 14 | 1,501 | 214 | ||
| #33Miles Sanders | RB | 72 | 629.4 | 695.9 | 562.9 | 0 | 0 | 3,644 | 21 | 765 | 133 | ||
| #34Jaylen Warren | RB | 68 | 597.1 | 687.1 | 507.1 | 0 | 0 | 2,941 | 12 | 1,370 | |||
| #35Raheem Mostert | RB | 65 | 586.5 | 638 | 535 | 0 | 0 | 2,826 | 25 | 764 | 103 | ||
| #36Chase Brown | RB | 49 | 570.1 | 649.1 | 491.1 | 0 | 0 | 2,395 | 14 | 1,056 | |||
| #37J.K. Dobbins | RB | 51 | 553.3 | 589.8 | 516.8 | 0 | 0 | 3,185 | 25 | 383 | 73 | ||
| #38Brian Robinson | RB | 62 | 543.6 | 581.6 | 505.6 | 0 | 0 | 2,923 | 21 | 633 | 76 | ||
| #39Leonard Fournette | RB | 44 | 528.7 | 617.7 | 439.7 | 0 | 0 | 1,887 | 17 | 1,210 | 178 | ||
| #40Jamaal Williams | RB | 71 | 522.7 | 570.7 | 474.7 | 0 | 0 | 2,642 | 24 | 585 | 96 | ||
| #41Kenny Gainwell | RB | 87 | 522.1 | 613.6 | 430.6 | 17 | 0 | 1,748 | 17 | 1,251 | 183 | ||
| #42Tyler Allgeier | RB | 71 | 521.4 | 556.9 | 485.9 | 0 | 0 | 2,988 | 19 | 551 | 71 | ||
| #43Alexander Mattison | RB | 76 | 508.8 | 571.8 | 445.8 | 0 | 0 | 2,328 | 14 | 930 | 126 | ||
| #44Samaje Perine | RB | 96 | 497.9 | 585.9 | 409.9 | 0 | 0 | 1,695 | 11 | 1,464 | 176 | ||
| #45AJ Dillon | RB | 68 | 481.3 | 526.8 | 435.8 | 0 | 0 | 2,531 | 16 | 787 | 91 | ||
| #46Cordarrelle Patterson | RB | 70 | 475.6 | 533.1 | 418.1 | 0 | 0 | 1,861 | 15 | 920 | 115 | ||
| #47Zack Moss | RB | 61 | 473.8 | 522.8 | 424.8 | 0 | 0 | 2,318 | 16 | 710 | 98 | ||
| #48Rico Dowdle | RB | 58 | 469 | 518.5 | 419.5 | 0 | 0 | 2,577 | 10 | 718 | 99 | ||
| #49James Robinson | RB | 40 | 467.9 | 513.9 | 421.9 | 0 | 0 | 2,264 | 18 | 615 | 92 | ||
| #50Melvin Gordon | RB | 45 | 456.3 | 500.3 | 412.3 | 0 | 0 | 2,303 | 20 | 640 | 88 | ||
| #51Isiah Pacheco | RB | 51 | 449.1 | 493.1 | 405.1 | 0 | 0 | 2,537 | 14 | 554 | |||
| #52Latavius Murray | RB | 57 | 438.4 | 476.9 | 399.9 | 0 | 0 | 2,217 | 20 | 502 | 77 | ||
| #53Clyde Edwards-Helaire | RB | 52 | 429.2 | 476.2 | 382.2 | 0 | 0 | 1,904 | 12 | 798 | 94 | ||
| #54Zach Charbonnet | RB | 49 | 426.9 | 474.4 | 379.4 | 0 | 0 | 1,761 | 21 | 693 | |||
| #55Gus Edwards | RB | 53 | 426.6 | 438.6 | 414.6 | 0 | 0 | 2,331 | 26 | 315 | 24 | ||
| #56Michael Carter | RB | 61 | 401.5 | 474 | 329 | 0 | 0 | 1,692 | 9 | 1,038 | 145 | ||
| #57Ty Johnson | RB | 83 | 401.2 | 459.7 | 342.7 | 0 | 0 | 1,200 | 8 | 1,227 | 117 | ||
| #58Damien Harris | RB | 42 | 390.3 | 411.3 | 369.3 | 0 | 0 | 2,176 | 21 | 297 | 42 | ||
| #59Bucky Irving | RB | 31 | 385.1 | 430.1 | 340.1 | 0 | 0 | 1,951 | 10 | 730 | |||
| #60Jerick McKinnon | RB | 52 | 379.3 | 442.8 | 315.8 | 4 | 1 | 732 | 7 | 1,064 | 127 | ||
| #61Darrell Henderson | RB | 41 | 374.7 | 410.7 | 338.7 | 0 | 0 | 1,707 | 15 | 540 | |||
| #61Jeff Wilson | RB | 51 | 374.7 | 404.2 | 345.2 | 0 | 0 | 1,999 | 14 | 453 | 59 | ||
| #63Cam Akers | RB | 54 | 368.5 | 394.5 | 342.5 | 32 | 1 | 2,044 | 13 | 388 | 52 | ||
| #64Kenyan Drake | RB | 41 | 364.9 | 401.9 | 327.9 | 0 | 0 | 1,691 | 16 | 548 | 74 | ||
| #65Chase Edmonds | RB | 57 | 362.2 | 425.2 | 299.2 | 0 | 0 | 1,461 | 5 | 951 | |||
| #66D'Onta Foreman | RB | 49 | 349.7 | 365.7 | 333.7 | 0 | 0 | 2,232 | 12 | 285 | 32 | ||
| #67Jerome Ford | RB | 57 | 336.5 | 390 | 283 | 0 | 0 | 1,463 | 7 | 647 | 107 | ||
| #68Tyjae Spears | RB | 46 | 328.6 | 394.6 | 262.6 | 0 | 0 | 1,113 | 8 | 913 | |||
| #69Nyheim Hines | RB | 53 | 324.5 | 391 | 258 | 0 | 0 | 687 | 6 | 1,033 | 133 | ||
| #70Khalil Herbert | RB | 57 | 320.3 | 347.3 | 293.3 | 0 | 0 | 1,957 | 9 | 316 | 54 | ||
| #71Jordan Mason | RB | 57 | 318.3 | 332.3 | 304.3 | 0 | 0 | 2,070 | 14 | 173 | 28 | ||
| #72Justice Hill | RB | 71 | 315.5 | 372 | 259 | 0 | 0 | 1,090 | 6 | 880 | 113 | ||
| #73Kyle Juszczyk | FB | 88 | 313.1 | 377.6 | 248.6 | 0 | 0 | 141 | 5 | 1,285 | |||
| #74Ameer Abdullah | RB | 92 | 310.4 | 384.4 | 236.4 | 0 | 0 | 733 | 3 | 1,051 | 148 | ||
| #75Tyrone Tracy Jr. | RB | 36 | 305.7 | 342.7 | 268.7 | 0 | 0 | 1,595 | 7 | 572 | |||
| #76Myles Gaskin | RB | 34 | 302.3 | 349.8 | 254.8 | 0 | 0 | 1,227 | 6 | 661 | 95 | ||
| #77J.D. McKissic | RB | 35 | 300.1 | 375.1 | 225.1 | 0 | 0 | 672 | 3 | 1,159 | |||
| #78Mike Davis | RB | 37 | 296.4 | 348.9 | 243.9 | 0 | 0 | 1,163 | 9 | 636 | 105 | ||
| #79Ashton Jeanty | RB | 21 | 282 | 319 | 245 | 0 | 0 | 1,239 | 5 | 511 | 74 | ||
| #80Dameon Pierce | RB | 42 | 273.7 | 296.2 | 251.2 | 0 | 0 | 1,684 | 8 | 268 | 45 | ||
| #81Ronald Jones | RB | 34 | 262.2 | 281.7 | 242.7 | 0 | 0 | 1,476 | 12 | 251 | 39 | ||
| #82Elijah Mitchell | RB | 28 | 242.1 | 256.1 | 228.1 | 0 | 0 | 1,523 | 9 | 158 | 28 | ||
| #83Rex Burkhead | RB | 40 | 239.8 | 283.3 | 196.3 | 0 | 0 | 781 | 6 | 582 | 87 | ||
| #84Darrel Williams | RB | 35 | 237.1 | 271.6 | 202.6 | 0 | 0 | 829 | 8 | 577 | 69 | ||
| #85David Johnson | RB | 29 | 235.4 | 269.9 | 200.9 | 0 | 0 | 943 | 6 | 586 | 69 | ||
| #86Boston Scott | RB | 54 | 234.7 | 258.2 | 211.2 | 0 | 0 | 1,050 | 11 | 362 | |||
| #87Sony Michel | RB | 35 | 228 | 246.5 | 209.5 | 0 | 0 | 1,400 | 5 | 295 | 37 | ||
| #88Emanuel Wilson | RB | 43 | 226.7 | 243.2 | 210.2 | 0 | 0 | 1,273 | 8 | 209 | 33 | ||
| #89Tank Bigsby | RB | 48 | 217.7 | 224.7 | 210.7 | 0 | 0 | 1,345 | 12 | 102 | 14 | ||
| #90Jeremy McNichols | RB | 61 | 217 | 254 | 180 | 0 | 0 | 842 | 6 | 518 | 74 | ||
| #91Chris Carson | RB | 16 | 214.4 | 235.9 | 192.9 | 0 | 0 | 913 | 8 | 316 | 43 | ||
| #92Jaleel McLaughlin | RB | 43 | 214.2 | 243.7 | 184.7 | 0 | 0 | 1,124 | 4 | 263 | 59 | ||
| #93RJ Harvey | RB | 20 | 211.2 | 244.7 | 177.7 | 0 | 0 | 589 | 7 | 488 | 67 | ||
| #94TreVeyon Henderson | RB | 20 | 209.9 | 227.9 | 191.9 | 0 | 0 | 1,052 | 10 | 227 | |||
| #95Devontae Booker | RB | 31 | 201.3 | 229.8 | 172.8 | 0 | 0 | 1,016 | 5 | 352 | 57 | ||
| #96Joshua Kelley | RB | 51 | 199.9 | 224.9 | 174.9 | 0 | 0 | 1,150 | 6 | 319 | 50 | ||
| #97Quinshon Judkins | RB | 18 | 197.6 | 218.1 | 177.1 | 0 | 0 | 1,004 | 8 | 267 | |||
| #98Kyle Monangai | RB | 21 | 194.5 | 206 | 183 | 0 | 0 | 1,107 | 8 | 203 | 23 | ||
| #99Mark Ingram | RB | 34 | 187.1 | 211.6 | 162.6 | 0 | 0 | 1,086 | 5 | 280 | 49 | ||
| #100Giovani Bernard | RB | 30 | 185.9 | 221.9 | 149.9 | 0 | 0 | 502 | 3 | 477 | 72 |
| 7 |
| 2 |
| 21 |
| 15 |
| 10 |
| 4 |
| 9 |
| 17 |
| 4 |
| 16 |
| 10 |
| 8 |
| 12 |
| 10 |
| 9 |
| 6 |
| 9 |
| 3 |
| 7 |
| 4 |
| 3 |
| 4 |
| 8 |
| 6 |
| 7 |
| 9 |
| 7 |
| 3 |
| 7 |
| 13 |
| 12 |
| 1 |
| 2 |
| 6 |
| 10 |
| 1 |
| 5 |
| 5 |
| 1 |
| 5 |
| 2 |
| 7 |
| 6 |
| 2 |
| 7 |
| 5 |
| 6 |
| 5 |
| 3 |
| 3 |
| 1 |
| 7 |
| 1 |
| 0 |
| 1 |
| 9 |
| 0 |
| 3 |
| 15 |
| 4 |
| 4 |
| 4 |
| 2 |
| 5 |
| 2 |
| 5 |
| 2 |
| 6 |
| 2 |
| 0 |
| 5 |
| 13 |
| 7 |
| 3 |
| 6 |
| 4 |
| 3 |
| 7 |
| 1 |
| 1 |
| 1 |
| 4 |
| 2 |
| 3 |
| 1 |
| 2 |
| 2 |
| 0 |
| 1 |
| 4 |
| 4 |
| 5 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 6 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |