Finding your results
Your request is being processed.
Your request is being processed.
The tight ends with the most half ppr fantasy points per game from 2025 through 2026, minimum 9 games played.
| Player | POS | Team | GP | HPPR FPS | FPS | STD FPS | PYDS | PTD | RUYDS | RUTD | RECYDS | REC | RETD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Trey McBride | TE | 21 | 14.6 | 18.3 | 10.8 | 0 | 0 | 0 | 0 | 70.5 | 7.6 | 0.6 | |
| #2Brock Bowers | TE | 14 | 13.2 | 16 | 10.3 | 0 | 0 | 0.1 | 0 | 63 | 5.7 | ||
| #3George Kittle | TE | 15 | 12.6 | 15.1 | 10.2 | 0 | 0 | -0.2 | 0 | 58.1 | 4.9 | ||
| #4Tucker Kraft | TE | 12 | 10.8 | 12.8 | 8.9 | 0 | 0 | 0.5 | 0 | 53.1 | 3.9 | ||
| #5Dallas Goedert | TE | 17 | 10.5 | 12.4 | 8.5 | 0 | 0 | 0 | 0 | 39.5 | 3.8 | ||
| #6Sam LaPorta | TE | 13 | 10.2 | 12.6 | 7.8 | 0 | 0 | 0 | 0 | 55.2 | 4.8 | ||
| #7Harold Fannin Jr. | TE | 20 | 9.6 | 11.8 | 7.4 | 0 | 0 | 0.7 | 0.1 | 44.2 | 4.5 | ||
| #8Travis Kelce | TE | 21 | 9.5 | 11.7 | 7.3 | 0 | 0 | 0 | 0 | 52.2 | 4.4 | ||
| #9Juwan Johnson | TE | 21 | 9.1 | 11.4 | 6.8 | 0 | 0 | 0 | 0 | 53.4 | 4.7 | ||
| #10Dalton Kincaid | TE | 16 | 9.1 | 10.8 | 7.4 | 0 | 0 | 0 | 0 | 52.6 | 3.4 | ||
| #11Tyler Warren | TE | 21 | 8.9 | 11.3 | 6.6 | 0 | 0 | 0.6 | 0 | 45.1 | 4.7 | ||
| #12Darren Waller | TE | 13 | 8.5 | 9.9 | 7 | 0 | 0 | 0.3 | 0 | 33.2 | 2.8 | ||
| #13Jake Ferguson | TE | 21 | 8.4 | 10.7 | 6.2 | 0 | 0 | 0 | 0 | 32.5 | 4.5 | ||
| #14Kyle Pitts | TE | 21 | 8.4 | 10.6 | 6.2 | 0 | 0 | 0 | 0 | 47.4 | 4.4 | ||
| #15Dalton Schultz | TE | 21 | 8 | 10.5 | 5.6 | 0 | 0 | 0 | 0 | 47.2 | 4.9 | ||
| #16Hunter Henry | TE | 21 | 8 | 9.7 | 6.3 | 0 | 0 | 0 | 0 | 42.9 | 3.4 | ||
| #17Brenton Strange | TE | 16 | 7.8 | 9.7 | 5.9 | 0 | 0 | 0 | 0 | 44.2 | 3.8 | ||
| #18Jake Tonges | TE | 10 | 7.6 | 9.3 | 5.9 | 0 | 0 | 0 | 0 | 29.3 | 3.4 | ||
| #19Colston Loveland | TE | 20 | 7.5 | 9.3 | 5.8 | 0 | 0 | -0.1 | 0 | 40.2 | 3.5 | ||
| #20Zach Ertz | TE | 15 | 7 | 8.8 | 5.2 | 0 | 0 | 0 | 0 | 35.1 | 3.5 | ||
| #21AJ Barner | TE | 21 | 6.8 | 8.2 | 5.3 | 0 | 0 | 0.7 | 0.1 | 29.6 | 2.9 | ||
| #22Oronde Gadsden II | TE | 19 | 6.6 | 8.2 | 5.1 | 0 | 0 | 0.1 | 0 | 39.5 | 3.1 | ||
| #23Colby Parkinson | TE | 17 | 6.6 | 7.9 | 5.2 | 0 | 0 | 0 | 0 | 25.2 | 2.7 | ||
| #24Pat Freiermuth | TE | 19 | 6.6 | 8 | 5.1 | 0 | 0 | 0.2 | 0 | 32.2 | 2.9 | ||
| #25Mark Andrews | TE | 21 | 6.5 | 8.1 | 4.9 | 0 | 0 | 2.3 | 0 | 27.2 | 3.1 | ||
| #26T.J. Hockenson | TE | 19 | 6.5 | 8.4 | 4.6 | 0 | 0 | 0 | 0 | 33.3 | 3.8 | ||
| #27Tyler Higbee | TE | 13 | 6.5 | 8 | 4.9 | 0 | 0 | 0 | 0 | 32.5 | 3.1 | ||
| #28Mike Gesicki | TE | 15 | 6.4 | 7.7 | 5.1 | 0 | 0 | 0 | 0 | 30.8 | 2.6 | ||
| #29Theo Johnson | TE | 18 | 6.4 | 7.7 | 5 | 0 | 0 | 0 | 0 | 30.4 | 2.6 | ||
| #30David Njoku | TE | 13 | 6.1 | 7.6 | 4.6 | 0 | 0 | 0 | 0 | 27.7 | 3 | ||
| #31Cade Otton | TE | 19 | 6.1 | 8 | 4.2 | 0 | 0 | 0 | 0 | 38.4 | 3.9 | ||
| #32Isaiah Likely | TE | 16 | 5.6 | 7.2 | 4.1 | 0 | 0 | 0 | 0 | 31.1 | 3.1 | ||
| #33Noah Fant | TE | 16 | 5.4 | 6.7 | 4.1 | 0 | 0 | 0 | 0 | 22.1 | 2.6 | ||
| #34Greg Dulcich | TE | 12 | 5.3 | 6.7 | 3.8 | 0 | 0 | -0.6 | 0 | 35.4 | 2.9 | ||
| #35Chig Okonkwo | TE | 19 | 5.3 | 6.8 | 3.7 | 0 | 0 | 0 | 0 | 30.6 | 3.2 | ||
| #36Michael Mayer | TE | 17 | 5.2 | 6.9 | 3.6 | 0 | 0 | 0 | 0 | 29.2 | 3.2 | ||
| #37Dawson Knox | TE | 20 | 4.9 | 5.9 | 3.8 | 0 | 0 | 0 | 0 | 22.4 | 2.1 | ||
| #38Mason Taylor | TE | 14 | 4.8 | 6.5 | 3.2 | 0 | 0 | 0 | 0 | 26.2 | 3.3 | ||
| #39Darnell Washington | TE | 17 | 4.7 | 5.9 | 3.5 | 0 | 0 | 0 | 0 | 28.4 | 2.4 | ||
| #40Evan Engram | TE | 20 | 4.7 | 6.1 | 3.3 | 0 | 0 | 0.4 | 0 | 26.4 | 2.8 | ||
| #41Terrance Ferguson | TE | 14 | 4.5 | 5.1 | 3.8 | 0 | 0 | 0 | 0 | 21 | 1.3 | ||
| #42Gunnar Helm | TE | 20 | 4.1 | 5.4 | 2.8 | 0 | 0 | 0 | 0 | 20.9 | 2.7 | ||
| #43Jonnu Smith | TE | 20 | 3.9 | 4.9 | 2.8 | 0 | 0 | 3.5 | 0.1 | 15.4 | 2.2 | ||
| #44Austin Hooper | TE | 16 | 3.8 | 4.6 | 3 | 0 | 0 | 0 | 0 | 18.9 | 1.6 | ||
| #45Cole Kmet | TE | 20 | 3.8 | 4.7 | 3 | 0 | 0 | 0 | 0 | 19.8 | 1.7 | ||
| #46Nate Adkins | TE | 9 | 3.6 | 4.2 | 3 | 0 | 0 | 0.7 | 0 | 9.8 | 1.1 | ||
| #47Josh Oliver | TE | 15 | 3.6 | 4.2 | 3 | 0 | 0 | 0 | 0 | 13.7 | 1.2 | ||
| #48Tommy Tremble | TE | 19 | 3.4 | 4.4 | 2.4 | 0 | 0 | 0 | 0 | 17.4 | 2 | ||
| #49Ja'Tavion Sanders | TE | 12 | 3.3 | 4.5 | 2.1 | 0 | 0 | 0 | 0 | 15.8 | 2.4 | ||
| #50Tanner Hudson | TE | 13 | 3.2 | 4.1 | 2.4 | 0 | 0 | 0 | 0 | 14.4 | 1.8 | ||
| #51Daniel Bellinger | TE | 17 | 3.2 | 3.9 | 2.5 | 0 | 0 | 0 | 0 | 18.3 | 1.4 | ||
| #52Jackson Hawes | TE | 14 | 3.2 | 3.8 | 2.6 | 0 | 0 | 0 | 0 | 13.4 | 1.1 | ||
| #53Davis Allen | TE | 19 | 3 | 3.7 | 2.2 | 0 | 0 | 0 | 0 | 13 | 1.5 | ||
| #54Jeremy Ruckert | TE | 17 | 3 | 3.9 | 2 | 0 | 0 | 0 | 0 | 13.4 | 1.8 | ||
| #55Luke Musgrave | TE | 13 | 2.9 | 3.8 | 1.9 | 0 | 0 | 0 | 0 | 19.4 | 1.8 | ||
| #56Brock Wright | TE | 12 | 2.8 | 3.6 | 2.1 | 0 | 0 | 0 | 0 | 10.7 | 1.5 | ||
| #57Taysom Hill | TE | 13 | 2.8 | 3.2 | 2.4 | 4.4 | 0.1 | 8.8 | 0.1 | 7 | 0.8 | ||
| #58Elijah Higgins | TE | 20 | 2.8 | 3.7 | 1.9 | 0 | 0 | 0 | 0 | 17 | 1.8 | ||
| #59Ian Thomas | TE | 11 | 2.7 | 3.4 | 2 | 0 | 0 | 0 | 0 | 14.3 | 1.5 | ||
| #60Mitchell Evans | TE | 18 | 2.7 | 3.4 | 2 | 0 | 0 | 0.1 | 0 | 13.2 | 1.4 | ||
| #61Hunter Long | TE | 11 | 2.6 | 3.3 | 2 | 0 | 0 | 0 | 0 | 9.1 | 1.3 | ||
| #62Adam Trautman | TE | 15 | 2.5 | 3.2 | 1.8 | 0 | 0 | 0 | 0 | 13.7 | 1.5 | ||
| #63Charlie Kolar | TE | 15 | 2.3 | 2.8 | 1.9 | 0 | 0 | 0 | 0 | 10.9 | 0.9 | ||
| #64Elijah Arroyo | TE | 14 | 2.3 | 2.8 | 1.7 | 0 | 0 | 0 | 0 | 14 | 1.1 | ||
| #65Foster Moreau | TE | 11 | 2.2 | 2.9 | 1.6 | 0 | 0 | 0 | 0 | 10.5 | 1.3 | ||
| #66Mo Alie-Cox | TE | 12 | 2.2 | 2.8 | 1.6 | 0 | 0 | 0 | 0 | 11.1 | 1.2 | ||
| #67Ben Sinnott | TE | 11 | 2.2 | 2.7 | 1.6 | 0 | 0 | 0 | 0 | 10.9 | 1.1 | ||
| #68Julian Hill | TE | 11 | 2.1 | 2.8 | 1.5 | 0 | 0 | 0 | 0 | 12.7 | 1.4 | ||
| #69John Bates | TE | 12 | 2.1 | 2.7 | 1.5 | 0 | 0 | 0 | 0 | 10.4 | 1.2 | ||
| #70Noah Gray | TE | 18 | 2.1 | 2.8 | 1.3 | 0 | 0 | 0 | 0 | 13.3 | 1.5 | ||
| #71Drew Sample | TE | 14 | 2 | 2.7 | 1.3 | 0 | 0 | 0.2 | 0 | 8.9 | 1.4 | ||
| #72Grant Calcaterra | TE | 9 | 2 | 2.5 | 1.5 | 0 | 0 | 0 | 0 | 8.4 | 1 | ||
| #73John FitzPatrick | TE | 11 | 1.7 | 2.3 | 1.2 | 0 | 0 | 0 | 0 | 6.5 | 1.1 | ||
| #74Luke Farrell | TE | 17 | 1.6 | 2 | 1.2 | 0 | 0 | 0 | 0 | 6.1 | 0.8 | ||
| #75Jack Stoll | TE | 9 | 1.5 | 1.8 | 1.2 | 0 | 0 | 0 | 0 | 5.1 | 0.7 | ||
| #76Luke Schoonmaker | TE | 16 | 1.5 | 2 | 1 | 0 | 0 | 0 | 0 | 9.6 | 1 | ||
| #77Johnny Mundt | TE | 15 | 1.2 | 1.6 | 0.8 | 0 | 0 | 0 | 0 | 8.2 | 0.8 | ||
| #78Brevyn Spann-Ford | TE | 20 | 1.2 | 1.5 | 0.9 | 0 | 0 | 0 | 0 | 6.2 | 0.6 | ||
| #79Quintin Morris | TE | 14 | 1.1 | 1.4 | 0.9 | 0 | 0 | 0 | 0 | 4.4 | 0.5 | ||
| #80Eric Saubert | TE | 13 | 1.1 | 1.3 | 0.9 | 0 | 0 | 0 | 0 | 2.6 | 0.5 | ||
| #81David Martin-Robinson | TE | 11 | 1 | 1.2 | 0.8 | 0 | 0 | 0 | 0 | 2.7 | 0.4 | ||
| #82Charlie Woerner | TE | 9 | 1 | 1.4 | 0.5 | 0 | 0 | 0 | 0 | 5.3 | 0.9 | ||
| #83Blake Whiteheart | TE | 12 | 1 | 1.1 | 0.8 | 0 | 0 | 0 | 0 | 2.9 | 0.3 | ||
| #84Andrew Ogletree | TE | 14 | 0.8 | 0.9 | 0.6 | 0 | 0 | 0 | 0 | 1.9 | 0.3 | ||
| #85Kylen Granson | TE | 12 | 0.6 | 0.9 | 0.3 | 0 | 0 | 0 | 0 | 3.3 | 0.6 | ||
| #86Durham Smythe | TE | 10 | 0.5 | 0.8 | 0.3 | 0 | 0 | 0 | 0 | 2.9 | 0.5 | ||
| #87Colson Yankoff | TE | 14 | 0.4 | 0.5 | 0.2 | 0 | 0 | 0 | 0 | 2.4 | 0.3 | ||
| #88Payne Durham | TE | 9 | 0.2 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 1.2 | 0.1 | ||
| #89Feleipe Franks | TE | 14 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 |
| 0.6 |
| 0.7 |
| 0.6 |
| 0.8 |
| 0.4 |
| 0.5 |
| 0.3 |
| 0.3 |
| 0.4 |
| 0.3 |
| 0.6 |
| 0.5 |
| 0.2 |
| 0.1 |
| 0.3 |
| 0.3 |
| 0.5 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.2 |
| 0.5 |
| 0.3 |
| 0.3 |
| 0.2 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.1 |
| 0.2 |
| 0.4 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.3 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.3 |
| 0.1 |
| 0.1 |
| 0.2 |
| 0.2 |
| 0.3 |
| 0.3 |
| 0.1 |
| 0.1 |
| 0.2 |
| 0.1 |
| 0.2 |
| 0.2 |
| 0.1 |
| 0 |
| 0.2 |
| 0 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.2 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0 |
| 0 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0 |
| 0.1 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |