Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most assisted tackles per game in the 2008 season, minimum 8 games played.
| Player | POS | Team | GP | AST | SCK | DEF INT | PD | SOLO | TOT TKL | QBH | FF | FUM REC | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1D'Qwell Jackson | ILB | 16 | 3.6 | 0.1 | 0.2 | 0.4 | 4.3 | 7.9 | 0.2 | 0 | 0 | |||
| #2Tedy Bruschi | ILB | 13 | 2.8 | 0 | 0 | 0.1 | 1.2 | 4 | 0 | 0 | 0 | |||
| #3James Farrior | ILB | 16 | 2.8 | 0.2 | 0 | 0.3 | 3.4 | 6.2 | 0.4 | 0.1 | 0 | |||
| #4Dhani Jones | MLB | 16 | 2.6 | 0 | 0.1 | 0.5 | 3.9 | 6.4 | 0.2 | 0.1 | 0 | |||
| #4Ernie Sims | OLB | 16 | 2.6 | 0.1 | 0 | 0.1 | 3.6 | 6.2 | 0.1 | 0 | 0 | |||
| #6Paris Lenon | MLB | 16 | 2.5 | 0.1 | 0 | 0.2 | 4.5 | 7 | 0.2 | 0.1 | 0 | |||
| #6Ryan Clark | FS | 14 | 2.5 | 0 | 0.1 | 0.4 | 3.2 | 5.7 | 0 | 0 | 0 | |||
| #8Brandon Johnson | LB | 15 | 2.5 | 0.1 | 0.1 | 0.3 | 2.1 | 4.5 | 0.2 | 0 | 0 | |||
| #9Bradie James | ILB | 15 | 2.4 | 0.5 | 0 | 0.3 | 4.3 | 6.7 | 0.8 | 0.2 | 0 | |||
| #10Domata Peko Sr. | NT | 16 | 2.4 | 0 | 0 | 0.1 | 1.4 | 3.8 | 0.3 | 0 | 0 | |||
| #10Zac Diles | LB | 8 | 2.4 | 0.1 | 0.1 | 0.3 | 4 | 6.4 | 0.1 | 0.1 | 0 | |||
| #12Gary Brackett | MLB | 12 | 2.3 | 0 | 0 | 0.1 | 3.9 | 6.3 | 0.1 | 0.1 | 0 | |||
| #13London Fletcher | ILB | 16 | 2.3 | 0 | 0 | 0.4 | 4.4 | 6.7 | 0.2 | 0.1 | 0 | |||
| #14D.J. Williams | MLB | 11 | 2.3 | 0.2 | 0 | 0.2 | 5.2 | 7.5 | 0.4 | 0 | 0 | |||
| #15James Harrison | OLB | 15 | 2.3 | 1.1 | 0.1 | 0.2 | 3.2 | 5.5 | 1.1 | 0.5 | 0 | |||
| #16Kirk Morrison | LB | 16 | 2.3 | 0.1 | 0.1 | 0.1 | 4.8 | 7.1 | 0 | 0.1 | 0 | |||
| #17Barrett Ruud | ILB | 16 | 2.2 | 0.2 | 0.1 | 0.4 | 4.4 | 6.6 | 0.3 | 0 | 0 | |||
| #17Takeo Spikes | ILB | 16 | 2.2 | 0.1 | 0.2 | 0.4 | 3.5 | 5.7 | 0.3 | 0.1 | 0 | |||
| #19Nate Webster | MLB | 12 | 2.2 | 0.2 | 0 | 0.3 | 3.2 | 5.3 | 0.2 | 0.1 | 0 | |||
| #19Stephen Cooper | LB | 12 | 2.2 | 0.1 | 0.3 | 0.5 | 3.9 | 6.1 | 0.2 | 0 | 0 | |||
| #21Jonathan Vilma | OLB | 16 | 2.1 | 0.1 | 0.1 | 0.4 | 4.8 | 6.9 | 0.3 | 0.1 | 0 | |||
| #22Brett Keisel | DE | 9 | 2.1 | 0.1 | 0 | 0.2 | 1.4 | 3.6 | 0.1 | 0 | 0 | |||
| #23David Harris | OLB | 11 | 2.1 | 0.1 | 0 | 0.1 | 3.2 | 5.3 | 0.3 | 0 | 0 | |||
| #24Gibril Wilson | DB | 16 | 2.1 | 0 | 0.1 | 0.3 | 4.4 | 6.5 | 0.1 | 0.1 | 0 | |||
| #24Rashad Jeanty | OLB | 16 | 2.1 | 0 | 0 | 0.1 | 2.9 | 4.9 | 0.1 | 0.1 | 0 | |||
| #26Patrick Willis | ILB | 16 | 2 | 0.1 | 0.1 | 0.6 | 5.5 | 7.5 | 0.2 | 0.1 | 0 | |||
| #26Ray Lewis | ILB | 16 | 2 | 0.2 | 0.2 | 0.6 | 3.8 | 5.8 | 0.8 | 0.1 | 0 | |||
| #28Keith Brooking | MLB | 16 | 1.9 | 0 | 0 | 0.2 | 3.4 | 5.4 | 0.1 | 0 | 0 | |||
| #29Chinedum Ndukwe | DB | 11 | 1.9 | 0.3 | 0.1 | 0.4 | 3.7 | 5.6 | 0.4 | 0 | 0 | |||
| #30Marcus Washington | OLB | 10 | 1.9 | 0 | 0 | 0.1 | 1.3 | 3.2 | 0.1 | 0.3 | 0 | |||
| #31Chad Greenway | OLB | 16 | 1.9 | 0.3 | 0 | 0.3 | 4.2 | 6.1 | 0.4 | 0.2 | 0 | |||
| #31Daniel Bullocks | S | 16 | 1.9 | 0 | 0 | 0.1 | 3.4 | 5.3 | 0 | 0.1 | 0 | |||
| #33Freddy Keiaho | LB | 14 | 1.9 | 0 | 0 | 0 | 3.9 | 5.8 | 0.1 | 0 | 0.1 | |||
| #34Larry Foote | MLB | 16 | 1.8 | 0.1 | 0 | 0.2 | 1.4 | 3.2 | 0.3 | 0.1 | 0 | |||
| #34Zach Thomas | ILB | 16 | 1.8 | 0.1 | 0 | 0.2 | 3.5 | 5.3 | 0.1 | 0 | 0 | |||
| #36Jamie Winborn | OLB | 14 | 1.8 | 0 | 0 | 0.8 | 3.9 | 5.6 | 0.1 | 0 | 0 | |||
| #37Turk McBride | DE | 9 | 1.8 | 0 | 0 | 0 | 1.9 | 3.7 | 0.4 | 0.1 | 0 | |||
| #38Andra Davis | ILB | 16 | 1.8 | 0 | 0.1 | 0.2 | 3 | 4.8 | 0 | 0 | 0 | |||
| #38Jerod Mayo | MLB | 16 | 1.8 | 0 | 0 | 0.3 | 3.8 | 5.5 | 0.1 | 0.1 | 0 | |||
| #38Jon Beason | MLB | 16 | 1.8 | 0 | 0.2 | 0.5 | 5.6 | 7.4 | 0.1 | 0 | 0 | |||
| #38Leroy Hill | OLB | 12 | 1.8 | 0.1 | 0 | 0.3 | 4.7 | 6.4 | 0.2 | 0 | 0 | |||
| #42Antoine Bethea | FS | 16 | 1.7 | 0 | 0.1 | 0.3 | 3.5 | 5.2 | 0 | 0 | 0 | |||
| #42Curtis Lofton | MLB | 16 | 1.7 | 0.1 | 0 | 0.2 | 3.2 | 4.9 | 0.1 | 0.1 | 0 | |||
| #42Danny Clark | OLB | 16 | 1.7 | 0 | 0 | 0.1 | 2.2 | 3.9 | 0.1 | 0.1 | 0 | |||
| #42Rocky McIntosh | LB | 16 | 1.7 | 0.1 | 0.1 | 0.3 | 2.8 | 4.5 | 0.3 | 0.1 | 0 | |||
| #42Scott Shanle | OLB | 16 | 1.7 | 0.1 | 0 | 0.3 | 2.8 | 4.5 | 0.2 | 0.1 | 0 | |||
| #47Lofa Tatupu | MLB | 15 | 1.7 | 0 | 0.1 | 0.3 | 3.6 | 5.3 | 0.3 | 0.1 | 0 | |||
| #48DeMeco Ryans | ILB | 16 | 1.6 | 0.1 | 0 | 0.3 | 3.7 | 5.3 | 0.3 | 0.1 | 0 | |||
| #48Eric Barton | ILB | 16 | 1.6 | 0.1 | 0 | 0.3 | 3.5 | 5.1 | 0.2 | 0.1 | 0 | |||
| #48Eric Smith | FS | 8 | 1.6 | 0 | 0.1 | 0.5 | 2.4 | 4 | 0 | 0 | 0 | |||
| #51Tommy Kelly | DE | 15 | 1.6 | 0.4 | 0 | 0 | 1.8 | 3.4 | 0.5 | 0 | 0 | |||
| #52James Sanders | DB | 14 | 1.6 | 0 | 0.1 | 0.2 | 2.1 | 3.7 | 0 | 0 | 0 | |||
| #53Justin Smith | DE | 16 | 1.6 | 0.4 | 0.1 | 0.2 | 2.8 | 4.3 | 0.9 | 0.1 | 0 | |||
| #53Karlos Dansby | ILB | 16 | 1.6 | 0.2 | 0.1 | 0.3 | 5 | 6.6 | 0.2 | 0.1 | 0.1 | |||
| #53Kawika Mitchell | OLB | 16 | 1.6 | 0.3 | 0.1 | 0.2 | 2.8 | 4.3 | 0.4 | 0.1 | 0 | |||
| #53Michael Johnson | FS | 16 | 1.6 | 0.1 | 0.1 | 0.3 | 2.3 | 3.9 | 0.2 | 0 | 0 | |||
| #53Quintin Mikell | S | 16 | 1.6 | 0.1 | 0.2 | 0.6 | 3.6 | 5.2 | 0.2 | 0.1 | 0 | |||
| #58Pat Thomas | MLB | 9 | 1.6 | 0 | 0 | 0.2 | 2.8 | 4.3 | 0 | 0 | 0 | |||
| #59Rocky Boiman | LB | 11 | 1.5 | 0 | 0 | 0.3 | 4.1 | 5.6 | 0 | 0.2 | 0 | |||
| #60Keith Ellison | ILB | 16 | 1.5 | 0 | 0 | 0.1 | 2.4 | 3.9 | 0 | 0 | 0 | |||
| #60Kerry Rhodes | FS | 16 | 1.5 | 0.1 | 0.1 | 0.3 | 2.8 | 4.3 | 0.1 | 0 | 0 | |||
| #60Keyunta Dawson | DE | 14 | 1.5 | 0 | 0 | 0 | 0.9 | 2.4 | 0.1 | 0 | 0 | |||
| #63Antonio Pierce | MLB | 15 | 1.5 | 0.1 | 0 | 0.1 | 3.4 | 4.9 | 0.1 | 0.1 | 0 | |||
| #63Ryan Pickett | NT | 15 | 1.5 | 0.1 | 0 | 0.2 | 1.2 | 2.7 | 0.2 | 0 | 0 | |||
| #65Robert Geathers | DE | 11 | 1.5 | 0.2 | 0 | 0.1 | 1.6 | 3.1 | 0.9 | 0.1 | 0 | |||
| #66Keith Bulluck | OLB | 16 | 1.4 | 0 | 0 | 0.4 | 3.5 | 4.9 | 0.1 | 0.1 | 0 | |||
| #66Paul Posluszny | MLB | 16 | 1.4 | 0 | 0.1 | 0.4 | 3.8 | 5.2 | 0.2 | 0.1 | 0 | |||
| #66Ryan Nece | OLB | 16 | 1.4 | 0.1 | 0.1 | 0.3 | 2.4 | 3.8 | 0.1 | 0 | 0 | |||
| #69Abram Elam | FS | 15 | 1.4 | 0.1 | 0.1 | 0.2 | 2.3 | 3.7 | 0 | 0.2 | 0 | |||
| #69Brady Poppinga | ILB | 15 | 1.4 | 0 | 0 | 0.1 | 2.1 | 3.5 | 0.1 | 0 | 0 | |||
| #69Channing Crowder | ILB | 15 | 1.4 | 0 | 0 | 0.4 | 4.9 | 6.3 | 0.3 | 0.1 | 0 | |||
| #69Chase Blackburn | OLB | 15 | 1.4 | 0.1 | 0 | 0 | 2.1 | 3.5 | 0.1 | 0.1 | 0 | |||
| #69Vince Wilfork | NT | 15 | 1.4 | 0.1 | 0 | 0.1 | 1.1 | 2.5 | 0.2 | 0 | 0 | |||
| #74Brandon Meriweather | S | 16 | 1.4 | 0.1 | 0.3 | 0.6 | 2.8 | 4.1 | 0.1 | 0.1 | 0 | |||
| #74Eric Weddle | FS | 16 | 1.4 | 0.1 | 0.1 | 0.3 | 5.6 | 7 | 0 | 0 | 0 | |||
| #74Jarrad Page | S | 16 | 1.4 | 0 | 0.3 | 0.8 | 3.2 | 4.6 | 0 | 0.1 | 0 | |||
| #74Lawrence Timmons | OLB | 16 | 1.4 | 0.3 | 0.1 | 0.2 | 2.4 | 3.8 | 0.7 | 0.1 | 0 | |||
| #74Marquand Manuel | S | 16 | 1.4 | 0 | 0 | 0.3 | 3.2 | 4.6 | 0 | 0 | 0 | |||
| #74Mike Vrabel | OLB | 16 | 1.4 | 0.3 | 0.1 | 0.3 | 1.7 | 3.1 | 0.6 | 0.1 | 0 | |||
| #74Shaun Phillips | OLB | 16 | 1.4 | 0.4 | 0 | 0.3 | 2.7 | 4.1 | 0.8 | 0.1 | 0 | |||
| #74Stewart Bradley | LB | 16 | 1.4 | 0.1 | 0.1 | 0.4 | 4.6 | 6 | 0.2 | 0.1 | 0 | |||
| #82Kevin Kaesviharn | DB | 11 | 1.4 | 0 | 0.2 | 0.4 | 3.8 | 5.2 | 0.1 | 0 | 0 | |||
| #83Chris Horton | S | 14 | 1.4 | 0.1 | 0.2 | 0.4 | 3 | 4.4 | 0.2 | 0 | 0 | |||
| #83Kevin Bentley | LB | 14 | 1.4 | 0.1 | 0 | 0.1 | 2.1 | 3.5 | 0.1 | 0 | 0 | |||
| #85Kevin Carter | DE | 15 | 1.3 | 0.3 | 0 | 0.1 | 1.5 | 2.9 | 0.6 | 0.1 | 0 | |||
| #85Kyle Vanden Bosch | DE | 9 | 1.3 | 0.5 | 0 | 0 | 1.2 | 2.6 | 1.2 | 0.3 | 0 | |||
| #85Michael Griffin | FS | 15 | 1.3 | 0.1 | 0.5 | 0.7 | 2.9 | 4.3 | 0.1 | 0.1 | 0 | |||
| #88Bart Scott | ILB | 16 | 1.3 | 0.1 | 0 | 0.3 | 2.8 | 4.1 | 0.5 | 0.1 | 0 | |||
| #88Gerald Hayes | LB | 16 | 1.3 | 0.1 | 0 | 0.3 | 3.6 | 4.9 | 0.3 | 0.3 | 0 | |||
| #88Julian Peterson | OLB | 16 | 1.3 | 0.3 | 0 | 0.4 | 3.3 | 4.6 | 0.5 | 0.3 | 0 | |||
| #88Ken Hamlin | DB | 16 | 1.3 | 0.1 | 0.1 | 0.1 | 2.9 | 4.3 | 0.1 | 0.1 | 0 | |||
| #88Thomas Davis | OLB | 16 | 1.3 | 0.2 | 0 | 0.4 | 5.3 | 6.6 | 0.4 | 0.1 | 0 | |||
| #93Clinton Hart | S | 14 | 1.3 | 0 | 0 | 0.6 | 2.2 | 3.5 | 0 | 0 | 0 | |||
| #93Richard Seymour | DT | 14 | 1.3 | 0.5 | 0 | 0.1 | 1.4 | 2.6 | 1.2 | 0 | 0 | |||
| #93Scott Fujita | OLB | 14 | 1.3 | 0 | 0.1 | 0.2 | 3.4 | 4.6 | 0 | 0.1 | 0 | |||
| #96Pat Sims | DT | 11 | 1.3 | 0.1 | 0 | 0 | 1.3 | 2.5 | 0.5 | 0 | 0 | |||
| #97A.J. Hawk | LB | 15 | 1.3 | 0.2 | 0 | 0.1 | 3.2 | 4.5 | 0.3 | 0 | 0 | |||
| #97David Bowens | ILB | 15 | 1.3 | 0.3 | 0.1 | 0.2 | 1.1 | 2.4 | 0.5 | 0.1 | 0 | |||
| #97Kyle Williams | DT | 15 | 1.3 | 0.2 | 0 | 0 | 1.6 | 2.9 | 0.5 | 0.1 | 0 | |||
| #97LaMarr Woodley | OLB | 15 | 1.3 | 0.8 | 0.1 | 0.1 | 1.8 | 3.1 | 1.1 | 0.1 | 0 |
| 0 |
| 0.6 |
| 0 |
| 0 |
| 0 |
| 1.4 |
| 0 |
| 0 |
| 0 |
| 0.4 |
| 0 |
| 0.4 |
| 0 |
| 0 |
| 0 |
| 0.3 |
| 0 |
| 3.3 |
| 0 |
| 0 |
| 0 |
| 1.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1.2 |
| 0 |
| 7.6 |
| 0 |
| 0.1 |
| 0 |
| 1.3 |
| 0 |
| 0.4 |
| 0 |
| 0.8 |
| 0 |
| 0.4 |
| 0 |
| 0.3 |
| 0 |
| 1 |
| 0 |
| 0.8 |
| 0 |
| 0.2 |
| 0 |
| 0 |
| 0.1 |
| 0.3 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 2.3 |
| 0 |
| 0 |
| 0 |
| 1.7 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.5 |
| 0 |
| 0.1 |
| 0 |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0.4 |
| 0 |
| 0 |
| 0 |
| 0.8 |
| 0 |
| 0.8 |
| 0 |
| 0 |
| 0 |
| 0.6 |
| 0 |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 1.8 |
| 0 |
| 0 |
| 0 |
| 3.1 |
| 0 |
| 2.3 |
| 0 |
| 1.8 |
| 0 |
| 0.8 |
| 0 |
| 1.8 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.3 |
| 0 |
| 0 |
| 0 |
| 0.6 |
| 0 |
| 0.4 |
| 0 |
| 1.8 |
| 0 |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0.3 |
| 0.1 |
| 1.3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.9 |
| 0 |
| 0.6 |
| 0 |
| 1.2 |
| 0 |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 2.7 |
| 0 |
| 0 |
| 0 |
| 1.4 |
| 0 |
| 2.4 |
| 0 |
| 0.4 |
| 0 |
| 0 |
| 0 |
| 0.6 |
| 0 |
| 1.1 |
| 0 |
| 1.4 |
| 0 |
| 4 |
| 0.1 |
| 0.3 |
| 0 |
| 0.8 |
| 0 |
| 0.2 |
| 0 |
| 2.6 |
| 0 |
| 0.4 |
| 0 |
| 1.5 |
| 0 |
| 0 |
| 0 |
| 3.3 |
| 0 |
| 0 |
| 0 |
| 0.2 |
| 0 |
| 1.1 |
| 0 |
| 1.5 |
| 0 |
| 1.4 |
| 0 |
| 5.7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |