Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most blocked field goals per game in the 2005 season, minimum 8 games played.
| Player | POS | Team | GP | BLK FG | SCK | DEF INT | PD | SOLO | AST | TOT TKL | FF | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Eric Hicks | DE | 13 | 0.2 | 0.3 | 0 | 0.2 | 2.2 | 0.7 | 2.8 | 0.2 | 0 | 2.3 | |
| #2Jared DeVries | DE | 10 | 0.1 | 0.3 | 0 | 0.1 | 1.5 | 0.6 | 2.1 | 0 | 0 | ||
| #3Darren Howard | DE | 11 | 0.1 | 0.4 | 0 | 0.2 | 1.5 | 0.8 | 2.3 | 0.2 | 0 | ||
| #4Tyoka Jackson | DE | 12 | 0.1 | 0.2 | 0 | 0 | 0.9 | 0.3 | 1.2 | 0 | 0 | ||
| #5Craig Terrill | DT | 13 | 0.1 | 0.2 | 0 | 0.2 | 0.6 | 0.5 | 1.1 | 0 | 0 | ||
| #5Justin Tuck | DE | 13 | 0.1 | 0.1 | 0 | 0.1 | 1.5 | 0.4 | 1.9 | 0.1 | 0 | ||
| #7Dewayne White | DE | 14 | 0.1 | 0.2 | 0 | 0.1 | 1.9 | 0.4 | 2.2 | 0.1 | 0 | ||
| #8Kimo von Oelhoffen | DT | 15 | 0.1 | 0.2 | 0 | 0.3 | 1.1 | 0.8 | 1.9 | 0.1 | 0 | ||
| #8Orpheus Roye | DE | 15 | 0.1 | 0.3 | 0 | 0.3 | 2.6 | 1.5 | 4.1 | 0 | 0 | ||
| #8Quintin Mikell | S | 15 | 0.1 | 0 | 0 | 0.2 | 1.2 | 0.2 | 1.4 | 0 | 0 | ||
| #8Renaldo Wynn | DE | 15 | 0.1 | 0 | 0 | 0.1 | 1.4 | 0.4 | 1.8 | 0 | 0 | ||
| #8Trevor Pryce | DE | 15 | 0.1 | 0.3 | 0 | 0.2 | 1.7 | 0.1 | 1.9 | 0.1 | 0 | ||
| #13Alvin McKinley | DT | 16 | 0.1 | 0.3 | 0 | 0 | 1.4 | 1.4 | 2.8 | 0.1 | 0 | ||
| #13Antwan Odom | DE | 16 | 0.1 | 0.1 | 0 | 0.1 | 1 | 0.8 | 1.8 | 0.1 | 0 | ||
| #13Julius Peppers | DE | 16 | 0.1 | 0.6 | 0 | 0.4 | 2.1 | 0.8 | 2.8 | 0.1 | 0 | ||
| #13Michael Boley | LB | 16 | 0.1 | 0 | 0 | 0.3 | 2.2 | 1.3 | 3.5 | 0.1 | 0 | ||
| #13Michael Boulware | DB | 16 | 0.1 | 0.1 | 0.3 | 0.6 | 3 | 0.9 | 3.9 | 0.1 | 0 | ||
| #13Rashean Mathis | CB | 16 | 0.1 | 0 | 0.3 | 0.9 | 3.4 | 0.6 | 4 | 0 | 0.1 | ||
| #13Tank Williams | DB | 16 | 0.1 | 0 | 0.1 | 0.3 | 2.6 | 1.3 | 3.9 | 0 | 0 |
| 1.9 |
| 2.4 |
| 0.7 |
| 1 |
| 0.5 |
| 1.7 |
| 0.9 |
| 1.5 |
| 0 |
| 0.2 |
| 1.5 |
| 2.4 |
| 0.3 |
| 3.8 |
| 0 |
| 1.5 |
| 0 |
| 0 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |