Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most defensive interceptions in the 2008 season.
| Player | POS | Team | GP | DEF INT | SCK | PD | SOLO | AST | TOT TKL | QBH | FF | FUM REC | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Ed Reed | FS | 16 | 9 | 1 | 16 | 28 | 7 | 35 | 1 | 1 | 1 | 2 | 9 | |
| #2Charles Woodson | FS | 16 | 7 | 3 | 17 | 46 | 12 | 58 | 3 | 1 | 0 | |||
| #2Michael Griffin | FS | 15 | 7 | 1 | 11 | 44 | 20 | 64 | 2 | 1 | 0 | |||
| #2Nick Collins | FS | 16 | 7 | 0 | 15 | 57 | 12 | 69 | 1 | 0 | 0 | |||
| #2Troy Polamalu | S | 16 | 7 | 0 | 17 | 43 | 19 | 62 | 0 | 0 | 0 | |||
| #6Andre' Goodman | CB | 16 | 5 | 0 | 19 | 27 | 6 | 33 | 0 | 1 | 0 | |||
| #6Brandon McDonald | DB | 16 | 5 | 0 | 17 | 58 | 11 | 69 | 0 | 1 | 0 | |||
| #6Cortland Finnegan | DB | 16 | 5 | 1 | 17 | 44 | 12 | 56 | 1 | 0 | 0 | |||
| #6Darrelle Revis | DB | 16 | 5 | 1 | 16 | 37 | 13 | 50 | 1 | 1 | 0 | |||
| #6DeAngelo Hall | S | 14 | 5 | 0.5 | 21 | 57 | 10 | 67 | 1 | 0 | 0 | |||
| #6Jason David | DB | 11 | 5 | 0 | 10 | 18 | 2 | 20 | 0 | 0 | 0 | |||
| #6Oshiomogho Atogwe | FS | 16 | 5 | 0 | 5 | 59 | 8 | 67 | 0 | 6 | 0 | |||
| #6Tramon Williams | CB | 15 | 5 | 0 | 14 | 46 | 5 | 51 | 0 | 2 | 0 | |||
| #14Aqib Talib | CB | 15 | 4 | 0 | 9 | 14 | 6 | 20 | 0 | 0 | 0 | |||
| #14Asante Samuel | CB | 15 | 4 | 0 | 22 | 29 | 4 | 33 | 0 | 0 | 0 | |||
| #14Brandon Meriweather | S | 16 | 4 | 2 | 9 | 44 | 22 | 66 | 1 | 2 | 0 | |||
| #14Chris Hope | S | 15 | 4 | 1 | 8 | 53 | 15 | 68 | 1 | 0 | 0 | |||
| #14Dominique Rodgers-Cromartie | CB | 15 | 4 | 0 | 19 | 33 | 4 | 37 | 0 | 0 | 1 | |||
| #14Gerald Sensabaugh | FS | 16 | 4 | 0 | 8 | 58 | 11 | 69 | 0 | 0 | 0 | |||
| #14Jacques Reeves | CB | 16 | 4 | 0 | 19 | 39 | 4 | 43 | 0 | 1 | 0 | |||
| #14Jarrad Page | S | 16 | 4 | 0 | 12 | 51 | 22 | 73 | 0 | 2 | 0 | |||
| #14Josh Wilson | DB | 16 | 4 | 1 | 9 | 62 | 7 | 69 | 1 | 3 | 0 | |||
| #14Kevin Payne | FS | 16 | 4 | 1 | 7 | 59 | 15 | 74 | 1 | 0 | 0 | |||
| #14Melvin Bullitt | S | 15 | 4 | 0 | 9 | 43 | 13 | 56 | 1 | 1 | 0 | |||
| #14Rashean Mathis | CB | 12 | 4 | 1 | 9 | 36 | 1 | 37 | 1 | 1 | 0 | |||
| #14Ronde Barber | FS | 16 | 4 | 2 | 12 | 58 | 8 | 66 | 6 | 0 | 0 | |||
| #14Sean Jones | S | 12 | 4 | 0 | 4 | 39 | 8 | 47 | 0 | 1 | 0 | |||
| #14Stephen Cooper | LB | 12 | 4 | 1.5 | 6 | 47 | 26 | 73 | 2 | 0 | 0 | |||
| #14Terence Newman | CB | 10 | 4 | 0 | 11 | 30 | 5 | 35 | 0 | 0 | 0 | |||
| #30Aaron Ross | DB | 13 | 3 | 0 | 8 | 37 | 6 | 43 | 1 | 0 | 0 | |||
| #30Brodney Pool | S | 15 | 3 | 1 | 6 | 48 | 5 | 53 | 1 | 1 | 0 | |||
| #30Charles Tillman | CB | 15 | 3 | 0 | 17 | 75 | 12 | 87 | 1 | 4 | 0 | |||
| #30Chris Gamble | CB | 16 | 3 | 0 | 18 | 77 | 10 | 87 | 0 | 1 | 0 | |||
| #30Chris Horton | S | 14 | 3 | 1 | 5 | 42 | 19 | 61 | 3 | 0 | 0 | |||
| #30Chris Johnson | DB | 12 | 3 | 0 | 12 | 27 | 2 | 29 | 0 | 1 | 0 | |||
| #30Chris McAlister | DB | 5 | 3 | 0 | 7 | 11 | 3 | 14 | 0 | 0 | 0 | |||
| #30Corey Webster | CB | 16 | 3 | 1 | 24 | 39 | 2 | 41 | 1 | 2 | 0 | |||
| #30D'Qwell Jackson | ILB | 16 | 3 | 2 | 6 | 69 | 58 | 127 | 3 | 0 | 0 | |||
| #30Deltha O'Neal | CB | 16 | 3 | 0 | 8 | 24 | 2 | 26 | 0 | 0 | 0 | |||
| #30Ellis Hobbs | CB | 16 | 3 | 1.5 | 11 | 32 | 8 | 40 | 1 | 1 | 0 | |||
| #30Eric Wright | DB | 16 | 3 | 0 | 13 | 56 | 5 | 61 | 0 | 2 | 1 | |||
| #30Erik Coleman | S | 16 | 3 | 0 | 6 | 60 | 15 | 75 | 1 | 2 | 0 | |||
| #30James Butler | DB | 15 | 3 | 0 | 7 | 43 | 14 | 57 | 1 | 0 | 1 | |||
| #30Jermaine Phillips | FS | 11 | 3 | 0 | 5 | 37 | 11 | 48 | 3 | 1 | 0 | |||
| #30Jon Beason | MLB | 16 | 3 | 0 | 8 | 90 | 28 | 118 | 1 | 0 | 0 | |||
| #30Kelvin Hayden | DB | 10 | 3 | 0 | 12 | 31 | 6 | 37 | 0 | 1 | 0 | |||
| #30Lance Briggs | OLB | 16 | 3 | 1 | 11 | 71 | 19 | 90 | 2 | 1 | 0 | |||
| #30Leon Hall | DB | 16 | 3 | 0 | 24 | 56 | 14 | 70 | 1 | 0 | 0 | |||
| #30Quintin Mikell | S | 16 | 3 | 2 | 9 | 58 | 25 | 83 | 3 | 2 | 0 | |||
| #30Rashad Baker | DB | 7 | 3 | 0 | 4 | 16 | 3 | 19 | 0 | 0 | 0 | |||
| #30Ray Lewis | ILB | 16 | 3 | 3.5 | 9 | 61 | 32 | 93 | 12 | 1 | 0 | |||
| #30Renaldo Hill | S | 16 | 3 | 0 | 4 | 53 | 15 | 68 | 0 | 0 | 0 | |||
| #30Ronald Bartell | CB | 15 | 3 | 1 | 19 | 53 | 3 | 56 | 0 | 2 | 0 | |||
| #30Samari Rolle | CB | 10 | 3 | 0 | 8 | 20 | 2 | 22 | 0 | 1 | 0 | |||
| #30Takeo Spikes | ILB | 16 | 3 | 1 | 7 | 56 | 35 | 91 | 4 | 2 | 0 | |||
| #30Terrence McGee | CB | 14 | 3 | 0 | 18 | 54 | 5 | 59 | 0 | 0 | 0 | |||
| #30Tyrone Carter | DB | 10 | 3 | 0 | 5 | 10 | 4 | 14 | 0 | 0 | 0 | |||
| #30Walt Harris | CB | 15 | 3 | 1 | 14 | 43 | 10 | 53 | 1 | 0 | 0 | |||
| #30Will Allen | DB | 15 | 3 | 1 | 15 | 36 | 8 | 44 | 3 | 1 | 0 | |||
| #60Aaron Rouse | FS | 14 | 2 | 0 | 3 | 31 | 14 | 45 | 0 | 0 | 0 | |||
| #60Adrian Wilson | S | 15 | 2 | 2.5 | 5 | 54 | 15 | 69 | 5 | 2 | 0 | |||
| #60Akin Ayodele | ILB | 16 | 2 | 0 | 4 | 53 | 17 | 70 | 0 | 0 | 0 | |||
| #60Antoine Bethea | FS | 16 | 2 | 0 | 4 | 56 | 27 | 83 | 0 | 0 | 0 | |||
| #60Antoine Cason | CB | 16 | 2 | 0 | 7 | 49 | 15 | 64 | 0 | 1 | 1 | |||
| #60Antoine Winfield | CB | 16 | 2 | 2 | 11 | 73 | 14 | 87 | 0 | 4 | 0 | |||
| #60Antonio Cromartie | CB | 15 | 2 | 0 | 9 | 55 | 4 | 59 | 0 | 0 | 0 | |||
| #60Barrett Ruud | ILB | 16 | 2 | 3 | 6 | 71 | 35 | 106 | 5 | 0 | 0 | |||
| #60Ben Leber | OLB | 16 | 2 | 1 | 7 | 38 | 16 | 54 | 2 | 1 | 1 | |||
| #60Benny Sapp | CB | 10 | 2 | 0 | 2 | 16 | 3 | 19 | 1 | 1 | 0 | |||
| #60Brandon Carr | CB | 16 | 2 | 0 | 6 | 62 | 3 | 65 | 0 | 0 | 0 | |||
| #60Brandon Flowers | CB | 14 | 2 | 0 | 13 | 48 | 7 | 55 | 0 | 1 | 0 | |||
| #60Brandon Johnson | LB | 15 | 2 | 1.5 | 4 | 31 | 37 | 68 | 3 | 0 | 0 | |||
| #60Brian Urlacher | MLB | 16 | 2 | 0 | 10 | 68 | 14 | 82 | 3 | 0 | 0 | |||
| #60Brian Williams | DB | 16 | 2 | 0 | 10 | 70 | 8 | 78 | 0 | 0 | 0 | |||
| #60Bryant McFadden | CB | 10 | 2 | 1 | 8 | 30 | 4 | 34 | 1 | 0 | 0 | |||
| #60Carlos Rogers | CB | 16 | 2 | 0 | 24 | 41 | 7 | 48 | 0 | 0 | 0 | |||
| #60Chris Houston | CB | 16 | 2 | 0 | 16 | 44 | 9 | 53 | 0 | 0 | 0 | |||
| #60Deon Grant | S | 16 | 2 | 0 | 8 | 58 | 17 | 75 | 1 | 0 | 0 | |||
| #60Deshea Townsend | DB | 11 | 2 | 0 | 8 | 12 | 4 | 16 | 0 | 0 | 1 | |||
| #60Dre' Bly | CB | 16 | 2 | 0 | 8 | 47 | 8 | 55 | 0 | 1 | 0 | |||
| #60Dunta Robinson | CB | 11 | 2 | 0 | 6 | 31 | 3 | 34 | 1 | 0 | 0 | |||
| #60Eugene Wilson | FS | 12 | 2 | 0 | 7 | 41 | 11 | 52 | 0 | 0 | 1 | |||
| #60Fred Bennett | DB | 16 | 2 | 0 | 6 | 28 | 8 | 36 | 0 | 2 | 0 | |||
| #60Gaines Adams | DE | 15 | 2 | 6.5 | 6 | 22 | 11 | 33 | 21 | 0 | 0 | |||
| #60Gibril Wilson | DB | 16 | 2 | 0.5 | 4 | 71 | 33 | 104 | 1 | 1 | 0 | |||
| #60Haloti Ngata | DT | 16 | 2 | 1 | 5 | 22 | 12 | 34 | 9 | 0 | 0 | |||
| #60Hank Poteat | FS | 13 | 2 | 1 | 4 | 21 | 12 | 33 | 0 | 2 | 0 | |||
| #60Jabari Greer | CB | 10 | 2 | 0 | 7 | 27 | 6 | 33 | 0 | 0 | 0 | |||
| #60Karlos Dansby | ILB | 16 | 2 | 3.5 | 5 | 80 | 25 | 105 | 3 | 2 | 1 | |||
| #60Kawika Mitchell | OLB | 16 | 2 | 4 | 3 | 44 | 25 | 69 | 7 | 2 | 0 | |||
| #60Keiwan Ratliff | DB | 12 | 2 | 0 | 5 | 23 | 5 | 28 | 0 | 0 | 4 | |||
| #60Ken Lucas | CB | 16 | 2 | 0 | 10 | 47 | 7 | 54 | 0 | 0 | 0 | |||
| #60Kerry Rhodes | FS | 16 | 2 | 1 | 5 | 44 | 24 | 68 | 2 | 0 | 0 | |||
| #60Kevin Kaesviharn | DB | 11 | 2 | 0 | 4 | 42 | 15 | 57 | 1 | 0 | 0 | |||
| #60LaRon Landry | FS | 16 | 2 | 0.5 | 11 | 34 | 16 | 50 | 2 | 2 | 0 | |||
| #60Leodis McKelvin | CB | 15 | 2 | 0 | 5 | 24 | 6 | 30 | 0 | 1 | 1 | |||
| #60Madieu Williams | FS | 9 | 2 | 0 | 3 | 35 | 4 | 39 | 0 | 0 | 0 | |||
| #60Michael Johnson | FS | 16 | 2 | 1 | 4 | 37 | 25 | 62 | 3 | 0 | 0 | |||
| #60Mike Adams | FS | 12 | 2 | 0 | 2 | 27 | 8 | 35 | 1 | 0 | 0 | |||
| #60Mike Brown | S | 15 | 2 | 1 | 8 | 49 | 16 | 65 | 4 | 0 | 0 |
| 2 |
| 14 |
| 1 |
| 4 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 1 |
| 2 |
| 1 |
| 9 |
| 0.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 19 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 13 |
| 0 |
| 6 |
| 0 |
| 0 |
| 2 |
| 6 |
| 1 |
| 8 |
| 0 |
| 0 |
| 0 |
| 5 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 6 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 8 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
| 0 |
| 9 |
| 0 |
| 0 |
| 0 |
| 9.5 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 13 |
| 1 |
| 0 |
| 0 |
| 29 |
| 0 |
| 0 |
| 0 |
| 32.5 |
| 0 |
| 0 |
| 0 |
| 4 |
| 0 |
| 0 |
| 0 |
| 6 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 11 |
| 1 |
| 0 |
| 0 |
| 20.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 20 |
| 1 |
| 0 |
| 0 |
| 20 |
| 0 |
| 5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 4.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 35.5 |
| 0 |
| 3 |
| 0 |
| 8 |
| 0 |
| 6 |
| 2 |
| 0 |
| 0 |
| 36.5 |
| 0 |
| 28 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 5 |
| 0 |
| 0 |
| 0 |
| 4 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 13 |
| 0 |
| 0 |
| 0 |
| 5 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |