Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most defensive interceptions in the 2011 season.
| Player | POS | Team | GP | DEF INT | SCK | PD | SOLO | AST | TOT TKL | QBH | FF | FUM REC | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Charles Woodson | FS | 15 | 7 | 2 | 17 | 60 | 12 | 72 | 3 | 1 | 0 | 1 | 11 | |
| #1Eric Weddle | FS | 16 | 7 | 0 | 11 | 58 | 18 | 76 | 2 | 0 | 0 | |||
| #1Kyle Arrington | CB | 16 | 7 | 0 | 15 | 63 | 22 | 85 | 0 | 0 | 0 | |||
| #4Brandon Browner | CB | 16 | 6 | 0 | 23 | 49 | 3 | 52 | 0 | 0 | 0 | |||
| #4Carlos Rogers | CB | 15 | 6 | 0 | 18 | 38 | 3 | 41 | 1 | 0 | 0 | |||
| #4Corey Webster | CB | 16 | 6 | 0 | 17 | 41 | 8 | 49 | 0 | 0 | 0 | |||
| #4Dashon Goldson | DB | 14 | 6 | 0 | 9 | 52 | 12 | 64 | 1 | 1 | 0 | |||
| #8Charlie Peprah | S | 15 | 5 | 0 | 10 | 57 | 29 | 86 | 0 | 1 | 0 | |||
| #8Chris Houston | CB | 14 | 5 | 0 | 14 | 41 | 10 | 51 | 0 | 0 | 0 | |||
| #8Lardarius Webb | FS | 15 | 5 | 1 | 20 | 49 | 13 | 62 | 2 | 1 | 2 | |||
| #8Matt Giordano | FS | 15 | 5 | 1 | 5 | 50 | 14 | 64 | 3 | 1 | 0 | |||
| #12Aaron Ross | DB | 16 | 4 | 0 | 12 | 40 | 14 | 54 | 1 | 0 | 2 | |||
| #12Antonio Cromartie | CB | 16 | 4 | 0 | 12 | 35 | 9 | 44 | 0 | 1 | 1 | |||
| #12Brandon Carr | CB | 16 | 4 | 0 | 15 | 38 | 6 | 44 | 0 | 0 | 0 | |||
| #12Brandon Flowers | CB | 16 | 4 | 0 | 20 | 46 | 12 | 58 | 0 | 0 | 0 | |||
| #12D.J. Moore | CB | 13 | 4 | 0 | 8 | 30 | 13 | 43 | 3 | 0 | 0 | |||
| #12Darrelle Revis | DB | 15 | 4 | 0 | 21 | 39 | 11 | 50 | 0 | 0 | 0 | |||
| #12David Harris | OLB | 16 | 4 | 5 | 8 | 60 | 21 | 81 | 12 | 0 | 0 | |||
| #12Eric Wright | DB | 16 | 4 | 0 | 16 | 66 | 7 | 73 | 0 | 1 | 0 | |||
| #12George Wilson | S | 13 | 4 | 0 | 6 | 68 | 28 | 96 | 1 | 2 | 0 | |||
| #12Jason Allen | DB | 14 | 4 | 0 | 11 | 38 | 4 | 42 | 0 | 0 | 0 | |||
| #12Johnathan Joseph | CB | 15 | 4 | 0 | 15 | 35 | 4 | 39 | 0 | 1 | 0 | |||
| #12Kam Chancellor | DB | 15 | 4 | 1 | 13 | 68 | 22 | 90 | 1 | 2 | 0 | |||
| #12Kenny Phillips | FS | 15 | 4 | 0 | 11 | 45 | 23 | 68 | 2 | 1 | 0 | |||
| #12Kurt Coleman | S | 13 | 4 | 0 | 5 | 56 | 22 | 78 | 2 | 1 | 0 | |||
| #12Patrick Robinson | CB | 15 | 4 | 0 | 16 | 39 | 9 | 48 | 0 | 0 | 0 | |||
| #12Reggie Nelson | FS | 16 | 4 | 2 | 12 | 56 | 26 | 82 | 6 | 2 | 0 | |||
| #12Richard Sherman | CB | 14 | 4 | 0 | 17 | 44 | 8 | 52 | 0 | 1 | 0 | |||
| #12Sam Shields | CB | 15 | 4 | 0 | 12 | 38 | 3 | 41 | 0 | 1 | 0 | |||
| #12Sean Lee | OLB | 14 | 4 | 0 | 7 | 60 | 33 | 93 | 3 | 0 | 0 | |||
| #12Stanford Routt | CB | 16 | 4 | 0 | 15 | 39 | 7 | 46 | 0 | 0 | 0 | |||
| #12Tarell Brown | CB | 16 | 4 | 0 | 15 | 33 | 4 | 37 | 0 | 0 | 0 | |||
| #12Terence Newman | CB | 13 | 4 | 0 | 8 | 40 | 8 | 48 | 0 | 0 | 0 | |||
| #12Thomas DeCoud | FS | 15 | 4 | 0 | 6 | 64 | 19 | 83 | 2 | 0 | 0 | |||
| #12Tramon Williams | CB | 15 | 4 | 0 | 22 | 51 | 11 | 62 | 1 | 0 | 0 | |||
| #12Vontae Davis | CB | 11 | 4 | 1 | 9 | 39 | 4 | 43 | 2 | 0 | 0 | |||
| #37Alphonso Smith | DB | 9 | 3 | 0 | 6 | 24 | 2 | 26 | 0 | 1 | 0 | |||
| #37Amari Spievey | S | 15 | 3 | 1 | 4 | 60 | 8 | 68 | 2 | 0 | 0 | |||
| #37Asante Samuel | CB | 13 | 3 | 0 | 10 | 30 | 4 | 34 | 0 | 1 | 0 | |||
| #37Brian Urlacher | MLB | 16 | 3 | 0 | 7 | 82 | 18 | 100 | 0 | 0 | 0 | |||
| #37Charles Tillman | CB | 16 | 3 | 1 | 13 | 83 | 17 | 100 | 1 | 4 | 0 | |||
| #37Chris Gamble | CB | 15 | 3 | 0 | 12 | 32 | 8 | 40 | 0 | 0 | 0 | |||
| #37Clay Matthews | OLB | 15 | 3 | 6 | 9 | 36 | 13 | 49 | 25 | 3 | 0 | |||
| #37Corey Graham | FS | 12 | 3 | 0 | 3 | 15 | 3 | 18 | 1 | 1 | 0 | |||
| #37David Hawthorne | OLB | 15 | 3 | 2 | 6 | 67 | 42 | 109 | 2 | 0 | 0 | |||
| #37DeAngelo Hall | S | 16 | 3 | 0 | 16 | 57 | 25 | 82 | 1 | 1 | 0 | |||
| #37Drayton Florence | CB | 15 | 3 | 0 | 12 | 39 | 9 | 48 | 0 | 1 | 0 | |||
| #37Ed Reed | FS | 16 | 3 | 1 | 8 | 37 | 8 | 45 | 1 | 1 | 0 | |||
| #37Jairus Byrd | DB | 16 | 3 | 1 | 8 | 63 | 23 | 86 | 1 | 3 | 0 | |||
| #37Jamar Chaney | LB | 16 | 3 | 1 | 8 | 60 | 25 | 85 | 1 | 0 | 0 | |||
| #37Jon McGraw | S | 10 | 3 | 1 | 6 | 28 | 16 | 44 | 1 | 1 | 1 | |||
| #37Josh Gordy | DB | 13 | 3 | 0 | 5 | 33 | 10 | 43 | 1 | 0 | 0 | |||
| #37Kendrick Lewis | S | 16 | 3 | 0 | 10 | 47 | 12 | 59 | 0 | 1 | 0 | |||
| #37Major Wright | DB | 11 | 3 | 0 | 7 | 42 | 16 | 58 | 1 | 0 | 0 | |||
| #37Mike Adams | FS | 16 | 3 | 0 | 6 | 42 | 20 | 62 | 0 | 1 | 0 | |||
| #37Morgan Burnett | S | 16 | 3 | 1 | 11 | 67 | 28 | 95 | 2 | 2 | 0 | |||
| #37Nick Barnett | LB | 16 | 3 | 3 | 5 | 59 | 52 | 111 | 4 | 1 | 0 | |||
| #37Nnamdi Asomugha | CB | 15 | 3 | 0 | 5 | 33 | 5 | 38 | 0 | 0 | 0 | |||
| #37Oshiomogho Atogwe | FS | 13 | 3 | 0.5 | 6 | 27 | 25 | 52 | 1 | 0 | 0 | |||
| #37Richard Marshall | CB | 16 | 3 | 2 | 11 | 66 | 9 | 75 | 2 | 0 | 0 | |||
| #37Ronde Barber | FS | 16 | 3 | 1 | 9 | 59 | 12 | 71 | 1 | 1 | 0 | |||
| #37Sherrod Martin | DB | 16 | 3 | 0 | 8 | 47 | 18 | 65 | 2 | 0 | 0 | |||
| #63Andre' Goodman | CB | 15 | 2 | 0 | 10 | 41 | 8 | 49 | 0 | 0 | 1 | |||
| #63Antoine Cason | CB | 15 | 2 | 0 | 17 | 39 | 7 | 46 | 0 | 0 | 0 | |||
| #63Antrel Rolle | S | 16 | 2 | 0 | 4 | 73 | 14 | 87 | 0 | 1 | 0 | |||
| #63Antwaun Molden | DB | 11 | 2 | 0 | 3 | 24 | 11 | 35 | 0 | 0 | 0 | |||
| #63Aqib Talib | CB | 12 | 2 | 0 | 11 | 29 | 3 | 32 | 0 | 1 | 0 | |||
| #63Brian Cushing | ILB | 16 | 2 | 4 | 5 | 62 | 38 | 100 | 13 | 2 | 0 | |||
| #63Brice McCain | CB | 13 | 2 | 0 | 13 | 22 | 1 | 23 | 1 | 0 | 0 | |||
| #63Bryan Scott | LB | 16 | 2 | 1 | 6 | 40 | 15 | 55 | 1 | 0 | 0 | |||
| #63Champ Bailey | CB | 12 | 2 | 0 | 10 | 34 | 4 | 38 | 0 | 1 | 0 | |||
| #63Charles Godfrey | FS | 14 | 2 | 1 | 7 | 60 | 18 | 78 | 1 | 1 | 0 | |||
| #63Curtis Lofton | MLB | 16 | 2 | 1 | 7 | 81 | 60 | 141 | 3 | 1 | 0 | |||
| #63Danieal Manning | S | 13 | 2 | 0 | 5 | 42 | 15 | 57 | 1 | 0 | 0 | |||
| #63Daryl Washington | ILB | 15 | 2 | 5 | 7 | 89 | 12 | 101 | 7 | 0 | 0 | |||
| #63Dawan Landry | S | 16 | 2 | 0.5 | 4 | 67 | 26 | 93 | 2 | 1 | 0 | |||
| #63Derrick Johnson | LB | 16 | 2 | 2 | 9 | 99 | 27 | 126 | 3 | 1 | 0 | |||
| #63Devin McCourty | FS | 14 | 2 | 0 | 13 | 57 | 22 | 79 | 0 | 0 | 0 | |||
| #63Dominique Franks | CB | 6 | 2 | 0 | 5 | 9 | 5 | 14 | 1 | 0 | 1 | |||
| #63Donte Whitner | S | 15 | 2 | 0 | 10 | 45 | 13 | 58 | 3 | 1 | 0 | |||
| #63Drew Coleman | DB | 16 | 2 | 2 | 9 | 31 | 14 | 45 | 1 | 3 | 0 | |||
| #63Dunta Robinson | CB | 14 | 2 | 0 | 9 | 38 | 10 | 48 | 0 | 0 | 0 | |||
| #63Dwight Lowery | FS | 12 | 2 | 1 | 8 | 27 | 8 | 35 | 1 | 0 | 0 | |||
| #63Earl Thomas | FS | 16 | 2 | 0 | 7 | 62 | 29 | 91 | 1 | 1 | 0 | |||
| #63Elbert Mack | DB | 14 | 2 | 0 | 6 | 22 | 6 | 28 | 0 | 0 | 0 | |||
| #63Gerald Sensabaugh | FS | 15 | 2 | 0 | 3 | 58 | 14 | 72 | 0 | 2 | 0 | |||
| #63Ike Taylor | CB | 15 | 2 | 0 | 14 | 30 | 10 | 40 | 0 | 0 | 0 | |||
| #63Jamarca Sanford | S | 15 | 2 | 0 | 5 | 42 | 29 | 71 | 2 | 1 | 0 | |||
| #63James Anderson | OLB | 16 | 2 | 1.5 | 9 | 89 | 47 | 136 | 2 | 0 | 0 | |||
| #63James Laurinaitis | ILB | 16 | 2 | 3 | 7 | 95 | 37 | 132 | 5 | 0 | 0 | |||
| #63Jarrett Bush | CB | 13 | 2 | 1.5 | 6 | 24 | 4 | 28 | 3 | 0 | 0 | |||
| #63Jason McCourty | S | 15 | 2 | 1 | 13 | 79 | 20 | 99 | 1 | 1 | 0 | |||
| #63Javier Arenas | CB | 15 | 2 | 1 | 6 | 24 | 7 | 31 | 4 | 0 | 1 | |||
| #63Jerod Mayo | MLB | 14 | 2 | 1 | 4 | 52 | 37 | 89 | 6 | 1 | 0 | |||
| #63Jerraud Powers | DB | 12 | 2 | 0 | 6 | 32 | 18 | 50 | 0 | 0 | 0 | |||
| #63Jimmy Smith | CB | 9 | 2 | 0 | 8 | 19 | 0 | 19 | 0 | 0 | 1 | |||
| #63Joe Young | S | 16 | 2 | 0 | 5 | 15 | 19 | 34 | 0 | 0 | 0 | |||
| #63Josh Wilson | DB | 16 | 2 | 0 | 15 | 42 | 14 | 56 | 0 | 1 | 0 | |||
| #63Kelvin Hayden | DB | 8 | 2 | 0 | 4 | 16 | 8 | 24 | 0 | 0 | 0 | |||
| #63Kevin Barnes | DB | 14 | 2 | 0 | 4 | 20 | 3 | 23 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 2 |
| 0 |
| 1 |
| 5.5 |
| 0 |
| 10 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 1 |
| 0 |
| 1 |
| 0 |
| 1 |
| 21 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 10 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 16 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 7 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |
| 1 |
| 0 |
| 0 |
| 1 |
| 29 |
| 0 |
| 0 |
| 1 |
| 8 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 4 |
| 1 |
| 9 |
| 0 |
| 9 |
| 0 |
| 13 |
| 0 |
| 0 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
| 1 |
| 26 |
| 0 |
| 0 |
| 0 |
| 3 |
| 0 |
| 6 |
| 0 |
| 6 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 21 |
| 1 |
| 0 |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 6 |
| 1 |
| 8 |
| 0 |
| 0 |
| 0 |
| 27 |
| 0 |
| 2 |
| 0 |
| 10 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 9 |
| 0 |
| 0 |
| 0 |
| 7 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 9 |
| 0 |
| 24 |
| 0 |
| 13 |
| 0 |
| 10 |
| 0 |
| 6 |
| 0 |
| 5 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |