Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most defensive interceptions per game in the 2004 season, minimum 8 games played.
| Player | POS | Team | GP | DEF INT | SCK | PD | SOLO | AST | TOT TKL | FF | FUM REC | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Ed Reed | FS | 16 | 0.6 | 0.1 | 1.1 | 3.2 | 0.9 | 4.1 | 0.2 | 0.1 | 0.1 | 1.8 | |
| #2Tory James | CB | 16 | 0.5 | 0 | 0.8 | 2.9 | 0.3 | 3.3 | 0.1 | 0 | 0 | ||
| #3Mike McKenzie | CB | 11 | 0.5 | 0 | 1.1 | 2.4 | 0.2 | 2.5 | 0 | 0 | 0 | ||
| #4Nathan Vasher | CB | 12 | 0.4 | 0 | 0.8 | 2.1 | 0.1 | 2.2 | 0 | 0 | 0.1 | ||
| #5Andre Dyson | CB | 16 | 0.4 | 0 | 0.9 | 1.7 | 0.4 | 2.1 | 0 | 0 | 0 | ||
| #5Chris Gamble | CB | 16 | 0.4 | 0 | 0.9 | 3.8 | 0.4 | 4.1 | 0.1 | 0.1 | 0 | ||
| #5Dunta Robinson | CB | 16 | 0.4 | 0.2 | 1.2 | 3.8 | 0.9 | 4.7 | 0.2 | 0 | 0 | ||
| #5Gibril Wilson | DB | 8 | 0.4 | 0.4 | 0.6 | 4.5 | 0.9 | 5.4 | 0.1 | 0 | 0 | ||
| #5Ken Lucas | CB | 16 | 0.4 | 0 | 1.3 | 3.4 | 0.5 | 3.9 | 0.1 | 0 | 0.1 | ||
| #5Nate Clements | S | 16 | 0.4 | 0.1 | 0.9 | 3 | 1.3 | 4.3 | 0.3 | 0.2 | 0.1 | ||
| #11Deltha O'Neal | CB | 11 | 0.4 | 0.1 | 1.4 | 2.8 | 0.5 | 3.3 | 0.1 | 0 | 0.1 | ||
| #11Drayton Florence | CB | 11 | 0.4 | 0 | 0.7 | 2.2 | 0.5 | 2.6 | 0 | 0.1 | 0 | ||
| #13Aaron Beasley | CB | 12 | 0.3 | 0.1 | 0.6 | 1.6 | 0.3 | 1.8 | 0.2 | 0 | 0 | ||
| #13Aaron Glenn | DB | 15 | 0.3 | 0 | 0.9 | 2.7 | 0.5 | 3.3 | 0 | 0.1 | 0 | ||
| #13Greg Wesley | FS | 12 | 0.3 | 0 | 0.6 | 4.7 | 0.6 | 5.3 | 0.3 | 0 | 0 | ||
| #13Jerry Azumah | CB | 12 | 0.3 | 0.1 | 0.8 | 3.1 | 0.9 | 4 | 0.2 | 0 | 0.1 | ||
| #13Lito Sheppard | CB | 15 | 0.3 | 0.1 | 1 | 3.3 | 0.3 | 3.5 | 0 | 0 | 0.1 | ||
| #13Shawn Springs | CB | 15 | 0.3 | 0.4 | 0.8 | 3.1 | 0.8 | 3.9 | 0.1 | 0 | 0 | ||
| #19Donnie Edwards | OLB | 16 | 0.3 | 0.1 | 0.9 | 4.2 | 2.9 | 7.1 | 0.1 | 0 | 0.1 | ||
| #19Donovin Darius | DB | 16 | 0.3 | 0 | 0.4 | 3.2 | 1.8 | 4.9 | 0.1 | 0 | 0 | ||
| #19Jerametrius Butler | DB | 16 | 0.3 | 0 | 1.2 | 4.2 | 0.4 | 4.6 | 0 | 0 | 0 | ||
| #19Marcus Trufant | CB | 16 | 0.3 | 0.1 | 1.3 | 4.1 | 0.6 | 4.8 | 0 | 0 | 0 | ||
| #19Michael Boulware | DB | 16 | 0.3 | 0.1 | 0.4 | 2.1 | 1 | 3.1 | 0.1 | 0 | 0.1 | ||
| #19Rashean Mathis | CB | 16 | 0.3 | 0 | 1.3 | 3.2 | 0.6 | 3.8 | 0.1 | 0 | 0 | ||
| #19Takeo Spikes | ILB | 16 | 0.3 | 0.3 | 1.1 | 2.7 | 2.2 | 4.9 | 0.3 | 0 | 0.1 | ||
| #19Troy Polamalu | S | 16 | 0.3 | 0.1 | 0.9 | 3.4 | 1.8 | 5.2 | 0.1 | 0 | 0.1 | ||
| #27Dre' Bly | CB | 13 | 0.3 | 0 | 1.5 | 2.1 | 0.5 | 2.5 | 0 | 0 | 0.1 | ||
| #28Arturo Freeman | DB | 14 | 0.3 | 0 | 0.4 | 1.5 | 0.7 | 2.2 | 0 | 0.1 | 0 | ||
| #29Andra Davis | ILB | 11 | 0.3 | 0.1 | 0.5 | 3.4 | 1.5 | 4.9 | 0 | 0 | 0 | ||
| #29Troy Brown | WR | 11 | 0.3 | 0 | 0.5 | 1.2 | 0.3 | 1.5 | 0 | 0.1 | 0 | ||
| #31Anthony Henry | CB | 15 | 0.3 | 0 | 0.8 | 4 | 0.6 | 4.6 | 0 | 0 | 0 | ||
| #31Brian Dawkins | S | 15 | 0.3 | 0.2 | 0.8 | 3.6 | 0.5 | 4.1 | 0.1 | 0 | 0 | ||
| #31Brian Kelly | CB | 15 | 0.3 | 0 | 1.5 | 2.8 | 0.5 | 3.3 | 0 | 0 | 0 | ||
| #31Darren Sharper | FS | 15 | 0.3 | 0 | 0.5 | 3.5 | 0.9 | 4.3 | 0.1 | 0 | 0.1 | ||
| #31Eugene Wilson | FS | 15 | 0.3 | 0 | 0.5 | 3.4 | 0.7 | 4.1 | 0.2 | 0 | 0 | ||
| #31Lamont Thompson | DB | 15 | 0.3 | 0 | 0.4 | 3 | 0.7 | 3.7 | 0.1 | 0 | 0.1 | ||
| #31Patrick Surtain | CB | 15 | 0.3 | 0.1 | 0.7 | 2.4 | 1.2 | 3.6 | 0 | 0 | 0 | ||
| #31Sean Taylor | FS | 15 | 0.3 | 0.1 | 1 | 3.8 | 1.1 | 4.9 | 0.1 | 0 | 0 | ||
| #39David Macklin | DB | 16 | 0.3 | 0 | 1 | 3.5 | 0.8 | 4.3 | 0.1 | 0 | 0 | ||
| #39Eric Warfield | CB | 16 | 0.3 | 0 | 0.8 | 2.8 | 0.5 | 3.3 | 0.1 | 0 | 0.1 | ||
| #39Erik Coleman | S | 16 | 0.3 | 0.1 | 0.8 | 3.4 | 1.7 | 5.1 | 0 | 0 | 0 | ||
| #39James Farrior | ILB | 16 | 0.3 | 0.3 | 0.8 | 3.3 | 1.8 | 5.1 | 0.3 | 0 | 0.1 | ||
| #39Jason David | DB | 16 | 0.3 | 0 | 0.9 | 2.2 | 0.3 | 2.4 | 0.1 | 0 | 0.1 | ||
| #39Ken Hamlin | DB | 16 | 0.3 | 0.1 | 0.6 | 2.9 | 1 | 3.9 | 0.1 | 0 | 0 | ||
| #39Ricky Manning | DB | 16 | 0.3 | 0 | 0.6 | 3.1 | 0.8 | 3.9 | 0 | 0.1 | 0 | ||
| #39Sammy Knight | DB | 16 | 0.3 | 0 | 0.3 | 2.8 | 2.9 | 5.7 | 0.1 | 0.1 | 0 | ||
| #39Terence Newman | CB | 16 | 0.3 | 0 | 0.9 | 3.9 | 0.3 | 4.1 | 0.1 | 0 | 0 | ||
| #39Tony Parrish | S | 16 | 0.3 | 0 | 0.5 | 2.9 | 1.8 | 4.7 | 0.1 | 0 | 0 | ||
| #39Will Witherspoon | OLB | 16 | 0.3 | 0.2 | 0.9 | 4.6 | 1.2 | 5.8 | 0.1 | 0 | 0 | ||
| #50Chad Williams | DB | 13 | 0.2 | 0.2 | 0.5 | 1.7 | 0.5 | 2.2 | 0 | 0 | 0.1 | ||
| #50Terrell Buckley | DB | 13 | 0.2 | 0 | 0.8 | 0.5 | 0.2 | 0.6 | 0.1 | 0 | 0 | ||
| #52Daylon McCutcheon | DB | 9 | 0.2 | 0 | 1 | 4.2 | 0.6 | 4.8 | 0 | 0 | 0 | ||
| #53Antoine Winfield | CB | 14 | 0.2 | 0 | 0.6 | 4.4 | 1.1 | 5.5 | 0.2 | 0 | 0 | ||
| #53Duane Starks | DB | 14 | 0.2 | 0 | 0.9 | 3.3 | 0.4 | 3.6 | 0.1 | 0 | 0.1 | ||
| #53Nick Harper | CB | 14 | 0.2 | 0 | 0.6 | 3.1 | 1.4 | 4.5 | 0 | 0 | 0 | ||
| #53Phillip Buchanon | DB | 14 | 0.2 | 0 | 0.6 | 3.1 | 0.6 | 3.7 | 0 | 0.1 | 0.1 | ||
| #57DeAngelo Hall | S | 10 | 0.2 | 0 | 0.6 | 2.4 | 0.6 | 3 | 0.1 | 0 | 0.1 | ||
| #57Demarcus Faggins | DB | 15 | 0.2 | 0 | 0.6 | 2.7 | 0.3 | 2.9 | 0 | 0 | 0.1 | ||
| #57Deshea Townsend | DB | 15 | 0.2 | 0.3 | 0.7 | 2.5 | 0.6 | 3.1 | 0.1 | 0 | 0.1 | ||
| #57Frank Walker | DB | 10 | 0.2 | 0 | 0.3 | 1.7 | 0.2 | 1.9 | 0.1 | 0 | 0 | ||
| #57Fred Smoot | CB | 15 | 0.2 | 0 | 0.9 | 3.3 | 0.4 | 3.7 | 0.1 | 0 | 0 | ||
| #57Jon McGraw | S | 10 | 0.2 | 0 | 0.6 | 2.6 | 0.8 | 3.4 | 0.1 | 0 | 0 | ||
| #57Mike Doss | DB | 10 | 0.2 | 0.1 | 0.2 | 2.7 | 0.7 | 3.4 | 0.3 | 0 | 0 | ||
| #57Walt Harris | CB | 10 | 0.2 | 0 | 0.5 | 1.3 | 0.2 | 1.5 | 0.1 | 0 | 0 | ||
| #65Adrian Wilson | S | 16 | 0.2 | 0.1 | 0.7 | 3.9 | 1.4 | 5.3 | 0.1 | 0 | 0 | ||
| #65Brent Alexander | FS | 16 | 0.2 | 0.1 | 0.4 | 2.8 | 1.5 | 4.3 | 0.1 | 0 | 0 | ||
| #65Brock Marion | FS | 16 | 0.2 | 0 | 0.5 | 3.7 | 1.4 | 5.1 | 0 | 0 | 0 | ||
| #65Champ Bailey | CB | 16 | 0.2 | 0 | 0.8 | 3.6 | 0.8 | 4.4 | 0 | 0 | 0 | ||
| #65Colin Branch | S | 16 | 0.2 | 0 | 0.5 | 2.4 | 0.9 | 3.3 | 0 | 0 | 0 | ||
| #65Dat Nguyen | ILB | 16 | 0.2 | 0.1 | 0.3 | 4.2 | 2 | 6.2 | 0.1 | 0 | 0 | ||
| #65Dwight Smith | S | 16 | 0.2 | 0 | 0.8 | 4.1 | 0.7 | 4.8 | 0.2 | 0 | 0 | ||
| #65Jerry Wilson | FS | 16 | 0.2 | 0 | 0.3 | 2.6 | 1.4 | 4.1 | 0.1 | 0 | 0 | ||
| #65Jonathan Vilma | OLB | 16 | 0.2 | 0.2 | 0.3 | 2.9 | 1.9 | 4.8 | 0 | 0 | 0.1 | ||
| #65Kailee Wong | LB | 16 | 0.2 | 0.3 | 0.9 | 2.6 | 1.3 | 3.8 | 0.1 | 0 | 0 | ||
| #65Keith Brooking | MLB | 16 | 0.2 | 0.1 | 0.4 | 4.6 | 0.9 | 5.5 | 0.1 | 0 | 0 | ||
| #65Madieu Williams | FS | 16 | 0.2 | 0.1 | 0.7 | 4.7 | 1.1 | 5.8 | 0 | 0 | 0.1 | ||
| #65Ronde Barber | FS | 16 | 0.2 | 0.2 | 0.8 | 4.3 | 0.9 | 5.3 | 0.1 | 0 | 0 | ||
| #65Tedy Bruschi | ILB | 16 | 0.2 | 0.3 | 0.4 | 2.8 | 2.8 | 5.6 | 0.1 | 0 | 0 | ||
| #65Terrence McGee | CB | 16 | 0.2 | 0.1 | 0.9 | 4 | 1.1 | 5.1 | 0 | 0 | 0 | ||
| #80Dexter McCleon | DB | 11 | 0.2 | 0 | 0.8 | 2.5 | 0.5 | 3 | 0 | 0 | 0 | ||
| #80Lance Frazier | CB | 11 | 0.2 | 0 | 0.7 | 3.1 | 0.5 | 3.6 | 0.1 | 0.2 | 0 | ||
| #80Lawyer Milloy | S | 11 | 0.2 | 0.4 | 0.5 | 1.9 | 2.1 | 4 | 0 | 0 | 0 | ||
| #83Dan Morgan | MLB | 12 | 0.2 | 0.2 | 0.5 | 5.5 | 1.9 | 7.4 | 0.1 | 0 | 0 | ||
| #83Marcus Coleman | DB | 12 | 0.2 | 0 | 0.8 | 3.4 | 0.9 | 4.3 | 0 | 0 | 0.1 | ||
| #83Randall Gay | CB | 12 | 0.2 | 0 | 0.5 | 1.8 | 0.4 | 2.3 | 0 | 0.1 | 0 | ||
| #86Ike Taylor | CB | 13 | 0.2 | 0 | 0.4 | 0.7 | 0.5 | 1.2 | 0 | 0 | 0 | ||
| #86Lewis Sanders | DB | 13 | 0.2 | 0 | 0.5 | 1.4 | 0.5 | 1.9 | 0 | 0 | 0 | ||
| #88Gary Brackett | MLB | 14 | 0.1 | 0 | 0.2 | 1.4 | 0.9 | 2.3 | 0 | 0 | 0 | ||
| #89Brian Simmons | LB | 15 | 0.1 | 0.1 | 0.3 | 3.7 | 2.1 | 5.8 | 0.2 | 0 | 0.1 | ||
| #89Dewayne Washington | DB | 15 | 0.1 | 0 | 0.6 | 4.1 | 0.6 | 4.7 | 0.1 | 0 | 0 | ||
| #89Kevin Mathis | DB | 15 | 0.1 | 0 | 0.5 | 3.6 | 0.3 | 3.9 | 0 | 0 | 0.1 | ||
| #92Al Wilson | MLB | 16 | 0.1 | 0.2 | 0.3 | 3.6 | 2.1 | 5.6 | 0.1 | 0 | 0.1 | ||
| #92Allen Rossum | DB | 16 | 0.1 | 0.1 | 0.3 | 1 | 0.1 | 1.1 | 0 | 0.1 | 0 | ||
| #92Andre' Goodman | CB | 8 | 0.1 | 0 | 0.3 | 2.9 | 0.6 | 3.5 | 0.1 | 0 | 0 | ||
| #92Antonio Pierce | MLB | 16 | 0.1 | 0.1 | 0.3 | 4.4 | 1.7 | 6.1 | 0.1 | 0 | 0.1 | ||
| #92Brian Williams | DB | 16 | 0.1 | 0 | 0.7 | 3.6 | 0.8 | 4.4 | 0.1 | 0 | 0 | ||
| #92Cato June | LB | 16 | 0.1 | 0 | 0.6 | 3.3 | 1.6 | 4.9 | 0 | 0 | 0 | ||
| #92Chris Cash | DB | 8 | 0.1 | 0 | 0.5 | 3.1 | 0.5 | 3.6 | 0.1 | 0 | 0 | ||
| #92David Barrett | CB | 16 | 0.1 | 0 | 0.8 | 3.5 | 0.9 | 4.4 | 0.1 | 0 | 0 | ||
| #92Deon Grant | S | 16 | 0.1 | 0.1 | 0.5 | 2.7 | 0.9 | 3.6 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1.6 |
| 1.4 |
| 0 |
| 0 |
| 0.7 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0.2 |
| 0.5 |
| 2.5 |
| 0.1 |
| 0 |
| 0 |
| 0.5 |
| 0.6 |
| 0 |
| 1.6 |
| 0.4 |
| 0 |
| 0 |
| 0.5 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.7 |
| 0.5 |
| 0.3 |
| 0 |
| 0.6 |
| 1.8 |
| 0 |
| 0.4 |
| 0 |
| 0 |
| 0 |
| 0.2 |
| 1.3 |
| 1.4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 1.6 |
| 0 |
| 0 |
| 0 |
| 0.2 |
| 0 |
| 0.1 |
| 0.8 |
| 0 |
| 0 |
| 0 |
| 0.5 |
| 0 |
| 0 |
| 1.3 |
| 1.8 |
| 0.5 |
| 1.2 |
| 1.3 |
| 3.1 |
| 0.4 |
| 0 |
| 0 |
| 3.5 |
| 1.4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.6 |
| 0 |
| 0 |
| 1.3 |
| 0.4 |
| 0 |
| 0.3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.6 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |