Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most defensive sack yards per game in the 2004 season, minimum 8 games played.
| Player | POS | Team | GP | SCKY | SCK | DEF INT | PD | SOLO | AST | TOT TKL | FF | FUM REC | DTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Dwight Freeney | DE | 16 | 7.5 | 1 | 0 | 0.2 | 1.6 | 0.2 | 1.8 | 0.2 | 0 | 0 | |
| #2Bertrand Berry | OLB | 14 | 6.7 | 1 | 0 | 0.3 | 2.6 | 0.6 | 3.3 | 0.3 | 0 | ||
| #3Kabeer Gbaja-Biamila | DE | 15 | 6.5 | 0.9 | 0 | 0.1 | 1.9 | 0.9 | 2.8 | 0.1 | 0 | ||
| #4Lance Johnstone | DE | 12 | 6.2 | 0.9 | 0 | 0.1 | 1.8 | 0.5 | 2.3 | 0.4 | 0 | ||
| #5Rod Coleman | DT | 13 | 6.1 | 0.8 | 0.1 | 0.5 | 2.3 | 0.7 | 3 | 0.2 | 0 | ||
| #6Robert Mathis | OLB | 16 | 6 | 0.7 | 0 | 0 | 1.7 | 0.2 | 1.9 | 0.4 | 0 | ||
| #7Terrell Suggs | OLB | 15 | 5.6 | 0.7 | 0 | 0.1 | 1.9 | 0.9 | 2.9 | 0.1 | 0 | ||
| #8John Abraham | OLB | 11 | 5.5 | 0.9 | 0 | 0.2 | 2.5 | 1.3 | 3.8 | 0.3 | 0 | ||
| #9Simeon Rice | DE | 14 | 5.2 | 0.9 | 0 | 0.4 | 2.3 | 0.4 | 2.6 | 0.1 | 0 | ||
| #10Patrick Kerney | DE | 16 | 5 | 0.8 | 0.1 | 0.6 | 2.9 | 0.7 | 3.6 | 0.1 | 0 | ||
| #11Darren Howard | DE | 13 | 4.9 | 0.9 | 0 | 0.1 | 2.2 | 0.7 | 2.8 | 0.2 | 0 | ||
| #12Charles Grant | DE | 16 | 4.7 | 0.7 | 0.1 | 0.4 | 3.3 | 0.8 | 4.1 | 0.2 | 0 | ||
| #13Bryce Fisher | DE | 15 | 4.7 | 0.5 | 0 | 0.1 | 2.2 | 0.8 | 3 | 0.1 | 0 | ||
| #14James Hall | DE | 16 | 4.7 | 0.7 | 0.1 | 0.3 | 2.1 | 0.6 | 2.7 | 0.3 | 0 | ||
| #15Reggie Hayward | DE | 16 | 4.6 | 0.7 | 0.1 | 0.2 | 1.7 | 0.8 | 2.4 | 0.1 | 0 | ||
| #16Julius Peppers | DE | 16 | 4.4 | 0.7 | 0.1 | 0.6 | 2.8 | 0.8 | 3.5 | 0.3 | 0 | ||
| #17Jason Taylor | OLB | 15 | 4.3 | 0.6 | 0.1 | 0.7 | 2.5 | 1.8 | 4.3 | 0.1 | 0 | ||
| #18Justin Smith | DE | 16 | 4.2 | 0.5 | 0 | 0.1 | 2.3 | 1.8 | 4.1 | 0.1 | 0 | ||
| #19Brad Scioli | DT | 8 | 4 | 0.3 | 0 | 0 | 0.9 | 0.6 | 1.5 | 0.1 | 0 | ||
| #20Tommy Kelly | DE | 9 | 3.9 | 0.4 | 0 | 0.1 | 1.8 | 0.4 | 2.2 | 0.3 | 0 | ||
| #21Michael Strahan | DE | 8 | 3.9 | 0.5 | 0 | 0 | 2.6 | 1.3 | 3.9 | 0.1 | 0 | ||
| #22Chike Okeafor | OLB | 16 | 3.8 | 0.6 | 0 | 0 | 1.6 | 0.8 | 2.3 | 0.2 | 0 | ||
| #22Kevin Williams | DT | 16 | 3.8 | 0.7 | 0.1 | 0.5 | 2.6 | 1.1 | 3.7 | 0.1 | 0 | ||
| #24David Bowens | ILB | 15 | 3.7 | 0.5 | 0 | 0.4 | 1.7 | 1 | 2.7 | 0.2 | 0 | ||
| #25Lawyer Milloy | S | 11 | 3.5 | 0.4 | 0.2 | 0.5 | 1.9 | 2.1 | 4 | 0 | 0 | ||
| #26Greg Ellis | DE | 16 | 3.4 | 0.6 | 0 | 0.6 | 2.4 | 0.9 | 3.4 | 0.1 | 0 | ||
| #27Joey Porter | OLB | 15 | 3.4 | 0.5 | 0.1 | 0.8 | 1.9 | 1.1 | 3.1 | 0.2 | 0 | ||
| #28Shaun Ellis | DE | 15 | 3.3 | 0.6 | 0 | 0.3 | 1.5 | 1.2 | 2.7 | 0.1 | 0 | ||
| #29Willie McGinest | OLB | 16 | 3.3 | 0.6 | 0.1 | 0.4 | 1.6 | 0.9 | 2.6 | 0.1 | 0 | ||
| #30Kenard Lang | DE | 16 | 3.3 | 0.4 | 0 | 0.3 | 2.3 | 0.8 | 3.1 | 0.1 | 0 | ||
| #31Greg Spires | DE | 16 | 3.2 | 0.5 | 0 | 0.2 | 2.4 | 0.9 | 3.3 | 0.2 | 0 | ||
| #32Chidi Ahanotu | DT | 10 | 3.2 | 0.5 | 0 | 0 | 0.9 | 0.5 | 1.4 | 0 | 0 | ||
| #33Duane Clemons | DE | 13 | 3.2 | 0.5 | 0 | 0.1 | 1.8 | 1.4 | 3.2 | 0.2 | 0 | ||
| #34Tedy Bruschi | ILB | 16 | 3.1 | 0.3 | 0.2 | 0.4 | 2.8 | 2.8 | 5.6 | 0.1 | 0 | ||
| #35Jared Allen | DE | 15 | 3.1 | 0.5 | 0 | 0 | 1.7 | 0.1 | 1.8 | 0 | 0 | ||
| #36Mike Vrabel | OLB | 16 | 3 | 0.3 | 0 | 0.2 | 2.1 | 1.1 | 3.1 | 0 | 0 | ||
| #37Randy Starks | DE | 12 | 3 | 0.4 | 0 | 0.3 | 1.2 | 0.9 | 2.1 | 0.1 | 0 | ||
| #37Sam Rayburn | DT | 14 | 3 | 0.5 | 0 | 0.1 | 1.9 | 0.1 | 2.1 | 0.1 | 0 | ||
| #39Aaron Schobel | DE | 16 | 3 | 0.5 | 0 | 0.3 | 1.6 | 1.7 | 3.3 | 0.3 | 0 | ||
| #40Sam Adams | DT | 14 | 2.9 | 0.4 | 0.1 | 0.2 | 1.6 | 1.1 | 2.6 | 0 | 0 | ||
| #41Osi Umenyiora | DE | 14 | 2.9 | 0.5 | 0 | 0.2 | 2 | 1.1 | 3.1 | 0.2 | 0 | ||
| #42Steve Foley | LB | 16 | 2.8 | 0.6 | 0.1 | 0.8 | 2.3 | 1.1 | 3.3 | 0.3 | 0 | ||
| #43Lional Dalton | DT | 11 | 2.8 | 0.4 | 0 | 0 | 1.2 | 0.2 | 1.4 | 0 | 0 | ||
| #44Alex Brown | DE | 15 | 2.8 | 0.5 | 0 | 0.6 | 1.9 | 0.7 | 2.5 | 0.2 | 0 | ||
| #44Raheem Brock | DE | 15 | 2.8 | 0.4 | 0 | 0.3 | 1.7 | 0.7 | 2.5 | 0.1 | 0 | ||
| #46Cullen Jenkins | DT | 12 | 2.8 | 0.4 | 0 | 0.1 | 1.1 | 0.4 | 1.5 | 0.1 | 0 | ||
| #47Will Smith | LB | 15 | 2.7 | 0.5 | 0 | 0.1 | 1.6 | 0.7 | 2.3 | 0.4 | 0 | ||
| #48Antonio Cochran | DE | 13 | 2.7 | 0.5 | 0.1 | 0.2 | 1.5 | 0.7 | 2.2 | 0.2 | 0 | ||
| #49Grant Wistrom | DE | 8 | 2.6 | 0.4 | 0 | 0.5 | 2.4 | 1.4 | 3.8 | 0.1 | 0 | ||
| #50Aaron Smith | DE | 15 | 2.6 | 0.5 | 0 | 0.1 | 1.7 | 0.9 | 2.5 | 0.1 | 0 | ||
| #50Tyoka Jackson | DE | 10 | 2.6 | 0.5 | 0 | 0.2 | 1.4 | 0.3 | 1.7 | 0 | 0 | ||
| #52Chris Kelsay | DE | 16 | 2.6 | 0.3 | 0.1 | 0.1 | 1.1 | 0.9 | 2.1 | 0.1 | 0 | ||
| #53Kevin Carter | DE | 14 | 2.5 | 0.4 | 0 | 0.1 | 1.3 | 1.6 | 2.9 | 0.1 | 0 | ||
| #53La'Roi Glover | DT | 16 | 2.5 | 0.4 | 0 | 0.1 | 1.6 | 0.6 | 2.3 | 0.1 | 0 | ||
| #53Ron Warner | DE | 9 | 2.5 | 0.4 | 0.1 | 0.1 | 1 | 0.3 | 1.3 | 0 | 0 | ||
| #56Damione Lewis | DT | 15 | 2.5 | 0.3 | 0 | 0.1 | 1.5 | 0.7 | 2.2 | 0.1 | 0 | ||
| #56Leonard Little | DE | 15 | 2.5 | 0.4 | 0 | 0.1 | 2.2 | 0.7 | 2.9 | 0.1 | 0 | ||
| #56Shawn Springs | CB | 15 | 2.5 | 0.4 | 0.3 | 0.8 | 3.1 | 0.8 | 3.9 | 0.1 | 0 | ||
| #59Gerard Warren | DT | 11 | 2.5 | 0.4 | 0 | 0 | 0.9 | 0.4 | 1.3 | 0.2 | 0 | ||
| #60Travis LaBoy | OLB | 9 | 2.4 | 0.4 | 0 | 0 | 1 | 0.9 | 1.9 | 0 | 0 | ||
| #61Cornelius Griffin | DT | 15 | 2.4 | 0.4 | 0 | 0.4 | 3.1 | 1 | 4.1 | 0 | 0 | ||
| #62Brentson Buckner | DT | 13 | 2.4 | 0.3 | 0.1 | 0.4 | 1.4 | 1 | 2.4 | 0.1 | 0 | ||
| #63Alfonso Boone | DE | 8 | 2.4 | 0.4 | 0 | 0.1 | 1 | 0.3 | 1.3 | 0 | 0 | ||
| #63DeLawrence Grant | LB | 8 | 2.4 | 0.3 | 0 | 0.1 | 1.3 | 0.8 | 2 | 0 | 0 | ||
| #65Rosevelt Colvin | LB | 13 | 2.3 | 0.3 | 0 | 0.1 | 1.2 | 1 | 2.2 | 0.1 | 0 | ||
| #66Marques Douglas | DT | 16 | 2.3 | 0.3 | 0 | 0.1 | 2.1 | 1.4 | 3.5 | 0.1 | 0 | ||
| #67Brady Smith | DE | 15 | 2.3 | 0.4 | 0.1 | 0.2 | 1.2 | 0.3 | 1.5 | 0.2 | 0 | ||
| #68Reggie Torbor | DE | 11 | 2.3 | 0.3 | 0 | 0 | 1.3 | 0.8 | 2.1 | 0.2 | 0 | ||
| #69John Engelberger | DE | 16 | 2.3 | 0.3 | 0 | 0.3 | 1.3 | 1.2 | 2.5 | 0.3 | 0 | ||
| #69Kenechi Udeze | DE | 16 | 2.3 | 0.3 | 0 | 0.1 | 1.2 | 0.7 | 1.9 | 0.1 | 0 | ||
| #71Robert Geathers | DE | 12 | 2.3 | 0.3 | 0.1 | 0.5 | 0.6 | 0.6 | 1.2 | 0.1 | 0 | ||
| #72Dewayne White | DE | 13 | 2.2 | 0.4 | 0 | 0.2 | 1.3 | 0.5 | 1.8 | 0 | 0 | ||
| #73Fred Robbins | DT | 14 | 2.2 | 0.4 | 0.1 | 0.1 | 1.6 | 0.6 | 2.3 | 0.1 | 0 | ||
| #74Jevon Kearse | DE | 13 | 2.2 | 0.6 | 0 | 0.5 | 2 | 0.3 | 2.3 | 0.2 | 0 | ||
| #75Ebenezer Ekuban | DE | 16 | 2.2 | 0.5 | 0 | 0.1 | 1.3 | 0.6 | 1.9 | 0.1 | 0 | ||
| #75Marcus Washington | OLB | 16 | 2.2 | 0.3 | 0 | 0.2 | 4.6 | 1.2 | 5.8 | 0.1 | 0 | ||
| #77Clark Haggans | LB | 11 | 2.2 | 0.6 | 0 | 0.1 | 2.1 | 0.7 | 2.8 | 0.3 | 0 | ||
| #77Kalimba Edwards | DE | 11 | 2.2 | 0.4 | 0 | 0.1 | 1.5 | 0.4 | 1.9 | 0.2 | 0 | ||
| #79Ellis Johnson | DE | 12 | 2.2 | 0.3 | 0.1 | 0.1 | 1.1 | 0.1 | 1.2 | 0 | 0 | ||
| #79Mark Roman | S | 15 | 2.2 | 0.2 | 0 | 0.1 | 2.7 | 1.3 | 3.9 | 0 | 0 | ||
| #81Mario Fatafehi | DT | 13 | 2.2 | 0.2 | 0 | 0.2 | 0.8 | 0.5 | 1.4 | 0 | 0 | ||
| #81Rien Long | DT | 13 | 2.2 | 0.4 | 0 | 0 | 0.8 | 0.4 | 1.2 | 0 | 0 | ||
| #83Richard Seymour | DT | 14 | 2.1 | 0.4 | 0 | 0.1 | 1.1 | 1.1 | 2.2 | 0.1 | 0 | ||
| #84Adewale Ogunleye | DE | 11 | 2.1 | 0.5 | 0 | 0.2 | 2.6 | 0.6 | 3.3 | 0.1 | 0 | ||
| #84R-Kal Truluck | LB | 11 | 2.1 | 0.2 | 0 | 0 | 0.6 | 0.1 | 0.7 | 0 | 0 | ||
| #86Mark Fields | OLB | 13 | 2.1 | 0.3 | 0.1 | 0.2 | 3.4 | 0.9 | 4.3 | 0.1 | 0 | ||
| #87Corey Simon | DT | 14 | 2.1 | 0.3 | 0 | 0.1 | 1.6 | 0.4 | 2 | 0 | 0 | ||
| #87Eric Hicks | DE | 14 | 2.1 | 0.4 | 0 | 0.1 | 1.5 | 0.4 | 1.9 | 0 | 0 | ||
| #89Keith Bulluck | OLB | 16 | 2.1 | 0.3 | 0.1 | 0.8 | 4.4 | 3.3 | 7.7 | 0.1 | 0 | ||
| #89Rodney Harrison | S | 16 | 2.1 | 0.2 | 0.1 | 0.5 | 4.6 | 2.8 | 7.4 | 0.2 | 0 | ||
| #91Dario Romero | DT | 13 | 2 | 0.3 | 0 | 0.1 | 0.8 | 0.5 | 1.3 | 0 | 0 | ||
| #92Brian Urlacher | MLB | 9 | 2 | 0.4 | 0.1 | 0.8 | 4.2 | 1.9 | 6.1 | 0.2 | 0 | ||
| #92Darnell Dockett | DE | 14 | 2 | 0.3 | 0.1 | 0.2 | 2 | 0.4 | 2.4 | 0.1 | 0 | ||
| #92Jarvis Green | DE | 11 | 2 | 0.4 | 0 | 0.1 | 0.8 | 0.5 | 1.4 | 0.1 | 0 | ||
| #92Tank Williams | DB | 9 | 2 | 0.1 | 0.1 | 0.1 | 3.3 | 1.2 | 4.6 | 0.1 | 0 | ||
| #96Mike Peterson | OLB | 16 | 1.9 | 0.3 | 0 | 0.1 | 4.3 | 2.1 | 6.4 | 0.1 | 0 | ||
| #97Rocky Bernard | DT | 12 | 1.9 | 0.3 | 0 | 0.5 | 1.2 | 1.1 | 2.3 | 0 | 0 | ||
| #97Ron Edwards | DT | 12 | 1.9 | 0.3 | 0 | 0.1 | 0.8 | 0.8 | 1.5 | 0 | 0 | ||
| #99Darwin Walker | DT | 12 | 1.9 | 0.5 | 0 | 0.3 | 1.6 | 0.6 | 2.2 | 0.2 | 0 | ||
| #100Greg Favors | LB | 13 | 1.8 | 0.3 | 0 | 0.3 | 1.7 | 0.8 | 2.5 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |