Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most defensive touchdowns in the 2011 season.
| Player | POS | Team | GP | DTD | SCK | DEF INT | PD | SOLO | AST | TOT TKL | QBH | FF | FUM REC | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Aqib Talib | CB | 12 | 2 | 0 | 2 | 11 | 29 | 3 | 32 | 0 | 1 | 0 | 0 | |
| #1Brandon Browner | CB | 16 | 2 | 0 | 6 | 23 | 49 | 3 | 52 | 0 | 0 | |||
| #1Charles Tillman | CB | 16 | 2 | 1 | 3 | 13 | 83 | 17 | 100 | 1 | 4 | |||
| #1Chris Houston | CB | 14 | 2 | 0 | 5 | 14 | 41 | 10 | 51 | 0 | 0 | |||
| #5Alphonso Smith | DB | 9 | 1 | 0 | 3 | 6 | 24 | 2 | 26 | 0 | 1 | |||
| #5Andre' Goodman | CB | 15 | 1 | 0 | 2 | 10 | 41 | 8 | 49 | 0 | 0 | |||
| #5Asante Samuel | CB | 13 | 1 | 0 | 3 | 10 | 30 | 4 | 34 | 0 | 1 | |||
| #5Bobby Carpenter | LB | 9 | 1 | 0 | 1 | 1 | 23 | 5 | 28 | 0 | 0 | |||
| #5Brandon Flowers | CB | 16 | 1 | 0 | 4 | 20 | 46 | 12 | 58 | 0 | 0 | |||
| #5Brice McCain | CB | 13 | 1 | 0 | 2 | 13 | 22 | 1 | 23 | 1 | 0 | |||
| #5Bryan Scott | LB | 16 | 1 | 1 | 2 | 6 | 40 | 15 | 55 | 1 | 0 | |||
| #5Carlos Rogers | CB | 15 | 1 | 0 | 6 | 18 | 38 | 3 | 41 | 1 | 0 | |||
| #5Cassius Vaughn | DB | 8 | 1 | 0 | 1 | 4 | 16 | 4 | 20 | 0 | 0 | |||
| #5Charles Woodson | FS | 15 | 1 | 2 | 7 | 17 | 60 | 12 | 72 | 3 | 1 | |||
| #5Charlie Peprah | S | 15 | 1 | 0 | 5 | 10 | 57 | 29 | 86 | 0 | 1 | |||
| #5Clay Matthews | OLB | 15 | 1 | 6 | 3 | 9 | 36 | 13 | 49 | 25 | 3 | |||
| #5Cliff Avril | DE | 15 | 1 | 11 | 1 | 4 | 27 | 7 | 34 | 12 | 6 | |||
| #5Curtis Lofton | MLB | 16 | 1 | 1 | 2 | 7 | 81 | 60 | 141 | 3 | 1 | |||
| #5D.J. Moore | CB | 13 | 1 | 0 | 4 | 8 | 30 | 13 | 43 | 3 | 0 | |||
| #5Darian Stewart | S | 15 | 1 | 3 | 1 | 11 | 63 | 17 | 80 | 3 | 2 | |||
| #5Darrelle Revis | DB | 15 | 1 | 0 | 4 | 21 | 39 | 11 | 50 | 0 | 0 | |||
| #5David Harris | OLB | 16 | 1 | 5 | 4 | 8 | 60 | 21 | 81 | 12 | 0 | |||
| #5David Hawthorne | OLB | 15 | 1 | 2 | 3 | 6 | 67 | 42 | 109 | 2 | 0 | |||
| #5Drayton Florence | CB | 15 | 1 | 0 | 3 | 12 | 39 | 9 | 48 | 0 | 1 | |||
| #5Elbert Mack | DB | 14 | 1 | 0 | 2 | 6 | 22 | 6 | 28 | 0 | 0 | |||
| #5Jacob Lacey | DB | 13 | 1 | 0 | 1 | 6 | 49 | 24 | 73 | 0 | 3 | |||
| #5Jairus Byrd | DB | 16 | 1 | 1 | 3 | 8 | 63 | 23 | 86 | 1 | 3 | |||
| #5Jerraud Powers | DB | 12 | 1 | 0 | 2 | 6 | 32 | 18 | 50 | 0 | 0 | |||
| #5Jordan Babineaux | S | 15 | 1 | 0 | 1 | 7 | 69 | 21 | 90 | 1 | 1 | |||
| #5Kendrick Lewis | S | 16 | 1 | 0 | 3 | 10 | 47 | 12 | 59 | 0 | 1 | |||
| #5Kevin Burnett | OLB | 16 | 1 | 2.5 | 1 | 3 | 79 | 22 | 101 | 4 | 0 | |||
| #5Kroy Biermann | OLB | 16 | 1 | 2.5 | 1 | 1 | 14 | 22 | 36 | 10 | 0 | |||
| #5Lardarius Webb | FS | 15 | 1 | 1 | 5 | 20 | 49 | 13 | 62 | 2 | 1 | |||
| #5Leigh Torrence | DB | 8 | 1 | 1 | 1 | 3 | 17 | 3 | 20 | 1 | 0 | |||
| #5Major Wright | DB | 11 | 1 | 0 | 3 | 7 | 42 | 16 | 58 | 1 | 0 | |||
| #5Mario Haggan | OLB | 9 | 1 | 0 | 1 | 1 | 12 | 10 | 22 | 0 | 0 | |||
| #5Nick Barnett | LB | 16 | 1 | 3 | 3 | 5 | 59 | 52 | 111 | 4 | 1 | |||
| #5Red Bryant | DT | 15 | 1 | 1 | 2 | 2 | 16 | 12 | 28 | 6 | 0 | |||
| #5Reggie Nelson | FS | 16 | 1 | 2 | 4 | 12 | 56 | 26 | 82 | 6 | 2 | |||
| #5Rob Ninkovich | OLB | 16 | 1 | 6.5 | 2 | 4 | 39 | 31 | 70 | 11 | 1 | |||
| #5Ryan Kerrigan | DE | 16 | 1 | 7.5 | 1 | 4 | 37 | 22 | 59 | 14 | 4 | |||
| #5Sterling Moore | CB | 5 | 1 | 0 | 2 | 2 | 6 | 1 | 7 | 0 | 0 | |||
| #5Steve Gregory | S | 14 | 1 | 0 | 1 | 3 | 50 | 11 | 61 | 1 | 0 | |||
| #5Terence Newman | CB | 13 | 1 | 0 | 4 | 8 | 40 | 8 | 48 | 0 | 0 | |||
| #5Tramon Williams | CB | 15 | 1 | 0 | 4 | 22 | 51 | 11 | 62 | 1 | 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 11 |
| 0 |
| 0 |
| 29 |
| 92 |
| 8 |
| 0 |
| 23 |
| 0 |
| 21 |
| 0 |
| 8 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 9 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 18.5 |
| 23.5 |
| 5.5 |
| 6 |
| 0 |
| 0 |
| 26 |
| 5 |
| 16 |
| 0 |
| 54 |
| 0 |
| 55.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |