Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most defensive touchdowns in the 2014 season.
| Player | POS | Team | GP | DTD | SCK | DEF INT | PD | SOLO | AST | TOT TKL | TFL | QBH | FF | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1William Gay | FS | 16 | 3 | 0 | 3 | 12 | 53 | 11 | 64 | 1 | 0 | 0 | 0 | |
| #2Aqib Talib | CB | 15 | 2 | 1 | 4 | 16 | 53 | 9 | 62 | 3 | 1 | |||
| #2Bruce Irvin | LB | 15 | 2 | 6.5 | 2 | 3 | 19 | 14 | 33 | 9 | 12 | |||
| #2Danny Lansanah | OLB | 16 | 2 | 1.5 | 3 | 8 | 49 | 21 | 70 | 5 | 2 | |||
| #2Janoris Jenkins | CB | 14 | 2 | 0 | 2 | 5 | 50 | 4 | 54 | 1 | 0 | |||
| #2Julius Peppers | DE | 16 | 2 | 7 | 2 | 11 | 27 | 14 | 41 | 5 | 17 | |||
| #2Rashad Johnson | FS | 15 | 2 | 1 | 4 | 8 | 72 | 17 | 89 | 2 | 2 | |||
| #8A.J. Bouye | CB | 14 | 1 | 0 | 3 | 10 | 50 | 7 | 57 | 1 | 0 | |||
| #8Antoine Bethea | FS | 16 | 1 | 1 | 4 | 10 | 66 | 14 | 80 | 3 | 1 | |||
| #8Bradley Fletcher | DB | 15 | 1 | 0 | 1 | 22 | 53 | 7 | 60 | 1 | 0 | |||
| #8Brent Grimes | CB | 16 | 1 | 0 | 5 | 12 | 47 | 10 | 57 | 1 | 0 | |||
| #8Brice McCain | CB | 12 | 1 | 0 | 3 | 6 | 14 | 9 | 23 | 0 | 0 | |||
| #8Bruce Carter | LB | 12 | 1 | 1 | 5 | 8 | 43 | 20 | 63 | 4 | 3 | |||
| #8Casey Hayward | CB | 14 | 1 | 0 | 3 | 7 | 31 | 9 | 40 | 2 | 1 | |||
| #8Dontae Johnson | DB | 12 | 1 | 0 | 1 | 6 | 24 | 8 | 32 | 1 | 3 | |||
| #8Dre Kirkpatrick | CB | 13 | 1 | 0 | 3 | 7 | 20 | 3 | 23 | 0 | 0 | |||
| #8Dwayne Gratz | CB | 14 | 1 | 0 | 1 | 8 | 38 | 16 | 54 | 1 | 0 | |||
| #8Gerald Hodges | LB | 11 | 1 | 0.5 | 1 | 6 | 50 | 15 | 65 | 2 | 2 | |||
| #8Greg Toler | DB | 15 | 1 | 1 | 2 | 10 | 49 | 8 | 57 | 2 | 0 | |||
| #8Harrison Smith | FS | 16 | 1 | 3 | 5 | 9 | 69 | 21 | 90 | 7 | 5 | |||
| #8Husain Abdullah | FS | 16 | 1 | 0 | 1 | 8 | 54 | 13 | 67 | 1 | 5 | |||
| #8J.J. Watt | DE | 16 | 1 | 20.5 | 1 | 10 | 49 | 19 | 68 | 27 | 51 | |||
| #8Johnathan Joseph | CB | 16 | 1 | 0 | 2 | 11 | 66 | 5 | 71 | 1 | 0 | |||
| #8Johnthan Banks | DB | 15 | 1 | 0 | 4 | 10 | 36 | 9 | 45 | 1 | 1 | |||
| #8Justin Gilbert | DB | 10 | 1 | 0 | 1 | 8 | 25 | 4 | 29 | 0 | 1 | |||
| #8Kemal Ishmael | S | 16 | 1 | 0 | 4 | 6 | 60 | 30 | 90 | 2 | 0 | |||
| #8Kendrick Lewis | S | 16 | 1 | 0 | 2 | 6 | 41 | 32 | 73 | 3 | 1 | |||
| #8Louis Delmas | FS | 13 | 1 | 1 | 1 | 3 | 44 | 12 | 56 | 2 | 1 | |||
| #8Malcolm Jenkins | S | 16 | 1 | 0 | 3 | 15 | 61 | 16 | 77 | 3 | 0 | |||
| #8Marqueston Huff | DB | 9 | 1 | 1 | 1 | 2 | 11 | 7 | 18 | 1 | 1 | |||
| #8Patrick Peterson | CB | 16 | 1 | 1 | 3 | 7 | 40 | 7 | 47 | 0 | 1 | |||
| #8Rashean Mathis | CB | 15 | 1 | 0 | 1 | 9 | 41 | 9 | 50 | 0 | 0 | |||
| #8Roman Harper | S | 16 | 1 | 1 | 4 | 10 | 38 | 23 | 61 | 0 | 1 | |||
| #8Ryan Mundy | S | 16 | 1 | 1 | 4 | 6 | 71 | 28 | 99 | 1 | 1 | |||
| #8Tashaun Gipson | FS | 11 | 1 | 0 | 6 | 8 | 27 | 24 | 51 | 2 | 0 | |||
| #8Tre Boston | FS | 8 | 1 | 0 | 1 | 3 | 18 | 8 | 26 | 0 | 0 | |||
| #8Trumaine Johnson | CB | 9 | 1 | 0 | 3 | 6 | 29 | 3 | 32 | 1 | 0 | |||
| #8Tyler Patmon | DB | 7 | 1 | 0 | 1 | 1 | 7 | 1 | 8 | 1 | 0 | |||
| #8Will Hill | S | 10 | 1 | 0 | 1 | 4 | 27 | 13 | 40 | 3 | 1 |
| 8 |
| 1 |
| 45.5 |
| 0 |
| 2 |
| 2 |
| 0 |
| 4 |
| 41.5 |
| 9 |
| 0 |
| 5 |
| 1 |
| 0 |
| 0 |
| 0 |
| 9 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 2 |
| 16 |
| 22 |
| 0 |
| 0 |
| 140 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 4 |
| 1 |
| 0 |
| 12 |
| 0 |
| 0 |
| 0 |
| 0 |
| 6 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |