Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most defensive touchdowns per game in the 2005 season, minimum 8 games played.
| Player | POS | Team | GP | DTD | SCK | DEF INT | PD | SOLO | AST | TOT TKL | FF | FUM REC | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Cato June | LB | 13 | 0.2 | 0 | 0.4 | 0.5 | 3.5 | 2.7 | 6.2 | 0 | 0 | 0 | |
| #2Champ Bailey | CB | 14 | 0.1 | 0 | 0.6 | 1.6 | 3.9 | 0.4 | 4.3 | 0.1 | 0 | ||
| #2Darren Sharper | FS | 14 | 0.1 | 0 | 0.6 | 1.1 | 2.8 | 0.7 | 3.5 | 0 | 0.1 | ||
| #4Clinton Hart | S | 15 | 0.1 | 0 | 0.1 | 0.4 | 1.7 | 0.7 | 2.4 | 0.1 | 0 | ||
| #4Karlos Dansby | ILB | 15 | 0.1 | 0.3 | 0.2 | 0.3 | 4.1 | 1.3 | 5.3 | 0.1 | 0 | ||
| #6Dovonte Edwards | DB | 8 | 0.1 | 0 | 0.1 | 0.4 | 2 | 0.1 | 2.1 | 0 | 0 | ||
| #7Andre Dyson | CB | 9 | 0.1 | 0 | 0.1 | 1.1 | 1.9 | 0.1 | 2 | 0.1 | 0 | ||
| #7Tony Parrish | S | 9 | 0.1 | 0 | 0.2 | 0.8 | 3.3 | 1.1 | 4.4 | 0 | 0 | ||
| #9Boss Bailey | OLB | 10 | 0.1 | 0.1 | 0.1 | 0.3 | 3.3 | 2 | 5.3 | 0 | 0 | ||
| #9Chase Blackburn | OLB | 10 | 0.1 | 0 | 0.1 | 0.1 | 1.5 | 1 | 2.5 | 0 | 0 | ||
| #9Eric Warfield | CB | 10 | 0.1 | 0 | 0.1 | 0.9 | 4.8 | 0.4 | 5.2 | 0 | 0 | ||
| #12Anthony Henry | CB | 11 | 0.1 | 0 | 0.3 | 1.3 | 3.5 | 0.8 | 4.3 | 0.1 | 0 | ||
| #13Darrent Williams | CB | 12 | 0.1 | 0.1 | 0.2 | 0.8 | 3.7 | 0.3 | 4 | 0.1 | 0.2 | ||
| #13Mike Brown | S | 12 | 0.1 | 0.1 | 0.3 | 0.5 | 3.8 | 0.8 | 4.6 | 0.1 | 0 | ||
| #15Adam Archuleta | S | 13 | 0.1 | 0.3 | 0.1 | 0.3 | 3.2 | 1.2 | 4.4 | 0 | 0 | ||
| #15Reynaldo Hill | CB | 13 | 0.1 | 0 | 0.2 | 0.7 | 2.8 | 0.8 | 3.5 | 0.1 | 0 | ||
| #17David Macklin | DB | 14 | 0.1 | 0 | 0.1 | 1.2 | 3.5 | 0.6 | 4.1 | 0 | 0 | ||
| #17Mark Brown | OLB | 14 | 0.1 | 0.1 | 0.1 | 0.1 | 1.6 | 2.8 | 4.4 | 0 | 0 | ||
| #17Mike Adams | FS | 14 | 0.1 | 0.1 | 0.3 | 0.7 | 3.4 | 1.3 | 4.7 | 0.1 | 0 | ||
| #17Mike Furrey | WR | 14 | 0.1 | 0 | 0.3 | 0.6 | 2.6 | 0.6 | 3.2 | 0 | 0 | ||
| #21Charles Tillman | CB | 15 | 0.1 | 0.1 | 0.3 | 1.1 | 5.1 | 0.7 | 5.8 | 0.3 | 0 | ||
| #21Chris Gamble | CB | 15 | 0.1 | 0 | 0.5 | 0.8 | 4.1 | 0.7 | 4.8 | 0.1 | 0 | ||
| #21Shawntae Spencer | CB | 15 | 0.1 | 0 | 0.3 | 1.3 | 4.5 | 0.6 | 5.1 | 0 | 0 | ||
| #21Terrence McGee | CB | 15 | 0.1 | 0 | 0.3 | 1 | 3.1 | 0.9 | 4 | 0.1 | 0 | ||
| #21Will Witherspoon | OLB | 15 | 0.1 | 0.2 | 0.1 | 0.9 | 3.8 | 1 | 4.8 | 0 | 0 | ||
| #26Adalius Thomas | OLB | 16 | 0.1 | 0.6 | 0.1 | 0.3 | 3.8 | 0.9 | 4.7 | 0.3 | 0 | ||
| #26Al Harris | CB | 16 | 0.1 | 0.2 | 0.2 | 0.8 | 2.6 | 0.4 | 3 | 0.1 | 0 | ||
| #26Brad Kassell | LB | 16 | 0.1 | 0 | 0.1 | 0.3 | 2.1 | 1.5 | 3.6 | 0.1 | 0 | ||
| #26Kenoy Kennedy | S | 16 | 0.1 | 0 | 0.1 | 0.4 | 4.4 | 1.5 | 5.9 | 0.1 | 0.1 | ||
| #26Lance Briggs | OLB | 16 | 0.1 | 0.1 | 0.1 | 0.7 | 4.2 | 1.5 | 5.7 | 0.1 | 0 | ||
| #26Lemar Marshall | OLB | 16 | 0.1 | 0.1 | 0.3 | 0.6 | 4.4 | 1.3 | 5.7 | 0.1 | 0 | ||
| #26Lofa Tatupu | MLB | 16 | 0.1 | 0.3 | 0.2 | 0.6 | 4.1 | 1.2 | 5.3 | 0 | 0 | ||
| #26Mike Peterson | OLB | 16 | 0.1 | 0.4 | 0.2 | 0.4 | 4.5 | 2.3 | 6.8 | 0.1 | 0 | ||
| #26Mike Vrabel | OLB | 16 | 0.1 | 0.3 | 0.1 | 0.3 | 3.1 | 2.2 | 5.3 | 0.1 | 0 | ||
| #26Nathan Vasher | CB | 16 | 0.1 | 0 | 0.5 | 1 | 2.1 | 0.4 | 2.5 | 0.1 | 0 | ||
| #26Nick Barnett | LB | 16 | 0.1 | 0.1 | 0.1 | 0.1 | 4.5 | 2.9 | 7.4 | 0.1 | 0 | ||
| #26Odell Thurman | LB | 16 | 0.1 | 0.1 | 0.3 | 0.6 | 3.8 | 2.3 | 6 | 0.3 | 0 | ||
| #26Rashean Mathis | CB | 16 | 0.1 | 0 | 0.3 | 0.9 | 3.4 | 0.6 | 4 | 0 | 0 | ||
| #26Roy Williams | S | 16 | 0.1 | 0.2 | 0.2 | 0.6 | 4.1 | 0.8 | 4.9 | 0.2 | 0 | ||
| #26Sheldon Brown | CB | 16 | 0.1 | 0.1 | 0.3 | 1.7 | 2.9 | 0.6 | 3.5 | 0.1 | 0 | ||
| #26Ty Law | CB | 16 | 0.1 | 0.1 | 0.6 | 1.1 | 2.3 | 1.1 | 3.3 | 0 | 0.1 |
| 0 |
| 0 |
| 0 |
| 2.1 |
| 0 |
| 0 |
| 0.6 |
| 0 |
| 0 |
| 0 |
| 0.7 |
| 0.8 |
| 1.2 |
| 0 |
| 0 |
| 0.3 |
| 0.4 |
| 0 |
| 0.7 |
| 0 |
| 0 |
| 0 |
| 0.9 |
| 4.7 |
| 0.9 |
| 0 |
| 0 |
| 0.8 |
| 1.1 |
| 2.1 |
| 2.8 |
| 1.7 |
| 0 |
| 0.6 |
| 0.8 |
| 0 |
| 2 |
| 0.7 |
| 0.3 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |