Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most extra points blocked from 2000 through 2009.
| Player | POS | Team | GP | XP BLK | FGM | FGA | FG% | FG40–49 | FG50–59 | FG60+ | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Adam Vinatieri | K | 147 | 6 | 229 | 276 | 83% | 57 | 5 | 0 | 374 | 380 | 98.4% | |
| #2David Akers | K | 156 | 5 | 259 | 313 | 82.7% | 71 | 13 | 0 | 392 | 398 | ||
| #3John Carney | K | 149 | 3 | 227 | 272 | 83.5% | 58 | 7 | 0 | 352 | 357 | ||
| #3John Hall | K | 86 | 3 | 123 | 163 | 75.5% | 33 | 8 | 0 | 172 | 175 | ||
| #3Neil Rackers | K | 148 | 3 | 205 | 262 | 78.2% | 55 | 19 | 0 | 290 | 295 | ||
| #3Olindo Mare | K | 151 | 3 | 212 | 262 | 80.9% | 57 | 14 | 0 | 310 | 314 | ||
| #3Phil Dawson | K | 152 | 3 | 221 | 263 | 84% | 48 | 10 | 0 | 250 | 257 | ||
| #3Ryan Longwell | K | 160 | 3 | 244 | 295 | 82.7% | 70 | 20 | 0 | 409 | 414 | ||
| #3Todd Peterson | K | 77 | 3 | 107 | 138 | 77.5% | 25 | 3 | 0 | 157 | 160 | ||
| #10Gary Anderson | K | 76 | 2 | 99 | 117 | 84.6% | 35 | 1 | 0 | 189 | 191 | ||
| #10Jason Hanson | K | 159 | 2 | 233 | 281 | 82.9% | 62 | 27 | 0 | 279 | 282 | ||
| #10Jay Feely | K | 143 | 2 | 231 | 283 | 81.6% | 58 | 10 | 0 | 320 | 322 | ||
| #10John Kasay | K | 128 | 2 | 200 | 240 | 83.3% | 55 | 18 | 0 | 258 | 263 | ||
| #10Matt Bryant | K | 99 | 2 | 145 | 178 | 81.5% | 35 | 2 | 1 | 191 | 195 | ||
| #10Nate Kaeding | K | 96 | 2 | 150 | 172 | 87.2% | 36 | 9 | 0 | 303 | 305 | ||
| #10Sebastian Janikowski | K | 157 | 2 | 229 | 292 | 78.4% | 66 | 24 | 1 | 313 | 316 | ||
| #10Shayne Graham | K | 127 | 2 | 196 | 230 | 85.2% | 53 | 9 | 0 | 276 | 279 | ||
| #18Billy Cundiff | K | 70 | 1 | 78 | 106 | 73.6% | 20 | 4 | 0 | 123 | 124 | ||
| #18Dan Carpenter | K | 32 | 1 | 46 | 53 | 86.8% | 17 | 2 | 0 | 77 | 78 | ||
| #18Hunter Smith | P | 155 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | ||
| #18Josh Brown | K | 112 | 1 | 166 | 205 | 81% | 45 | 25 | 0 | 258 | 259 | ||
| #18Josh Scobee | K | 88 | 1 | 122 | 159 | 76.7% | 35 | 11 | 0 | 189 | 192 | ||
| #18Kris Brown | K | 160 | 1 | 227 | 297 | 76.4% | 66 | 17 | 0 | 317 | 323 | ||
| #18Kyle Larson | P | 79 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | ||
| #18Mark Simoneau | LB | 111 | 1 | 0 | 0 | — | 0 | 0 | 0 | 1 | 2 | ||
| #18Martin Gramatica | K | 93 | 1 | 128 | 171 | 74.9% | 29 | 14 | 0 | 203 | 205 | ||
| #18Mike Nugent | K | 55 | 1 | 79 | 100 | 79% | 18 | 3 | 0 | 97 | 99 | ||
| #18Mike Vanderjagt | K | 105 | 1 | 169 | 197 | 85.8% | 48 | 8 | 0 | 311 | 313 | ||
| #18Morten Andersen | K | 106 | 1 | 149 | 178 | 83.7% | 42 | 5 | 0 | 257 | 259 | ||
| #18Remy Hamilton | K | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | ||
| #18Shaun Suisham | K | 57 | 1 | 87 | 110 | 79.1% | 29 | 2 | 0 | 101 | 103 | ||
| #18Stephen Gostkowski | K | 64 | 1 | 103 | 121 | 85.1% | 19 | 4 | 0 | 204 | 205 | ||
| #18Steve Christie | K | 68 | 1 | 88 | 118 | 74.6% | 21 | 6 | 0 | 140 | 141 | ||
| #18Steven Hauschka | K | 17 | 1 | 10 | 15 | 66.7% | 3 | 1 | 0 | 27 | 28 |
| 98.5% |
| 97.3% |
| 98.9% |
| 98.1% |
| 97.9% |
| 99.3% |
| 99.1% |
| 98.7% |
| 98.4% |
| 99.5% |
| 96.4% |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |