Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most field goals blocked per game since 2000, minimum 9 games played.
| Player | POS | Team | GP | FG BLK | FGM | FGA | FG% | FG40–49 | FG50–59 | FG60+ | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Travis Coons | K | 19 | 0.2 | 1.8 | 2.1 | 87.5% | 0.4 | 0 | 0 | 1.4 | 1.6 | ||
| #2Brad Daluiso | K | 15 | 0.2 | 1.3 | 1.8 | 74.1% | 0.3 | 0 | 0 | 2.3 | 2.4 | ||
| #2Jake Arians | K | 10 | 0.2 | 1.2 | 2.1 | 57.1% | 0.4 | 0 | 0 | 1.6 | 1.7 | ||
| #2Nick Rose | K | 10 | 0.2 | 1.1 | 1.4 | 78.6% | 0.1 | 0.1 | 0 | 2.3 | 2.6 | ||
| #5Seth Marler | K | 16 | 0.2 | 1.3 | 2.1 | 60.6% | 0.3 | 0.1 | 0 | 1.9 | 1.9 | ||
| #6James Tuthill | K | 12 | 0.2 | 0.8 | 1.3 | 62.5% | 0.2 | 0.1 | 0 | 1.7 | 1.8 | ||
| #7Steve Christie | K | 68 | 0.1 | 1.3 | 1.7 | 74.6% | 0.3 | 0.1 | 0 | 2.1 | 2.1 | ||
| #8Cade York | K | 23 | 0.1 | 1.4 | 2 | 73.3% | 0.3 | 0.2 | 0 | 2.2 | 2.3 | ||
| #9Owen Pochman | K | 16 | 0.1 | 0.5 | 1.1 | 47.1% | 0.3 | 0 | 0 | 0.6 | 0.6 | ||
| #10Jose Cortez | K | 52 | 0.1 | 1 | 1.4 | 71.6% | 0.2 | 0 | 0 | 1.9 | 1.9 | ||
| #11Jon Hilbert | K | 9 | 0.1 | 1.2 | 2 | 61.1% | 0.2 | 0 | 0 | 1.7 | 1.7 | ||
| #12Michael Husted | K | 10 | 0.1 | 0.5 | 0.9 | 55.6% | 0 | 0 | 0 | 1.1 | 1.2 | ||
| #13Martin Gramatica | K | 93 | 0.1 | 1.4 | 1.8 | 74.9% | 0.3 | 0.2 | 0 | 2.2 | 2.2 | ||
| #14Gary Anderson | K | 76 | 0.1 | 1.3 | 1.5 | 84.6% | 0.5 | 0 | 0 | 2.5 | 2.5 | ||
| #15Brandon Aubrey | K | 55 | 0.1 | 2.2 | 2.5 | 87% | 0.5 | 0.5 | 0.1 | 2.5 | 2.6 | ||
| #15John Parker Romo | K | 11 | 0.1 | 2 | 2.4 | 84.6% | 0.5 | 0.2 | 0 | 1.7 | 1.9 | ||
| #15Justin Medlock | K | 11 | 0.1 | 0.7 | 1.1 | 66.7% | 0.2 | 0 | 0 | 2.1 | 2.1 | ||
| #18John Hall | K | 86 | 0.1 | 1.4 | 1.9 | 75.5% | 0.4 | 0.1 | 0 | 2 | 2 | ||
| #19Joshua Karty | K | 25 | 0.1 | 1.6 | 2 | 79.6% | 0.3 | 0.3 | 0 | 2.2 | 2.5 | ||
| #20Chase McLaughlin | K | 102 | 0.1 | 1.6 | 1.9 | 85.6% | 0.3 | 0.4 | 0 | 2.1 | 2.1 | ||
| #21Jeff Chandler | K | 13 | 0.1 | 1.5 | 2.1 | 70.4% | 0.4 | 0 | 0 | 2.7 | 2.8 | ||
| #22John Carney | K | 151 | 0.1 | 1.5 | 1.8 | 83.5% | 0.4 | 0 | 0 | 2.4 | 2.4 | ||
| #23Graham Gano | K | 207 | 0.1 | 1.7 | 2 | 83.8% | 0.5 | 0.2 | 0 | 2 | 2.1 | ||
| #24Sam Ficken | K | 28 | 0.1 | 1.3 | 1.7 | 72.9% | 0.3 | 0.1 | 0 | 1.8 | 2 | ||
| #24Tim Seder | K | 28 | 0.1 | 1.6 | 2.2 | 71% | 0.5 | 0 | 0 | 1.8 | 1.8 | ||
| #26Mike Hollis | K | 44 | 0.1 | 1.5 | 2 | 77% | 0.5 | 0.1 | 0 | 2.3 | 2.4 | ||
| #27Patrick Murray | K | 30 | 0.1 | 1.3 | 1.6 | 81.6% | 0.3 | 0.2 | 0 | 1.8 | 1.9 | ||
| #28Zane Gonzalez | K | 78 | 0.1 | 1.5 | 1.8 | 81% | 0.5 | 0.2 | 0 | 2.1 | 2.2 | ||
| #29David Akers | K | 220 | 0.1 | 1.7 | 2.1 | 81.7% | 0.4 | 0.1 | 0 | 2.5 | 2.6 | ||
| #30Andrew Franks | K | 32 | 0.1 | 0.9 | 1.2 | 78.4% | 0.2 | 0.1 | 0 | 2.3 | 2.4 | ||
| #30Paul Edinger | K | 96 | 0.1 | 1.4 | 1.9 | 75% | 0.5 | 0.2 | 0 | 1.7 | 1.7 | ||
| #30Roberto Aguayo | K | 16 | 0.1 | 1.4 | 1.9 | 71% | 0.3 | 0 | 0 | 2 | 2.1 | ||
| #33Kris Brown | K | 163 | 0.1 | 1.4 | 1.9 | 76.5% | 0.4 | 0.1 | 0 | 2 | 2 | ||
| #34Kai Forbath | K | 83 | 0.1 | 1.6 | 1.9 | 86.4% | 0.5 | 0.1 | 0 | 2.3 | 2.4 | ||
| #35Caleb Sturgis | K | 68 | 0.1 | 1.8 | 2.2 | 80% | 0.4 | 0.2 | 0 | 2.2 | 2.3 | ||
| #36Blair Walsh | K | 89 | 0.1 | 1.7 | 2.1 | 82.4% | 0.4 | 0.3 | 0 | 2.2 | 2.3 | ||
| #37Josh Brown | K | 201 | 0.1 | 1.6 | 1.9 | 83.9% | 0.4 | 0.2 | 0 | 2.2 | 2.2 | ||
| #38Mason Crosby | K | 261 | 0.1 | 1.5 | 1.9 | 81.3% | 0.4 | 0.2 | 0 | 2.8 | 2.9 | ||
| #39Cairo Santos | K | 169 | 0.1 | 1.6 | 1.9 | 85.3% | 0.5 | 0.2 | 0 | 2.1 | 2.2 | ||
| #40Giorgio Tavecchio | K | 19 | 0.1 | 1.1 | 1.4 | 80.8% | 0.3 | 0.3 | 0 | 2.2 | 2.2 | ||
| #40Jake Bates | K | 38 | 0.1 | 1.6 | 1.8 | 85.7% | 0.5 | 0.3 | 0 | 3.5 | 3.6 | ||
| #40Nate Kaeding | K | 114 | 0.1 | 1.6 | 1.8 | 86.2% | 0.4 | 0.1 | 0 | 3.1 | 3.1 | ||
| #40Robbie Gould | K | 266 | 0.1 | 1.7 | 1.9 | 86.5% | 0.5 | 0.1 | 0 | 2.3 | 2.4 | ||
| #40Wil Lutz | K | 152 | 0.1 | 1.7 | 2 | 85.8% | 0.5 | 0.2 | 0 | 2.7 | 2.7 | ||
| #45Joey Slye | K | 115 | 0.1 | 1.6 | 1.9 | 81.4% | 0.4 | 0.3 | 0 | 1.7 | 1.9 | ||
| #46Todd Peterson | K | 77 | 0.1 | 1.4 | 1.8 | 77.5% | 0.3 | 0 | 0 | 2 | 2.1 | ||
| #47Aldrick Rosas | K | 59 | 0.1 | 1.2 | 1.5 | 79.1% | 0.2 | 0.2 | 0 | 1.8 | 2 | ||
| #47Dave Rayner | K | 59 | 0.1 | 1.1 | 1.5 | 72.2% | 0.3 | 0.1 | 0 | 1.3 | 1.3 | ||
| #47Nick Novak | K | 118 | 0.1 | 1.5 | 1.9 | 82% | 0.4 | 0.1 | 0 | 2.2 | 2.2 | ||
| #50Doug Brien | K | 60 | 0.1 | 1.4 | 1.8 | 80.2% | 0.6 | 0 | 0 | 1.8 | 1.9 | ||
| #50Jake Moody | K | 40 | 0.1 | 1.6 | 2.1 | 78% | 0.4 | 0.2 | 0 | 2.7 | 2.8 | ||
| #50Jason Sanders | K | 120 | 0.1 | 1.6 | 1.9 | 84.7% | 0.5 | 0.3 | 0 | 2.2 | 2.3 | ||
| #53Brandon McManus | K | 186 | 0 | 1.6 | 1.9 | 82% | 0.4 | 0.3 | 0 | 2 | 2.1 | ||
| #53Brett Maher | K | 62 | 0 | 1.8 | 2.2 | 79.9% | 0.4 | 0.3 | 0.1 | 2.3 | 2.4 | ||
| #55Steven Hauschka | K | 166 | 0 | 1.6 | 1.9 | 85.4% | 0.5 | 0.2 | 0 | 2.2 | 2.2 | ||
| #56Andy Borregales | K | 21 | 0 | 1.5 | 1.9 | 82.1% | 0.4 | 0.2 | 0 | 2.8 | 2.9 | ||
| #56Mike Vanderjagt | K | 105 | 0 | 1.6 | 1.9 | 85.8% | 0.5 | 0.1 | 0 | 3 | 3 | ||
| #56Ryan Fitzgerald | K | 21 | 0 | 1.6 | 1.8 | 86.8% | 0.5 | 0.1 | 0 | 1.8 | 2 | ||
| #56Tyler Loop | K | 21 | 0 | 1.7 | 2 | 85.7% | 0.5 | 0.1 | 0 | 2.8 | 2.9 | ||
| #60Ryan Longwell | K | 192 | 0 | 1.5 | 1.8 | 83% | 0.4 | 0.1 | 0 | 2.5 | 2.5 | ||
| #61Mike Nugent | K | 172 | 0 | 1.5 | 1.9 | 81% | 0.5 | 0.1 | 0 | 2.2 | 2.3 | ||
| #62Ryan Succop | K | 216 | 0 | 1.5 | 1.8 | 82.9% | 0.5 | 0.1 | 0 | 2.2 | 2.3 | ||
| #63Connor Barth | K | 109 | 0 | 1.5 | 1.9 | 82.8% | 0.5 | 0.2 | 0 | 2 | 2.1 | ||
| #64Justin Tucker | K | 212 | 0 | 2 | 2.2 | 89.1% | 0.6 | 0.3 | 0 | 2.5 | 2.5 | ||
| #65Nick Folk | K | 261 | 0 | 1.7 | 2 | 84.7% | 0.5 | 0.2 | 0 | 2.1 | 2.1 | ||
| #66Randy Bullock | K | 144 | 0 | 1.5 | 1.8 | 83.4% | 0.5 | 0.1 | 0 | 2 | 2.1 | ||
| #66Rodrigo Blankenship | K | 24 | 0 | 2 | 2.3 | 83.9% | 0.6 | 0.1 | 0 | 2.3 | 2.4 | ||
| #68Phil Dawson | K | 290 | 0 | 1.5 | 1.8 | 84.2% | 0.4 | 0.1 | 0 | 1.7 | 1.7 | ||
| #69Younghoe Koo | K | 98 | 0 | 1.9 | 2.2 | 85.3% | 0.5 | 0.3 | 0 | 1.9 | 2 | ||
| #70Josh Scobee | K | 172 | 0 | 1.4 | 1.8 | 80.1% | 0.4 | 0.2 | 0 | 1.9 | 1.9 | ||
| #71Jason Hanson | K | 199 | 0 | 1.5 | 1.8 | 83.6% | 0.4 | 0.2 | 0 | 2 | 2 | ||
| #72Greg Joseph | K | 75 | 0 | 1.5 | 1.9 | 82.3% | 0.4 | 0.2 | 0 | 2.1 | 2.3 | ||
| #73Chad Ryland | K | 51 | 0 | 1.5 | 1.9 | 77.8% | 0.5 | 0.2 | 0 | 1.9 | 1.9 | ||
| #74Lawrence Tynes | K | 129 | 0 | 1.5 | 1.8 | 81.5% | 0.3 | 0.1 | 0 | 2.8 | 2.8 | ||
| #75Jay Feely | K | 211 | 0 | 1.6 | 1.9 | 82.6% | 0.4 | 0.1 | 0 | 2.1 | 2.1 | ||
| #76Olindo Mare | K | 186 | 0 | 1.4 | 1.8 | 80.8% | 0.4 | 0.1 | 0 | 2.1 | 2.1 | ||
| #77Matt Bryant | K | 241 | 0 | 1.6 | 1.9 | 85.6% | 0.4 | 0.2 | 0 | 2.4 | 2.4 | ||
| #78Greg Zuerlein | K | 192 | 0 | 1.8 | 2.1 | 82.2% | 0.5 | 0.2 | 0 | 2.1 | 2.2 | ||
| #79Dan Carpenter | K | 140 | 0 | 1.7 | 2 | 84% | 0.5 | 0.2 | 0 | 2.1 | 2.2 | ||
| #80Chris Boswell | K | 171 | 0 | 1.8 | 2.1 | 87.2% | 0.5 | 0.3 | 0 | 2.1 | 2.2 | ||
| #81Tyler Bass | K | 87 | 0 | 1.6 | 1.9 | 85.1% | 0.4 | 0.2 | 0 | 3.2 | 3.3 | ||
| #82Adam Vinatieri | K | 300 | 0 | 1.6 | 1.9 | 84.6% | 0.5 | 0.1 | 0 | 2.4 | 2.5 | ||
| #83Sebastian Janikowski | K | 284 | 0 | 1.5 | 1.9 | 80.4% | 0.5 | 0.2 | 0 | 2.1 | 2.2 | ||
| #84John Kasay | K | 160 | 0 | 1.6 | 1.9 | 83.5% | 0.4 | 0.1 | 0 | 2.1 | 2.1 | ||
| #85Jason Myers | K | 175 | 0 | 1.7 | 2 | 85.8% | 0.5 | 0.3 | 0 | 2.3 | 2.5 | ||
| #86Shayne Graham | K | 178 | 0 | 1.6 | 1.8 | 85.5% | 0.4 | 0.1 | 0 | 2.4 | 2.4 | ||
| #87Jason Elam | K | 152 | 0 | 1.6 | 2 | 82.5% | 0.5 | 0.1 | 0 | 2.5 | 2.6 | ||
| #88Matt Stover | K | 153 | 0 | 1.8 | 2 | 87.1% | 0.5 | 0 | 0 | 2 | 2 | ||
| #89Chandler Catanzaro | K | 77 | 0 | 1.5 | 1.8 | 83.8% | 0.4 | 0.1 | 0 | 2.4 | 2.5 | ||
| #90Austin Seibert | K | 40 | 0 | 1.8 | 2.2 | 83.7% | 0.6 | 0.1 | 0 | 2 | 2.2 | ||
| #91Jeff Reed | K | 132 | 0 | 1.6 | 2 | 82.2% | 0.4 | 0.1 | 0 | 2.4 | 2.4 | ||
| #92Daniel Carlson | K | 133 | 0 | 1.7 | 2 | 86.5% | 0.4 | 0.3 | 0 | 1.9 | 2 | ||
| #93Billy Cundiff | K | 135 | 0 | 1.3 | 1.8 | 76.2% | 0.4 | 0.1 | 0 | 2.1 | 2.1 | ||
| #93Neil Rackers | K | 180 | 0 | 1.5 | 1.8 | 80% | 0.4 | 0.1 | 0 | 2.1 | 2.1 | ||
| #95Dustin Hopkins | K | 140 | 0 | 1.7 | 2.1 | 84% | 0.6 | 0.2 | 0 | 1.9 | 2 | ||
| #96Rob Bironas | K | 144 | 0 | 1.7 | 1.9 | 85.7% | 0.5 | 0.2 | 0 | 2.2 | 2.2 | ||
| #97Blake Grupe | K | 50 | 0 | 1.7 | 2.1 | 81.9% | 0.4 | 0.4 | 0 | 1.9 | 2 | ||
| #98Jake Elliott | K | 151 | 0 | 1.5 | 1.7 | 84% | 0.4 | 0.2 | 0 | 2.4 | 2.5 | ||
| #99Dan Bailey | K | 154 | 0 | 1.6 | 1.9 | 85.9% | 0.4 | 0.2 | 0 | 2.5 | 2.6 | ||
| #100Matt Gay | K | 106 | 0 | 1.8 | 2.1 | 85% | 0.5 | 0.3 | 0 | 2.3 | 2.3 |
| 94.1% |
| 100% |
| 99% |
| 99% |
| 96.5% |
| 88.7% |
| 97.7% |
| 98.6% |
| 95.3% |
| 94.9% |
| 94.1% |
| 93.5% |
| 95.7% |
| 96.4% |
| 90.7% |
| 98.1% |
| 98.7% |
| 97.3% |
| 97.3% |
| 95.7% |
| 96.7% |
| 86% |
| 96.7% |
| 96.3% |
| 99.1% |
| 98.5% |
| 97% |
| 95.8% |
| 99.2% |
| 90.8% |
| 99.3% |
| 98.7% |
| 98.6% |
| 95.7% |
| 96.2% |
| 98.6% |
| 92.9% |
| 90.7% |
| 99.6% |
| 99.4% |
| 96.3% |
| 96.8% |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |