Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most forced fumbles in the 2005 season.
| Player | POS | Team | GP | FF | SCK | DEF INT | PD | SOLO | AST | TOT TKL | FUM REC | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Robert Mathis | OLB | 13 | 8 | 11 | 0 | 2 | 41 | 10 | 51 | 0 | 0 | 105 | |
| #2Dwight Freeney | DE | 13 | 6 | 10.5 | 0 | 3 | 27 | 4 | 31 | 0 | 0 | ||
| #2Jared Allen | DE | 16 | 6 | 11 | 0 | 5 | 42 | 7 | 49 | 0 | 0 | ||
| #2John Abraham | OLB | 16 | 6 | 10.5 | 0 | 2 | 27 | 14 | 41 | 0 | 0 | ||
| #2Simeon Rice | DE | 14 | 6 | 14 | 1 | 4 | 26 | 7 | 33 | 0 | 0 | ||
| #6Odell Thurman | LB | 16 | 5 | 1.5 | 5 | 9 | 60 | 36 | 96 | 0 | 1 | ||
| #7Adalius Thomas | OLB | 16 | 4 | 9 | 2 | 5 | 60 | 15 | 75 | 0 | 1 | ||
| #7Akin Ayodele | ILB | 15 | 4 | 2 | 0 | 1 | 49 | 16 | 65 | 0 | 0 | ||
| #7Brian Dawkins | S | 16 | 4 | 4 | 3 | 24 | 60 | 10 | 70 | 0 | 0 | ||
| #7Charles Tillman | CB | 15 | 4 | 1 | 5 | 16 | 76 | 11 | 87 | 0 | 1 | ||
| #7Clark Haggans | LB | 13 | 4 | 9 | 0 | 2 | 33 | 19 | 52 | 0 | 0 | ||
| #7Ian Gold | OLB | 16 | 4 | 3 | 0 | 4 | 65 | 16 | 81 | 0 | 0 | ||
| #7Jason Taylor | OLB | 16 | 4 | 12 | 0 | 10 | 44 | 21 | 65 | 0 | 0 | ||
| #7Joey Porter | OLB | 15 | 4 | 11 | 2 | 4 | 32 | 17 | 49 | 0 | 0 | ||
| #7John Lynch | FS | 16 | 4 | 4 | 2 | 8 | 41 | 17 | 58 | 0 | 0 | ||
| #7Jonathan Vilma | OLB | 16 | 4 | 0.5 | 1 | 6 | 75 | 45 | 120 | 1 | 0 | ||
| #7Kyle Vanden Bosch | DE | 16 | 4 | 12.5 | 0 | 1 | 34 | 25 | 59 | 0 | 0 | ||
| #7Osi Umenyiora | DE | 16 | 4 | 14.5 | 0 | 3 | 37 | 22 | 59 | 0 | 0 | ||
| #7Raheem Brock | DE | 13 | 4 | 5.5 | 0 | 2 | 25 | 9 | 34 | 0 | 0 | ||
| #7Rod Coleman | DT | 15 | 4 | 10.5 | 0 | 6 | 26 | 5 | 31 | 0 | 0 | ||
| #7Shantee Orr | LB | 15 | 4 | 7 | 0 | 2 | 30 | 12 | 42 | 0 | 0 | ||
| #7Shelton Quarles | MLB | 16 | 4 | 1 | 0 | 2 | 67 | 30 | 97 | 0 | 0 | ||
| #7Zach Thomas | ILB | 14 | 4 | 2 | 1 | 3 | 87 | 55 | 142 | 0 | 0 | ||
| #24Alex Brown | DE | 15 | 3 | 6 | 0 | 6 | 31 | 7 | 38 | 0 | 0 | ||
| #24Bobby McCray | DE | 11 | 3 | 6.5 | 0 | 1 | 13 | 4 | 17 | 0 | 0 | ||
| #24Brian Simmons | LB | 16 | 3 | 4 | 2 | 7 | 42 | 32 | 74 | 1 | 0 | ||
| #24Chike Okeafor | OLB | 16 | 3 | 8 | 0 | 2 | 33 | 10 | 43 | 0 | 0 | ||
| #24DeMarcus Ware | OLB | 16 | 3 | 8 | 0 | 1 | 45 | 11 | 56 | 0 | 0 | ||
| #24Derrick Burgess | DE | 16 | 3 | 16 | 0 | 0 | 44 | 6 | 50 | 0 | 0 | ||
| #24Dre' Bly | CB | 12 | 3 | 0 | 6 | 13 | 39 | 4 | 43 | 1 | 0 | ||
| #24James Hall | DE | 13 | 3 | 5 | 0 | 1 | 44 | 8 | 52 | 0 | 0 | ||
| #24Jevon Kearse | DE | 15 | 3 | 8 | 0 | 8 | 36 | 2 | 38 | 0 | 0 | ||
| #24Leonard Little | DE | 14 | 3 | 9 | 0 | 3 | 37 | 11 | 48 | 0 | 0 | ||
| #24Marcus Washington | OLB | 16 | 3 | 7.5 | 1 | 8 | 70 | 20 | 90 | 0 | 0 | ||
| #24Mike Rucker | DE | 15 | 3 | 7 | 0 | 3 | 32 | 10 | 42 | 0 | 0 | ||
| #24Nate Clements | S | 16 | 3 | 0 | 2 | 13 | 70 | 21 | 91 | 0 | 0 | ||
| #24Nick Greisen | LB | 16 | 3 | 1 | 0 | 4 | 43 | 21 | 64 | 0 | 0 | ||
| #24Reggie Howard | DB | 15 | 3 | 2 | 1 | 5 | 36 | 10 | 46 | 0 | 0 | ||
| #24Roy Williams | S | 16 | 3 | 2.5 | 3 | 10 | 66 | 12 | 78 | 0 | 1 | ||
| #24Shaun Phillips | OLB | 13 | 3 | 7 | 0 | 2 | 27 | 2 | 29 | 0 | 0 | ||
| #24Terrell Suggs | OLB | 16 | 3 | 8 | 2 | 5 | 34 | 21 | 55 | 0 | 0 | ||
| #24Tommy Kelly | DE | 15 | 3 | 5 | 0 | 1 | 32 | 10 | 42 | 0 | 0 | ||
| #43Aaron Kampman | DE | 16 | 2 | 5.5 | 0 | 2 | 48 | 22 | 70 | 0 | 0 | ||
| #43Aaron Schobel | DE | 16 | 2 | 12 | 1 | 5 | 41 | 17 | 58 | 0 | 0 | ||
| #43Adrian Wilson | S | 16 | 2 | 8 | 1 | 9 | 76 | 16 | 92 | 0 | 0 | ||
| #43Al Wilson | MLB | 15 | 2 | 3 | 0 | 9 | 55 | 11 | 66 | 0 | 0 | ||
| #43Angelo Crowell | LB | 15 | 2 | 3 | 2 | 5 | 53 | 40 | 93 | 0 | 0 | ||
| #43Antwan Lake | DT | 9 | 2 | 3.5 | 0 | 0 | 11 | 6 | 17 | 0 | 0 | ||
| #43Antwan Peek | OLB | 16 | 2 | 6 | 0 | 2 | 26 | 17 | 43 | 0 | 0 | ||
| #43Bart Scott | ILB | 15 | 2 | 4.5 | 0 | 1 | 50 | 29 | 79 | 0 | 0 | ||
| #43Benny Sapp | CB | 15 | 2 | 2.5 | 0 | 5 | 31 | 6 | 37 | 0 | 0 | ||
| #43Bertrand Berry | OLB | 8 | 2 | 5.5 | 0 | 1 | 21 | 10 | 31 | 0 | 0 | ||
| #43Brian Williams | DB | 13 | 2 | 1 | 4 | 9 | 31 | 12 | 43 | 1 | 0 | ||
| #43Bryant Young | DT | 12 | 2 | 8 | 0 | 2 | 30 | 4 | 34 | 0 | 0 | ||
| #43Bryce Fisher | DE | 16 | 2 | 9.5 | 0 | 8 | 24 | 12 | 36 | 0 | 0 | ||
| #43Carlos Hall | DE | 10 | 2 | 1 | 0 | 4 | 10 | 3 | 13 | 0 | 0 | ||
| #43Carlos Rogers | CB | 10 | 2 | 0 | 2 | 4 | 42 | 4 | 46 | 0 | 0 | ||
| #43Chad Williams | DB | 16 | 2 | 2 | 1 | 4 | 41 | 5 | 46 | 0 | 0 | ||
| #43Chaun Thompson | LB | 16 | 2 | 5 | 0 | 3 | 37 | 21 | 58 | 0 | 0 | ||
| #43Chris Crocker | DB | 16 | 2 | 2 | 2 | 4 | 41 | 31 | 72 | 0 | 0 | ||
| #43Corey Webster | CB | 12 | 2 | 0 | 0 | 5 | 36 | 1 | 37 | 0 | 0 | ||
| #43D.J. Williams | MLB | 16 | 2 | 0 | 0 | 3 | 37 | 16 | 53 | 0 | 0 | ||
| #43Darren Howard | DE | 11 | 2 | 4.5 | 0 | 2 | 16 | 9 | 25 | 0 | 0 | ||
| #43David Barrett | CB | 13 | 2 | 0 | 5 | 12 | 34 | 8 | 42 | 0 | 0 | ||
| #43David Thornton | OLB | 16 | 2 | 2 | 0 | 1 | 44 | 22 | 66 | 0 | 0 | ||
| #43Daylon McCutcheon | DB | 16 | 2 | 0 | 2 | 9 | 59 | 7 | 66 | 0 | 0 | ||
| #43Derrick Johnson | LB | 16 | 2 | 2 | 0 | 5 | 73 | 16 | 89 | 0 | 0 | ||
| #43Dewayne White | DE | 14 | 2 | 3 | 0 | 2 | 26 | 5 | 31 | 0 | 0 | ||
| #43Donnie Edwards | OLB | 16 | 2 | 3 | 2 | 11 | 75 | 40 | 115 | 0 | 0 | ||
| #43Dwight Smith | S | 15 | 2 | 1 | 2 | 7 | 49 | 10 | 59 | 1 | 0 | ||
| #43E.J. Henderson | MLB | 15 | 2 | 1 | 0 | 1 | 44 | 22 | 66 | 0 | 0 | ||
| #43Earl Holmes | MLB | 11 | 2 | 0 | 0 | 1 | 41 | 24 | 65 | 0 | 0 | ||
| #43Eric Hicks | DE | 13 | 2 | 3.5 | 0 | 2 | 28 | 9 | 37 | 0 | 0 | ||
| #43Gary Walker | DE | 9 | 2 | 2 | 0 | 4 | 15 | 10 | 25 | 0 | 0 | ||
| #43Gibril Wilson | DB | 16 | 2 | 3 | 2 | 5 | 75 | 22 | 97 | 0 | 0 | ||
| #43Greg Ellis | DE | 16 | 2 | 8 | 0 | 6 | 24 | 10 | 34 | 0 | 0 | ||
| #43James Farrior | ILB | 14 | 2 | 2 | 0 | 4 | 50 | 45 | 95 | 0 | 0 | ||
| #43Jarrod Cooper | DB | 16 | 2 | 0.5 | 0 | 2 | 36 | 14 | 50 | 0 | 0 | ||
| #43Jason Babin | DE | 12 | 2 | 4 | 0 | 2 | 22 | 11 | 33 | 0 | 0 | ||
| #43Jason Craft | DB | 15 | 2 | 1 | 3 | 5 | 28 | 4 | 32 | 0 | 0 | ||
| #43Jason McAddley | WR | 9 | 2 | 0 | 0 | 0 | 7 | 2 | 9 | 0 | 0 | ||
| #43Jason Webster | DB | 14 | 2 | 0 | 1 | 5 | 67 | 6 | 73 | 0 | 0 | ||
| #43Jeremiah Trotter | MLB | 15 | 2 | 1 | 1 | 10 | 96 | 19 | 115 | 0 | 0 | ||
| #43Julius Peppers | DE | 16 | 2 | 9.5 | 0 | 7 | 33 | 12 | 45 | 0 | 0 | ||
| #43Kabeer Gbaja-Biamila | DE | 16 | 2 | 7.5 | 0 | 0 | 27 | 15 | 42 | 0 | 0 | ||
| #43Kalimba Edwards | DE | 16 | 2 | 7 | 0 | 2 | 22 | 7 | 29 | 0 | 0 | ||
| #43Karlos Dansby | ILB | 15 | 2 | 4 | 3 | 5 | 61 | 19 | 80 | 0 | 2 | ||
| #43Kendrick Clancy | NT | 14 | 2 | 2 | 0 | 0 | 21 | 7 | 28 | 0 | 0 | ||
| #43Leigh Bodden | DB | 12 | 2 | 0 | 3 | 17 | 32 | 11 | 43 | 0 | 0 | ||
| #43Lemar Marshall | OLB | 16 | 2 | 2 | 4 | 9 | 71 | 20 | 91 | 0 | 1 | ||
| #43Marcus Tubbs | DT | 12 | 2 | 6 | 0 | 2 | 20 | 12 | 32 | 0 | 0 | ||
| #43Michael Green | DB | 13 | 2 | 0 | 1 | 4 | 30 | 8 | 38 | 0 | 0 | ||
| #43Mike Peterson | OLB | 16 | 2 | 6 | 3 | 6 | 72 | 37 | 109 | 0 | 1 | ||
| #43Nathan Vasher | CB | 16 | 2 | 0 | 8 | 16 | 33 | 7 | 40 | 0 | 1 | ||
| #43Nick Collins | FS | 16 | 2 | 1 | 1 | 8 | 53 | 20 | 73 | 0 | 0 | ||
| #43Patrick Kerney | DE | 16 | 2 | 6.5 | 0 | 2 | 35 | 15 | 50 | 0 | 0 | ||
| #43Pierson Prioleau | S | 14 | 2 | 3 | 0 | 4 | 37 | 4 | 41 | 0 | 0 | ||
| #43Richard Owens | TE | 12 | 2 | 0 | 0 | 0 | 10 | 6 | 16 | 0 | 0 | ||
| #43Robert Griffith | FS | 16 | 2 | 0 | 1 | 5 | 41 | 14 | 55 | 0 | 0 | ||
| #43Rosevelt Colvin | LB | 15 | 2 | 8 | 0 | 2 | 30 | 18 | 48 | 0 | 0 |
| 66.5 |
| 65 |
| 75 |
| 89 |
| 13 |
| 75 |
| 10 |
| 31 |
| 10 |
| 42 |
| 17 |
| 80 |
| 72 |
| 41 |
| 2 |
| 76.5 |
| 95.5 |
| 49.5 |
| 70 |
| 39 |
| 4 |
| 16 |
| 55 |
| 41.5 |
| 29 |
| 29 |
| 47 |
| 104 |
| 0 |
| 31 |
| 29 |
| 40.5 |
| 65.5 |
| 51 |
| 0 |
| 9 |
| 4 |
| 32.5 |
| 49 |
| 66.5 |
| 41.5 |
| 32 |
| 81 |
| 67 |
| 12 |
| 18 |
| 33 |
| 35 |
| 28 |
| 15 |
| 31.5 |
| 6 |
| 50 |
| 56.5 |
| 1 |
| 0 |
| 12 |
| 27 |
| 21 |
| 0 |
| 0 |
| 26 |
| 0 |
| 7 |
| 0 |
| 14 |
| 24 |
| 15 |
| 5 |
| 7 |
| 0 |
| 29.5 |
| 16 |
| 19 |
| 46 |
| 20 |
| 2 |
| 27 |
| 11 |
| 0 |
| 0 |
| 9 |
| 61.5 |
| 41.5 |
| 35 |
| 32 |
| 15 |
| 0 |
| 18 |
| 28 |
| 0 |
| 44 |
| 0 |
| 3 |
| 36.5 |
| 9 |
| 0 |
| 0 |
| 55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |