Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most forced fumbles in the 2007 season.
| Player | POS | Team | GP | FF | SCK | DEF INT | PD | SOLO | AST | TOT TKL | QBH | FUM REC | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Chris Harris | DB | 15 | 8 | 0 | 1 | 5 | 70 | 20 | 90 | 0 | 1 | 0 | 0 | |
| #2James Harrison | OLB | 16 | 7 | 8.5 | 1 | 3 | 58 | 21 | 79 | 14 | 0 | |||
| #2Stylez White | DE | 15 | 7 | 8.5 | 0 | 1 | 14 | 5 | 19 | 15 | 0 | |||
| #4Adewale Ogunleye | DE | 16 | 6 | 9 | 0 | 3 | 44 | 5 | 49 | 16 | 0 | |||
| #5Aaron Schobel | DE | 16 | 5 | 6.5 | 0 | 5 | 34 | 12 | 46 | 15 | 0 | |||
| #5Osi Umenyiora | DE | 15 | 5 | 14 | 0 | 0 | 33 | 12 | 45 | 20 | 0 | |||
| #5Patrick Kerney | DE | 16 | 5 | 14.5 | 1 | 2 | 42 | 11 | 53 | 25 | 0 | |||
| #8Andre Carter | DE | 16 | 4 | 10.5 | 0 | 2 | 36 | 12 | 48 | 17 | 0 | |||
| #8Barrett Ruud | ILB | 15 | 4 | 0 | 2 | 3 | 61 | 31 | 92 | 2 | 0 | |||
| #8DeMarcus Ware | OLB | 16 | 4 | 14 | 0 | 4 | 58 | 24 | 82 | 24 | 0 | |||
| #8Dwight Freeney | DE | 9 | 4 | 3.5 | 0 | 0 | 14 | 3 | 17 | 11 | 0 | |||
| #8Elvis Dumervil | DE | 16 | 4 | 12 | 1 | 4 | 32 | 5 | 37 | 16 | 0 | |||
| #8John Abraham | OLB | 16 | 4 | 10 | 0 | 4 | 29 | 1 | 30 | 11 | 0 | |||
| #8Julian Peterson | OLB | 15 | 4 | 9.5 | 2 | 3 | 57 | 11 | 68 | 12 | 0 | |||
| #8Karlos Dansby | ILB | 14 | 4 | 3.5 | 3 | 8 | 68 | 20 | 88 | 4 | 0 | |||
| #8Kyle Vanden Bosch | DE | 16 | 4 | 12 | 0 | 3 | 37 | 12 | 49 | 30 | 0 | |||
| #8Michael Boley | LB | 16 | 4 | 3 | 2 | 7 | 84 | 16 | 100 | 4 | 0 | |||
| #8Mike Vrabel | OLB | 16 | 4 | 10.5 | 0 | 0 | 32 | 21 | 53 | 16 | 0 | |||
| #8Paul Spicer | DE | 15 | 4 | 8.5 | 0 | 0 | 27 | 7 | 34 | 13 | 0 | |||
| #8Robert Mathis | OLB | 12 | 4 | 7 | 0 | 0 | 22 | 6 | 28 | 7 | 0 | |||
| #8Travis LaBoy | OLB | 10 | 4 | 6 | 1 | 3 | 8 | 4 | 12 | 9 | 0 | |||
| #8Trent Cole | OLB | 16 | 4 | 12 | 0 | 2 | 44 | 20 | 64 | 15 | 0 | |||
| #23Atari Bigby | S | 16 | 3 | 0 | 5 | 9 | 59 | 20 | 79 | 0 | 0 | |||
| #23Brandon Chillar | ILB | 15 | 3 | 3 | 0 | 3 | 46 | 12 | 58 | 8 | 0 | |||
| #23Charles Tillman | CB | 15 | 3 | 0 | 3 | 13 | 58 | 9 | 67 | 0 | 1 | |||
| #23Clifton Ryan | DT | 11 | 3 | 2 | 0 | 0 | 19 | 6 | 25 | 2 | 0 | |||
| #23Corey Smith | DE | 14 | 3 | 2.5 | 0 | 0 | 20 | 6 | 26 | 4 | 0 | |||
| #23Corey Williams | DT | 15 | 3 | 7 | 1 | 1 | 23 | 9 | 32 | 10 | 0 | |||
| #23Darryl Tapp | DE | 16 | 3 | 7 | 1 | 8 | 35 | 8 | 43 | 17 | 0 | |||
| #23Derrick Brooks | OLB | 16 | 3 | 0 | 0 | 1 | 66 | 25 | 91 | 0 | 0 | |||
| #23Derrick Johnson | LB | 16 | 3 | 4 | 2 | 6 | 69 | 11 | 80 | 7 | 0 | |||
| #23E.J. Henderson | MLB | 16 | 3 | 5.5 | 0 | 4 | 82 | 24 | 106 | 9 | 0 | |||
| #23Ernie Sims | OLB | 16 | 3 | 0.5 | 1 | 2 | 75 | 38 | 113 | 2 | 0 | |||
| #23Greg Ellis | DE | 13 | 3 | 12.5 | 0 | 1 | 23 | 7 | 30 | 11 | 0 | |||
| #23Jared Allen | DE | 14 | 3 | 15.5 | 0 | 10 | 41 | 9 | 50 | 23 | 0 | |||
| #23Jared DeVries | DE | 13 | 3 | 7 | 0 | 0 | 24 | 3 | 27 | 12 | 0 | |||
| #23Jason Taylor | OLB | 16 | 3 | 11 | 1 | 4 | 40 | 9 | 49 | 15 | 0 | |||
| #23Jermaine Phillips | FS | 15 | 3 | 1 | 4 | 7 | 67 | 13 | 80 | 2 | 0 | |||
| #23Jordan Babineaux | S | 16 | 3 | 1 | 1 | 3 | 49 | 12 | 61 | 3 | 0 | |||
| #23Julius Peppers | DE | 14 | 3 | 3 | 1 | 5 | 21 | 9 | 30 | 4 | 0 | |||
| #23Kamerion Wimbley | OLB | 15 | 3 | 4 | 0 | 1 | 27 | 12 | 39 | 19 | 0 | |||
| #23Larry Foote | MLB | 15 | 3 | 3.5 | 1 | 5 | 31 | 36 | 67 | 4 | 0 | |||
| #23Leroy Hill | OLB | 14 | 3 | 3 | 0 | 4 | 52 | 23 | 75 | 4 | 0 | |||
| #23Lofa Tatupu | MLB | 16 | 3 | 1 | 4 | 10 | 73 | 26 | 99 | 4 | 0 | |||
| #23Nate Clements | S | 16 | 3 | 1 | 4 | 14 | 71 | 15 | 86 | 1 | 0 | |||
| #23Phillip Daniels | DE | 15 | 3 | 2.5 | 0 | 9 | 15 | 13 | 28 | 1 | 0 | |||
| #23Ralph Brown | DB | 12 | 3 | 0 | 1 | 1 | 21 | 2 | 23 | 0 | 0 | |||
| #23Rocky McIntosh | LB | 13 | 3 | 3 | 0 | 5 | 53 | 19 | 72 | 5 | 0 | |||
| #23Rosevelt Colvin | LB | 8 | 3 | 4 | 1 | 2 | 11 | 10 | 21 | 2 | 0 | |||
| #23Shaun Phillips | OLB | 15 | 3 | 8.5 | 2 | 5 | 39 | 15 | 54 | 10 | 0 | |||
| #23Stephen Cooper | LB | 16 | 3 | 2 | 2 | 6 | 54 | 35 | 89 | 2 | 0 | |||
| #23Troy Polamalu | S | 11 | 3 | 0 | 0 | 9 | 39 | 13 | 52 | 0 | 0 | |||
| #23Tyrone Carter | DB | 15 | 3 | 0.5 | 0 | 2 | 32 | 16 | 48 | 1 | 0 | |||
| #23Will Allen | DB | 16 | 3 | 2 | 1 | 13 | 45 | 14 | 59 | 1 | 0 | |||
| #55Adalius Thomas | OLB | 16 | 2 | 7 | 1 | 8 | 39 | 20 | 59 | 11 | 0 | |||
| #55Alex Brown | DE | 14 | 2 | 5 | 1 | 5 | 25 | 9 | 34 | 10 | 0 | |||
| #55Anthony Spencer | LB | 13 | 2 | 3 | 0 | 0 | 21 | 8 | 29 | 7 | 0 | |||
| #55Ben Leber | OLB | 16 | 2 | 5 | 1 | 4 | 46 | 16 | 62 | 7 | 0 | |||
| #55C.C. Brown | DB | 16 | 2 | 0 | 1 | 8 | 48 | 20 | 68 | 0 | 0 | |||
| #55C.J. Mosley | DT | 9 | 2 | 2.5 | 0 | 0 | 5 | 5 | 10 | 2 | 0 | |||
| #55Cedric Griffin | S | 16 | 2 | 0 | 0 | 10 | 79 | 10 | 89 | 0 | 1 | |||
| #55Chad Greenway | OLB | 15 | 2 | 0 | 2 | 4 | 66 | 27 | 93 | 3 | 1 | |||
| #55Charlie Peprah | S | 7 | 2 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | |||
| #55Chinedum Ndukwe | DB | 13 | 2 | 2 | 3 | 6 | 30 | 10 | 40 | 3 | 0 | |||
| #55Chris Clemons | DE | 14 | 2 | 8 | 0 | 1 | 11 | 5 | 16 | 9 | 0 | |||
| #55D.J. Williams | MLB | 16 | 2 | 1 | 1 | 5 | 93 | 35 | 128 | 1 | 0 | |||
| #55Darnell Dockett | DE | 16 | 2 | 9.5 | 0 | 1 | 35 | 14 | 49 | 18 | 0 | |||
| #55David Harris | OLB | 15 | 2 | 5 | 0 | 3 | 59 | 37 | 96 | 5 | 0 | |||
| #55Demarcus Faggins | DB | 11 | 2 | 0 | 0 | 4 | 34 | 6 | 40 | 0 | 0 | |||
| #55DeMeco Ryans | ILB | 16 | 2 | 2 | 1 | 7 | 68 | 29 | 97 | 3 | 0 | |||
| #55Dewayne White | DE | 14 | 2 | 6 | 1 | 3 | 29 | 10 | 39 | 11 | 0 | |||
| #55Dhani Jones | MLB | 14 | 2 | 1 | 0 | 3 | 53 | 31 | 84 | 1 | 0 | |||
| #55Fred Bennett | DB | 12 | 2 | 0 | 3 | 14 | 37 | 8 | 45 | 1 | 0 | |||
| #55Fred Thomas | CB | 4 | 2 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | |||
| #55Hamza Abdullah | DB | 10 | 2 | 0 | 0 | 5 | 37 | 9 | 46 | 0 | 0 | |||
| #55Igor Olshansky | DT | 16 | 2 | 3.5 | 1 | 3 | 23 | 14 | 37 | 7 | 0 | |||
| #55James Farrior | ILB | 16 | 2 | 6 | 1 | 7 | 48 | 30 | 78 | 13 | 0 | |||
| #55Jarret Johnson | OLB | 14 | 2 | 2 | 0 | 2 | 32 | 16 | 48 | 8 | 0 | |||
| #55Jarvis Green | DE | 16 | 2 | 7 | 0 | 0 | 19 | 15 | 34 | 11 | 0 | |||
| #55Jonathan Babineaux | DT | 12 | 2 | 3 | 0 | 4 | 33 | 3 | 36 | 2 | 1 | |||
| #55Josh Bullocks | S | 14 | 2 | 1 | 2 | 8 | 55 | 12 | 67 | 4 | 0 | |||
| #55Juqua Parker | DE | 15 | 2 | 5 | 0 | 2 | 23 | 10 | 33 | 8 | 0 | |||
| #55Jyles Tucker | OLB | 5 | 2 | 3.5 | 0 | 0 | 9 | 0 | 9 | 3 | 0 | |||
| #55Kabeer Gbaja-Biamila | DE | 13 | 2 | 9.5 | 0 | 1 | 19 | 4 | 23 | 14 | 0 | |||
| #55Kalimba Edwards | DE | 7 | 2 | 3.5 | 0 | 0 | 10 | 5 | 15 | 5 | 0 | |||
| #55Kawika Mitchell | OLB | 16 | 2 | 2.5 | 1 | 4 | 43 | 22 | 65 | 3 | 0 | |||
| #55Kelvin Hayden | DB | 16 | 2 | 0 | 3 | 10 | 55 | 12 | 67 | 0 | 1 | |||
| #55Kenoy Kennedy | S | 15 | 2 | 0 | 2 | 5 | 57 | 29 | 86 | 0 | 0 | |||
| #55Kerry Rhodes | FS | 16 | 2 | 2 | 5 | 10 | 40 | 16 | 56 | 4 | 0 | |||
| #55Lance Briggs | OLB | 14 | 2 | 3 | 0 | 3 | 71 | 19 | 90 | 7 | 0 | |||
| #55Marcus Spears | DE | 15 | 2 | 2 | 0 | 3 | 16 | 11 | 27 | 1 | 0 | |||
| #55Mario Williams | DE | 16 | 2 | 14 | 0 | 1 | 34 | 16 | 50 | 16 | 0 | |||
| #55Paris Lenon | MLB | 16 | 2 | 2 | 1 | 3 | 75 | 30 | 105 | 4 | 0 | |||
| #55Patrick Willis | ILB | 16 | 2 | 4.5 | 0 | 5 | 122 | 37 | 159 | 7 | 0 | |||
| #55Quincy Black | OLB | 9 | 2 | 0 | 0 | 0 | 18 | 6 | 24 | 0 | 0 | |||
| #55Quinton Culberson | LB | 9 | 2 | 0 | 0 | 0 | 22 | 1 | 23 | 0 | 0 | |||
| #55Randall Godfrey | OLB | 8 | 2 | 0 | 0 | 2 | 14 | 8 | 22 | 1 | 0 | |||
| #55Rashad Jeanty | OLB | 10 | 2 | 0 | 0 | 1 | 24 | 12 | 36 | 0 | 0 | |||
| #55Ray Edwards | DE | 12 | 2 | 3.5 | 0 | 3 | 21 | 3 | 24 | 5 | 0 | |||
| #55Ray Lewis | ILB | 14 | 2 | 2 | 2 | 10 | 60 | 38 | 98 | 0 | 0 |
| 0 |
| 54.5 |
| 0 |
| 54 |
| 0 |
| 57 |
| 0 |
| 37.5 |
| 0 |
| 89 |
| 0 |
| 89.5 |
| 0 |
| 65 |
| 0 |
| 0 |
| 0 |
| 110.5 |
| 0 |
| 15.5 |
| 0 |
| 62.5 |
| 0 |
| 61 |
| 0 |
| 64 |
| 0 |
| 27 |
| 0 |
| 71 |
| 0 |
| 20 |
| 0 |
| 59.5 |
| 0 |
| 58.5 |
| 0 |
| 50 |
| 0 |
| 32 |
| 0 |
| 97.5 |
| 0 |
| 0 |
| 0 |
| 17 |
| 0 |
| 0 |
| 0 |
| 11 |
| 0 |
| 11 |
| 0 |
| 38 |
| 0 |
| 44.5 |
| 0 |
| 0 |
| 0 |
| 34 |
| 0 |
| 37 |
| 0 |
| 2.5 |
| 0 |
| 82.5 |
| 0 |
| 111 |
| 0 |
| 42.5 |
| 1 |
| 63 |
| 0 |
| 11 |
| 0 |
| 8 |
| 0 |
| 23.5 |
| 0 |
| 25 |
| 0 |
| 24 |
| 0 |
| 33 |
| 0 |
| 8 |
| 0 |
| 11 |
| 0 |
| 9.5 |
| 0 |
| 0 |
| 0 |
| 10 |
| 0 |
| 37 |
| 1 |
| 56.5 |
| 0 |
| 16 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 23 |
| 1 |
| 48 |
| 0 |
| 26 |
| 0 |
| 28 |
| 0 |
| 54 |
| 0 |
| 0 |
| 0 |
| 13 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 15 |
| 0 |
| 54 |
| 0 |
| 14 |
| 0 |
| 71 |
| 0 |
| 52 |
| 0 |
| 0 |
| 0 |
| 18 |
| 0 |
| 50 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 10.5 |
| 0 |
| 43 |
| 0 |
| 19 |
| 0 |
| 48 |
| 0 |
| 17 |
| 0 |
| 7 |
| 0 |
| 26 |
| 0 |
| 32 |
| 0 |
| 73.5 |
| 0 |
| 23 |
| 1 |
| 28.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 14 |
| 0 |
| 13 |
| 0 |
| 8 |
| 0 |
| 82.5 |
| 1 |
| 16 |
| 0 |
| 12.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 30 |
| 1 |
| 7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |