Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most forced fumbles in the 2009 season.
| Player | POS | Team | GP | FF | SCK | DEF INT | PD | SOLO | AST | TOT TKL | QBH | FUM REC | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Shaun Phillips | OLB | 16 | 7 | 7 | 0 | 3 | 42 | 12 | 54 | 10 | 0 | 0 | 45 | |
| #2DeMarcus Ware | OLB | 16 | 5 | 11 | 0 | 6 | 40 | 12 | 52 | 22 | 0 | |||
| #2James Harrison | OLB | 16 | 5 | 10 | 0 | 2 | 47 | 19 | 66 | 13 | 0 | |||
| #2Jared Allen | DE | 16 | 5 | 14.5 | 1 | 4 | 32 | 8 | 40 | 22 | 0 | |||
| #2Julian Peterson | OLB | 16 | 5 | 4.5 | 0 | 4 | 38 | 27 | 65 | 7 | 0 | |||
| #2Julius Peppers | DE | 16 | 5 | 10.5 | 2 | 5 | 31 | 5 | 36 | 18 | 0 | |||
| #2Justin Tuck | DE | 15 | 5 | 7 | 0 | 8 | 30 | 14 | 44 | 13 | 0 | |||
| #2Robert Mathis | OLB | 13 | 5 | 9.5 | 0 | 2 | 18 | 11 | 29 | 18 | 0 | |||
| #9Ahmad Brooks | OLB | 11 | 4 | 6 | 0 | 2 | 19 | 1 | 20 | 5 | 0 | |||
| #9Charles Godfrey | FS | 10 | 4 | 0 | 1 | 5 | 32 | 10 | 42 | 0 | 0 | |||
| #9Charles Tillman | CB | 15 | 4 | 0 | 2 | 7 | 57 | 12 | 69 | 0 | 0 | |||
| #9Charles Woodson | FS | 16 | 4 | 2 | 9 | 18 | 53 | 8 | 61 | 3 | 0 | |||
| #9Elvis Dumervil | DE | 16 | 4 | 16.5 | 0 | 3 | 38 | 7 | 45 | 18 | 0 | |||
| #9Hunter Hillenmeyer | MLB | 14 | 4 | 1.5 | 1 | 4 | 52 | 25 | 77 | 5 | 0 | |||
| #9Lawrence Timmons | OLB | 14 | 4 | 7 | 0 | 4 | 47 | 22 | 69 | 7 | 0 | |||
| #9Osi Umenyiora | DE | 15 | 4 | 6 | 0 | 1 | 13 | 10 | 23 | 15 | 0 | |||
| #9Tamba Hali | OLB | 16 | 4 | 8.5 | 0 | 1 | 41 | 15 | 56 | 9 | 0 | |||
| #18Aaron Schobel | DE | 16 | 3 | 11 | 1 | 4 | 21 | 22 | 43 | 16 | 0 | |||
| #18Andre Carter | DE | 16 | 3 | 11 | 0 | 4 | 33 | 14 | 47 | 21 | 0 | |||
| #18Brandon McGowan | FS | 16 | 3 | 0 | 0 | 5 | 43 | 20 | 63 | 3 | 0 | |||
| #18C.C. Brown | DB | 14 | 3 | 0 | 0 | 3 | 43 | 10 | 53 | 0 | 0 | |||
| #18Calvin Pace | OLB | 12 | 3 | 8 | 0 | 1 | 26 | 10 | 36 | 6 | 0 | |||
| #18Cedric Griffin | S | 16 | 3 | 0 | 4 | 6 | 55 | 13 | 68 | 0 | 0 | |||
| #18Cliff Avril | DE | 13 | 3 | 5.5 | 0 | 3 | 25 | 14 | 39 | 9 | 0 | |||
| #18Cullen Jenkins | DT | 15 | 3 | 4 | 1 | 1 | 18 | 8 | 26 | 10 | 0 | |||
| #18D.J. Williams | MLB | 16 | 3 | 3.5 | 0 | 7 | 82 | 22 | 104 | 5 | 0 | |||
| #18Daryl Smith | OLB | 16 | 3 | 1.5 | 1 | 6 | 73 | 22 | 95 | 5 | 0 | |||
| #18Dashon Goldson | DB | 16 | 3 | 3 | 4 | 6 | 71 | 18 | 89 | 3 | 0 | |||
| #18Dominique Rodgers-Cromartie | CB | 15 | 3 | 0 | 6 | 25 | 45 | 2 | 47 | 0 | 0 | |||
| #18Ed Reed | FS | 12 | 3 | 0 | 3 | 5 | 38 | 8 | 46 | 0 | 3 | |||
| #18Gerald Alexander | DB | 13 | 3 | 0 | 2 | 5 | 42 | 10 | 52 | 0 | 0 | |||
| #18Jason Taylor | OLB | 15 | 3 | 6.5 | 1 | 5 | 27 | 9 | 36 | 7 | 0 | |||
| #18Kirk Morrison | LB | 16 | 3 | 2 | 0 | 0 | 88 | 24 | 112 | 2 | 1 | |||
| #18Manny Lawson | OLB | 16 | 3 | 6.5 | 0 | 2 | 41 | 17 | 58 | 16 | 0 | |||
| #18Mario Haggan | OLB | 16 | 3 | 1 | 0 | 1 | 44 | 12 | 56 | 4 | 0 | |||
| #18Nick Roach | MLB | 16 | 3 | 2 | 0 | 3 | 44 | 21 | 65 | 3 | 0 | |||
| #18Oshiomogho Atogwe | FS | 12 | 3 | 1 | 2 | 5 | 52 | 15 | 67 | 4 | 0 | |||
| #18Paris Lenon | MLB | 13 | 3 | 0 | 0 | 1 | 32 | 8 | 40 | 0 | 0 | |||
| #18Patrick Kerney | DE | 14 | 3 | 6 | 0 | 0 | 20 | 11 | 31 | 9 | 0 | |||
| #18Patrick Willis | ILB | 16 | 3 | 4 | 3 | 8 | 98 | 38 | 136 | 11 | 0 | |||
| #18Paul Posluszny | MLB | 12 | 3 | 1 | 3 | 4 | 51 | 23 | 74 | 5 | 0 | |||
| #18Rey Maualuga | OLB | 14 | 3 | 1 | 0 | 2 | 33 | 24 | 57 | 0 | 0 | |||
| #18Ronald Bartell | CB | 15 | 3 | 0 | 0 | 9 | 59 | 5 | 64 | 0 | 0 | |||
| #18Terence Newman | CB | 16 | 3 | 0 | 3 | 18 | 50 | 5 | 55 | 0 | 1 | |||
| #18Tony Brown | DT | 15 | 3 | 5 | 0 | 1 | 23 | 10 | 33 | 11 | 0 | |||
| #18Will Smith | LB | 16 | 3 | 13.5 | 1 | 3 | 28 | 11 | 39 | 23 | 0 | |||
| #47Aaron Curry | LB | 14 | 2 | 2 | 0 | 6 | 45 | 7 | 52 | 8 | 0 | |||
| #47Anthony Spencer | LB | 16 | 2 | 6.5 | 1 | 8 | 45 | 16 | 61 | 22 | 0 | |||
| #47Antoine Bethea | FS | 16 | 2 | 0 | 4 | 5 | 45 | 24 | 69 | 1 | 0 | |||
| #47Antonio Smith | DE | 16 | 2 | 4 | 0 | 1 | 20 | 7 | 27 | 18 | 0 | |||
| #47Benny Sapp | CB | 15 | 2 | 0 | 0 | 6 | 37 | 3 | 40 | 1 | 0 | |||
| #47Blake Costanzo | OLB | 11 | 2 | 0 | 0 | 0 | 8 | 5 | 13 | 1 | 0 | |||
| #47Brandon Flowers | CB | 15 | 2 | 0 | 5 | 23 | 54 | 7 | 61 | 0 | 0 | |||
| #47Brandon Meriweather | S | 16 | 2 | 0 | 5 | 9 | 34 | 30 | 64 | 0 | 0 | |||
| #47Brian Cushing | ILB | 16 | 2 | 5 | 4 | 10 | 65 | 47 | 112 | 13 | 0 | |||
| #47Bruce Johnson | DB | 15 | 2 | 1 | 1 | 7 | 34 | 10 | 44 | 0 | 0 | |||
| #47Charles Johnson | DE | 12 | 2 | 4 | 0 | 3 | 12 | 8 | 20 | 4 | 0 | |||
| #47Charlie Anderson | LB | 6 | 2 | 1 | 0 | 0 | 11 | 2 | 13 | 0 | 0 | |||
| #47Chris Carr | DB | 16 | 2 | 1.5 | 2 | 4 | 34 | 6 | 40 | 3 | 0 | |||
| #47Chris Harris | DB | 13 | 2 | 0 | 3 | 6 | 39 | 13 | 52 | 1 | 0 | |||
| #47Clark Haggans | LB | 16 | 2 | 6 | 0 | 1 | 50 | 17 | 67 | 10 | 0 | |||
| #47Curtis Lofton | MLB | 16 | 2 | 0 | 0 | 2 | 74 | 28 | 102 | 1 | 0 | |||
| #47Danieal Manning | S | 15 | 2 | 1 | 1 | 2 | 64 | 20 | 84 | 1 | 0 | |||
| #47Darrell Reid | DE | 16 | 2 | 4.5 | 0 | 2 | 14 | 5 | 19 | 9 | 0 | |||
| #47Darren Howard | DE | 10 | 2 | 6.5 | 0 | 3 | 18 | 2 | 20 | 10 | 0 | |||
| #47David Harris | OLB | 16 | 2 | 5.5 | 2 | 3 | 55 | 45 | 100 | 13 | 0 | |||
| #47Eric Frampton | S | 14 | 2 | 0 | 0 | 0 | 11 | 5 | 16 | 0 | 0 | |||
| #47Erik Coleman | S | 16 | 2 | 0 | 0 | 5 | 71 | 34 | 105 | 0 | 0 | |||
| #47Everette Brown | LB | 14 | 2 | 2.5 | 0 | 2 | 15 | 7 | 22 | 11 | 0 | |||
| #47Greg Ellis | DE | 13 | 2 | 7 | 0 | 1 | 24 | 4 | 28 | 10 | 0 | |||
| #47Jay Ratliff | DE | 16 | 2 | 6 | 0 | 0 | 25 | 10 | 35 | 7 | 0 | |||
| #47Jimmy Wilkerson | DE | 14 | 2 | 5.5 | 0 | 2 | 22 | 16 | 38 | 12 | 0 | |||
| #47John Henderson | NT | 14 | 2 | 3 | 0 | 3 | 21 | 10 | 31 | 6 | 0 | |||
| #47Jonathan Babineaux | DT | 15 | 2 | 6 | 0 | 2 | 27 | 10 | 37 | 10 | 0 | |||
| #47Juqua Parker | DE | 16 | 2 | 8.5 | 0 | 6 | 23 | 5 | 28 | 10 | 0 | |||
| #47Justin Smith | DE | 16 | 2 | 6 | 0 | 1 | 34 | 14 | 48 | 15 | 0 | |||
| #47Kaluka Maiava | OLB | 12 | 2 | 2 | 0 | 2 | 26 | 10 | 36 | 4 | 0 | |||
| #47Kareem Moore | DB | 12 | 2 | 0 | 1 | 3 | 21 | 8 | 29 | 0 | 1 | |||
| #47Kyle Vanden Bosch | DE | 16 | 2 | 3 | 0 | 1 | 24 | 12 | 36 | 14 | 0 | |||
| #47LaRon Landry | FS | 15 | 2 | 1 | 1 | 6 | 65 | 12 | 77 | 2 | 0 | |||
| #47Lawrence Jackson | DE | 16 | 2 | 4.5 | 0 | 2 | 23 | 4 | 27 | 13 | 0 | |||
| #47Leon Hall | DB | 16 | 2 | 0 | 6 | 24 | 52 | 13 | 65 | 0 | 0 | |||
| #47Malcolm Jenkins | S | 11 | 2 | 0 | 1 | 4 | 41 | 6 | 47 | 2 | 0 | |||
| #47Mario Williams | DE | 15 | 2 | 9 | 0 | 3 | 31 | 5 | 36 | 20 | 0 | |||
| #47Mathias Kiwanuka | DE | 16 | 2 | 3 | 0 | 1 | 32 | 15 | 47 | 17 | 0 | |||
| #47Michael Griffin | FS | 16 | 2 | 1 | 1 | 7 | 46 | 20 | 66 | 2 | 0 | |||
| #47Michael Lewis | S | 15 | 2 | 1 | 1 | 2 | 71 | 11 | 82 | 3 | 0 | |||
| #47Mike Peterson | OLB | 16 | 2 | 1 | 1 | 7 | 62 | 26 | 88 | 2 | 0 | |||
| #47Mike Vrabel | OLB | 14 | 2 | 2 | 0 | 6 | 38 | 9 | 47 | 1 | 0 | |||
| #47Nate Jones | FS | 16 | 2 | 1 | 2 | 10 | 37 | 9 | 46 | 1 | 0 | |||
| #47Pat Williams | DT | 13 | 2 | 2 | 0 | 3 | 32 | 11 | 43 | 3 | 0 | |||
| #47Phillip Buchanon | DB | 12 | 2 | 1 | 0 | 4 | 36 | 5 | 41 | 0 | 1 | |||
| #47Rashean Mathis | CB | 10 | 2 | 0 | 3 | 7 | 26 | 4 | 30 | 1 | 0 | |||
| #47Ray Lewis | ILB | 16 | 2 | 3 | 0 | 8 | 70 | 39 | 109 | 7 | 0 | |||
| #47Rocky McIntosh | LB | 16 | 2 | 0 | 2 | 4 | 45 | 30 | 75 | 3 | 1 | |||
| #47Roman Harper | S | 16 | 2 | 2.5 | 0 | 5 | 59 | 18 | 77 | 6 | 0 | |||
| #47Ronde Barber | FS | 16 | 2 | 2 | 0 | 6 | 55 | 8 | 63 | 4 | 0 | |||
| #47Scott Fujita | OLB | 11 | 2 | 1 | 0 | 2 | 32 | 15 | 47 | 1 | 0 | |||
| #47Stephen Cooper | LB | 14 | 2 | 0 | 0 | 8 | 37 | 31 | 68 | 0 | 0 | |||
| #47Tanard Jackson | DB | 12 | 2 | 0 | 5 | 8 | 47 | 11 | 58 | 1 | 0 |
| 0 |
| 51 |
| 0 |
| 62 |
| 0 |
| 97.5 |
| 0 |
| 22 |
| 1 |
| 52.5 |
| 0 |
| 37.5 |
| 0 |
| 57.5 |
| 0 |
| 33 |
| 0 |
| 0 |
| 1 |
| 0 |
| 3 |
| 18 |
| 0 |
| 86 |
| 0 |
| 13.5 |
| 0 |
| 67 |
| 0 |
| 60 |
| 0 |
| 45.5 |
| 1 |
| 74 |
| 0 |
| 62.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 54 |
| 0 |
| 0 |
| 0 |
| 37.5 |
| 0 |
| 37 |
| 0 |
| 25 |
| 0 |
| 8 |
| 0 |
| 7 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 34.5 |
| 0 |
| 3 |
| 0 |
| 38 |
| 0 |
| 10 |
| 0 |
| 21 |
| 0 |
| 4 |
| 0 |
| 0 |
| 0 |
| 42 |
| 1 |
| 22 |
| 0 |
| 10 |
| 0 |
| 8 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 33 |
| 0 |
| 74 |
| 0 |
| 3 |
| 0 |
| 59.5 |
| 0 |
| 0 |
| 0 |
| 25 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 40.5 |
| 1 |
| 12 |
| 0 |
| 39 |
| 0 |
| 4 |
| 0 |
| 13.5 |
| 0 |
| 0 |
| 0 |
| 26 |
| 0 |
| 0 |
| 0 |
| 11 |
| 0 |
| 31 |
| 0 |
| 37 |
| 0 |
| 50.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 15 |
| 0 |
| 36 |
| 0 |
| 43 |
| 0 |
| 34.5 |
| 0 |
| 16 |
| 0 |
| 35.5 |
| 0 |
| 62.5 |
| 0 |
| 65 |
| 0 |
| 5.5 |
| 0 |
| 0 |
| 0 |
| 8 |
| 0 |
| 11 |
| 0 |
| 37.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 52 |
| 0 |
| 14 |
| 0 |
| 10 |
| 0 |
| 7 |
| 0 |
| 3 |
| 0 |
| 11 |
| 0 |
| 8 |
| 0 |
| 9 |
| 0 |
| 15 |
| 0 |
| 0 |
| 0 |
| 16 |
| 0 |
| 0 |
| 0 |
| 19 |
| 0 |
| 15 |
| 0 |
| 10 |
| 0 |
| 0 |
| 2 |
| 0 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |