Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most forced fumbles in the 2010 season.
| Player | POS | Team | GP | FF | SCK | DEF INT | PD | SOLO | AST | TOT TKL | QBH | FUM REC | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Osi Umenyiora | DE | 15 | 10 | 11.5 | 0 | 2 | 27 | 15 | 42 | 19 | 0 | 0 | 72 | |
| #2James Harrison | OLB | 16 | 6 | 10 | 1 | 4 | 53 | 29 | 82 | 20 | 0 | |||
| #2Roman Harper | S | 15 | 6 | 3 | 1 | 8 | 57 | 22 | 79 | 10 | 0 | |||
| #4Charles Woodson | FS | 16 | 5 | 2 | 2 | 13 | 63 | 16 | 79 | 6 | 0 | |||
| #4Drew Coleman | DB | 13 | 5 | 4 | 1 | 4 | 35 | 4 | 39 | 1 | 0 | |||
| #4Dwight Freeney | DE | 16 | 5 | 10 | 0 | 2 | 21 | 4 | 25 | 18 | 0 | |||
| #4James Hall | DE | 16 | 5 | 10.5 | 0 | 2 | 39 | 6 | 45 | 12 | 0 | |||
| #4Justin Tuck | DE | 16 | 5 | 11.5 | 0 | 4 | 32 | 28 | 60 | 21 | 0 | |||
| #9Bernard Pollard | S | 15 | 4 | 2.5 | 0 | 5 | 64 | 30 | 94 | 4 | 0 | |||
| #9Tamba Hali | OLB | 16 | 4 | 14.5 | 0 | 3 | 33 | 15 | 48 | 26 | 0 | |||
| #9Terrell Thomas | CB | 16 | 4 | 1 | 5 | 21 | 69 | 20 | 89 | 2 | 0 | |||
| #12Ashlee Palmer | OLB | 14 | 3 | 1 | 0 | 1 | 36 | 10 | 46 | 1 | 0 | |||
| #12Cameron Wake | LB | 16 | 3 | 14 | 0 | 4 | 45 | 10 | 55 | 28 | 0 | |||
| #12Charles Tillman | CB | 16 | 3 | 0 | 5 | 14 | 67 | 11 | 78 | 1 | 0 | |||
| #12Chris Carr | DB | 16 | 3 | 0 | 2 | 8 | 44 | 6 | 50 | 0 | 0 | |||
| #12Chris Long | DE | 16 | 3 | 8.5 | 0 | 2 | 24 | 2 | 26 | 20 | 0 | |||
| #12Curtis Lofton | MLB | 15 | 3 | 2 | 1 | 3 | 72 | 25 | 97 | 3 | 0 | |||
| #12Derrick Johnson | LB | 16 | 3 | 1 | 1 | 16 | 72 | 26 | 98 | 1 | 0 | |||
| #12Israel Idonije | DE | 16 | 3 | 8.5 | 0 | 3 | 30 | 15 | 45 | 16 | 0 | |||
| #12Jairus Byrd | DB | 15 | 3 | 1 | 1 | 2 | 46 | 27 | 73 | 1 | 0 | |||
| #12Jason Jones | DE | 14 | 3 | 3.5 | 0 | 3 | 23 | 5 | 28 | 6 | 0 | |||
| #12Jonathan Vilma | OLB | 16 | 3 | 4 | 1 | 3 | 51 | 33 | 84 | 9 | 0 | |||
| #12Julius Peppers | DE | 16 | 3 | 8 | 2 | 9 | 38 | 11 | 49 | 18 | 0 | |||
| #12LaMarr Woodley | OLB | 16 | 3 | 9.5 | 2 | 5 | 26 | 15 | 41 | 16 | 0 | |||
| #12London Fletcher | ILB | 16 | 3 | 2.5 | 1 | 11 | 67 | 49 | 116 | 4 | 0 | |||
| #12Michael Huff | FS | 16 | 3 | 4 | 3 | 7 | 72 | 17 | 89 | 4 | 0 | |||
| #12Nate Clements | S | 16 | 3 | 1 | 3 | 10 | 68 | 10 | 78 | 1 | 1 | |||
| #12Turk McBride | DE | 14 | 3 | 5 | 0 | 0 | 12 | 17 | 29 | 9 | 0 | |||
| #29Aaron Curry | LB | 16 | 2 | 3.5 | 0 | 1 | 43 | 13 | 56 | 8 | 0 | |||
| #29Abram Elam | FS | 16 | 2 | 2 | 2 | 10 | 54 | 14 | 68 | 2 | 0 | |||
| #29Alan Branch | NT | 14 | 2 | 2 | 0 | 1 | 21 | 8 | 29 | 7 | 0 | |||
| #29Anthony Adams | DT | 15 | 2 | 2 | 0 | 1 | 26 | 4 | 30 | 5 | 0 | |||
| #29Anthony Hargrove | DE | 13 | 2 | 1 | 0 | 0 | 15 | 9 | 24 | 6 | 0 | |||
| #29Anthony Spencer | LB | 16 | 2 | 5 | 0 | 2 | 42 | 11 | 53 | 7 | 0 | |||
| #29Antoine Winfield | CB | 16 | 2 | 2 | 2 | 5 | 63 | 18 | 81 | 1 | 0 | |||
| #29Antwan Applewhite | DE | 16 | 2 | 3 | 0 | 2 | 28 | 11 | 39 | 5 | 0 | |||
| #29Barrett Ruud | ILB | 16 | 2 | 2 | 1 | 4 | 66 | 33 | 99 | 3 | 0 | |||
| #29Barry Cofield | NT | 15 | 2 | 4 | 0 | 4 | 30 | 14 | 44 | 9 | 0 | |||
| #29Ben Leber | OLB | 16 | 2 | 0 | 1 | 4 | 26 | 11 | 37 | 2 | 0 | |||
| #29Bradie James | ILB | 16 | 2 | 0 | 1 | 3 | 65 | 37 | 102 | 2 | 0 | |||
| #29Brandon Graham | DE | 11 | 2 | 3 | 0 | 0 | 11 | 1 | 12 | 7 | 0 | |||
| #29Brett Keisel | DE | 10 | 2 | 3 | 1 | 7 | 8 | 16 | 24 | 1 | 0 | |||
| #29Brian Dawkins | S | 11 | 2 | 2 | 1 | 5 | 49 | 11 | 60 | 3 | 0 | |||
| #29Brian Iwuh | LB | 9 | 2 | 1 | 0 | 0 | 18 | 2 | 20 | 0 | 0 | |||
| #29Brian Urlacher | MLB | 16 | 2 | 3.5 | 1 | 10 | 90 | 28 | 118 | 4 | 0 | |||
| #29Bryant McFadden | CB | 16 | 2 | 2 | 2 | 10 | 65 | 8 | 73 | 2 | 0 | |||
| #29Chris Clemons | DB | 15 | 2 | 1.5 | 1 | 5 | 43 | 10 | 53 | 1 | 0 | |||
| #29Chris Crocker | DB | 9 | 2 | 2 | 0 | 5 | 29 | 12 | 41 | 3 | 0 | |||
| #29Chris Wilson | LB | 13 | 2 | 0 | 0 | 0 | 11 | 6 | 17 | 3 | 0 | |||
| #29Clay Matthews | OLB | 15 | 2 | 12.5 | 1 | 4 | 46 | 6 | 52 | 24 | 0 | |||
| #29Dave Tollefson | DE | 11 | 2 | 0.5 | 0 | 3 | 7 | 8 | 15 | 4 | 0 | |||
| #29David Hawthorne | OLB | 15 | 2 | 0 | 1 | 4 | 57 | 31 | 88 | 1 | 0 | |||
| #29DeAngelo Hall | S | 16 | 2 | 0 | 6 | 16 | 54 | 30 | 84 | 0 | 0 | |||
| #29DeMarcus Ware | OLB | 16 | 2 | 15.5 | 0 | 1 | 50 | 10 | 60 | 23 | 0 | |||
| #29Deon Grant | S | 16 | 2 | 1 | 3 | 10 | 40 | 16 | 56 | 4 | 0 | |||
| #29Desmond Bishop | LB | 14 | 2 | 3 | 1 | 8 | 61 | 28 | 89 | 5 | 0 | |||
| #29Devin McCourty | FS | 16 | 2 | 1 | 7 | 17 | 60 | 13 | 73 | 1 | 0 | |||
| #29Eric Moore | DE | 4 | 2 | 2 | 0 | 1 | 7 | 5 | 12 | 2 | 0 | |||
| #29Frank Zombo | LB | 12 | 2 | 4 | 0 | 0 | 26 | 9 | 35 | 6 | 0 | |||
| #29Gerald McCoy | DT | 12 | 2 | 3 | 0 | 5 | 14 | 6 | 20 | 12 | 0 | |||
| #29Greg Hardy | DE | 15 | 2 | 3 | 0 | 1 | 18 | 6 | 24 | 9 | 0 | |||
| #29Greg Toler | DB | 13 | 2 | 1 | 2 | 9 | 74 | 8 | 82 | 1 | 0 | |||
| #29James Anderson | OLB | 16 | 2 | 3.5 | 1 | 5 | 84 | 29 | 113 | 7 | 0 | |||
| #29Jarret Johnson | OLB | 16 | 2 | 1.5 | 0 | 2 | 28 | 30 | 58 | 5 | 0 | |||
| #29Jason Babin | DE | 16 | 2 | 12.5 | 0 | 0 | 34 | 14 | 48 | 26 | 0 | |||
| #29Jason Pierre-Paul | DE | 13 | 2 | 4.5 | 0 | 6 | 16 | 5 | 21 | 8 | 0 | |||
| #29Jason Taylor | OLB | 16 | 2 | 5 | 0 | 6 | 20 | 11 | 31 | 6 | 0 | |||
| #29Jeff Charleston | DE | 14 | 2 | 3 | 0 | 2 | 14 | 7 | 21 | 4 | 0 | |||
| #29Jermaine Cunningham | LB | 12 | 2 | 1 | 0 | 1 | 17 | 7 | 24 | 4 | 0 | |||
| #29Joey Porter | OLB | 14 | 2 | 5 | 0 | 0 | 33 | 12 | 45 | 13 | 0 | |||
| #29John Abraham | OLB | 15 | 2 | 13 | 1 | 4 | 33 | 5 | 38 | 17 | 0 | |||
| #29Jon Beason | MLB | 16 | 2 | 1 | 1 | 8 | 74 | 30 | 104 | 2 | 0 | |||
| #29Jonathan Babineaux | DT | 15 | 2 | 4 | 1 | 2 | 16 | 8 | 24 | 5 | 0 | |||
| #29Karlos Dansby | ILB | 14 | 2 | 3 | 0 | 4 | 69 | 17 | 86 | 4 | 0 | |||
| #29Kassim Osgood | WR | 14 | 2 | 0 | 0 | 0 | 8 | 2 | 10 | 0 | 0 | |||
| #29Kendall Langford | DE | 15 | 2 | 3 | 0 | 4 | 31 | 14 | 45 | 7 | 0 | |||
| #29Kendrick Lewis | S | 11 | 2 | 0 | 3 | 6 | 19 | 8 | 27 | 1 | 0 | |||
| #29Kyle Vanden Bosch | DE | 11 | 2 | 4 | 0 | 1 | 27 | 15 | 42 | 12 | 0 | |||
| #29Lance Briggs | OLB | 14 | 2 | 2 | 2 | 7 | 66 | 13 | 79 | 2 | 0 | |||
| #29Landon Johnson | MLB | 12 | 2 | 0 | 0 | 0 | 32 | 8 | 40 | 0 | 0 | |||
| #29Larry Grant | LB | 13 | 2 | 2 | 0 | 1 | 21 | 3 | 24 | 3 | 0 | |||
| #29Lawrence Timmons | OLB | 16 | 2 | 3 | 2 | 10 | 69 | 39 | 108 | 7 | 0 | |||
| #29Lawyer Milloy | S | 16 | 2 | 3 | 0 | 3 | 46 | 27 | 73 | 4 | 0 | |||
| #29Leon Hall | DB | 15 | 2 | 0 | 4 | 11 | 31 | 11 | 42 | 1 | 0 | |||
| #29Lorenzo Alexander | OLB | 16 | 2 | 1.5 | 0 | 2 | 25 | 25 | 50 | 3 | 0 | |||
| #29Louis Delmas | FS | 15 | 2 | 2 | 0 | 1 | 58 | 22 | 80 | 4 | 0 | |||
| #29Manny Lawson | OLB | 16 | 2 | 2.5 | 1 | 6 | 43 | 11 | 54 | 9 | 0 | |||
| #29Mario Haggan | OLB | 16 | 2 | 5 | 0 | 1 | 67 | 12 | 79 | 12 | 0 | |||
| #29Marvin Mitchell | OLB | 15 | 2 | 1 | 0 | 2 | 24 | 8 | 32 | 2 | 0 | |||
| #29Matt Shaughnessy | OLB | 15 | 2 | 7 | 0 | 1 | 39 | 13 | 52 | 10 | 0 | |||
| #29Michael Griffin | FS | 16 | 2 | 0 | 4 | 12 | 64 | 22 | 86 | 4 | 0 | |||
| #29Mike DeVito | DE | 16 | 2 | 0 | 0 | 1 | 21 | 25 | 46 | 3 | 0 | |||
| #29Oshiomogho Atogwe | FS | 15 | 2 | 2 | 3 | 9 | 59 | 9 | 68 | 6 | 0 | |||
| #29Patrick Willis | ILB | 15 | 2 | 6 | 0 | 5 | 92 | 27 | 119 | 7 | 0 | |||
| #29Perrish Cox | CB | 15 | 2 | 0 | 1 | 14 | 51 | 1 | 52 | 0 | 1 | |||
| #29Phillip Buchanon | DB | 15 | 2 | 0 | 2 | 18 | 33 | 8 | 41 | 0 | 1 | |||
| #29Ray Lewis | ILB | 16 | 2 | 2 | 2 | 4 | 70 | 37 | 107 | 4 | 0 | |||
| #29Reggie Nelson | FS | 13 | 2 | 0 | 2 | 7 | 33 | 21 | 54 | 0 | 0 | |||
| #29Roddrick Muckelroy | LB | 9 | 2 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | |||
| #29Scott Fujita | OLB | 9 | 2 | 3.5 | 1 | 1 | 26 | 15 | 41 | 5 | 0 |
| 0 |
| 72 |
| 0 |
| 33 |
| 1 |
| 11 |
| 0 |
| 35 |
| 0 |
| 74 |
| 0 |
| 72.5 |
| 0 |
| 86.5 |
| 0 |
| 14 |
| 0 |
| 91.5 |
| 0 |
| 12 |
| 0 |
| 0 |
| 0 |
| 90 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 55 |
| 0 |
| 16 |
| 1 |
| 11 |
| 0 |
| 66.5 |
| 1 |
| 3 |
| 0 |
| 28 |
| 0 |
| 51 |
| 0 |
| 54 |
| 1 |
| 68 |
| 0 |
| 20.5 |
| 0 |
| 21 |
| 0 |
| 5 |
| 0 |
| 35.5 |
| 0 |
| 25 |
| 0 |
| 16 |
| 0 |
| 7 |
| 0 |
| 17 |
| 0 |
| 0 |
| 0 |
| 34 |
| 0 |
| 24 |
| 0 |
| 6 |
| 0 |
| 8 |
| 0 |
| 27 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 24 |
| 1 |
| 15 |
| 0 |
| 12 |
| 0 |
| 8 |
| 0 |
| 20.5 |
| 0 |
| 16 |
| 0 |
| 8.5 |
| 0 |
| 8 |
| 0 |
| 0 |
| 1 |
| 93.5 |
| 0 |
| 3.5 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 110.5 |
| 0 |
| 10 |
| 1 |
| 23 |
| 0 |
| 4 |
| 0 |
| 16 |
| 0 |
| 34 |
| 0 |
| 22 |
| 0 |
| 14 |
| 1 |
| 10 |
| 0 |
| 25.5 |
| 0 |
| 10 |
| 0 |
| 69.5 |
| 0 |
| 36 |
| 0 |
| 23 |
| 0 |
| 28 |
| 0 |
| 4 |
| 0 |
| 44 |
| 0 |
| 80 |
| 0 |
| 7 |
| 0 |
| 32 |
| 0 |
| 20 |
| 0 |
| 0 |
| 0 |
| 3 |
| 0 |
| 0 |
| 0 |
| 37.5 |
| 0 |
| 10 |
| 0 |
| 0 |
| 0 |
| 16 |
| 0 |
| 10 |
| 0 |
| 24 |
| 0 |
| 0 |
| 0 |
| 10.5 |
| 0 |
| 12 |
| 0 |
| 22 |
| 0 |
| 45 |
| 0 |
| 4 |
| 0 |
| 38 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 15 |
| 0 |
| 46 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 8 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |