Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most forced fumbles per game in the 2008 season, minimum 8 games played.
| Player | POS | Team | GP | FF | SCK | DEF INT | PD | SOLO | AST | TOT TKL | QBH | FUM REC | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1James Harrison | OLB | 15 | 0.5 | 1.1 | 0.1 | 0.2 | 3.2 | 2.3 | 5.5 | 1.1 | 0 | |||
| #2Robert Mathis | OLB | 13 | 0.4 | 0.8 | 0 | 0.2 | 1.9 | 0.9 | 2.8 | 0.8 | 0 | |||
| #3Brian Dawkins | S | 16 | 0.4 | 0.2 | 0.1 | 0.4 | 3.7 | 0.7 | 4.4 | 0.2 | 0 | |||
| #3DeMarcus Ware | OLB | 16 | 0.4 | 1.3 | 0 | 0.1 | 3.9 | 0.9 | 4.8 | 1.6 | 0 | |||
| #3Oshiomogho Atogwe | FS | 16 | 0.4 | 0 | 0.3 | 0.3 | 3.7 | 0.5 | 4.2 | 0 | 0 | |||
| #6Cliff Avril | DE | 12 | 0.3 | 0.4 | 0 | 0 | 1.4 | 0.4 | 1.8 | 0.6 | 0 | |||
| #6Dewayne White | DE | 9 | 0.3 | 0.7 | 0.1 | 0.2 | 2.2 | 1.1 | 3.3 | 0.7 | 0 | |||
| #6Julius Peppers | DE | 15 | 0.3 | 1 | 0 | 0.3 | 2.4 | 0.7 | 3.1 | 1.1 | 0 | |||
| #6Kyle Vanden Bosch | DE | 9 | 0.3 | 0.5 | 0 | 0 | 1.2 | 1.3 | 2.6 | 1.2 | 0 | |||
| #10Calvin Pace | OLB | 16 | 0.3 | 0.4 | 0 | 0.2 | 2.4 | 1.1 | 3.6 | 0.4 | 0 | |||
| #10Dwight Lowery | FS | 16 | 0.3 | 0 | 0.1 | 1 | 2.9 | 0.6 | 3.6 | 0 | 0 | |||
| #12Dwight Freeney | DE | 13 | 0.3 | 0.8 | 0 | 0 | 1.5 | 0.3 | 1.8 | 1.5 | 0 | |||
| #13Marcus Washington | OLB | 10 | 0.3 | 0 | 0 | 0.1 | 1.3 | 1.9 | 3.2 | 0.1 | 0 | |||
| #14Charles Tillman | CB | 15 | 0.3 | 0 | 0.2 | 1.1 | 5 | 0.8 | 5.8 | 0.1 | 0 | |||
| #14Darryl Tapp | DE | 15 | 0.3 | 0.4 | 0 | 0 | 2.4 | 0.6 | 3 | 0.9 | 0 | |||
| #16Antoine Winfield | CB | 16 | 0.3 | 0.1 | 0.1 | 0.7 | 4.6 | 0.9 | 5.4 | 0 | 0 | |||
| #16Blake Costanzo | OLB | 8 | 0.3 | 0 | 0 | 0 | 1.8 | 0 | 1.8 | 0 | 0 | |||
| #16Cedric Griffin | S | 16 | 0.3 | 0 | 0.1 | 0.9 | 4.3 | 0.7 | 5 | 0 | 0 | |||
| #16Gerald Hayes | LB | 16 | 0.3 | 0.1 | 0 | 0.3 | 3.6 | 1.3 | 4.9 | 0.3 | 0 | |||
| #16John Abraham | OLB | 16 | 0.3 | 1 | 0 | 0.1 | 2.1 | 0.1 | 2.1 | 1.6 | 0 | |||
| #16Julian Peterson | OLB | 16 | 0.3 | 0.3 | 0 | 0.4 | 3.3 | 1.3 | 4.6 | 0.5 | 0 | |||
| #16Kalvin Pearson | FS | 16 | 0.3 | 0.1 | 0 | 0.3 | 3.6 | 1.1 | 4.7 | 0 | 0 | |||
| #16Mario Williams | DE | 16 | 0.3 | 0.8 | 0 | 0 | 2 | 0.6 | 2.6 | 1.3 | 0 | |||
| #24Jason Jones | DE | 13 | 0.2 | 0.4 | 0 | 0.2 | 1.3 | 0.5 | 1.8 | 0.5 | 0 | |||
| #24Jevon Kearse | DE | 13 | 0.2 | 0.3 | 0 | 0.2 | 1.5 | 0.5 | 2.1 | 0.8 | 0 | |||
| #26Champ Bailey | CB | 9 | 0.2 | 0.1 | 0.1 | 0.3 | 3.7 | 0.6 | 4.2 | 0.1 | 0 | |||
| #27Albert Haynesworth | DT | 14 | 0.2 | 0.6 | 0 | 0.1 | 2.5 | 0.7 | 3.2 | 1.4 | 0 | |||
| #27Derrick Johnson | LB | 14 | 0.2 | 0.1 | 0.1 | 0.4 | 4.1 | 1.2 | 5.3 | 0.1 | 0 | |||
| #27Raheem Brock | DE | 14 | 0.2 | 0.3 | 0 | 0.1 | 1.6 | 0.3 | 1.9 | 0.8 | 0 | |||
| #30Abram Elam | FS | 15 | 0.2 | 0.1 | 0.1 | 0.2 | 2.3 | 1.4 | 3.7 | 0 | 0 | |||
| #30Bradie James | ILB | 15 | 0.2 | 0.5 | 0 | 0.3 | 4.3 | 2.4 | 6.7 | 0.8 | 0 | |||
| #30Frostee Rucker | DE | 10 | 0.2 | 0.1 | 0 | 0.1 | 1.2 | 0.9 | 2.1 | 0.1 | 0 | |||
| #30Gabe Watson | NT | 10 | 0.2 | 0.1 | 0 | 0 | 0.7 | 0.5 | 1.2 | 0 | 0 | |||
| #30Joey Porter | OLB | 15 | 0.2 | 1.1 | 0 | 0.1 | 2.1 | 0.7 | 2.9 | 1.5 | 0 | |||
| #30Tamba Hali | OLB | 15 | 0.2 | 0.2 | 0 | 0.1 | 2.1 | 0.7 | 2.9 | 0.3 | 0 | |||
| #36Chad Greenway | OLB | 16 | 0.2 | 0.3 | 0 | 0.3 | 4.2 | 1.9 | 6.1 | 0.4 | 0 | |||
| #36Jared Allen | DE | 16 | 0.2 | 0.9 | 0 | 0.2 | 2.1 | 0.8 | 2.8 | 1.6 | 0 | |||
| #36Josh Wilson | DB | 16 | 0.2 | 0.1 | 0.3 | 0.6 | 3.9 | 0.4 | 4.3 | 0.1 | 0 | |||
| #36Justin Tuck | DE | 16 | 0.2 | 0.8 | 0.1 | 0.1 | 2.3 | 0.9 | 3.2 | 1.1 | 0 | |||
| #36Leigh Bodden | DB | 16 | 0.2 | 0 | 0.1 | 0.7 | 3.5 | 0.8 | 4.3 | 0 | 0 | |||
| #36Quentin Jammer | CB | 16 | 0.2 | 0 | 0.1 | 1.2 | 4 | 0.8 | 4.8 | 0 | 0 | |||
| #36Yeremiah Bell | S | 16 | 0.2 | 0.1 | 0 | 0.6 | 5.2 | 1.3 | 6.4 | 0.1 | 0 | |||
| #43Ahmad Carroll | DB | 11 | 0.2 | 0 | 0 | 0 | 1.3 | 0.2 | 1.5 | 0 | 0 | |||
| #43Desmond Bishop | LB | 11 | 0.2 | 0.1 | 0 | 0 | 2.5 | 0.5 | 3 | 0.1 | 0 | |||
| #43Mike Wright | DT | 11 | 0.2 | 0.2 | 0 | 0 | 1.1 | 0.5 | 1.6 | 0.7 | 0 | |||
| #43Rocky Boiman | LB | 11 | 0.2 | 0 | 0 | 0.3 | 4.1 | 1.5 | 5.6 | 0 | 0 | |||
| #47Antwan Odom | DE | 12 | 0.2 | 0.3 | 0 | 0.2 | 1.2 | 0.6 | 1.8 | 0.3 | 0 | |||
| #47Leonard Little | DE | 12 | 0.2 | 0.5 | 0 | 0 | 1.2 | 0.2 | 1.3 | 1.1 | 0 | |||
| #49Bertrand Berry | OLB | 13 | 0.2 | 0.4 | 0 | 0.2 | 1.1 | 0.5 | 1.6 | 0.5 | 0 | |||
| #49Hank Poteat | FS | 13 | 0.2 | 0.1 | 0.2 | 0.3 | 1.6 | 0.9 | 2.5 | 0 | 0 | |||
| #49Jacob Ford | DE | 13 | 0.2 | 0.5 | 0 | 0.1 | 1.2 | 0.3 | 1.5 | 0.9 | 0 | |||
| #49Marques Harris | LB | 13 | 0.2 | 0.2 | 0 | 0 | 1.5 | 0.4 | 1.9 | 0.2 | 0 | |||
| #53Alex Hall | DE | 14 | 0.1 | 0.2 | 0 | 0 | 1.3 | 0.1 | 1.4 | 0.4 | 0 | |||
| #53Frank Walker | DB | 14 | 0.1 | 0 | 0.1 | 0.8 | 2.1 | 0.3 | 2.4 | 0 | 0 | |||
| #55Adrian Wilson | S | 15 | 0.1 | 0.2 | 0.1 | 0.3 | 3.6 | 1 | 4.6 | 0.3 | 0 | |||
| #55Antonio Pierce | MLB | 15 | 0.1 | 0.1 | 0 | 0.1 | 3.4 | 1.5 | 4.9 | 0.1 | 0 | |||
| #55Aubrayo Franklin | NT | 15 | 0.1 | 0.1 | 0 | 0.1 | 2 | 0.9 | 2.9 | 0.2 | 0 | |||
| #55Charlie Anderson | LB | 15 | 0.1 | 0.2 | 0 | 0 | 1 | 0.5 | 1.5 | 0.1 | 0 | |||
| #55David Bowens | ILB | 15 | 0.1 | 0.3 | 0.1 | 0.2 | 1.1 | 1.3 | 2.4 | 0.5 | 0 | |||
| #55David Thornton | OLB | 15 | 0.1 | 0 | 0 | 0.4 | 2.9 | 1.2 | 4.1 | 0.1 | 0 | |||
| #55Jarret Johnson | OLB | 15 | 0.1 | 0.3 | 0 | 0.2 | 2.2 | 0.8 | 3 | 0.5 | 0 | |||
| #55Jason Craft | DB | 15 | 0.1 | 0.2 | 0.1 | 0.4 | 3.7 | 0.6 | 4.3 | 0.3 | 0 | |||
| #55LaMarr Woodley | OLB | 15 | 0.1 | 0.8 | 0.1 | 0.1 | 1.8 | 1.3 | 3.1 | 1.1 | 0 | |||
| #55Mathias Kiwanuka | DE | 15 | 0.1 | 0.6 | 0 | 0.1 | 1.6 | 1.1 | 2.7 | 0.9 | 0 | |||
| #55Ronald Bartell | CB | 15 | 0.1 | 0.1 | 0.2 | 1.3 | 3.5 | 0.2 | 3.7 | 0 | 0 | |||
| #55Tanard Jackson | DB | 15 | 0.1 | 0.1 | 0.1 | 0.2 | 3.4 | 0.7 | 4.1 | 0 | 0 | |||
| #55Tim Jennings | CB | 15 | 0.1 | 0.1 | 0.1 | 0.5 | 3 | 1 | 4 | 0.1 | 0 | |||
| #55Tramon Williams | CB | 15 | 0.1 | 0 | 0.3 | 0.9 | 3.1 | 0.3 | 3.4 | 0 | 0 | |||
| #69Antonio Smith | DE | 16 | 0.1 | 0.2 | 0 | 0 | 1.5 | 0.6 | 2.1 | 0.7 | 0 | |||
| #69Bart Scott | ILB | 16 | 0.1 | 0.1 | 0 | 0.3 | 2.8 | 1.3 | 4.1 | 0.5 | 0 | |||
| #69Bernard Pollard | S | 16 | 0.1 | 0 | 0.1 | 0.1 | 3.9 | 1.3 | 5.1 | 0.1 | 0 | |||
| #69Brandon Mebane | DT | 16 | 0.1 | 0.3 | 0 | 0.1 | 1.4 | 0.6 | 2.1 | 1.1 | 0 | |||
| #69Brandon Meriweather | S | 16 | 0.1 | 0.1 | 0.3 | 0.6 | 2.8 | 1.4 | 4.1 | 0.1 | 0 | |||
| #69Bryan Thomas | OLB | 16 | 0.1 | 0.3 | 0 | 0.1 | 1.9 | 1.1 | 3.1 | 0.4 | 0 | |||
| #69Chris Harris | DB | 16 | 0.1 | 0 | 0.1 | 0.2 | 3.3 | 0.6 | 3.9 | 0 | 0 | |||
| #69Chris Reis | FS | 8 | 0.1 | 0.1 | 0 | 0 | 1.4 | 0.3 | 1.6 | 0.1 | 0 | |||
| #69Clint Session | LB | 16 | 0.1 | 0 | 0 | 0 | 3.5 | 1.3 | 4.8 | 0 | 0 | |||
| #69Corey Webster | CB | 16 | 0.1 | 0.1 | 0.2 | 1.5 | 2.4 | 0.1 | 2.6 | 0.1 | 0 | |||
| #69Daniel Bullocks | S | 16 | 0.1 | 0 | 0 | 0.1 | 3.4 | 1.9 | 5.3 | 0 | 0 | |||
| #69Danny Clark | OLB | 16 | 0.1 | 0 | 0 | 0.1 | 2.2 | 1.7 | 3.9 | 0.1 | 0 | |||
| #69DeMeco Ryans | ILB | 16 | 0.1 | 0.1 | 0 | 0.3 | 3.7 | 1.6 | 5.3 | 0.3 | 0 | |||
| #69Ellis Wyms | DT | 8 | 0.1 | 0.3 | 0 | 0 | 0.6 | 0.3 | 0.9 | 0.5 | 0 | |||
| #69Eric Wright | DB | 16 | 0.1 | 0 | 0.2 | 0.8 | 3.5 | 0.3 | 3.8 | 0 | 0.1 | |||
| #69Erik Coleman | S | 16 | 0.1 | 0 | 0.2 | 0.4 | 3.8 | 0.9 | 4.7 | 0.1 | 0 | |||
| #69Fred Bennett | DB | 16 | 0.1 | 0 | 0.1 | 0.4 | 1.8 | 0.5 | 2.3 | 0 | 0 | |||
| #69Jarrad Page | S | 16 | 0.1 | 0 | 0.3 | 0.8 | 3.2 | 1.4 | 4.6 | 0 | 0 | |||
| #69Jonathan Vilma | OLB | 16 | 0.1 | 0.1 | 0.1 | 0.4 | 4.8 | 2.1 | 6.9 | 0.3 | 0 | |||
| #69Karlos Dansby | ILB | 16 | 0.1 | 0.2 | 0.1 | 0.3 | 5 | 1.6 | 6.6 | 0.2 | 0.1 | |||
| #69Kawika Mitchell | OLB | 16 | 0.1 | 0.3 | 0.1 | 0.2 | 2.8 | 1.6 | 4.3 | 0.4 | 0 | |||
| #69Kirk Morrison | LB | 16 | 0.1 | 0.1 | 0.1 | 0.1 | 4.8 | 2.3 | 7.1 | 0 | 0 | |||
| #69LaRon Landry | FS | 16 | 0.1 | 0 | 0.1 | 0.7 | 2.1 | 1 | 3.1 | 0.1 | 0 | |||
| #69Matt Roth | DE | 16 | 0.1 | 0.4 | 0 | 0.3 | 2.3 | 0.5 | 2.8 | 0.5 | 0 | |||
| #69Paris Lenon | MLB | 16 | 0.1 | 0.1 | 0 | 0.2 | 4.5 | 2.5 | 7 | 0.2 | 0 | |||
| #69Pisa Tinoisamoa | OLB | 16 | 0.1 | 0.2 | 0 | 0.1 | 4.6 | 1 | 5.6 | 0.3 | 0 | |||
| #69Quintin Mikell | S | 16 | 0.1 | 0.1 | 0.2 | 0.6 | 3.6 | 1.6 | 5.2 | 0.2 | 0 | |||
| #69Rashad Jeanty | OLB | 16 | 0.1 | 0 | 0 | 0.1 | 2.9 | 2.1 | 4.9 | 0.1 | 0 | |||
| #69Reggie Corner | DB | 8 | 0.1 | 0 | 0 | 0.5 | 2 | 0.4 | 2.4 | 0.1 | 0 | |||
| #69Reggie Hayward | DE | 16 | 0.1 | 0.3 | 0 | 0.2 | 1.3 | 0.1 | 1.4 | 0.6 | 0 | |||
| #69Rocky McIntosh | LB | 16 | 0.1 | 0.1 | 0.1 | 0.3 | 2.8 | 1.7 | 4.5 | 0.3 | 0 | |||
| #69Ryan Moats | RB | 8 | 0.1 | 0 | 0 | 0 | 0.1 | 0.3 | 0.4 | 0 | 0 |
| 0 |
| 7.6 |
| 0 |
| 5 |
| 0 |
| 1.4 |
| 0 |
| 7.1 |
| 0 |
| 0 |
| 0 |
| 2.5 |
| 0 |
| 4.9 |
| 0 |
| 5.5 |
| 0 |
| 4 |
| 0 |
| 2.8 |
| 0 |
| 0 |
| 0 |
| 6 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 1.7 |
| 0 |
| 1.3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.2 |
| 0 |
| 6.8 |
| 0 |
| 2.6 |
| 0 |
| 0.7 |
| 0 |
| 5.1 |
| 0 |
| 2.4 |
| 0 |
| 1 |
| 0 |
| 0.6 |
| 0 |
| 3.8 |
| 0 |
| 0.6 |
| 0 |
| 2 |
| 0.1 |
| 1.3 |
| 0 |
| 3.3 |
| 0 |
| 0.7 |
| 0 |
| 0.6 |
| 0 |
| 6.4 |
| 0 |
| 1.5 |
| 0 |
| 1.7 |
| 0 |
| 6.7 |
| 0.1 |
| 0.8 |
| 0.1 |
| 5.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0.5 |
| 0 |
| 2.2 |
| 0 |
| 0 |
| 0 |
| 2.3 |
| 0 |
| 3.4 |
| 0 |
| 2.1 |
| 0 |
| 0.5 |
| 0 |
| 4.1 |
| 0 |
| 1.5 |
| 0 |
| 1.3 |
| 0 |
| 0 |
| 0 |
| 1.4 |
| 0 |
| 0.6 |
| 0 |
| 0.4 |
| 0 |
| 1.3 |
| 0 |
| 1.5 |
| 0 |
| 0 |
| 0 |
| 2.1 |
| 1.5 |
| 0 |
| 5.7 |
| 0 |
| 4.2 |
| 0 |
| 0.3 |
| 0 |
| 0.5 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 1.5 |
| 0 |
| 0.8 |
| 0 |
| 0 |
| 0 |
| 1.5 |
| 0 |
| 1.2 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0.4 |
| 0 |
| 0 |
| 0 |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.6 |
| 0 |
| 2.3 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.3 |
| 0 |
| 2.3 |
| 0 |
| 1.8 |
| 0 |
| 0.1 |
| 0 |
| 0.3 |
| 0 |
| 1.8 |
| 0 |
| 0.4 |
| 0 |
| 1.2 |
| 0 |
| 1.8 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2.2 |
| 0 |
| 0.8 |
| 0 |
| 0 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |