Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most forced fumbles per game in the 2010 season, minimum 8 games played.
| Player | POS | Team | GP | FF | SCK | DEF INT | PD | SOLO | AST | TOT TKL | QBH | FUM REC | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Osi Umenyiora | DE | 15 | 0.7 | 0.8 | 0 | 0.1 | 1.8 | 1 | 2.8 | 1.3 | 0 | |||
| #2Roman Harper | S | 15 | 0.4 | 0.2 | 0.1 | 0.5 | 3.8 | 1.5 | 5.3 | 0.7 | 0 | |||
| #3Drew Coleman | DB | 13 | 0.4 | 0.3 | 0.1 | 0.3 | 2.7 | 0.3 | 3 | 0.1 | 0 | |||
| #4James Harrison | OLB | 16 | 0.4 | 0.6 | 0.1 | 0.3 | 3.3 | 1.8 | 5.1 | 1.3 | 0 | |||
| #5Charles Woodson | FS | 16 | 0.3 | 0.1 | 0.1 | 0.8 | 3.9 | 1 | 4.9 | 0.4 | 0 | |||
| #5Dwight Freeney | DE | 16 | 0.3 | 0.6 | 0 | 0.1 | 1.3 | 0.3 | 1.6 | 1.1 | 0 | |||
| #5James Hall | DE | 16 | 0.3 | 0.7 | 0 | 0.1 | 2.4 | 0.4 | 2.8 | 0.8 | 0 | |||
| #5Justin Tuck | DE | 16 | 0.3 | 0.7 | 0 | 0.3 | 2 | 1.8 | 3.8 | 1.3 | 0 | |||
| #9Bernard Pollard | S | 15 | 0.3 | 0.2 | 0 | 0.3 | 4.3 | 2 | 6.3 | 0.3 | 0 | |||
| #10Tamba Hali | OLB | 16 | 0.3 | 0.9 | 0 | 0.2 | 2.1 | 0.9 | 3 | 1.6 | 0 | |||
| #10Terrell Thomas | CB | 16 | 0.3 | 0.1 | 0.3 | 1.3 | 4.3 | 1.3 | 5.6 | 0.1 | 0 | |||
| #12Brian Iwuh | LB | 9 | 0.2 | 0.1 | 0 | 0 | 2 | 0.2 | 2.2 | 0 | 0 | |||
| #12Chris Crocker | DB | 9 | 0.2 | 0.2 | 0 | 0.6 | 3.2 | 1.3 | 4.6 | 0.3 | 0 | |||
| #12Roddrick Muckelroy | LB | 9 | 0.2 | 0 | 0 | 0 | 0.4 | 0.7 | 1.1 | 0 | 0 | |||
| #12Scott Fujita | OLB | 9 | 0.2 | 0.4 | 0.1 | 0.1 | 2.9 | 1.7 | 4.6 | 0.6 | 0 | |||
| #16Ashlee Palmer | OLB | 14 | 0.2 | 0.1 | 0 | 0.1 | 2.6 | 0.7 | 3.3 | 0.1 | 0 | |||
| #16Jason Jones | DE | 14 | 0.2 | 0.3 | 0 | 0.2 | 1.6 | 0.4 | 2 | 0.4 | 0 | |||
| #16Turk McBride | DE | 14 | 0.2 | 0.4 | 0 | 0 | 0.9 | 1.2 | 2.1 | 0.6 | 0 | |||
| #19Brett Keisel | DE | 10 | 0.2 | 0.3 | 0.1 | 0.7 | 0.8 | 1.6 | 2.4 | 0.1 | 0 | |||
| #19Curtis Lofton | MLB | 15 | 0.2 | 0.1 | 0.1 | 0.2 | 4.8 | 1.7 | 6.5 | 0.2 | 0 | |||
| #19Jairus Byrd | DB | 15 | 0.2 | 0.1 | 0.1 | 0.1 | 3.1 | 1.8 | 4.9 | 0.1 | 0 | |||
| #22Cameron Wake | LB | 16 | 0.2 | 0.9 | 0 | 0.3 | 2.8 | 0.6 | 3.4 | 1.8 | 0 | |||
| #22Charles Tillman | CB | 16 | 0.2 | 0 | 0.3 | 0.9 | 4.2 | 0.7 | 4.9 | 0.1 | 0 | |||
| #22Chris Carr | DB | 16 | 0.2 | 0 | 0.1 | 0.5 | 2.8 | 0.4 | 3.1 | 0 | 0 | |||
| #22Chris Long | DE | 16 | 0.2 | 0.5 | 0 | 0.1 | 1.5 | 0.1 | 1.6 | 1.3 | 0 | |||
| #22Derrick Johnson | LB | 16 | 0.2 | 0.1 | 0.1 | 1 | 4.5 | 1.6 | 6.1 | 0.1 | 0 | |||
| #22Israel Idonije | DE | 16 | 0.2 | 0.5 | 0 | 0.2 | 1.9 | 0.9 | 2.8 | 1 | 0 | |||
| #22Jonathan Vilma | OLB | 16 | 0.2 | 0.3 | 0.1 | 0.2 | 3.2 | 2.1 | 5.3 | 0.6 | 0 | |||
| #22Julius Peppers | DE | 16 | 0.2 | 0.5 | 0.1 | 0.6 | 2.4 | 0.7 | 3.1 | 1.1 | 0 | |||
| #22LaMarr Woodley | OLB | 16 | 0.2 | 0.6 | 0.1 | 0.3 | 1.6 | 0.9 | 2.6 | 1 | 0 | |||
| #22London Fletcher | ILB | 16 | 0.2 | 0.2 | 0.1 | 0.7 | 4.2 | 3.1 | 7.3 | 0.3 | 0 | |||
| #22Michael Huff | FS | 16 | 0.2 | 0.3 | 0.2 | 0.4 | 4.5 | 1.1 | 5.6 | 0.3 | 0 | |||
| #22Nate Clements | S | 16 | 0.2 | 0.1 | 0.2 | 0.6 | 4.3 | 0.6 | 4.9 | 0.1 | 0.1 | |||
| #34Brandon Graham | DE | 11 | 0.2 | 0.3 | 0 | 0 | 1 | 0.1 | 1.1 | 0.6 | 0 | |||
| #34Brian Dawkins | S | 11 | 0.2 | 0.2 | 0.1 | 0.5 | 4.5 | 1 | 5.5 | 0.3 | 0 | |||
| #34Dave Tollefson | DE | 11 | 0.2 | 0 | 0 | 0.3 | 0.6 | 0.7 | 1.4 | 0.4 | 0 | |||
| #34Kendrick Lewis | S | 11 | 0.2 | 0 | 0.3 | 0.5 | 1.7 | 0.7 | 2.5 | 0.1 | 0 | |||
| #34Kyle Vanden Bosch | DE | 11 | 0.2 | 0.4 | 0 | 0.1 | 2.5 | 1.4 | 3.8 | 1.1 | 0 | |||
| #34Stephen Cooper | LB | 11 | 0.2 | 0.1 | 0.1 | 0.5 | 2.3 | 0.5 | 2.8 | 0.1 | 0 | |||
| #40Frank Zombo | LB | 12 | 0.2 | 0.3 | 0 | 0 | 2.2 | 0.8 | 2.9 | 0.5 | 0 | |||
| #40Gerald McCoy | DT | 12 | 0.2 | 0.3 | 0 | 0.4 | 1.2 | 0.5 | 1.7 | 1 | 0 | |||
| #40Jermaine Cunningham | LB | 12 | 0.2 | 0.1 | 0 | 0.1 | 1.4 | 0.6 | 2 | 0.3 | 0 | |||
| #40Landon Johnson | MLB | 12 | 0.2 | 0 | 0 | 0 | 2.7 | 0.7 | 3.3 | 0 | 0 | |||
| #44Anthony Hargrove | DE | 13 | 0.2 | 0.1 | 0 | 0 | 1.2 | 0.7 | 1.8 | 0.5 | 0 | |||
| #44Chris Wilson | LB | 13 | 0.2 | 0 | 0 | 0 | 0.8 | 0.5 | 1.3 | 0.2 | 0 | |||
| #44Greg Toler | DB | 13 | 0.2 | 0.1 | 0.2 | 0.7 | 5.7 | 0.6 | 6.3 | 0.1 | 0 | |||
| #44Jason Pierre-Paul | DE | 13 | 0.2 | 0.3 | 0 | 0.5 | 1.2 | 0.4 | 1.6 | 0.6 | 0 | |||
| #44Larry Grant | LB | 13 | 0.2 | 0.2 | 0 | 0.1 | 1.6 | 0.2 | 1.8 | 0.2 | 0 | |||
| #44Reggie Nelson | FS | 13 | 0.2 | 0 | 0.2 | 0.5 | 2.5 | 1.6 | 4.2 | 0 | 0 | |||
| #44Wallace Gilberry | DE | 13 | 0.2 | 0.5 | 0 | 0.1 | 1.5 | 0.3 | 1.8 | 1 | 0 | |||
| #51Alan Branch | NT | 14 | 0.1 | 0.1 | 0 | 0.1 | 1.5 | 0.6 | 2.1 | 0.5 | 0 | |||
| #51Desmond Bishop | LB | 14 | 0.1 | 0.2 | 0.1 | 0.6 | 4.4 | 2 | 6.4 | 0.4 | 0 | |||
| #51Jeff Charleston | DE | 14 | 0.1 | 0.2 | 0 | 0.1 | 1 | 0.5 | 1.5 | 0.3 | 0 | |||
| #51Joey Porter | OLB | 14 | 0.1 | 0.4 | 0 | 0 | 2.4 | 0.9 | 3.2 | 0.9 | 0 | |||
| #51Karlos Dansby | ILB | 14 | 0.1 | 0.2 | 0 | 0.3 | 4.9 | 1.2 | 6.1 | 0.3 | 0 | |||
| #51Kassim Osgood | WR | 14 | 0.1 | 0 | 0 | 0 | 0.6 | 0.1 | 0.7 | 0 | 0 | |||
| #51Lance Briggs | OLB | 14 | 0.1 | 0.1 | 0.1 | 0.5 | 4.7 | 0.9 | 5.6 | 0.1 | 0 | |||
| #51Sherrod Martin | DB | 14 | 0.1 | 0 | 0.1 | 0.4 | 3.8 | 1.9 | 5.6 | 0 | 0 | |||
| #59Anthony Adams | DT | 15 | 0.1 | 0.1 | 0 | 0.1 | 1.7 | 0.3 | 2 | 0.3 | 0 | |||
| #59Barry Cofield | NT | 15 | 0.1 | 0.3 | 0 | 0.3 | 2 | 0.9 | 2.9 | 0.6 | 0 | |||
| #59Chris Clemons | DB | 15 | 0.1 | 0.1 | 0.1 | 0.3 | 2.9 | 0.7 | 3.5 | 0.1 | 0 | |||
| #59Clay Matthews | OLB | 15 | 0.1 | 0.8 | 0.1 | 0.3 | 3.1 | 0.4 | 3.5 | 1.6 | 0 | |||
| #59David Hawthorne | OLB | 15 | 0.1 | 0 | 0.1 | 0.3 | 3.8 | 2.1 | 5.9 | 0.1 | 0 | |||
| #59Greg Hardy | DE | 15 | 0.1 | 0.2 | 0 | 0.1 | 1.2 | 0.4 | 1.6 | 0.6 | 0 | |||
| #59John Abraham | OLB | 15 | 0.1 | 0.9 | 0.1 | 0.3 | 2.2 | 0.3 | 2.5 | 1.1 | 0 | |||
| #59Jonathan Babineaux | DT | 15 | 0.1 | 0.3 | 0.1 | 0.1 | 1.1 | 0.5 | 1.6 | 0.3 | 0 | |||
| #59Kendall Langford | DE | 15 | 0.1 | 0.2 | 0 | 0.3 | 2.1 | 0.9 | 3 | 0.5 | 0 | |||
| #59Leon Hall | DB | 15 | 0.1 | 0 | 0.3 | 0.7 | 2.1 | 0.7 | 2.8 | 0.1 | 0 | |||
| #59Louis Delmas | FS | 15 | 0.1 | 0.1 | 0 | 0.1 | 3.9 | 1.5 | 5.3 | 0.3 | 0 | |||
| #59Marvin Mitchell | OLB | 15 | 0.1 | 0.1 | 0 | 0.1 | 1.6 | 0.5 | 2.1 | 0.1 | 0 | |||
| #59Matt Shaughnessy | OLB | 15 | 0.1 | 0.5 | 0 | 0.1 | 2.6 | 0.9 | 3.5 | 0.7 | 0 | |||
| #59Oshiomogho Atogwe | FS | 15 | 0.1 | 0.1 | 0.2 | 0.6 | 3.9 | 0.6 | 4.5 | 0.4 | 0 | |||
| #59Patrick Willis | ILB | 15 | 0.1 | 0.4 | 0 | 0.3 | 6.1 | 1.8 | 7.9 | 0.5 | 0 | |||
| #59Perrish Cox | CB | 15 | 0.1 | 0 | 0.1 | 0.9 | 3.4 | 0.1 | 3.5 | 0 | 0.1 | |||
| #59Phillip Buchanon | DB | 15 | 0.1 | 0 | 0.1 | 1.2 | 2.2 | 0.5 | 2.7 | 0 | 0.1 | |||
| #59Stylez White | DE | 15 | 0.1 | 0.3 | 0 | 0 | 1.5 | 0.5 | 2.1 | 0.9 | 0 | |||
| #77Aaron Curry | LB | 16 | 0.1 | 0.2 | 0 | 0.1 | 2.7 | 0.8 | 3.5 | 0.5 | 0 | |||
| #77Abram Elam | FS | 16 | 0.1 | 0.1 | 0.1 | 0.6 | 3.4 | 0.9 | 4.3 | 0.1 | 0 | |||
| #77Anthony Spencer | LB | 16 | 0.1 | 0.3 | 0 | 0.1 | 2.6 | 0.7 | 3.3 | 0.4 | 0 | |||
| #77Antoine Winfield | CB | 16 | 0.1 | 0.1 | 0.1 | 0.3 | 3.9 | 1.1 | 5.1 | 0.1 | 0 | |||
| #77Antwan Applewhite | DE | 16 | 0.1 | 0.2 | 0 | 0.1 | 1.8 | 0.7 | 2.4 | 0.3 | 0 | |||
| #77Barrett Ruud | ILB | 16 | 0.1 | 0.1 | 0.1 | 0.3 | 4.1 | 2.1 | 6.2 | 0.2 | 0 | |||
| #77Ben Leber | OLB | 16 | 0.1 | 0 | 0.1 | 0.3 | 1.6 | 0.7 | 2.3 | 0.1 | 0 | |||
| #77Bradie James | ILB | 16 | 0.1 | 0 | 0.1 | 0.2 | 4.1 | 2.3 | 6.4 | 0.1 | 0 | |||
| #77Brian Urlacher | MLB | 16 | 0.1 | 0.2 | 0.1 | 0.6 | 5.6 | 1.8 | 7.4 | 0.3 | 0 | |||
| #77Brody Eldridge | TE | 8 | 0.1 | 0 | 0 | 0 | 0.3 | 0 | 0.3 | 0 | 0 | |||
| #77Bryant McFadden | CB | 16 | 0.1 | 0.1 | 0.1 | 0.6 | 4.1 | 0.5 | 4.6 | 0.1 | 0 | |||
| #77David Jones | DB | 8 | 0.1 | 0 | 0.1 | 0.4 | 3.6 | 0.3 | 3.9 | 0 | 0 | |||
| #77DeAngelo Hall | S | 16 | 0.1 | 0 | 0.4 | 1 | 3.4 | 1.9 | 5.3 | 0 | 0 | |||
| #77DeMarcus Ware | OLB | 16 | 0.1 | 1 | 0 | 0.1 | 3.1 | 0.6 | 3.8 | 1.4 | 0 | |||
| #77Deon Grant | S | 16 | 0.1 | 0.1 | 0.2 | 0.6 | 2.5 | 1 | 3.5 | 0.3 | 0 | |||
| #77Devin McCourty | FS | 16 | 0.1 | 0.1 | 0.4 | 1.1 | 3.8 | 0.8 | 4.6 | 0.1 | 0 | |||
| #77Jamar Chaney | LB | 8 | 0.1 | 0 | 0 | 0.1 | 3.1 | 1.1 | 4.3 | 0 | 0 | |||
| #77James Anderson | OLB | 16 | 0.1 | 0.2 | 0.1 | 0.3 | 5.3 | 1.8 | 7.1 | 0.4 | 0 | |||
| #77Jarret Johnson | OLB | 16 | 0.1 | 0.1 | 0 | 0.1 | 1.8 | 1.9 | 3.6 | 0.3 | 0 | |||
| #77Jason Babin | DE | 16 | 0.1 | 0.8 | 0 | 0 | 2.1 | 0.9 | 3 | 1.6 | 0 | |||
| #77Jason Taylor | OLB | 16 | 0.1 | 0.3 | 0 | 0.4 | 1.3 | 0.7 | 1.9 | 0.4 | 0 | |||
| #77Jon Beason | MLB | 16 | 0.1 | 0.1 | 0.1 | 0.5 | 4.6 | 1.9 | 6.5 | 0.1 | 0 | |||
| #77Lance Ball | RB | 8 | 0.1 | 0 | 0 | 0 | 0.3 | 0 | 0.3 | 0 | 0 | |||
| #77Lawrence Timmons | OLB | 16 | 0.1 | 0.2 | 0.1 | 0.6 | 4.3 | 2.4 | 6.8 | 0.4 | 0 |
| 0 |
| 4.8 |
| 0 |
| 2.2 |
| 0 |
| 2.7 |
| 0 |
| 4.5 |
| 0.1 |
| 0.7 |
| 0 |
| 4.6 |
| 0 |
| 4.5 |
| 0 |
| 5.4 |
| 0 |
| 0.9 |
| 0 |
| 5.7 |
| 0 |
| 0.8 |
| 0 |
| 0.9 |
| 0 |
| 0.9 |
| 0 |
| 0 |
| 0 |
| 3.8 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 2.5 |
| 0.1 |
| 1.5 |
| 0 |
| 1.1 |
| 0.1 |
| 0.2 |
| 0 |
| 5.6 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3.4 |
| 0.1 |
| 0.7 |
| 0 |
| 4.2 |
| 0 |
| 3.2 |
| 0 |
| 3.4 |
| 0.1 |
| 4.3 |
| 0 |
| 1.3 |
| 0 |
| 1.3 |
| 0 |
| 0.3 |
| 0 |
| 2.2 |
| 0 |
| 1.1 |
| 0 |
| 0.3 |
| 0 |
| 0 |
| 0 |
| 3.4 |
| 0 |
| 0 |
| 0 |
| 2.8 |
| 0 |
| 1.8 |
| 0 |
| 0.3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0.8 |
| 0 |
| 2.8 |
| 0 |
| 1.2 |
| 0 |
| 0 |
| 0 |
| 3.8 |
| 0 |
| 0.5 |
| 0.1 |
| 1.6 |
| 0 |
| 2 |
| 0 |
| 3.1 |
| 0 |
| 1.4 |
| 0 |
| 0 |
| 0 |
| 0.7 |
| 0 |
| 0 |
| 0 |
| 1.1 |
| 0 |
| 1.8 |
| 0 |
| 0.6 |
| 0.1 |
| 6.2 |
| 0 |
| 0 |
| 0 |
| 0.9 |
| 0 |
| 5.3 |
| 0 |
| 2.1 |
| 0 |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0.8 |
| 0 |
| 0.3 |
| 0 |
| 2.5 |
| 0 |
| 1 |
| 0 |
| 3.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 1.6 |
| 0 |
| 1 |
| 0 |
| 2.1 |
| 0 |
| 1.5 |
| 0 |
| 0.4 |
| 0 |
| 0.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1.3 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 6.9 |
| 0 |
| 0.6 |
| 0 |
| 0.3 |
| 0 |
| 0 |
| 0 |
| 1.6 |
| 0 |
| 0.6 |
| 0 |
| 4.3 |
| 0 |
| 1.4 |
| 0 |
| 0.4 |
| 0 |
| 0 |
| 0 |
| 0.6 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |