Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most fumble recovery own since 2000.
| Player | POS | Team | GP | FUMBLE RECOV | FGM | FGA | FG% | FG40–49 | FG50–59 | FG60+ | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Russell Wilson | QB | 205 | 44 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #2Tom Brady | QB | 335 | 43 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #3Ryan Fitzpatrick | QB | 164 | 40 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | ||
| #4Ben Roethlisberger | QB | 249 | 39 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | ||
| #5Carson Wentz | QB | 103 | 38 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #6Philip Rivers | QB | 247 | 36 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #7Drew Brees | QB | 287 | 35 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #8Aaron Rodgers | QB | 268 | 34 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #8Daunte Culpepper | QB | 104 | 34 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #10Jon Kitna | QB | 116 | 33 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #11Jay Cutler | QB | 153 | 32 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #11Kirk Cousins | QB | 178 | 32 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #11Matthew Stafford | QB | 243 | 32 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #14David Carr | QB | 94 | 30 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #14Joe Flacco | QB | 208 | 30 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #16Alex Smith | QB | 174 | 29 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #16Lamar Jackson | QB | 120 | 29 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #16Tony Romo | QB | 132 | 29 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #19Baker Mayfield | QB | 126 | 28 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #19Kyler Murray | QB | 90 | 28 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #21Dak Prescott | QB | 143 | 27 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #22Brett Favre | QB | 173 | 26 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #22Carson Palmer | QB | 182 | 26 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #22Josh McCown | QB | 99 | 26 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | ||
| #22Patrick Mahomes | QB | 130 | 26 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | ||
| #26Eli Manning | QB | 235 | 25 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #26Jameis Winston | QB | 108 | 25 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #26Matt Ryan | QB | 234 | 25 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #29Donovan McNabb | QB | 154 | 24 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #29Jake Plummer | QB | 101 | 24 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #31Derek Carr | QB | 169 | 23 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #31Geno Smith | QB | 112 | 23 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #31Kerry Collins | QB | 135 | 23 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #31Mike Vick | QB | 142 | 23 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #31Ryan Tannehill | QB | 154 | 23 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #36Jeff Garcia | QB | 112 | 22 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #37Tiki Barber | RB | 110 | 21 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #37Tua Tagovailoa | QB | 78 | 21 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #39Cam Newton | QB | 147 | 20 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #39Peyton Manning | QB | 234 | 20 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #41Andy Dalton | QB | 179 | 19 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #41Josh Allen | QB | 130 | 19 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #41Kurt Warner | QB | 107 | 19 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #41Steve McNair | QB | 105 | 19 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #41Vince Young | QB | 59 | 19 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #46Aaron Brooks | QB | 93 | 18 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #46Devin Hester | WR | 156 | 18 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #48Adrian Peterson | RB | 184 | 17 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | ||
| #48Jake Delhomme | QB | 100 | 17 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #48Jason Campbell | QB | 89 | 17 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #48Justin Herbert | QB | 99 | 17 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | ||
| #48Matt Hasselbeck | QB | 178 | 17 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #53Chad Pennington | QB | 89 | 16 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #53Daniel Jones | QB | 87 | 16 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #53Drew Bledsoe | QB | 88 | 16 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #53Jalen Hurts | QB | 96 | 16 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #53Jared Goff | QB | 155 | 16 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #53Justin Fields | QB | 59 | 16 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #53Matt Cassel | QB | 104 | 16 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #53Mitchell Trubisky | QB | 80 | 16 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #53Sam Darnold | QB | 103 | 16 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #62Andrew Luck | QB | 86 | 15 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #62Deshaun Watson | QB | 77 | 15 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #62Kyle Boller | QB | 64 | 15 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #62Marcus Mariota | QB | 102 | 15 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #62Sam Bradford | QB | 83 | 15 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #67Matt Schaub | QB | 125 | 14 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #67Steve Smith | WR | 219 | 14 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #67Wes Welker | WR | 174 | 14 | 1 | 1 | 100% | 0 | 0 | 0 | 2 | 2 | ||
| #70Blake Bortles | QB | 77 | 13 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #70Brad Johnson | QB | 93 | 13 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #70Chad Henne | QB | 76 | 13 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #70Jacoby Brissett | QB | 100 | 13 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | ||
| #70Jordan Love | QB | 61 | 13 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #70Josh Cribbs | WR | 136 | 13 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #70Josh Freeman | QB | 62 | 13 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #70Kordell Stewart | QB | 50 | 13 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #70Mark Sanchez | QB | 77 | 13 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #70Mike Glennon | QB | 39 | 13 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #70Nick Foles | QB | 69 | 13 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #70Shaun Alexander | RB | 123 | 13 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #70Ted Ginn | WR | 191 | 13 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #70Tyrod Taylor | QB | 91 | 13 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #84Colin Kaepernick | QB | 67 | 12 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | ||
| #84Colt McCoy | QB | 53 | 12 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #84Drake Maye | QB | 34 | 12 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #84Fred Jackson | RB | 120 | 12 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #84J.P. Losman | QB | 43 | 12 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #84Julian Edelman | WR | 136 | 12 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | ||
| #84Reggie Bush | RB | 131 | 12 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #84Ricky Williams | RB | 135 | 12 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #84Santana Moss | WR | 191 | 12 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #84Tavon Austin | WR | 109 | 12 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #84Vinny Testaverde | QB | 76 | 12 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #95Alan Faneca | G | 39 | 11 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #95Antwaan Randle El | WR | 143 | 11 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #95Barry Sims | OT | 53 | 11 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #95Caleb Williams | QB | 36 | 11 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #95Clinton Portis | RB | 113 | 11 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #95Cooper Carlisle | G | 44 | 11 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| 100% |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |