Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most fumble recovery tds in the 2004 season.
| Player | POS | Team | GP | FUMBLE RECOV | SCK | DEF INT | PD | SOLO | AST | TOT TKL | FF | FUM REC | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Leonard Little | DE | 15 | 2 | 6.5 | 0 | 2 | 33 | 10 | 43 | 1 | 0 | 0 | 37 | |
| #1Ronde Barber | FS | 16 | 2 | 3 | 3 | 13 | 69 | 15 | 84 | 1 | 0 | |||
| #3Adam Archuleta | S | 15 | 1 | 1.5 | 0 | 3 | 66 | 14 | 80 | 1 | 0 | |||
| #3Adrian Wilson | S | 16 | 1 | 1 | 3 | 11 | 63 | 22 | 85 | 2 | 0 | |||
| #3Ahmad Carroll | DB | 14 | 1 | 2 | 1 | 8 | 41 | 3 | 44 | 0 | 0 | |||
| #3Antwan Peek | OLB | 11 | 1 | 2 | 1 | 1 | 15 | 5 | 20 | 1 | 0 | |||
| #3Barrett Green | LB | 10 | 1 | 0 | 0 | 3 | 16 | 13 | 29 | 2 | 0 | |||
| #3Bob Sanders | S | 5 | 1 | 0 | 0 | 1 | 26 | 5 | 31 | 0 | 0 | |||
| #3Brady Smith | DE | 15 | 1 | 6 | 1 | 3 | 18 | 5 | 23 | 3 | 0 | |||
| #3Charlie Anderson | LB | 7 | 1 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | |||
| #3Chris McAlister | DB | 13 | 1 | 0 | 1 | 9 | 33 | 4 | 37 | 0 | 0 | |||
| #3Colby Bockwoldt | LB | 11 | 1 | 1 | 0 | 1 | 30 | 6 | 36 | 0 | 0 | |||
| #3Darren Sharper | FS | 15 | 1 | 0 | 4 | 7 | 52 | 13 | 65 | 2 | 0 | |||
| #3Derek M. Smith | ILB | 14 | 1 | 1.5 | 0 | 3 | 60 | 30 | 90 | 0 | 0 | |||
| #3Derrick Pope | OLB | 11 | 1 | 2 | 0 | 0 | 25 | 15 | 40 | 1 | 0 | |||
| #3Donnie Abraham | CB | 16 | 1 | 0 | 2 | 13 | 33 | 15 | 48 | 0 | 0 | |||
| #3Dwaine Carpenter | DB | 15 | 1 | 2 | 1 | 5 | 46 | 5 | 51 | 1 | 0 | |||
| #3Ed Reed | FS | 16 | 1 | 2 | 9 | 17 | 51 | 14 | 65 | 3 | 1 | |||
| #3James Harrison | OLB | 14 | 1 | 1 | 0 | 3 | 24 | 9 | 33 | 0 | 0 | |||
| #3Jamie Sharper | OLB | 16 | 1 | 2 | 0 | 9 | 73 | 41 | 114 | 3 | 0 | |||
| #3Jarvis Green | DE | 11 | 1 | 4 | 0 | 1 | 9 | 6 | 15 | 1 | 0 | |||
| #3Julius Peppers | DE | 16 | 1 | 11 | 2 | 9 | 44 | 12 | 56 | 4 | 0 | |||
| #3Kawika Mitchell | OLB | 15 | 1 | 2 | 0 | 3 | 49 | 14 | 63 | 1 | 0 | |||
| #3Keith Bulluck | OLB | 16 | 1 | 4.5 | 2 | 13 | 70 | 53 | 123 | 1 | 0 | |||
| #3Kevin Kaesviharn | DB | 13 | 1 | 0 | 0 | 8 | 40 | 16 | 56 | 0 | 0 | |||
| #3Kevin Williams | DT | 16 | 1 | 11 | 1 | 8 | 42 | 17 | 59 | 2 | 0 | |||
| #3Michael Hawthorne | FS | 16 | 1 | 0 | 0 | 7 | 32 | 13 | 45 | 2 | 0 | |||
| #3Mike Brown | S | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | |||
| #3Osi Umenyiora | DE | 14 | 1 | 7 | 0 | 3 | 28 | 16 | 44 | 3 | 0 | |||
| #3Randall Gay | CB | 12 | 1 | 0 | 2 | 6 | 22 | 5 | 27 | 0 | 1 | |||
| #3Richard Seymour | DT | 14 | 1 | 5 | 0 | 1 | 16 | 15 | 31 | 1 | 0 | |||
| #3Russell Stuvaints | DB | 14 | 1 | 0 | 0 | 4 | 20 | 8 | 28 | 0 | 0 |
| 0 |
| 20 |
| 0 |
| 10.5 |
| 0 |
| 1 |
| 0 |
| 8 |
| 0 |
| 16 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 35 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 8.5 |
| 0 |
| 5 |
| 1 |
| 0 |
| 0 |
| 18 |
| 1 |
| 28 |
| 0 |
| 3 |
| 0 |
| 19 |
| 0 |
| 22 |
| 1 |
| 71 |
| 0 |
| 3 |
| 0 |
| 33 |
| 0 |
| 0 |
| 0 |
| 60 |
| 0 |
| 0 |
| 0 |
| 0 |
| 40 |
| 0 |
| 0 |
| 0 |
| 30 |
| 0 |
| 0 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |