Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most fumble recovery tds per game in the 2003 season, minimum 8 games played.
| Player | POS | Team | GP | FUMBLE RECOV | SCK | DEF INT | PD | SOLO | AST | TOT TKL | FF | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Kenny Holmes | DE | 8 | 0.1 | 0.7 | 0 | 0 | 1.3 | 0.9 | 2.1 | 0.1 | 0 | 3.4 | |
| #2Keith Washington | DE | 11 | 0.1 | 0.2 | 0 | 0 | 1 | 0.7 | 1.7 | 0 | 0 | ||
| #2Orlando Huff | OLB | 11 | 0.1 | 0.1 | 0 | 0 | 1.3 | 0.4 | 1.6 | 0 | 0 | ||
| #4Samari Rolle | CB | 12 | 0.1 | 0 | 0.5 | 1.4 | 1.7 | 0.7 | 2.3 | 0 | 0 | ||
| #5Adam Archuleta | S | 13 | 0.1 | 0.4 | 0.1 | 0.5 | 4.5 | 0.5 | 5.1 | 0.1 | 0 | ||
| #5Corey Harris | S | 13 | 0.1 | 0.1 | 0.1 | 0.3 | 3.4 | 0.6 | 4 | 0.2 | 0 | ||
| #7Alan Ricard | RB | 14 | 0.1 | 0 | 0 | 0 | 0.1 | 0 | 0.1 | 0 | 0 | ||
| #7Dre' Bly | CB | 14 | 0.1 | 0.1 | 0.4 | 1.1 | 3.6 | 0.6 | 4.2 | 0.4 | 0.1 | ||
| #7Dwight Freeney | DE | 14 | 0.1 | 0.8 | 0 | 0.1 | 1.6 | 0.3 | 1.9 | 0.3 | 0 | ||
| #7Matt Chatham | LB | 14 | 0.1 | 0.1 | 0 | 0 | 0.9 | 0.9 | 1.9 | 0.1 | 0 | ||
| #11Jason Taylor | OLB | 15 | 0.1 | 0.8 | 0 | 0.2 | 2.1 | 1.4 | 3.5 | 0.2 | 0 | ||
| #11Koren Robinson | WR | 15 | 0.1 | 0 | 0 | 0 | 0.3 | 0 | 0.3 | 0 | 0 | ||
| #11Randall Godfrey | OLB | 15 | 0.1 | 0 | 0.1 | 0.3 | 2.1 | 0.9 | 3 | 0.1 | 0 | ||
| #11Randy McMichael | TE | 15 | 0.1 | 0 | 0 | 0 | 0.2 | 0 | 0.2 | 0 | 0 | ||
| #15Aeneas Williams | FS | 16 | 0.1 | 0.1 | 0.3 | 0.5 | 3 | 0.9 | 3.9 | 0.1 | 0.1 | ||
| #15Akin Ayodele | ILB | 16 | 0.1 | 0.1 | 0.1 | 0.3 | 4.3 | 1.8 | 6.1 | 0 | 0 | ||
| #15Boss Bailey | OLB | 16 | 0.1 | 0.1 | 0.1 | 0.4 | 3.8 | 1.3 | 5.1 | 0 | 0 | ||
| #15Erron Kinney | TE | 16 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| #15Keenan McCardell | WR | 16 | 0.1 | 0 | 0 | 0 | 0.3 | 0 | 0.3 | 0 | 0 | ||
| #15Keith Bulluck | OLB | 16 | 0.1 | 0.2 | 0.1 | 0.4 | 4 | 1.9 | 5.9 | 0.3 | 0 | ||
| #15Kevin Hardy | OLB | 16 | 0.1 | 0.1 | 0 | 0.3 | 2.7 | 2 | 4.7 | 0.1 | 0 | ||
| #15Pat Williams | DT | 16 | 0.1 | 0 | 0 | 0.2 | 2.2 | 1.8 | 3.9 | 0 | 0 |
| 0.7 |
| 0.5 |
| 0 |
| 2.8 |
| 0.1 |
| 0 |
| 0.1 |
| 6.4 |
| 0.8 |
| 4.6 |
| 0 |
| 0 |
| 0 |
| 0.4 |
| 0.2 |
| 0.6 |
| 0 |
| 0 |
| 1.3 |
| 0.6 |
| 0 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |