Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most fumbles recovered in the 2011 season.
| Player | POS | Team | GP | FUM REC | SCK | DEF INT | PD | SOLO | AST | TOT TKL | QBH | FF | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Preston Parker | WR | 16 | 7 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
| #2Brandon Banks | WR | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #3Devin Hester | WR | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #3Stefan Logan | WR | 16 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | |||
| #5Davone Bess | WR | 16 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| #5Jeremy Kerley | WR | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #5Josh Cribbs | WR | 16 | 3 | 0 | 0 | 0 | 11 | 5 | 16 | 0 | 0 | |||
| #5Julian Edelman | WR | 13 | 3 | 0 | 0 | 0 | 13 | 5 | 18 | 1 | 0 | |||
| #5Patrick Peterson | CB | 16 | 3 | 1 | 2 | 13 | 58 | 5 | 63 | 1 | 0 | |||
| #10Aaron Ross | DB | 16 | 2 | 0 | 4 | 12 | 40 | 14 | 54 | 1 | 0 | |||
| #10Austin Pettis | WR | 12 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |||
| #10Curtis Marsh | DB | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | |||
| #10Dez Bryant | WR | 15 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |||
| #10Joe McKnight | RB | 15 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | |||
| #10Lardarius Webb | FS | 15 | 2 | 1 | 5 | 20 | 49 | 13 | 62 | 2 | 1 | |||
| #10Leon Washington | RB | 16 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |||
| #10Quan Cosby | WR | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| #10Randall Cobb | WR | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| #19Andre' Goodman | CB | 15 | 1 | 0 | 2 | 10 | 41 | 8 | 49 | 0 | 0 | |||
| #19Antonio Cromartie | CB | 16 | 1 | 0 | 4 | 12 | 35 | 9 | 44 | 0 | 1 | |||
| #19Brandon McDonald | DB | 8 | 1 | 0 | 0 | 2 | 12 | 6 | 18 | 0 | 0 | |||
| #19Brandon Tate | WR | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #19Clinton McDonald | DT | 14 | 1 | 0 | 0 | 0 | 20 | 14 | 34 | 4 | 0 | |||
| #19Danny Amendola | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #19Denarius Moore | WR | 13 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | |||
| #19DeSean Jackson | WR | 15 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | |||
| #19Dominique Franks | CB | 6 | 1 | 0 | 2 | 5 | 9 | 5 | 14 | 1 | 0 | |||
| #19Geno Atkins | DT | 16 | 1 | 7.5 | 0 | 2 | 26 | 21 | 47 | 18 | 2 | |||
| #19Greg Salas | WR | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| #19Jalil Brown | CB | 8 | 1 | 0 | 0 | 0 | 7 | 1 | 8 | 0 | 0 | |||
| #19Jarett Dillard | WR | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| #19Javier Arenas | CB | 15 | 1 | 1 | 2 | 6 | 24 | 7 | 31 | 4 | 0 | |||
| #19Jimmy Smith | CB | 9 | 1 | 0 | 2 | 8 | 19 | 0 | 19 | 0 | 0 | |||
| #19Jon McGraw | S | 10 | 1 | 1 | 3 | 6 | 28 | 16 | 44 | 1 | 1 | |||
| #19Jordan Norwood | WR | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #19LaQuan Williams | WR | 9 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | |||
| #19Leodis McKelvin | CB | 16 | 1 | 0 | 1 | 8 | 27 | 8 | 35 | 0 | 0 | |||
| #19Matt Willis | WR | 15 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | |||
| #19Patrick Crayton | WR | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |||
| #19Reggie Smith | DB | 9 | 1 | 0 | 1 | 3 | 14 | 0 | 14 | 0 | 0 | |||
| #19Steve Smith | WR | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |||
| #19Tommie Campbell | DB | 9 | 1 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 1 | |||
| #19Wes Welker | WR | 16 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |||
| #19Will Blackmon | FS | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 5.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 37.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 6 |
| 0 |
| 13 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |