Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most fumbles recovered in the 2019 season.
| Player | POS | Team | GP | FUM REC | SCK | DEF INT | PD | SOLO | AST | TOT TKL | TFL | QBH | FF | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Desmond King | DB | 15 | 4 | 2.5 | 0 | 2 | 38 | 11 | 49 | 4 | 4 | 1 | 14 | |
| #1Kenjon Barner | RB | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| #3Alex Erickson | WR | 16 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| #3Bobo Wilson | WR | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #3Chad Beebe | WR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #3De'Anthony Thomas | WR | 14 | 3 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | |||
| #3Deonte Harty | WR | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| #3Mike Hughes | CB | 13 | 3 | 0 | 1 | 9 | 39 | 6 | 45 | 1 | 0 | |||
| #3Ray-Ray McCloud | WR | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #3T.J. Jones | WR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #11DeAndre Carter | WR | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #11Dontrell Hilliard | RB | 14 | 2 | 0 | 0 | 0 | 7 | 3 | 10 | 0 | 0 | |||
| #11Jakeem Grant | WR | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |||
| #11Tarik Cohen | RB | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #11Tyler Ervin | RB | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| #16Adam Humphries | WR | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #16Adoree' Jackson | CB | 11 | 1 | 0 | 0 | 6 | 34 | 6 | 40 | 3 | 0 | |||
| #16Andre Roberts | WR | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #16Bobby McCain | CB | 9 | 1 | 0 | 2 | 3 | 19 | 6 | 25 | 0 | 0 | |||
| #16Bobby Okereke | ILB | 15 | 1 | 1 | 0 | 2 | 38 | 17 | 55 | 2 | 1 | |||
| #16Boston Scott | RB | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #16Brandon Zylstra | WR | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #16Braxton Berrios | WR | 16 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |||
| #16Chester Rogers | WR | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #16Corey Clement | RB | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| #16Cyrus Jones | CB | 8 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | |||
| #16Darren Sproles | RB | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #16Darrius Shepherd | WR | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| #16David Moore | WR | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #16Dede Westbrook | WR | 15 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | |||
| #16Diontae Johnson | WR | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| #16Diontae Spencer | WR | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #16Fred Brown | WR | 6 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | |||
| #16Gunner Olszewski | WR | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #16Hunter Renfrow | WR | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #16Jalen Richard | RB | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #16Jamal Agnew | WR | 13 | 1 | 0 | 0 | 0 | 7 | 2 | 9 | 0 | 0 | |||
| #16Jamel Dean | CB | 10 | 1 | 0 | 2 | 17 | 15 | 5 | 20 | 1 | 0 | |||
| #16James Burgess | OLB | 10 | 1 | 0.5 | 1 | 5 | 48 | 29 | 77 | 7 | 1 | |||
| #16Justin Simmons | FS | 16 | 1 | 0 | 4 | 15 | 57 | 28 | 85 | 2 | 0 | |||
| #16Marcus Sherels | DB | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #16Nsimba Webster | WR | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #16Odell Beckham Jr. | WR | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |||
| #16Rashaan Gaulden | DB | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |||
| #16Russell Gage | WR | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |||
| #16Ryan Switzer | WR | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #16Tremon Smith | CB | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |||
| #16Trevor Davis | WR | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #16Troymaine Pope | RB | 11 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 12 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |