Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most half ppr fantasy points in the 2004 season.
| Player | POS | Team | GP | HPPR FPS | FPS | STD FPS | PYDS | PTD | RUYDS | RUTD | RECYDS | REC | RETD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Daunte Culpepper | QB | 16 | 373.3 | 373.3 | 373.3 | 4,717 | 39 | 406 | 2 | 0 | 0 | 0 | |
| #2Peyton Manning | QB | 16 | 360.1 | 360.1 | 360.1 | 4,557 | 49 | 38 | 0 | 0 | 0 | ||
| #3Tiki Barber | RB | 16 | 321.6 | 347.6 | 295.6 | 0 | 0 | 1,518 | 13 | 578 | 52 | ||
| #4Shaun Alexander | RB | 16 | 311.3 | 322.8 | 299.8 | 0 | 0 | 1,688 | 16 | 170 | 23 | ||
| #5LaDainian Tomlinson | RB | 15 | 307.6 | 334.1 | 281.1 | 38 | 0 | 1,335 | 17 | 441 | 53 | ||
| #6Curtis Martin | RB | 16 | 298.7 | 319.2 | 278.2 | 0 | 0 | 1,697 | 12 | 245 | 41 | ||
| #7Donovan McNabb | QB | 15 | 291.1 | 291.1 | 291.1 | 3,875 | 31 | 221 | 3 | 0 | 0 | ||
| #8Domanick Williams | RB | 15 | 288.1 | 322.6 | 253.6 | 0 | 0 | 1,180 | 13 | 596 | 69 | ||
| #9Muhsin Muhammad | WR | 16 | 282.5 | 329 | 236 | 0 | 0 | 15 | 0 | 1,405 | 93 | ||
| #10Edgerrin James | RB | 16 | 280.6 | 306.1 | 255.1 | 0 | 0 | 1,548 | 9 | 483 | 51 | ||
| #11Trent Green | QB | 16 | 260.1 | 260.1 | 260.1 | 4,589 | 27 | 85 | 0 | 0 | 0 | ||
| #12Jake Plummer | QB | 16 | 257.1 | 257.1 | 257.1 | 4,089 | 27 | 215 | 1 | 0 | 0 | ||
| #13Brett Favre | QB | 16 | 255 | 255 | 255 | 4,086 | 30 | 36 | 0 | 0 | 0 | ||
| #14Joe Horn | WR | 16 | 254.9 | 301.9 | 207.9 | 0 | 0 | 0 | 0 | 1,399 | 94 | ||
| #15Corey Dillon | RB | 15 | 253.3 | 260.8 | 245.8 | 0 | 0 | 1,635 | 12 | 103 | 15 | ||
| #16Javon Walker | WR | 16 | 250.5 | 295 | 206 | 0 | 0 | 0 | 0 | 1,380 | 89 | ||
| #17Jake Delhomme | QB | 16 | 248.5 | 248.5 | 248.5 | 3,886 | 29 | 71 | 1 | 0 | 0 | ||
| #18Aaron Brooks | QB | 16 | 246.9 | 247.4 | 246.4 | 3,810 | 21 | 199 | 4 | 1 | 1 | ||
| #19Drew Brees | QB | 15 | 243.2 | 243.7 | 242.7 | 3,159 | 27 | 85 | 2 | 38 | 1 | ||
| #20Marvin Harrison | WR | 16 | 242.3 | 285.3 | 199.3 | 0 | 0 | 0 | 0 | 1,113 | 86 | ||
| #21Torry Holt | WR | 16 | 242.2 | 289.2 | 195.2 | 0 | 0 | 0 | 0 | 1,372 | 94 | ||
| #22Terrell Owens | WR | 14 | 240 | 278.5 | 201.5 | 0 | 0 | -5 | 0 | 1,200 | 77 | ||
| #23Brian Westbrook | RB | 13 | 239.6 | 276.1 | 203.1 | 0 | 0 | 808 | 3 | 703 | 73 | ||
| #24Drew Bennett | WR | 15 | 236.9 | 276.9 | 196.9 | 26 | 1 | 12 | 0 | 1,247 | 80 | ||
| #25Marc Bulger | QB | 14 | 235.5 | 235.5 | 235.5 | 3,964 | 21 | 89 | 3 | 0 | 0 | ||
| #26Chad Johnson | WR | 16 | 232.8 | 280.3 | 185.3 | 0 | 0 | 39 | 0 | 1,274 | 95 | ||
| #27Reggie Wayne | WR | 16 | 231.1 | 269.6 | 192.6 | 0 | 0 | -4 | 0 | 1,210 | 77 | ||
| #28Rudi Johnson | RB | 16 | 225.6 | 233.1 | 218.1 | 0 | 0 | 1,457 | 12 | 84 | 15 | ||
| #29Tom Brady | QB | 16 | 224.4 | 224.4 | 224.4 | 3,690 | 28 | 28 | 0 | 0 | 0 | ||
| #30Tony Gonzalez | TE | 16 | 219.3 | 270.3 | 168.3 | 0 | 0 | 5 | 0 | 1,258 | 102 | ||
| #31Mike Vick | QB | 15 | 218.7 | 218.7 | 218.7 | 2,313 | 14 | 902 | 3 | 0 | 0 | ||
| #32Donald Driver | WR | 16 | 215.2 | 257.2 | 173.2 | 0 | 0 | 4 | 0 | 1,208 | 84 | ||
| #33Antonio Gates | TE | 15 | 214.9 | 255.4 | 174.4 | 0 | 0 | 0 | 0 | 964 | 81 | ||
| #34Willis McGahee | RB | 15 | 214.7 | 225.7 | 203.7 | 0 | 0 | 1,128 | 13 | 169 | 22 | ||
| #35Clinton Portis | RB | 15 | 213.6 | 233.6 | 193.6 | 15 | 1 | 1,315 | 5 | 235 | 40 | ||
| #36Matt Hasselbeck | QB | 14 | 211 | 211 | 211 | 3,390 | 22 | 94 | 1 | 0 | 0 | ||
| #37Ahman Green | RB | 15 | 208.6 | 228.6 | 188.6 | 20 | 1 | 1,163 | 7 | 275 | 40 | ||
| #38Derrick Mason | WR | 16 | 206.5 | 254.5 | 158.5 | 0 | 0 | -3 | 0 | 1,168 | 96 | ||
| #39Darrell Jackson | WR | 16 | 206.2 | 249.7 | 162.7 | 0 | 0 | 0 | 0 | 1,207 | 87 | ||
| #40Reuben Droughns | RB | 16 | 206.1 | 222.1 | 190.1 | 0 | 0 | 1,240 | 6 | 241 | 32 | ||
| #41Thomas Jones | RB | 14 | 205.5 | 233.5 | 177.5 | 0 | 0 | 948 | 7 | 427 | 56 | ||
| #42Warrick Dunn | RB | 16 | 204.4 | 218.9 | 189.9 | 0 | 0 | 1,106 | 9 | 293 | 29 | ||
| #43Michael Clayton | WR | 16 | 204.3 | 244.3 | 164.3 | 0 | 0 | 30 | 0 | 1,193 | 80 | ||
| #44David Carr | QB | 16 | 203.9 | 203.9 | 203.9 | 3,539 | 16 | 303 | 0 | 0 | 0 | ||
| #45Priest Holmes | RB | 8 | 203.4 | 212.9 | 193.9 | 0 | 0 | 892 | 14 | 187 | 19 | ||
| #46Isaac Bruce | WR | 16 | 201.7 | 246.2 | 157.2 | 0 | 0 | 0 | 0 | 1,292 | 89 | ||
| #47Nate Burleson | WR | 16 | 201.5 | 235.5 | 167.5 | 0 | 0 | 49 | 0 | 1,006 | 68 | ||
| #48Michael Pittman | RB | 13 | 200.2 | 220.7 | 179.7 | 0 | 0 | 926 | 7 | 391 | 41 | ||
| #49Brandon Stokley | WR | 15 | 199.7 | 233.7 | 165.7 | 0 | 0 | 0 | 0 | 1,077 | 68 | ||
| #50Rod Smith | WR | 16 | 199.2 | 238.7 | 159.7 | 0 | 0 | 33 | 0 | 1,144 | 79 | ||
| #51Deuce McAllister | RB | 14 | 193.2 | 210.2 | 176.2 | 0 | 0 | 1,074 | 9 | 228 | 34 | ||
| #52Byron Leftwich | QB | 14 | 190.2 | 190.7 | 189.7 | 2,941 | 15 | 148 | 2 | -7 | 1 | ||
| #53Eddie Kennison | WR | 14 | 189.1 | 220.1 | 158.1 | 0 | 0 | 15 | 0 | 1,086 | 62 | ||
| #54Andre Johnson | WR | 16 | 188.9 | 228.4 | 149.4 | 0 | 0 | 12 | 0 | 1,142 | 79 | ||
| #54Fred Taylor | RB | 14 | 188.9 | 206.9 | 170.9 | 0 | 0 | 1,224 | 2 | 345 | 36 | ||
| #56Jimmy Smith | WR | 16 | 188.2 | 225.2 | 151.2 | 0 | 0 | 0 | 0 | 1,172 | 74 | ||
| #57Joey Harrington | QB | 16 | 187.4 | 187.4 | 187.4 | 3,047 | 19 | 175 | 0 | 0 | 0 | ||
| #58Jerome Bettis | RB | 14 | 184.1 | 187.1 | 181.1 | 10 | 1 | 941 | 13 | 46 | 6 | ||
| #59Nick Goings | RB | 16 | 184 | 206.5 | 161.5 | 0 | 0 | 821 | 6 | 394 | 45 | ||
| #60Jerry Porter | WR | 16 | 181.4 | 213.4 | 149.4 | 0 | 0 | -4 | 0 | 998 | 64 | ||
| #61Kerry Collins | QB | 14 | 181.3 | 181.3 | 181.3 | 3,495 | 21 | 35 | 0 | 0 | 0 | ||
| #62Kevin Jones | RB | 15 | 179.3 | 193.3 | 165.3 | 0 | 0 | 1,133 | 5 | 180 | 28 | ||
| #63Eric Moulds | WR | 16 | 178.2 | 222.2 | 134.2 | 0 | 0 | 19 | 0 | 1,043 | 88 | ||
| #64Ashley Lelie | WR | 16 | 177.9 | 204.9 | 150.9 | 0 | 0 | 5 | 0 | 1,084 | 54 | ||
| #65Jason Witten | TE | 16 | 177.5 | 221 | 134 | 0 | 0 | 0 | 0 | 980 | 87 | ||
| #66Randy Moss | WR | 11 | 176.7 | 201.2 | 152.2 | 37 | 0 | 0 | 0 | 767 | 49 | ||
| #67Chris Chambers | WR | 15 | 173.9 | 208.4 | 139.4 | 0 | 0 | 76 | 0 | 898 | 69 | ||
| #68Vinny Testaverde | QB | 16 | 173.5 | 173.5 | 173.5 | 3,532 | 17 | 42 | 1 | 0 | 0 | ||
| #69Hines Ward | WR | 16 | 172.9 | 212.9 | 132.9 | 0 | 0 | 25 | 1 | 1,004 | 80 | ||
| #70Lee Evans | WR | 15 | 168.8 | 192.8 | 144.8 | 0 | 0 | 85 | 0 | 843 | 48 | ||
| #71Emmitt Smith | RB | 15 | 168.5 | 176 | 161 | 21 | 1 | 937 | 9 | 105 | 15 | ||
| #72Chad Pennington | QB | 13 | 167.5 | 167.5 | 167.5 | 2,673 | 16 | 126 | 1 | 0 | 0 | ||
| #73Ben Roethlisberger | QB | 14 | 167.2 | 167.2 | 167.2 | 2,621 | 17 | 144 | 1 | 0 | 0 | ||
| #74Keyshawn Johnson | WR | 16 | 166.4 | 201.4 | 131.4 | 0 | 0 | 13 | 0 | 981 | 70 | ||
| #75T.J. Houshmandzadeh | WR | 16 | 163.4 | 199.9 | 126.9 | 0 | 0 | 51 | 0 | 978 | 73 | ||
| #76Larry Johnson | RB | 8 | 162.9 | 173.9 | 151.9 | 0 | 0 | 581 | 9 | 278 | 22 | ||
| #77Drew Bledsoe | QB | 16 | 160.5 | 160.5 | 160.5 | 2,932 | 20 | 52 | 0 | 0 | 0 | ||
| #78Chris Brown | RB | 11 | 159.4 | 169.4 | 149.4 | 0 | 0 | 1,067 | 6 | 147 | 20 | ||
| #78Marshall Faulk | RB | 14 | 159.4 | 184.4 | 134.4 | 0 | 0 | 774 | 3 | 310 | 50 | ||
| #80Jamal Lewis | RB | 12 | 159.2 | 164.2 | 154.2 | 0 | 0 | 1,006 | 7 | 116 | 10 | ||
| #81Brian Griese | QB | 11 | 159.1 | 159.6 | 158.6 | 2,632 | 20 | 17 | 0 | -4 | 1 | ||
| #82Kevan Barlow | RB | 15 | 158.9 | 176.4 | 141.4 | 0 | 0 | 822 | 7 | 212 | 35 | ||
| #83Billy Volek | QB | 10 | 158.8 | 159.3 | 158.3 | 2,485 | 18 | 50 | 1 | -1 | 1 | ||
| #84Carson Palmer | QB | 13 | 158.6 | 158.6 | 158.6 | 2,897 | 18 | 47 | 1 | 0 | 0 | ||
| #85Larry Fitzgerald | WR | 16 | 156.4 | 185.4 | 127.4 | 0 | 0 | 14 | 0 | 780 | 58 | ||
| #86Roy Williams | WR | 14 | 154.8 | 181.8 | 127.8 | 0 | 0 | 1 | 0 | 817 | 54 | ||
| #87Kyle Boller | QB | 16 | 145.3 | 145.3 | 145.3 | 2,559 | 13 | 189 | 1 | 0 | 0 | ||
| #88Derrick Blaylock | RB | 12 | 144.8 | 157.3 | 132.3 | 0 | 0 | 539 | 8 | 244 | 25 | ||
| #89David Patten | WR | 15 | 144.5 | 166.5 | 122.5 | 0 | 0 | 5 | 0 | 800 | 44 | ||
| #90Laveranues Coles | WR | 16 | 143.7 | 188.7 | 98.7 | 0 | 0 | -3 | 0 | 950 | 90 | ||
| #91Randy McMichael | TE | 16 | 141.6 | 178.1 | 105.1 | 0 | 0 | 0 | 0 | 791 | 73 | ||
| #92Josh McCown | QB | 14 | 139.6 | 140.1 | 139.1 | 2,511 | 11 | 112 | 2 | -5 | 1 | ||
| #93Donte' Stallworth | WR | 15 | 139.4 | 168.4 | 110.4 | 0 | 0 | 37 | 0 | 767 | 58 | ||
| #94Santana Moss | WR | 15 | 138.1 | 160.6 | 115.6 | 0 | 0 | 18 | 0 | 838 | 45 | ||
| #95Julius Jones | RB | 8 | 137.3 | 145.8 | 128.8 | 0 | 0 | 819 | 7 | 109 | 17 | ||
| #96Marcus Robinson | WR | 15 | 137.2 | 160.7 | 113.7 | 0 | 0 | 0 | 0 | 657 | 47 | ||
| #97Onterrio Smith | RB | 11 | 135.8 | 153.8 | 117.8 | 0 | 0 | 544 | 2 | 394 | 36 | ||
| #98Alge Crumpler | TE | 14 | 135.4 | 159.4 | 111.4 | 0 | 0 | 0 | 0 | 774 | 48 | ||
| #99Eric Johnson | TE | 16 | 133.5 | 174.5 | 92.5 | 0 | 0 | 0 | 0 | 825 | 82 | ||
| #100David Givens | WR | 14 | 133.2 | 161.2 | 105.2 | 0 | 0 | 0 | 0 | 872 | 56 |
| 0 |
| 2 |
| 4 |
| 1 |
| 2 |
| 0 |
| 1 |
| 16 |
| 0 |
| 0 |
| 0 |
| 0 |
| 11 |
| 1 |
| 12 |
| 0 |
| 0 |
| 0 |
| 15 |
| 10 |
| 14 |
| 6 |
| 11 |
| 0 |
| 9 |
| 12 |
| 0 |
| 0 |
| 7 |
| 0 |
| 9 |
| 13 |
| 0 |
| 2 |
| 0 |
| 1 |
| 7 |
| 7 |
| 2 |
| 0 |
| 0 |
| 7 |
| 0 |
| 1 |
| 6 |
| 9 |
| 3 |
| 10 |
| 7 |
| 0 |
| 0 |
| 8 |
| 6 |
| 1 |
| 6 |
| 0 |
| 0 |
| 1 |
| 9 |
| 0 |
| 1 |
| 5 |
| 7 |
| 6 |
| 13 |
| 7 |
| 0 |
| 4 |
| 9 |
| 0 |
| 0 |
| 0 |
| 6 |
| 4 |
| 2 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 8 |
| 8 |
| 0 |
| 1 |
| 7 |
| 1 |
| 4 |
| 0 |
| 5 |
| 5 |
| 0 |
| 8 |
| 2 |
| 6 |
| 2 |
| 3 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |