Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most half ppr fantasy points per game in the 2001 season, minimum 8 games played.
| Player | POS | Team | GP | HPPR FPS | FPS | STD FPS | PYDS | PTD | RUYDS | RUTD | RECYDS | REC | RETD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Marshall Faulk | RB | 14 | 27 | 30 | 24.1 | 0 | 0 | 98.7 | 0.9 | 54.6 | 5.9 | 0.6 | |
| #2Priest Holmes | RB | 16 | 18.9 | 20.8 | 16.9 | 0 | 0 | 97.2 | 0.5 | 38.4 | 3.9 | ||
| #3Marvin Harrison | WR | 16 | 18.6 | 22 | 15.2 | 0 | 0 | 0.2 | 0 | 95.3 | 6.8 | ||
| #4Jeff Garcia | QB | 16 | 18.6 | 18.6 | 18.6 | 221.1 | 2 | 15.9 | 0.3 | 0 | 0 | ||
| #5Kurt Warner | QB | 16 | 18.3 | 18.3 | 18.3 | 301.9 | 2.3 | 3.8 | 0 | 0 | 0 | ||
| #6Daunte Culpepper | QB | 11 | 18.1 | 18.1 | 18 | 237.5 | 1.3 | 37.8 | 0.5 | 0 | 0.1 | ||
| #7Ahman Green | RB | 16 | 17.9 | 19.9 | 16 | 0 | 0 | 86.7 | 0.6 | 37.1 | 3.9 | ||
| #8Terrell Owens | WR | 16 | 17.9 | 20.8 | 15 | 0 | 0 | 1.3 | 0 | 88.3 | 5.8 | ||
| #9Steve McNair | QB | 15 | 17.7 | 17.7 | 17.7 | 223.3 | 1.4 | 27.6 | 0.3 | 0 | 0 | ||
| #10Rod Smith | WR | 15 | 17.4 | 21.2 | 13.7 | 0 | 0 | 1.8 | 0 | 89.5 | 7.5 | ||
| #11Donovan McNabb | QB | 15 | 17.3 | 17.3 | 17.3 | 215.5 | 1.7 | 32.1 | 0.1 | 0 | 0 | ||
| #12Shaun Alexander | RB | 16 | 17.3 | 18.6 | 15.9 | 0 | 0 | 82.4 | 0.9 | 21.4 | 2.8 | ||
| #13Curtis Martin | RB | 16 | 16.9 | 18.6 | 15.3 | 1.1 | 0.1 | 94.6 | 0.6 | 20 | 3.3 | ||
| #14Rich Gannon | QB | 16 | 16.6 | 16.6 | 16.6 | 239.3 | 1.7 | 14.4 | 0.1 | 0 | 0 | ||
| #15Peyton Manning | QB | 16 | 16.3 | 16.3 | 16.3 | 258.2 | 1.6 | 9.8 | 0.3 | 0 | 0 | ||
| #16Brett Favre | QB | 16 | 16.2 | 16.2 | 16.2 | 245.1 | 2 | 3.5 | 0.1 | 0 | 0 | ||
| #17David Boston | WR | 16 | 16.1 | 19.2 | 13.1 | 0 | 0 | 2.2 | 0 | 99.9 | 6.1 | ||
| #18Aaron Brooks | QB | 16 | 15.8 | 15.8 | 15.8 | 239.5 | 1.6 | 22.4 | 0.1 | 0 | 0 | ||
| #19Corey Dillon | RB | 16 | 15.1 | 16.1 | 14 | 0 | 0 | 82.2 | 0.6 | 14.3 | 2.1 | ||
| #20Jimmy Smith | WR | 16 | 15.1 | 18.6 | 11.6 | 0 | 0 | -0.2 | 0 | 85.8 | 7 | ||
| #21LaDainian Tomlinson | RB | 16 | 15 | 16.8 | 13.1 | 0 | 0 | 77.3 | 0.6 | 22.9 | 3.7 | ||
| #22Ricky Williams | RB | 16 | 14.7 | 16.6 | 12.9 | 0 | 0 | 77.8 | 0.4 | 31.9 | 3.8 | ||
| #23Kordell Stewart | QB | 16 | 14.6 | 14.6 | 14.6 | 194.3 | 0.9 | 33.6 | 0.3 | 0 | 0 | ||
| #24Tiki Barber | RB | 14 | 14.6 | 17.2 | 12 | 0 | 0 | 61.8 | 0.3 | 41.2 | 5.1 | ||
| #25Randy Moss | WR | 16 | 14.3 | 16.9 | 11.8 | 1.8 | 0 | 2.4 | 0 | 77.1 | 5.1 | ||
| #26Tim Brown | WR | 16 | 14.1 | 17 | 11.3 | 0 | 0 | 2.4 | 0 | 72.8 | 5.7 | ||
| #27Derrick Mason | WR | 15 | 14.1 | 16.5 | 11.7 | 0 | 0 | 0 | 0 | 75.2 | 4.9 | ||
| #28Troy Brown | WR | 16 | 13.8 | 17 | 10.7 | 0 | 0 | 5.7 | 0 | 74.9 | 6.3 | ||
| #29Mark Brunell | QB | 15 | 13.8 | 13.8 | 13.8 | 220.6 | 1.3 | 14.9 | 0.1 | 0 | 0 | ||
| #30Joe Horn | WR | 16 | 13.8 | 16.4 | 11.2 | 0 | 0 | 0.3 | 0 | 79.1 | 5.2 | ||
| #31Jay Fiedler | QB | 16 | 13.8 | 13.8 | 13.8 | 203 | 1.3 | 20.1 | 0.3 | 0 | 0 | ||
| #32Torry Holt | WR | 16 | 13.7 | 16.2 | 11.1 | 0 | 0 | 0 | 0 | 85.2 | 5.1 | ||
| #33Anthony Thomas | RB | 14 | 13.7 | 14.4 | 12.9 | 0 | 0 | 84.5 | 0.5 | 12.7 | 1.6 | ||
| #34Duce Staley | RB | 13 | 13.6 | 16 | 11.2 | 0 | 0 | 46.5 | 0.2 | 48.2 | 4.8 | ||
| #35Antowain Smith | RB | 16 | 13.4 | 14 | 12.8 | 0 | 0 | 72.3 | 0.8 | 12 | 1.2 | ||
| #36Jerome Bettis | RB | 11 | 13.2 | 13.6 | 12.8 | 2.9 | 0.1 | 97.5 | 0.4 | 4.4 | 0.7 | ||
| #37Dominic Rhodes | RB | 15 | 13.2 | 14.3 | 12.1 | 0 | 0 | 73.6 | 0.6 | 14.9 | 2.3 | ||
| #38Jerry Rice | WR | 16 | 13.1 | 15.7 | 10.5 | 0 | 0 | 0 | 0 | 71.2 | 5.2 | ||
| #39Marty Booker | WR | 16 | 13.1 | 16.2 | 10 | 2.1 | 0.1 | 0.5 | 0 | 66.9 | 6.3 | ||
| #40Kevin Johnson | WR | 16 | 12.9 | 15.5 | 10.2 | 0 | 0 | 0 | 0 | 68.6 | 5.3 | ||
| #41Brian Griese | QB | 15 | 12.8 | 12.9 | 12.8 | 188.5 | 1.5 | 11.5 | 0.1 | -0.4 | 0.1 | ||
| #42Warrick Dunn | RB | 13 | 12.8 | 15.4 | 10.2 | 0 | 0 | 34.4 | 0.2 | 42.8 | 5.2 | ||
| #43Garrison Hearst | RB | 16 | 12.7 | 14 | 11.5 | 0 | 0 | 75.4 | 0.3 | 21.7 | 2.6 | ||
| #44Stephen Davis | RB | 16 | 12.7 | 13.6 | 11.9 | 0 | 0 | 89.5 | 0.3 | 12.8 | 1.8 | ||
| #45Jake Plummer | QB | 16 | 12.7 | 12.7 | 12.7 | 228.3 | 1.1 | 10.2 | 0 | 0 | 0 | ||
| #46Curtis Conway | WR | 16 | 12.5 | 14.7 | 10.3 | 0 | 0 | 7.3 | 0.1 | 70.3 | 4.4 | ||
| #47Bill Schroeder | WR | 14 | 12.4 | 14.2 | 10.5 | 0 | 0 | 0.4 | 0 | 65.6 | 3.8 | ||
| #48Brad Johnson | QB | 16 | 12.3 | 12.3 | 12.3 | 212.9 | 0.8 | 7.5 | 0.2 | 0 | 0 | ||
| #49Keyshawn Johnson | WR | 15 | 12.2 | 15.8 | 8.7 | 0 | 0 | 0 | 0 | 84.4 | 7.1 | ||
| #50Keenan McCardell | WR | 16 | 12.1 | 15 | 9.2 | 0 | 0 | 0 | 0 | 69.4 | 5.8 | ||
| #51Darrell Jackson | WR | 16 | 12 | 14.2 | 9.8 | 0 | 0 | 0.6 | 0 | 67.6 | 4.4 | ||
| #52Charlie Garner | RB | 16 | 12 | 14.2 | 9.7 | 0 | 0 | 52.4 | 0.1 | 36.1 | 4.5 | ||
| #53Kerry Collins | QB | 16 | 11.9 | 11.9 | 11.9 | 235.3 | 1.2 | 4.6 | 0 | -0.1 | 0.1 | ||
| #54Charlie Batch | QB | 10 | 11.8 | 11.8 | 11.8 | 239.2 | 1.2 | 4.5 | 0 | 0 | 0 | ||
| #55Trent Green | QB | 16 | 11.6 | 11.6 | 11.6 | 236.4 | 1.1 | 9.9 | 0 | 0.1 | 0.1 | ||
| #56Qadry Ismail | WR | 16 | 11.6 | 13.9 | 9.2 | 0 | 0 | 0 | 0 | 66.2 | 4.6 | ||
| #57Doug Flutie | QB | 16 | 11.5 | 11.5 | 11.5 | 216.5 | 0.9 | 12 | 0.1 | 0 | 0 | ||
| #58Chris Chandler | QB | 14 | 11.3 | 11.3 | 11.3 | 203.4 | 1.1 | 6 | 0 | 0 | 0 | ||
| #59Hines Ward | WR | 16 | 11.1 | 14 | 8.2 | 0 | 0 | 5.2 | 0 | 62.7 | 5.9 | ||
| #59James Thrash | WR | 15 | 11.1 | 13.2 | 9 | 0 | 0 | 3.8 | 0 | 55.5 | 4.2 | ||
| #61Chris Weinke | QB | 15 | 11.1 | 11.1 | 11.1 | 195.4 | 0.7 | 8.5 | 0.4 | 0 | 0 | ||
| #62Willie Jackson | WR | 16 | 11.1 | 13.6 | 8.5 | 0 | 0 | 0 | 0 | 65.4 | 5.1 | ||
| #63Isaac Bruce | WR | 16 | 11.1 | 13.1 | 9.1 | 0 | 0 | 1.4 | 0 | 69.1 | 4 | ||
| #64Johnnie Morton | WR | 16 | 11 | 13.4 | 8.6 | 0 | 0 | 0.4 | 0 | 72.1 | 4.8 | ||
| #65Mike Alstott | FB | 16 | 10.9 | 12 | 9.8 | 0 | 0 | 42.5 | 0.6 | 14.4 | 2.2 | ||
| #66Stacey Mack | RB | 16 | 10.9 | 11.6 | 10.1 | 0 | 0 | 54.8 | 0.6 | 10.3 | 1.4 | ||
| #67Tom Brady | QB | 15 | 10.9 | 10.9 | 10.8 | 189.5 | 1.2 | 2.9 | 0 | 1.5 | 0.1 | ||
| #68Rob Johnson | QB | 8 | 10.8 | 10.8 | 10.8 | 183.1 | 0.6 | 30.1 | 0.1 | 0 | 0 | ||
| #69Lamar Smith | RB | 16 | 10.8 | 11.8 | 9.9 | 0 | 0 | 60.5 | 0.4 | 14.6 | 1.9 | ||
| #70Amani Toomer | WR | 16 | 10.8 | 13 | 8.5 | 0 | 0 | 0.5 | 0 | 65.9 | 4.5 | ||
| #71Plaxico Burress | WR | 16 | 10.6 | 12.7 | 8.6 | 0 | 0 | 0 | 0 | 63 | 4.1 | ||
| #72Laveranues Coles | WR | 16 | 10.6 | 12.4 | 8.7 | 0 | 0 | 6.8 | 0 | 54.3 | 3.7 | ||
| #73James Stewart | RB | 11 | 10.6 | 11.6 | 9.5 | 0 | 0 | 62.3 | 0.1 | 22 | 2.1 | ||
| #74Peerless Price | WR | 16 | 10.5 | 12.3 | 8.8 | 0 | 0 | 6.1 | 0 | 55.9 | 3.4 | ||
| #74Tony Gonzalez | TE | 16 | 10.5 | 12.8 | 8.3 | 2.5 | 0 | 0.6 | 0 | 57.3 | 4.6 | ||
| #76Michael Pittman | RB | 15 | 10.5 | 11.9 | 9.1 | 0 | 0 | 56.4 | 0.3 | 17.6 | 2.8 | ||
| #77Terrell Davis | RB | 8 | 10.4 | 11.1 | 9.6 | 0 | 0 | 87.6 | 0 | 8.6 | 1.5 | ||
| #78Elvis Grbac | QB | 14 | 10.2 | 10.2 | 10.2 | 216.6 | 1.1 | 1.3 | 0.1 | 0 | 0 | ||
| #79Eddie George | RB | 16 | 9.9 | 11.1 | 8.7 | 0 | 0 | 58.7 | 0.3 | 17.4 | 2.3 | ||
| #80Emmitt Smith | RB | 14 | 9.9 | 10.5 | 9.3 | 0 | 0 | 72.9 | 0.2 | 8.3 | 1.2 | ||
| #81Cris Carter | WR | 16 | 9.8 | 12 | 7.5 | 0 | 0 | 0.3 | 0 | 54.4 | 4.6 | ||
| #82Jeff Graham | WR | 14 | 9.7 | 11.5 | 7.8 | 0 | 0 | 0 | 0 | 57.9 | 3.7 | ||
| #83Eric Moulds | WR | 16 | 9.6 | 11.7 | 7.5 | 0 | 0 | 0.2 | 0 | 56.5 | 4.2 | ||
| #84Tim Couch | QB | 16 | 9.6 | 9.7 | 9.6 | 190 | 1.1 | 8 | 0 | -0.6 | 0.1 | ||
| #85Kevin Dyson | WR | 16 | 9.6 | 11.3 | 7.9 | 0 | 0 | 0 | 0 | 51.6 | 3.4 | ||
| #86Chris Chambers | WR | 16 | 9.6 | 11.1 | 8.1 | 0 | 0 | -0.7 | 0 | 55.2 | 3 | ||
| #87Maurice Smith | RB | 15 | 9.5 | 10.1 | 8.9 | 0 | 0 | 50.7 | 0.3 | 15.3 | 1.3 | ||
| #88Michael Bennett | RB | 13 | 9.5 | 10.6 | 8.4 | 0 | 0 | 52.5 | 0.2 | 17.4 | 2.2 | ||
| #89David Patten | WR | 15 | 9.4 | 11.1 | 7.7 | 4 | 0.1 | 4.5 | 0.1 | 49.9 | 3.4 | ||
| #90Travis Henry | RB | 13 | 9.4 | 10.2 | 8.5 | 0 | 0 | 56.1 | 0.3 | 13.8 | 1.7 | ||
| #91Alex Van Pelt | QB | 12 | 9.3 | 9.3 | 9.3 | 171.3 | 1 | 2.8 | 0 | 0 | 0 | ||
| #92Ike Hilliard | WR | 14 | 9.3 | 11.1 | 7.4 | 0 | 0 | 1.5 | 0 | 47.1 | 3.7 | ||
| #93Tony Banks | QB | 15 | 9.1 | 9.1 | 9.1 | 159.1 | 0.7 | 10.1 | 0.1 | 0 | 0 | ||
| #94Marcus Pollard | TE | 16 | 9.1 | 10.6 | 7.6 | 0 | 0 | 0 | 0 | 46.2 | 2.9 | ||
| #95Antonio Freeman | WR | 16 | 9.1 | 10.7 | 7.5 | 0 | 0 | -0.3 | 0 | 51.1 | 3.3 | ||
| #96Jamel White | RB | 16 | 9 | 10.4 | 7.6 | 0 | 0 | 27.7 | 0.3 | 26.1 | 2.8 | ||
| #97Raghib Ismail | WR | 14 | 8.9 | 10.8 | 7 | 0 | 0 | 2.2 | 0 | 59.6 | 3.8 | ||
| #98Terry Allen | RB | 11 | 8.8 | 9.6 | 8.1 | 0 | 0 | 59.8 | 0.3 | 6.2 | 1.5 | ||
| #99Vinny Testaverde | QB | 16 | 8.8 | 8.8 | 8.8 | 172 | 0.9 | 1.6 | 0 | 0 | 0 | ||
| #100Larry Centers | FB | 16 | 8.8 | 11.3 | 6.3 | 0 | 0 | 10 | 0.1 | 38.8 | 5 |
| 0.1 |
| 0.9 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 1 |
| 0 |
| 0.7 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.5 |
| 0 |
| 0.2 |
| 0.5 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0.6 |
| 0.6 |
| 0.6 |
| 0.3 |
| 0 |
| 0.6 |
| 0 |
| 0.4 |
| 0 |
| 0.2 |
| 0.1 |
| 0 |
| 0 |
| 0.6 |
| 0.5 |
| 0.6 |
| 0 |
| 0.2 |
| 0.1 |
| 0 |
| 0 |
| 0.4 |
| 0.6 |
| 0 |
| 0.1 |
| 0.4 |
| 0.5 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0.4 |
| 0 |
| 0 |
| 0.3 |
| 0.5 |
| 0 |
| 0.3 |
| 0.4 |
| 0.3 |
| 0.1 |
| 0.1 |
| 0 |
| 0 |
| 0.1 |
| 0.3 |
| 0.4 |
| 0.4 |
| 0.1 |
| 0.4 |
| 0.4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.4 |
| 0.4 |
| 0.3 |
| 0 |
| 0.4 |
| 0.4 |
| 0.1 |
| 0.1 |
| 0.3 |
| 0 |
| 0 |
| 0.4 |
| 0 |
| 0.5 |
| 0.4 |
| 0.1 |
| 0.1 |
| 0 |
| 0 |
| 0.1 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |