Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most half ppr fantasy points per game in the 2008 season, minimum 8 games played.
| Player | POS | Team | GP | HPPR FPS | FPS | STD FPS | PYDS | PTD | RUYDS | RUTD | RECYDS | REC | RETD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Drew Brees | QB | 16 | 18.9 | 18.9 | 18.9 | 316.8 | 2.1 | -0.1 | 0 | 0 | 0 | 0 | |
| #2DeAngelo Williams | RB | 16 | 18.6 | 19.2 | 17.9 | 0 | 0 | 94.9 | 1.1 | 7.6 | 1.4 | ||
| #3Aaron Rodgers | QB | 16 | 18.1 | 18.1 | 18.1 | 252.4 | 1.8 | 12.9 | 0.3 | 0 | 0 | ||
| #4Anquan Boldin | WR | 12 | 17.9 | 21.6 | 14.2 | 0 | 0 | 5.6 | 0 | 86.5 | 7.4 | ||
| #5Philip Rivers | QB | 16 | 17.4 | 17.4 | 17.4 | 250.3 | 2.1 | 5.3 | 0 | 0 | 0 | ||
| #6Brian Westbrook | RB | 14 | 17.3 | 19.3 | 15.4 | 0 | 0 | 66.9 | 0.6 | 28.7 | 3.9 | ||
| #7Jay Cutler | QB | 16 | 17.3 | 17.3 | 17.3 | 282.8 | 1.6 | 12.5 | 0.1 | 0 | 0 | ||
| #8Michael Turner | RB | 16 | 17.2 | 17.4 | 17 | 0 | 0 | 106.2 | 1.1 | 2.6 | 0.4 | ||
| #9Matt Forte | RB | 16 | 17.1 | 19.1 | 15.1 | 0 | 0 | 76.9 | 0.5 | 30.3 | 4 | ||
| #10Steven Jackson | RB | 12 | 17 | 18.7 | 15.4 | 0 | 0 | 86.9 | 0.6 | 31.6 | 3.3 | ||
| #11Larry Fitzgerald | WR | 16 | 16.5 | 19.5 | 13.5 | 0 | 0 | 0 | 0 | 89.6 | 6 | ||
| #12Andre Johnson | WR | 16 | 16.4 | 20 | 12.8 | 0 | 0 | 0 | 0 | 98.4 | 7.2 | ||
| #13Kurt Warner | QB | 16 | 16.3 | 16.3 | 16.3 | 286.4 | 1.9 | -0.1 | 0 | 0 | 0 | ||
| #14Thomas Jones | RB | 16 | 16.1 | 17.2 | 15 | 0 | 0 | 82 | 0.8 | 12.9 | 2.3 | ||
| #15Reggie Bush | RB | 10 | 16 | 18.6 | 13.4 | 0 | 0 | 40.4 | 0.2 | 44 | 5.2 | ||
| #16Peyton Manning | QB | 16 | 15.9 | 15.9 | 15.9 | 250.1 | 1.7 | 1.3 | 0.1 | 0 | 0 | ||
| #17Matt Schaub | QB | 11 | 15.9 | 15.9 | 15.9 | 276.6 | 1.4 | 6.2 | 0.2 | 0 | 0 | ||
| #18Tony Romo | QB | 13 | 15.7 | 15.7 | 15.7 | 265.2 | 2 | 3.2 | 0 | 0 | 0 | ||
| #19LaDainian Tomlinson | RB | 16 | 15.7 | 17.3 | 14.1 | 0 | 0 | 69.4 | 0.7 | 26.3 | 3.3 | ||
| #20Adrian Peterson | RB | 16 | 15.7 | 16.3 | 15 | 0 | 0 | 109.8 | 0.6 | 7.8 | 1.3 | ||
| #21Brandon Jacobs | RB | 13 | 15.7 | 15.9 | 15.4 | 0 | 0 | 83.8 | 1.2 | 2.8 | 0.5 | ||
| #22Steve Smith | WR | 14 | 15.6 | 18.4 | 12.8 | 0 | 0 | 2.9 | 0 | 101.2 | 5.6 | ||
| #23Maurice Jones-Drew | RB | 16 | 15.6 | 17.6 | 13.7 | 0 | 0 | 51.5 | 0.8 | 35.3 | 3.9 | ||
| #24Tyler Thigpen | QB | 14 | 15.5 | 15.5 | 15.5 | 186.3 | 1.3 | 27.6 | 0.2 | 2.6 | 0.1 | ||
| #25Shaun Hill | QB | 9 | 15.5 | 15.5 | 15.5 | 227.3 | 1.4 | 12.8 | 0.2 | 0 | 0 | ||
| #26Steve Slaton | RB | 16 | 15.4 | 17 | 13.9 | 0 | 0 | 80.1 | 0.6 | 23.6 | 3.1 | ||
| #27Matt Cassel | QB | 16 | 15.3 | 15.3 | 15.3 | 230.8 | 1.3 | 16.9 | 0.1 | 0 | 0 | ||
| #28Donovan McNabb | QB | 16 | 15.2 | 15.2 | 15.2 | 244.6 | 1.4 | 9.4 | 0.1 | 0 | 0 | ||
| #29Chris Johnson | RB | 15 | 15.2 | 16.7 | 13.8 | 0 | 0 | 81.9 | 0.6 | 17.3 | 2.9 | ||
| #30Calvin Johnson | WR | 16 | 15.1 | 17.6 | 12.7 | 0 | 0 | -0.1 | 0 | 83.2 | 4.9 | ||
| #31Frank Gore | RB | 14 | 14.7 | 16.3 | 13.2 | 0 | 0 | 74 | 0.4 | 26.6 | 3.1 | ||
| #32Clinton Portis | RB | 16 | 14.5 | 15.4 | 13.7 | 0 | 0 | 92.9 | 0.6 | 13.6 | 1.8 | ||
| #33Greg Jennings | WR | 16 | 14.1 | 16.6 | 11.6 | 0 | 0 | 0 | 0 | 80.8 | 5 | ||
| #34Marshawn Lynch | RB | 15 | 14 | 15.6 | 12.4 | 0 | 0 | 69.8 | 0.5 | 20 | 3.1 | ||
| #35Roddy White | WR | 16 | 13.9 | 16.7 | 11.2 | 0 | 0 | 0.3 | 0 | 86.4 | 5.5 | ||
| #36Antonio Bryant | WR | 15 | 13.9 | 16.7 | 11.1 | 0 | 0 | 1.5 | 0 | 83.2 | 5.5 | ||
| #37Brandon Marshall | WR | 15 | 13.9 | 17.3 | 10.4 | 0 | 0 | -0.3 | 0 | 84.3 | 6.9 | ||
| #38Jeff Garcia | QB | 12 | 13.6 | 13.6 | 13.6 | 226 | 1 | 12.6 | 0.1 | 0 | 0 | ||
| #39Chad Pennington | QB | 16 | 13.6 | 13.6 | 13.6 | 228.3 | 1.2 | 3.6 | 0.1 | 0 | 0 | ||
| #40Marion Barber | RB | 15 | 13.6 | 15.3 | 11.9 | 0 | 0 | 59 | 0.5 | 27.8 | 3.5 | ||
| #41David Garrard | QB | 16 | 13.6 | 13.6 | 13.5 | 226.3 | 0.9 | 20.1 | 0.1 | -0.4 | 0.1 | ||
| #42Tony Gonzalez | TE | 16 | 13.4 | 16.4 | 10.4 | 0 | 0 | 0 | 0 | 66.1 | 6 | ||
| #43Marques Colston | WR | 10 | 13 | 15.3 | 10.6 | 0 | 0 | 0 | 0 | 76 | 4.7 | ||
| #44Terrell Owens | WR | 16 | 12.6 | 14.7 | 10.4 | 0 | 0 | 2.1 | 0 | 65.8 | 4.3 | ||
| #45Jason Campbell | QB | 16 | 12.5 | 12.5 | 12.5 | 202.8 | 0.8 | 16.1 | 0.1 | 0 | 0 | ||
| #46Santana Moss | WR | 15 | 12.4 | 15.1 | 9.8 | 0 | 0 | 1.8 | 0 | 69.6 | 5.3 | ||
| #47Vincent Jackson | WR | 15 | 12.4 | 14.4 | 10.4 | 0 | 0 | 4.6 | 0 | 73.2 | 3.9 | ||
| #48Eli Manning | QB | 16 | 12.4 | 12.4 | 12.4 | 202.4 | 1.3 | 0.6 | 0.1 | 0 | 0 | ||
| #49Randy Moss | WR | 16 | 12.3 | 14.5 | 10.2 | 0 | 0 | 0 | 0 | 63 | 4.3 | ||
| #50Ronnie Brown | RB | 16 | 12.3 | 13.3 | 11.3 | 1.9 | 0.1 | 57.3 | 0.6 | 15.9 | 2.1 | ||
| #51Eddie Royal | WR | 15 | 12.3 | 15.3 | 9.3 | 0 | 0 | 7.3 | 0 | 65.3 | 6.1 | ||
| #52Matt Ryan | QB | 16 | 12.3 | 12.3 | 12.3 | 215 | 1 | 6.5 | 0.1 | 0 | 0 | ||
| #53Kyle Orton | QB | 15 | 12.1 | 12.1 | 12.1 | 198.6 | 1.2 | 3.3 | 0.2 | 0 | 0 | ||
| #54Reggie Wayne | WR | 16 | 12.1 | 14.7 | 9.5 | 0 | 0 | 0 | 0 | 71.6 | 5.1 | ||
| #55Wes Welker | WR | 16 | 12.1 | 15.6 | 8.6 | 0 | 0 | 1.6 | 0 | 72.8 | 7 | ||
| #56Kevin Smith | RB | 16 | 12 | 13.2 | 10.8 | 0 | 0 | 60.9 | 0.5 | 17.9 | 2.4 | ||
| #57Brett Favre | QB | 16 | 12 | 12 | 12 | 217 | 1.4 | 2.7 | 0.1 | 0.1 | 0 | ||
| #58Lance Moore | WR | 16 | 11.9 | 14.4 | 9.4 | 0 | 0 | 0 | 0 | 58 | 4.9 | ||
| #59Pierre Thomas | RB | 15 | 11.8 | 12.8 | 10.7 | 0 | 0 | 41.7 | 0.6 | 18.9 | 2.1 | ||
| #60Hines Ward | WR | 16 | 11.7 | 14.3 | 9.2 | 0 | 0 | 0 | 0 | 65.4 | 5.1 | ||
| #61Dwayne Bowe | WR | 16 | 11.7 | 14.4 | 9 | 0 | 0 | 0 | 0 | 63.9 | 5.4 | ||
| #62T.J. Houshmandzadeh | WR | 14 | 11.5 | 14.8 | 8.2 | 0 | 0 | 0.6 | 0 | 64.6 | 6.6 | ||
| #63Joe Flacco | QB | 16 | 11.5 | 11.5 | 11.5 | 185.7 | 0.9 | 11.3 | 0.1 | 2.7 | 0.1 | ||
| #64Bernard Berrian | WR | 15 | 11.4 | 13 | 9.8 | 0 | 0 | 1.7 | 0 | 64.3 | 3.2 | ||
| #65Ben Roethlisberger | QB | 16 | 11.2 | 11.2 | 11.2 | 207.1 | 1.1 | 6.3 | 0.1 | 0 | 0 | ||
| #66Larry Johnson | RB | 12 | 11.1 | 11.6 | 10.6 | 0.3 | 0.1 | 72.8 | 0.4 | 6.2 | 1 | ||
| #67Le'Ron McClain | FB | 16 | 11 | 11.6 | 10.4 | 0 | 0 | 56.7 | 0.6 | 7.7 | 1.2 | ||
| #68Trent Edwards | QB | 14 | 11 | 11 | 11 | 192.8 | 0.8 | 8.4 | 0.2 | 0 | 0 | ||
| #69Jake Delhomme | QB | 16 | 11 | 11 | 11 | 205.3 | 0.9 | 1.3 | 0.1 | 0 | 0 | ||
| #70Kevin Faulk | RB | 15 | 10.9 | 12.9 | 9 | -0.1 | 0 | 33.8 | 0.2 | 32.4 | 3.9 | ||
| #71Earnest Graham | RB | 10 | 10.9 | 12.1 | 9.8 | 0.3 | 0.1 | 56.3 | 0.4 | 17.4 | 2.3 | ||
| #72Derrick Mason | WR | 16 | 10.9 | 13.4 | 8.4 | 0 | 0 | 0.2 | 0 | 64.8 | 5 | ||
| #73Derrick Ward | RB | 16 | 10.8 | 12.1 | 9.6 | 0 | 0 | 64.1 | 0.1 | 24 | 2.6 | ||
| #74Dominic Rhodes | RB | 15 | 10.8 | 12.3 | 9.3 | 0 | 0 | 35.9 | 0.4 | 20.1 | 3 | ||
| #75Justin Gage | WR | 11 | 10.7 | 12.3 | 9.2 | 0 | 0 | 0 | 0 | 59.2 | 3.1 | ||
| #76Kevin Walter | WR | 16 | 10.6 | 12.5 | 8.8 | 0 | 0 | 1.4 | 0 | 56.2 | 3.8 | ||
| #77Joseph Addai | RB | 12 | 10.6 | 11.7 | 9.6 | 0 | 0 | 45.3 | 0.4 | 17.2 | 2.1 | ||
| #78LenDale White | RB | 16 | 10.6 | 10.7 | 10.4 | 0 | 0 | 48.3 | 0.9 | 1 | 0.3 | ||
| #79Sammy Morris | RB | 13 | 10.6 | 11.2 | 9.9 | 0 | 0 | 55.9 | 0.5 | 12.4 | 1.3 | ||
| #80Donald Driver | WR | 16 | 10.5 | 12.9 | 8.2 | 0 | 0 | 0.3 | 0 | 63.3 | 4.6 | ||
| #81Dallas Clark | TE | 15 | 10.5 | 13.1 | 7.9 | 0 | 0 | 0 | 0 | 56.5 | 5.1 | ||
| #82Isaac Bruce | WR | 15 | 10.3 | 12.3 | 8.3 | 0 | 0 | -0.2 | 0 | 55.5 | 4 | ||
| #83Ryan Grant | RB | 16 | 10.3 | 10.9 | 9.7 | 0 | 0 | 75.2 | 0.3 | 7.3 | 1.1 | ||
| #84Ryan Fitzpatrick | QB | 12 | 10.2 | 10.3 | 10.2 | 158.8 | 0.7 | 25.3 | 0.2 | -0.3 | 0.1 | ||
| #85Willie Parker | RB | 11 | 10.2 | 10.4 | 10 | 0 | 0 | 71.7 | 0.5 | 1.4 | 0.4 | ||
| #86Willis McGahee | RB | 13 | 10.2 | 11.1 | 9.3 | 0 | 0 | 51.6 | 0.5 | 13.3 | 1.8 | ||
| #87Laveranues Coles | WR | 16 | 10.2 | 12.4 | 8 | 0 | 0 | 0.6 | 0 | 53.1 | 4.4 | ||
| #88Seneca Wallace | QB | 10 | 10.1 | 10.1 | 10.1 | 153.2 | 1.1 | 7.8 | 0 | 0 | 0 | ||
| #89Jason Witten | TE | 16 | 10.1 | 12.6 | 7.6 | 2.6 | 0 | 0 | 0 | 59.5 | 5.1 | ||
| #90Deion Branch | WR | 8 | 10 | 11.9 | 8.2 | 0 | 0 | 0 | 0 | 51.5 | 3.8 | ||
| #91Gus Frerotte | QB | 11 | 9.9 | 9.9 | 9.9 | 196.1 | 1.1 | 0.6 | 0.1 | 0 | 0 | ||
| #92Leon Washington | RB | 16 | 9.9 | 11.3 | 8.4 | 0 | 0 | 28 | 0.4 | 22.2 | 2.9 | ||
| #93Steve Breaston | WR | 16 | 9.9 | 12.3 | 7.4 | 0 | 0 | 0.5 | 0 | 62.7 | 4.8 | ||
| #94Warrick Dunn | RB | 15 | 9.8 | 11.4 | 8.2 | 0 | 0 | 52.4 | 0.1 | 22 | 3.1 | ||
| #95Matt Jones | WR | 12 | 9.8 | 12.4 | 7.1 | 0 | 0 | 0 | 0 | 62.5 | 5.3 | ||
| #96Plaxico Burress | WR | 9 | 9.7 | 11.6 | 7.7 | 0 | 0 | 0 | 0 | 50.4 | 3.9 | ||
| #97DeSean Jackson | WR | 16 | 9.6 | 11.6 | 7.7 | 0 | 0 | 6 | 0.1 | 57 | 3.9 | ||
| #98Lee Evans | WR | 16 | 9.6 | 11.6 | 7.6 | 0 | 0 | 1.4 | 0 | 63.6 | 3.9 | ||
| #99Muhsin Muhammad | WR | 16 | 9.6 | 11.6 | 7.5 | 0 | 0 | 0 | 0 | 57.7 | 4.1 | ||
| #100Peyton Hillis | RB | 10 | 9.5 | 10.2 | 8.8 | 0 | 0 | 34.3 | 0.5 | 17.9 | 1.4 |
| 0.1 |
| 0 |
| 0.9 |
| 0 |
| 0.4 |
| 0 |
| 0 |
| 0.3 |
| 0.1 |
| 0.8 |
| 0.5 |
| 0 |
| 0.1 |
| 0.4 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0.4 |
| 0.1 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0.1 |
| 0.8 |
| 0.1 |
| 0 |
| 0.6 |
| 0.1 |
| 0.4 |
| 0.5 |
| 0.4 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0.6 |
| 0.5 |
| 0.6 |
| 0 |
| 0.4 |
| 0.5 |
| 0 |
| 0.7 |
| 0 |
| 0.3 |
| 0 |
| 0 |
| 0.4 |
| 0.2 |
| 0 |
| 0 |
| 0.6 |
| 0.2 |
| 0.4 |
| 0.4 |
| 0.3 |
| 0 |
| 0.5 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0.2 |
| 0 |
| 0.3 |
| 0 |
| 0.2 |
| 0.5 |
| 0.5 |
| 0.2 |
| 0 |
| 0 |
| 0.3 |
| 0.4 |
| 0.5 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0.4 |
| 0 |
| 0.3 |
| 0.5 |
| 0 |
| 0.1 |
| 0.2 |
| 0 |
| 0.2 |
| 0.4 |
| 0.1 |
| 0.2 |
| 0.3 |
| 0.1 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |