Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most half ppr fantasy points per game in the 2024 season, minimum 9 games played.
| Player | POS | Team | GP | HPPR FPS | FPS | STD FPS | PYDS | PTD | RUYDS | RUTD | RECYDS | REC | RETD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Lamar Jackson | QB | 17 | 25.3 | 25.3 | 25.3 | 245.4 | 2.4 | 53.8 | 0.2 | 0 | 0 | 0 | |
| #2Josh Allen | QB | 16 | 23.7 | 23.7 | 23.7 | 233.2 | 1.8 | 33.2 | 0.8 | 0.4 | 0 | ||
| #3Joe Burrow | QB | 17 | 21.9 | 21.9 | 21.9 | 289.3 | 2.5 | 11.8 | 0.1 | 0 | 0 | ||
| #4Baker Mayfield | QB | 17 | 21.5 | 21.5 | 21.5 | 264.7 | 2.4 | 22.2 | 0.2 | 0 | 0 | ||
| #5Saquon Barkley | RB | 16 | 21.2 | 22.2 | 20.1 | 0 | 0 | 125.3 | 0.8 | 17.4 | 2.1 | ||
| #6Jalen Hurts | QB | 15 | 21 | 21 | 21 | 193.5 | 1.2 | 42 | 0.9 | 0 | 0 | ||
| #7Jayden Daniels | QB | 17 | 20.9 | 20.9 | 20.9 | 209.9 | 1.5 | 52.4 | 0.4 | 0 | 0 | ||
| #8Ja'Marr Chase | WR | 17 | 20 | 23.7 | 16.2 | 0 | 0 | 1.9 | 0 | 100.5 | 7.5 | ||
| #9Jahmyr Gibbs | RB | 17 | 19.8 | 21.3 | 18.3 | 0 | 0 | 83.1 | 0.9 | 30.4 | 3.1 | ||
| #10Derrick Henry | RB | 17 | 19.2 | 19.8 | 18.7 | 0 | 0 | 113 | 0.9 | 11.4 | 1.1 | ||
| #11Jared Goff | QB | 17 | 19.1 | 19.1 | 19 | 272.3 | 2.2 | 3.3 | 0 | 0.4 | 0.1 | ||
| #12Bo Nix | QB | 17 | 18.6 | 18.7 | 18.6 | 222.1 | 1.7 | 25.3 | 0.2 | 0.1 | 0.1 | ||
| #13Bijan Robinson | RB | 17 | 18.3 | 20.1 | 16.5 | 0 | 0 | 85.6 | 0.8 | 25.4 | 3.6 | ||
| #14Sam Darnold | QB | 17 | 18.1 | 18.1 | 18.1 | 254.1 | 2.1 | 12.5 | 0.1 | 0 | 0 | ||
| #15Brock Purdy | QB | 15 | 17.8 | 17.8 | 17.8 | 257.6 | 1.3 | 21.5 | 0.3 | 0 | 0 | ||
| #16Patrick Mahomes | QB | 16 | 17.7 | 17.7 | 17.6 | 245.5 | 1.6 | 19.2 | 0.1 | 0.1 | 0.1 | ||
| #17Kyler Murray | QB | 17 | 17.5 | 17.5 | 17.5 | 226.5 | 1.2 | 33.6 | 0.3 | 0 | 0 | ||
| #18Jonathan Taylor | RB | 14 | 16.8 | 17.5 | 16.2 | 0 | 0 | 102.2 | 0.8 | 9.7 | 1.3 | ||
| #19Justin Herbert | QB | 17 | 16.8 | 16.8 | 16.8 | 227.6 | 1.4 | 18 | 0.1 | 0 | 0 | ||
| #20Alvin Kamara | RB | 14 | 16.5 | 19 | 14.1 | 0 | 0 | 67.9 | 0.4 | 38.8 | 4.9 | ||
| #21Tua Tagovailoa | QB | 11 | 16.5 | 16.5 | 16.5 | 260.6 | 1.7 | 4.5 | 0 | 0 | 0 | ||
| #22Josh Jacobs | RB | 17 | 16.2 | 17.2 | 15.1 | 0 | 0 | 78.2 | 0.9 | 20.1 | 2.1 | ||
| #23Kyren Williams | RB | 16 | 15.9 | 17 | 14.9 | 0 | 0 | 81.2 | 0.9 | 11.4 | 2.1 | ||
| #24Joe Mixon | RB | 14 | 15.9 | 17.2 | 14.6 | 0 | 0 | 72.6 | 0.8 | 22.1 | 2.6 | ||
| #25Russell Wilson | QB | 11 | 15.7 | 15.7 | 15.7 | 225.6 | 1.5 | 14.1 | 0.2 | 0 | 0 | ||
| #26James Cook | RB | 16 | 15.7 | 16.7 | 14.7 | 0 | 0 | 63.1 | 1 | 16.1 | 2 | ||
| #27Geno Smith | QB | 17 | 15.6 | 15.6 | 15.6 | 254.1 | 1.2 | 16 | 0.1 | 0 | 0 | ||
| #28Justin Jefferson | WR | 17 | 15.6 | 18.7 | 12.6 | 1.3 | 0 | 0.2 | 0 | 90.2 | 6.1 | ||
| #29Jordan Love | QB | 15 | 15.6 | 15.6 | 15.6 | 225.9 | 1.7 | 5.5 | 0.1 | 0 | 0 | ||
| #30Tee Higgins | WR | 12 | 15.5 | 18.5 | 12.4 | 0 | 0 | 0 | 0 | 75.9 | 6.1 | ||
| #31De'Von Achane | RB | 17 | 15.3 | 17.6 | 13.1 | 0 | 0 | 53.4 | 0.4 | 34.8 | 4.6 | ||
| #32Amon-Ra St. Brown | WR | 17 | 15.2 | 18.6 | 11.8 | 0.4 | 0.1 | 0.4 | 0 | 74.3 | 6.8 | ||
| #33Puka Nacua | WR | 11 | 15.2 | 18.8 | 11.6 | 0 | 0 | 4.2 | 0.1 | 90 | 7.2 | ||
| #34Aaron Rodgers | QB | 17 | 15.1 | 15.1 | 15.1 | 229.2 | 1.6 | 6.3 | 0 | 0 | 0 | ||
| #35Derek Carr | QB | 10 | 15.1 | 15.1 | 15.1 | 214.5 | 1.5 | 7.1 | 0.1 | 0 | 0 | ||
| #36Caleb Williams | QB | 17 | 15 | 15 | 15 | 208.3 | 1.2 | 28.8 | 0 | 0 | 0 | ||
| #37Anthony Richardson | QB | 11 | 14.8 | 14.9 | 14.8 | 164.9 | 0.7 | 45.4 | 0.5 | -0.1 | 0.1 | ||
| #38Nico Collins | WR | 12 | 14.7 | 17.6 | 11.9 | 0 | 0 | 0 | 0 | 83.8 | 5.7 | ||
| #39Chuba Hubbard | RB | 15 | 14.7 | 16.1 | 13.2 | 0 | 0 | 79.7 | 0.7 | 11.4 | 2.9 | ||
| #40Malik Nabers | WR | 15 | 14.6 | 18.2 | 11 | 0 | 0 | 0.1 | 0 | 80.3 | 7.3 | ||
| #41David Montgomery | RB | 14 | 14.6 | 15.8 | 13.3 | 0.2 | 0.1 | 55.4 | 0.9 | 24.4 | 2.6 | ||
| #42Mike Evans | WR | 14 | 14.5 | 17.2 | 11.9 | 0 | 0 | 0 | 0 | 71.7 | 5.3 | ||
| #43Trevor Lawrence | QB | 10 | 14.5 | 14.5 | 14.5 | 204.5 | 1.1 | 11.9 | 0.3 | -0.5 | 0 | ||
| #44James Conner | RB | 16 | 14.4 | 15.9 | 12.9 | 0 | 0 | 68.4 | 0.5 | 25.9 | 2.9 | ||
| #45Kenneth Walker III | RB | 11 | 14.4 | 16.5 | 12.3 | 0 | 0 | 52.1 | 0.6 | 27.2 | 4.2 | ||
| #46Chase Brown | RB | 16 | 14.3 | 15.9 | 12.6 | 0 | 0 | 61.9 | 0.4 | 22.5 | 3.4 | ||
| #47Davante Adams | WR | 14 | 14.2 | 17.2 | 11.2 | 0 | 0 | 0 | 0 | 75.9 | 6.1 | ||
| #48CeeDee Lamb | WR | 15 | 14.2 | 17.6 | 10.8 | 0 | 0 | 4.7 | 0 | 79.6 | 6.7 | ||
| #49Brian Thomas Jr. | WR | 17 | 14.1 | 16.7 | 11.6 | 0 | 0 | 2.8 | 0 | 75.4 | 5.1 | ||
| #50A.J. Brown | WR | 13 | 14.1 | 16.7 | 11.5 | 0 | 0 | 0 | 0 | 83 | 5.2 | ||
| #51Bryce Young | QB | 14 | 13.9 | 13.9 | 13.9 | 171.6 | 1.1 | 17.8 | 0.4 | 0 | 0 | ||
| #52Drake Maye | QB | 13 | 13.6 | 13.6 | 13.6 | 175.1 | 1.2 | 32.4 | 0.2 | 0 | 0 | ||
| #53Drake London | WR | 17 | 13.6 | 16.5 | 10.6 | 0 | 0 | -0.2 | 0 | 74.8 | 5.9 | ||
| #54Daniel Jones | QB | 10 | 13.5 | 13.5 | 13.5 | 207 | 0.8 | 26.5 | 0.2 | 0 | 0 | ||
| #55J.K. Dobbins | RB | 13 | 13.5 | 14.8 | 12.3 | 0 | 0 | 69.6 | 0.7 | 11.8 | 2.5 | ||
| #56Matthew Stafford | QB | 16 | 13.4 | 13.4 | 13.4 | 235.1 | 1.3 | 2.6 | 0 | 0 | 0 | ||
| #57Terry McLaurin | WR | 17 | 13.3 | 15.8 | 10.9 | 0 | 0 | 0.1 | 0 | 64.5 | 4.8 | ||
| #58Breece Hall | RB | 16 | 13.3 | 15.1 | 11.5 | 0 | 0 | 54.8 | 0.3 | 30.2 | 3.6 | ||
| #59George Kittle | TE | 15 | 13.2 | 15.8 | 10.6 | 0 | 0 | 0 | 0 | 73.7 | 5.2 | ||
| #60Bucky Irving | RB | 17 | 13 | 14.4 | 11.6 | 0 | 0 | 66 | 0.5 | 23.1 | 2.8 | ||
| #61C.J. Stroud | QB | 17 | 13 | 13 | 13 | 219.2 | 1.2 | 13.7 | 0 | 0 | 0 | ||
| #62DeVonta Smith | WR | 13 | 12.7 | 15.3 | 10.1 | 0 | 0 | 0.1 | 0 | 64.1 | 5.2 | ||
| #63Aaron Jones | RB | 17 | 12.7 | 14.2 | 11.2 | 0 | 0 | 66.9 | 0.3 | 24 | 3 | ||
| #64Kirk Cousins | QB | 14 | 12.6 | 12.6 | 12.6 | 250.6 | 1.3 | 0 | 0 | 0 | 0 | ||
| #65Ladd McConkey | WR | 16 | 12.5 | 15.1 | 9.9 | 0 | 0 | 0 | 0 | 71.8 | 5.1 | ||
| #66Courtland Sutton | WR | 16 | 12.5 | 15 | 10 | 1.9 | 0.1 | 0 | 0 | 67.6 | 5.1 | ||
| #67Jameson Williams | WR | 15 | 12.2 | 14.1 | 10.3 | 0 | 0 | 4.1 | 0.1 | 66.7 | 3.9 | ||
| #68Brock Bowers | TE | 17 | 12.2 | 15.5 | 8.9 | 0 | 0 | 0.8 | 0 | 70.2 | 6.6 | ||
| #69Jordan Addison | WR | 15 | 12.1 | 14.2 | 10 | 0 | 0 | 1.3 | 0.1 | 58.3 | 4.2 | ||
| #70Jaxon Smith-Njigba | WR | 17 | 11.9 | 14.9 | 9 | 2.1 | 0 | 1.5 | 0 | 66.5 | 5.9 | ||
| #71Jameis Winston | QB | 11 | 11.9 | 11.9 | 11.9 | 192.8 | 1.2 | 7.5 | 0.1 | 0 | 0 | ||
| #72Justin Fields | QB | 10 | 11.9 | 11.9 | 11.9 | 110.6 | 0.5 | 28.9 | 0.5 | 0 | 0 | ||
| #73Garrett Wilson | WR | 17 | 11.8 | 14.8 | 8.9 | 0 | 0 | 0.3 | 0 | 64.9 | 5.9 | ||
| #74Cooper Kupp | WR | 12 | 11.8 | 14.6 | 9 | 0 | 0 | 0.8 | 0 | 59.2 | 5.6 | ||
| #75Trey McBride | TE | 16 | 11.8 | 15.2 | 8.3 | 0 | 0 | 0.1 | 0.1 | 71.6 | 6.9 | ||
| #76Jakobi Meyers | WR | 15 | 11.6 | 14.5 | 8.7 | 0 | 0 | 1.5 | 0 | 68.5 | 5.8 | ||
| #77Rachaad White | RB | 15 | 11.6 | 13.3 | 9.9 | 0 | 0 | 40.9 | 0.2 | 26.2 | 3.4 | ||
| #78Adam Thielen | WR | 10 | 11.6 | 14 | 9.2 | 0 | 0 | 0 | 0 | 61.5 | 4.8 | ||
| #79Jerry Jeudy | WR | 17 | 11.5 | 14.2 | 8.9 | 0 | 0 | 0 | 0 | 72.3 | 5.3 | ||
| #80Jauan Jennings | WR | 15 | 11.5 | 14 | 8.9 | 0 | 0 | 0 | 0 | 65 | 5.1 | ||
| #81D'Andre Swift | RB | 17 | 11.4 | 12.6 | 10.1 | 0 | 0 | 56.4 | 0.4 | 22.7 | 2.5 | ||
| #82Tony Pollard | RB | 16 | 11.3 | 12.5 | 10 | 0 | 0 | 67.4 | 0.3 | 14.9 | 2.6 | ||
| #83Rico Dowdle | RB | 16 | 11.1 | 12.4 | 9.9 | 0 | 0 | 67.4 | 0.1 | 15.6 | 2.4 | ||
| #84DJ Moore | WR | 17 | 11.1 | 14 | 8.2 | 0 | 0 | 4.4 | 0 | 56.8 | 5.8 | ||
| #85Kareem Hunt | RB | 13 | 11.1 | 12 | 10.2 | 0 | 0 | 56 | 0.5 | 13.5 | 1.8 | ||
| #86Najee Harris | RB | 17 | 11 | 12 | 9.9 | 0 | 0 | 61.4 | 0.4 | 16.6 | 2.1 | ||
| #87Brian Robinson | RB | 14 | 10.7 | 11.4 | 10 | 0 | 0 | 57.1 | 0.6 | 11.4 | 1.4 | ||
| #88Rhamondre Stevenson | RB | 15 | 10.6 | 11.7 | 9.5 | 0 | 0 | 53.4 | 0.5 | 11.2 | 2.2 | ||
| #89David Njoku | TE | 11 | 10.6 | 13.5 | 7.7 | 0 | 0 | 0 | 0 | 45.9 | 5.8 | ||
| #90DK Metcalf | WR | 15 | 10.5 | 12.7 | 8.3 | 0 | 0 | 0 | 0 | 66.1 | 4.4 | ||
| #91Josh Downs | WR | 14 | 10.5 | 13.1 | 8 | 0 | 0 | 0.9 | 0 | 57.4 | 5.1 | ||
| #92Jonnu Smith | TE | 17 | 10.5 | 13.1 | 7.9 | 0 | 0 | -0.1 | 0 | 52 | 5.2 | ||
| #93Tyreek Hill | WR | 17 | 10.5 | 12.8 | 8.1 | 0 | 0 | 3.1 | 0 | 56.4 | 4.8 | ||
| #94Aidan O'Connell | QB | 9 | 10.4 | 10.4 | 10.4 | 179.1 | 0.9 | 3.3 | 0.1 | 0 | 0 | ||
| #95Zay Flowers | WR | 17 | 10.1 | 12.3 | 8 | 0 | 0 | 3.3 | 0 | 62.3 | 4.4 | ||
| #96Darnell Mooney | WR | 16 | 10.1 | 12.1 | 8.1 | 0 | 0 | 0 | 0 | 62 | 4 | ||
| #97Will Levis | QB | 12 | 10 | 10 | 10 | 174.3 | 1.1 | 15.3 | 0 | 0 | 0 | ||
| #98Jayden Reed | WR | 17 | 10 | 11.6 | 8.4 | 0 | 0 | 9.6 | 0.1 | 50.4 | 3.2 | ||
| #99Keenan Allen | WR | 15 | 10 | 12.3 | 7.6 | 0 | 0 | 0 | 0 | 49.6 | 4.7 | ||
| #100Xavier Worthy | WR | 16 | 9.9 | 11.7 | 8 | 0 | 0 | 6.5 | 0.2 | 39.9 | 3.7 |
| 0.1 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 1 |
| 0.2 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0.6 |
| 0 |
| 0.8 |
| 0.4 |
| 0.7 |
| 0.3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.6 |
| 0.1 |
| 0.5 |
| 0 |
| 0.8 |
| 0 |
| 0.1 |
| 0.1 |
| 0.3 |
| 0.4 |
| 0.6 |
| 0.5 |
| 0 |
| 0 |
| 0.5 |
| 0 |
| 0 |
| 0 |
| 0.8 |
| 0.2 |
| 0.5 |
| 0 |
| 0 |
| 0.6 |
| 0.1 |
| 0 |
| 0.4 |
| 0.5 |
| 0.5 |
| 0.3 |
| 0.6 |
| 0.4 |
| 0 |
| 0 |
| 0.4 |
| 0.5 |
| 0.1 |
| 0.3 |
| 0.4 |
| 0.5 |
| 0.2 |
| 0.4 |
| 0 |
| 0 |
| 0.2 |
| 0.4 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0.5 |
| 0.3 |
| 0.4 |
| 0.5 |
| 0.4 |
| 0 |
| 0.2 |
| 0.3 |
| 0 |
| 0.4 |
| 0.5 |
| 0.4 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |