Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the highest longest field goal from 2000 through 2009.
| Player | POS | Team | GP | LNG | FGM | FGA | FG% | FG40–49 | FG50–59 | FG60+ | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Matt Bryant | K | 99 | 62 | 145 | 178 | 81.5% | 35 | 2 | 1 | 191 | 195 | 97.9% | |
| #2Sebastian Janikowski | K | 157 | 61 | 229 | 292 | 78.4% | 66 | 24 | 1 | 313 | 316 | ||
| #3Rob Bironas | K | 80 | 60 | 136 | 161 | 84.5% | 43 | 12 | 1 | 167 | 169 | ||
| #4Josh Brown | K | 112 | 58 | 166 | 205 | 81% | 45 | 25 | 0 | 258 | 259 | ||
| #4Michael Koenen | P | 32 | 58 | 4 | 11 | 36.4% | 0 | 2 | 0 | 4 | 4 | ||
| #6Adam Vinatieri | K | 147 | 57 | 229 | 276 | 83% | 57 | 5 | 0 | 374 | 380 | ||
| #6David Akers | K | 156 | 57 | 259 | 313 | 82.7% | 71 | 13 | 0 | 392 | 398 | ||
| #6Kris Brown | K | 160 | 57 | 227 | 297 | 76.4% | 66 | 17 | 0 | 317 | 323 | ||
| #6Nate Kaeding | K | 96 | 57 | 150 | 172 | 87.2% | 36 | 9 | 0 | 303 | 305 | ||
| #10Billy Cundiff | K | 65 | 56 | 78 | 105 | 74.3% | 20 | 4 | 0 | 123 | 124 | ||
| #10Jason Hanson | K | 159 | 56 | 233 | 281 | 82.9% | 62 | 27 | 0 | 279 | 282 | ||
| #10Joe Nedney | K | 125 | 56 | 198 | 234 | 84.6% | 55 | 12 | 0 | 231 | 233 | ||
| #10Matt Prater | K | 36 | 56 | 56 | 73 | 76.7% | 14 | 7 | 0 | 72 | 73 | ||
| #10Paul Edinger | K | 96 | 56 | 135 | 180 | 75% | 48 | 16 | 0 | 163 | 163 | ||
| #10Phil Dawson | K | 152 | 56 | 221 | 263 | 84% | 48 | 10 | 0 | 250 | 257 | ||
| #10Rian Lindell | K | 156 | 56 | 233 | 288 | 80.9% | 56 | 16 | 0 | 306 | 306 | ||
| #10Wade Richey | K | 47 | 56 | 37 | 56 | 66.1% | 6 | 2 | 0 | 69 | 71 | ||
| #18Brett Conway | K | 29 | 55 | 47 | 59 | 79.7% | 13 | 2 | 0 | 43 | 43 | ||
| #18Jason Elam | K | 152 | 55 | 250 | 303 | 82.5% | 74 | 17 | 0 | 387 | 390 | ||
| #18Jay Feely | K | 143 | 55 | 231 | 283 | 81.6% | 58 | 10 | 0 | 320 | 322 | ||
| #18Martin Gramatica | K | 93 | 55 | 128 | 171 | 74.9% | 29 | 14 | 0 | 203 | 205 | ||
| #18Neil Rackers | K | 148 | 55 | 205 | 262 | 78.2% | 55 | 19 | 0 | 290 | 295 | ||
| #18Ryan Longwell | K | 160 | 55 | 244 | 295 | 82.7% | 70 | 20 | 0 | 409 | 414 | ||
| #24Cary Blanchard | K | 16 | 54 | 16 | 23 | 69.6% | 2 | 2 | 0 | 18 | 19 | ||
| #24Connor Barth | K | 19 | 54 | 24 | 31 | 77.4% | 6 | 3 | 0 | 36 | 36 | ||
| #24Dave Rayner | K | 29 | 54 | 42 | 58 | 72.4% | 13 | 1 | 0 | 48 | 49 | ||
| #24Jeff Wilkins | K | 123 | 54 | 200 | 237 | 84.4% | 54 | 20 | 0 | 307 | 307 | ||
| #24John Hall | K | 86 | 54 | 123 | 163 | 75.5% | 33 | 8 | 0 | 172 | 175 | ||
| #24John Kasay | K | 128 | 54 | 200 | 240 | 83.3% | 55 | 18 | 0 | 258 | 263 | ||
| #24Mike Hollis | K | 44 | 54 | 67 | 87 | 77% | 20 | 6 | 0 | 102 | 104 | ||
| #24Mike Nugent | K | 54 | 54 | 79 | 99 | 79.8% | 18 | 3 | 0 | 95 | 97 | ||
| #24Mike Vanderjagt | K | 105 | 54 | 169 | 197 | 85.8% | 48 | 8 | 0 | 311 | 313 | ||
| #24Steven Hauschka | K | 17 | 54 | 10 | 15 | 66.7% | 3 | 1 | 0 | 27 | 28 | ||
| #34Doug Brien | K | 60 | 53 | 85 | 106 | 80.2% | 34 | 1 | 0 | 108 | 111 | ||
| #34Gary Anderson | K | 76 | 53 | 99 | 117 | 84.6% | 35 | 1 | 0 | 189 | 191 | ||
| #34James Tuthill | K | 12 | 53 | 10 | 16 | 62.5% | 2 | 1 | 0 | 20 | 21 | ||
| #34Jeff Reed | K | 118 | 53 | 189 | 227 | 83.3% | 44 | 6 | 0 | 288 | 291 | ||
| #34John Carney | K | 149 | 53 | 227 | 272 | 83.5% | 58 | 7 | 0 | 352 | 357 | ||
| #34Josh Scobee | K | 88 | 53 | 122 | 159 | 76.7% | 35 | 11 | 0 | 189 | 192 | ||
| #34Lawrence Tynes | K | 82 | 53 | 119 | 147 | 81% | 27 | 7 | 0 | 225 | 231 | ||
| #34Mason Crosby | K | 48 | 53 | 85 | 109 | 78% | 18 | 8 | 0 | 142 | 143 | ||
| #34Nick Folk | K | 46 | 53 | 64 | 81 | 79% | 22 | 5 | 0 | 131 | 131 | ||
| #34Olindo Mare | K | 151 | 53 | 212 | 262 | 80.9% | 57 | 14 | 0 | 310 | 314 | ||
| #34Ryan Succop | K | 16 | 53 | 25 | 29 | 86.2% | 6 | 2 | 0 | 29 | 29 | ||
| #34Seth Marler | K | 16 | 53 | 20 | 33 | 60.6% | 5 | 1 | 0 | 30 | 30 | ||
| #34Shayne Graham | K | 127 | 53 | 196 | 230 | 85.2% | 53 | 9 | 0 | 276 | 279 | ||
| #34Stephen Gostkowski | K | 64 | 53 | 103 | 121 | 85.1% | 19 | 4 | 0 | 204 | 205 | ||
| #34Steve Christie | K | 68 | 53 | 88 | 118 | 74.6% | 21 | 6 | 0 | 140 | 141 | ||
| #34Tim Duncan | K | 5 | 53 | 6 | 10 | 60% | 1 | 1 | 0 | 5 | 6 | ||
| #50Dan Carpenter | K | 32 | 52 | 46 | 53 | 86.8% | 17 | 2 | 0 | 77 | 78 | ||
| #50Jose Cortez | K | 44 | 52 | 53 | 74 | 71.6% | 11 | 1 | 0 | 99 | 100 | ||
| #50Matt Stover | K | 153 | 52 | 269 | 309 | 87.1% | 74 | 6 | 0 | 313 | 313 | ||
| #50Robbie Gould | K | 77 | 52 | 134 | 156 | 85.9% | 42 | 2 | 0 | 173 | 174 | ||
| #50Shaun Suisham | K | 57 | 52 | 87 | 110 | 79.1% | 29 | 2 | 0 | 101 | 103 | ||
| #55Aaron Elling | K | 24 | 51 | 19 | 27 | 70.4% | 4 | 1 | 0 | 50 | 50 | ||
| #55Morten Andersen | K | 106 | 51 | 149 | 178 | 83.7% | 42 | 5 | 0 | 257 | 259 | ||
| #55Todd Peterson | K | 77 | 51 | 107 | 138 | 77.5% | 25 | 3 | 0 | 157 | 160 | ||
| #58Al Del Greco | K | 16 | 50 | 27 | 33 | 81.8% | 6 | 1 | 0 | 37 | 38 | ||
| #58Bill Gramatica | K | 34 | 50 | 37 | 48 | 77.1% | 10 | 2 | 0 | 60 | 61 | ||
| #58Craig Hentrich | P | 31 | 50 | 5 | 8 | 62.5% | 2 | 1 | 0 | 1 | 1 | ||
| #58Jay Taylor | K | 5 | 50 | 4 | 5 | 80% | 1 | 1 | 0 | 11 | 11 | ||
| #58Jeff Hall | K | 3 | 50 | 4 | 5 | 80% | 1 | 1 | 0 | 9 | 9 | ||
| #58Scott Bentley | K | 7 | 50 | 1 | 1 | 100% | 0 | 1 | 0 | 0 | 0 | ||
| #64Jake Arians | K | 10 | 49 | 12 | 21 | 57.1% | 4 | 0 | 0 | 16 | 17 | ||
| #64Jeff Chandler | K | 13 | 49 | 19 | 27 | 70.4% | 5 | 0 | 0 | 35 | 36 | ||
| #64Steve Lindsey | K | 16 | 49 | 5 | 7 | 71.4% | 2 | 0 | 0 | 5 | 5 | ||
| #67Owen Pochman | K | 6 | 48 | 8 | 15 | 53.3% | 4 | 0 | 0 | 9 | 10 | ||
| #67Pete Stoyanovich | K | 7 | 48 | 5 | 9 | 55.6% | 3 | 0 | 0 | 20 | 20 | ||
| #67Tim Seder | K | 28 | 48 | 44 | 62 | 71% | 14 | 0 | 0 | 50 | 50 | ||
| #70Eddie Murray | K | 6 | 47 | 8 | 12 | 66.7% | 3 | 0 | 0 | 7 | 8 | ||
| #70Garrett Hartley | K | 13 | 47 | 22 | 24 | 91.7% | 4 | 0 | 0 | 38 | 39 | ||
| #70Nick Novak | K | 22 | 47 | 19 | 30 | 63.3% | 6 | 0 | 0 | 32 | 32 | ||
| #73Brad Daluiso | K | 15 | 46 | 20 | 27 | 74.1% | 5 | 0 | 0 | 35 | 36 | ||
| #73Graham Gano | K | 4 | 46 | 4 | 4 | 100% | 2 | 0 | 0 | 6 | 7 | ||
| #75Kris Heppner | K | 8 | 45 | 10 | 15 | 66.7% | 2 | 0 | 0 | 17 | 17 | ||
| #76Taylor Mehlhaff | K | 3 | 44 | 3 | 4 | 75% | 1 | 0 | 0 | 9 | 10 | ||
| #76Todd France | K | 4 | 44 | 7 | 9 | 77.8% | 2 | 0 | 0 | 6 | 6 | ||
| #78Jon Hilbert | K | 8 | 43 | 11 | 16 | 68.8% | 2 | 0 | 0 | 12 | 12 | ||
| #79Cedric Oglesby | K | 3 | 41 | 5 | 6 | 83.3% | 1 | 0 | 0 | 7 | 7 | ||
| #79Ola Kimrin | K | 5 | 41 | 6 | 10 | 60% | 1 | 0 | 0 | 6 | 6 | ||
| #81Richie Cunningham | K | 5 | 39 | 6 | 8 | 75% | 0 | 0 | 0 | 11 | 11 | ||
| #81Ricky Schmitt | K | 1 | 39 | 2 | 3 | 66.7% | 0 | 0 | 0 | 2 | 2 | ||
| #83Michael Husted | K | 10 | 38 | 5 | 9 | 55.6% | 0 | 0 | 0 | 11 | 12 | ||
| #84Hayden Epstein | K | 15 | 34 | 5 | 9 | 55.6% | 0 | 0 | 0 | 13 | 13 | ||
| #84Jaret Holmes | K | 4 | 34 | 2 | 2 | 100% | 0 | 0 | 0 | 3 | 3 | ||
| #84Todd Sauerbrun | P | 16 | 34 | 1 | 1 | 100% | 0 | 0 | 0 | 4 | 4 | ||
| #87Danny Boyd | K | 4 | 33 | 5 | 5 | 100% | 0 | 0 | 0 | 7 | 7 | ||
| #88Wes Welker | WR | 15 | 29 | 1 | 1 | 100% | 0 | 0 | 0 | 1 | 1 | ||
| #89Justin Medlock | K | 1 | 27 | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | ||
| #89Micah Knorr | P | 16 | 27 | 1 | 1 | 100% | 0 | 0 | 0 | 2 | 2 |
| 99.1% |
| 98.8% |
| 98.5% |
| 99.3% |
| 98.9% |
| 97.3% |
| 94.7% |
| 100% |
| 98.1% |
| 96.4% |
| 99% |
| 98.4% |
| 99.3% |
| 100% |
| 100% |
| 99.5% |
| 98.7% |
| 99.4% |
| 97.4% |
| 100% |
| 100% |
| 94.1% |
| 90% |
| 87.5% |
| 97.4% |
| 85.7% |
| 90% |
| 100% |
| 100% |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |