Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most passes defended in the 2010 season.
| Player | POS | Team | GP | PD | SCK | DEF INT | SOLO | AST | TOT TKL | QBH | FF | FUM REC | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Brandon Carr | CB | 16 | 25 | 0 | 1 | 41 | 11 | 52 | 0 | 0 | 0 | 0 | 0 | |
| #2Brent Grimes | CB | 16 | 23 | 0 | 5 | 69 | 11 | 80 | 0 | 0 | 0 | |||
| #3Terrell Thomas | CB | 16 | 21 | 1 | 5 | 69 | 20 | 89 | 2 | 4 | 0 | |||
| #4Tramon Williams | CB | 16 | 20 | 1 | 6 | 45 | 7 | 52 | 1 | 1 | 2 | |||
| #5Joe Haden | CB | 16 | 18 | 1 | 6 | 55 | 7 | 62 | 0 | 1 | 1 | |||
| #5Phillip Buchanon | DB | 15 | 18 | 0 | 2 | 33 | 8 | 41 | 0 | 2 | 1 | |||
| #7Antoine Cason | CB | 16 | 17 | 0 | 4 | 51 | 10 | 61 | 0 | 1 | 0 | |||
| #7Antonio Cromartie | CB | 15 | 17 | 0 | 3 | 37 | 1 | 38 | 0 | 0 | 0 | |||
| #7Devin McCourty | FS | 16 | 17 | 1 | 7 | 60 | 13 | 73 | 1 | 2 | 0 | |||
| #7Dominique Rodgers-Cromartie | CB | 16 | 17 | 0 | 3 | 40 | 2 | 42 | 0 | 0 | 1 | |||
| #11DeAngelo Hall | S | 16 | 16 | 0 | 6 | 54 | 30 | 84 | 0 | 2 | 0 | |||
| #11Derrick Johnson | LB | 16 | 16 | 1 | 1 | 72 | 26 | 98 | 1 | 3 | 0 | |||
| #11Ed Reed | FS | 10 | 16 | 0 | 8 | 28 | 7 | 35 | 0 | 1 | 2 | |||
| #14Drayton Florence | CB | 16 | 15 | 0 | 3 | 42 | 9 | 51 | 0 | 1 | 0 | |||
| #14Quintin Mikell | S | 15 | 15 | 1 | 3 | 68 | 11 | 79 | 1 | 1 | 0 | |||
| #16Asante Samuel | CB | 11 | 14 | 0 | 7 | 21 | 4 | 25 | 0 | 0 | 1 | |||
| #16Brandon Flowers | CB | 15 | 14 | 0 | 2 | 51 | 9 | 60 | 0 | 1 | 0 | |||
| #16Charles Tillman | CB | 16 | 14 | 0 | 5 | 67 | 11 | 78 | 1 | 3 | 0 | |||
| #16Glover Quin | FS | 16 | 14 | 0 | 3 | 62 | 14 | 76 | 1 | 1 | 0 | |||
| #16Josh Wilson | DB | 14 | 14 | 0 | 3 | 32 | 3 | 35 | 0 | 0 | 0 | |||
| #16Perrish Cox | CB | 15 | 14 | 0 | 1 | 51 | 1 | 52 | 0 | 2 | 1 | |||
| #22Champ Bailey | CB | 14 | 13 | 1 | 2 | 37 | 4 | 41 | 1 | 0 | 0 | |||
| #22Charles Woodson | FS | 16 | 13 | 2 | 2 | 63 | 16 | 79 | 6 | 5 | 0 | |||
| #22Kelly Jennings | DB | 13 | 13 | 0 | 1 | 32 | 5 | 37 | 0 | 0 | 0 | |||
| #22Ronde Barber | FS | 16 | 13 | 1 | 3 | 52 | 16 | 68 | 5 | 0 | 0 | |||
| #22Stanford Routt | CB | 16 | 13 | 0 | 2 | 43 | 6 | 49 | 0 | 1 | 0 | |||
| #27Captain Munnerlyn | DB | 16 | 12 | 0 | 3 | 40 | 4 | 44 | 0 | 0 | 2 | |||
| #27Carlos Rogers | CB | 12 | 12 | 0 | 2 | 34 | 11 | 45 | 0 | 1 | 0 | |||
| #27Chris Houston | CB | 15 | 12 | 0 | 1 | 46 | 6 | 52 | 0 | 1 | 0 | |||
| #27Corey Webster | CB | 15 | 12 | 0 | 4 | 39 | 7 | 46 | 2 | 0 | 0 | |||
| #27Jabari Greer | CB | 14 | 12 | 0 | 2 | 49 | 7 | 56 | 0 | 0 | 0 | |||
| #27Jason Allen | DB | 14 | 12 | 0 | 6 | 44 | 13 | 57 | 0 | 0 | 0 | |||
| #27Kerry Rhodes | FS | 16 | 12 | 1 | 4 | 69 | 12 | 81 | 4 | 0 | 1 | |||
| #27Malcolm Jenkins | S | 15 | 12 | 1 | 2 | 46 | 11 | 57 | 1 | 1 | 0 | |||
| #27Michael Griffin | FS | 16 | 12 | 0 | 4 | 64 | 22 | 86 | 4 | 2 | 0 | |||
| #27Nick Collins | FS | 16 | 12 | 0 | 4 | 53 | 11 | 64 | 2 | 0 | 0 | |||
| #27Vontae Davis | CB | 16 | 12 | 0 | 1 | 40 | 8 | 48 | 0 | 1 | 0 | |||
| #38Alterraun Verner | DB | 16 | 11 | 0 | 3 | 67 | 16 | 83 | 0 | 1 | 0 | |||
| #38Aqib Talib | CB | 11 | 11 | 0 | 6 | 35 | 1 | 36 | 0 | 0 | 0 | |||
| #38Bradley Fletcher | DB | 16 | 11 | 0 | 4 | 60 | 10 | 70 | 0 | 0 | 0 | |||
| #38Brodney Pool | S | 15 | 11 | 1 | 1 | 32 | 14 | 46 | 2 | 1 | 0 | |||
| #38Dimitri Patterson | CB | 15 | 11 | 1 | 4 | 48 | 2 | 50 | 1 | 0 | 0 | |||
| #38E.J. Biggers | CB | 15 | 11 | 0 | 1 | 44 | 7 | 51 | 0 | 0 | 0 | |||
| #38Ike Taylor | CB | 16 | 11 | 1 | 2 | 48 | 14 | 62 | 1 | 1 | 0 | |||
| #38Leodis McKelvin | CB | 15 | 11 | 0 | 2 | 45 | 9 | 54 | 0 | 1 | 2 | |||
| #38Leon Hall | DB | 15 | 11 | 0 | 4 | 31 | 11 | 42 | 1 | 2 | 0 | |||
| #38London Fletcher | ILB | 16 | 11 | 2.5 | 1 | 67 | 49 | 116 | 4 | 3 | 0 | |||
| #38Quentin Jammer | CB | 16 | 11 | 0 | 2 | 36 | 3 | 39 | 0 | 1 | 0 | |||
| #38Troy Polamalu | S | 14 | 11 | 1 | 7 | 40 | 14 | 54 | 2 | 1 | 0 | |||
| #38William Gay | FS | 16 | 11 | 2 | 0 | 37 | 7 | 44 | 5 | 1 | 0 | |||
| #51A.J. Hawk | LB | 16 | 10 | 0.5 | 3 | 58 | 39 | 97 | 4 | 0 | 0 | |||
| #51Abram Elam | FS | 16 | 10 | 2 | 2 | 54 | 14 | 68 | 2 | 2 | 0 | |||
| #51Benny Sapp | CB | 16 | 10 | 0 | 2 | 29 | 7 | 36 | 0 | 0 | 1 | |||
| #51Brian Urlacher | MLB | 16 | 10 | 3.5 | 1 | 90 | 28 | 118 | 4 | 2 | 0 | |||
| #51Bryant McFadden | CB | 16 | 10 | 2 | 2 | 65 | 8 | 73 | 2 | 2 | 0 | |||
| #51Darrelle Revis | DB | 11 | 10 | 0 | 0 | 22 | 6 | 28 | 0 | 0 | 0 | |||
| #51Deon Grant | S | 16 | 10 | 1 | 3 | 40 | 16 | 56 | 4 | 2 | 0 | |||
| #51Eric Weddle | FS | 16 | 10 | 0.5 | 2 | 72 | 16 | 88 | 1 | 0 | 0 | |||
| #51Gerald Sensabaugh | FS | 16 | 10 | 2 | 5 | 52 | 12 | 64 | 2 | 0 | 0 | |||
| #51Jason McCourty | S | 11 | 10 | 0 | 2 | 31 | 10 | 41 | 0 | 0 | 0 | |||
| #51Kareem Jackson | S | 15 | 10 | 0 | 2 | 43 | 13 | 56 | 0 | 0 | 0 | |||
| #51Kevin Williams | DT | 14 | 10 | 1 | 0 | 25 | 12 | 37 | 7 | 1 | 0 | |||
| #51Lawrence Timmons | OLB | 16 | 10 | 3 | 2 | 69 | 39 | 108 | 7 | 2 | 0 | |||
| #51Nate Clements | S | 16 | 10 | 1 | 3 | 68 | 10 | 78 | 1 | 3 | 1 | |||
| #51Ronald Bartell | CB | 15 | 10 | 0 | 0 | 49 | 6 | 55 | 0 | 1 | 0 | |||
| #51Sheldon Brown | CB | 15 | 10 | 0 | 2 | 39 | 12 | 51 | 1 | 0 | 0 | |||
| #51T.J. Ward | DB | 16 | 10 | 0 | 2 | 78 | 28 | 106 | 0 | 1 | 0 | |||
| #68Adrian Wilson | S | 16 | 9 | 2 | 2 | 65 | 12 | 77 | 6 | 0 | 0 | |||
| #68Chris Johnson | DB | 11 | 9 | 0 | 2 | 15 | 1 | 16 | 0 | 0 | 1 | |||
| #68Cortland Finnegan | DB | 16 | 9 | 1 | 2 | 69 | 17 | 86 | 1 | 1 | 0 | |||
| #68D.J. Williams | MLB | 16 | 9 | 5 | 0 | 83 | 25 | 108 | 8 | 1 | 0 | |||
| #68Eric Berry | DB | 16 | 9 | 2 | 4 | 59 | 15 | 74 | 6 | 1 | 0 | |||
| #68Eric Wright | DB | 13 | 9 | 0 | 1 | 30 | 6 | 36 | 4 | 0 | 0 | |||
| #68Greg Toler | DB | 13 | 9 | 1 | 2 | 74 | 8 | 82 | 1 | 2 | 0 | |||
| #68Jerraud Powers | DB | 10 | 9 | 0 | 2 | 38 | 11 | 49 | 0 | 0 | 1 | |||
| #68Julius Peppers | DE | 16 | 9 | 8 | 2 | 38 | 11 | 49 | 18 | 3 | 0 | |||
| #68Lardarius Webb | FS | 14 | 9 | 0 | 2 | 40 | 7 | 47 | 2 | 0 | 2 | |||
| #68Mike Jenkins | DB | 15 | 9 | 0 | 1 | 46 | 4 | 50 | 0 | 1 | 0 | |||
| #68Orlando Scandrick | DB | 16 | 9 | 2.5 | 1 | 38 | 5 | 43 | 3 | 0 | 0 | |||
| #68Oshiomogho Atogwe | FS | 15 | 9 | 2 | 3 | 59 | 9 | 68 | 6 | 2 | 0 | |||
| #68Patrick Chung | S | 14 | 9 | 0 | 3 | 52 | 24 | 76 | 1 | 0 | 0 | |||
| #68Sean Smith | CB | 15 | 9 | 0 | 1 | 39 | 8 | 47 | 0 | 0 | 0 | |||
| #68Shawntae Spencer | CB | 16 | 9 | 0.5 | 3 | 38 | 4 | 42 | 1 | 1 | 0 | |||
| #68Takeo Spikes | ILB | 16 | 9 | 0 | 3 | 69 | 27 | 96 | 1 | 0 | 0 | |||
| #68Terence Newman | CB | 16 | 9 | 0 | 5 | 74 | 2 | 76 | 0 | 0 | 0 | |||
| #86Alphonso Smith | DB | 11 | 8 | 0 | 5 | 22 | 9 | 31 | 1 | 1 | 1 | |||
| #86Andre' Goodman | CB | 7 | 8 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0 | |||
| #86Charles Godfrey | FS | 16 | 8 | 0 | 5 | 60 | 14 | 74 | 4 | 1 | 0 | |||
| #86Chris Carr | DB | 16 | 8 | 0 | 2 | 44 | 6 | 50 | 0 | 3 | 0 | |||
| #86Chris Gamble | CB | 11 | 8 | 0 | 0 | 26 | 3 | 29 | 0 | 0 | 0 | |||
| #86D.J. Moore | CB | 16 | 8 | 1 | 4 | 32 | 5 | 37 | 3 | 1 | 0 | |||
| #86Derek Cox | CB | 12 | 8 | 0 | 4 | 38 | 8 | 46 | 0 | 0 | 0 | |||
| #86Desmond Bishop | LB | 14 | 8 | 3 | 1 | 61 | 28 | 89 | 5 | 2 | 0 | |||
| #86Fabian Washington | DB | 11 | 8 | 0 | 0 | 23 | 2 | 25 | 0 | 0 | 0 | |||
| #86Javier Arenas | CB | 16 | 8 | 3 | 0 | 33 | 7 | 40 | 4 | 1 | 1 | |||
| #86Johnathan Joseph | CB | 12 | 8 | 0 | 3 | 33 | 5 | 38 | 0 | 0 | 0 | |||
| #86Jon Beason | MLB | 16 | 8 | 1 | 1 | 74 | 30 | 104 | 2 | 2 | 0 | |||
| #86Jordan Babineaux | S | 16 | 8 | 1.5 | 2 | 30 | 9 | 39 | 4 | 1 | 0 | |||
| #86Kelvin Hayden | DB | 11 | 8 | 0 | 2 | 38 | 18 | 56 | 0 | 1 | 0 | |||
| #86LaRon Landry | FS | 9 | 8 | 1 | 1 | 54 | 19 | 73 | 5 | 1 | 0 |
| 0 |
| 0 |
| 0 |
| 12 |
| 0 |
| 5 |
| 0 |
| 5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 4 |
| 2 |
| 0 |
| 1 |
| 0 |
| 1 |
| 11 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 10 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 9 |
| 1 |
| 11 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 6 |
| 1 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 6 |
| 1 |
| 4 |
| 0 |
| 0 |
| 0 |
| 11 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 20.5 |
| 0 |
| 0 |
| 1 |
| 15 |
| 0 |
| 15 |
| 0 |
| 4.5 |
| 0 |
| 16 |
| 0 |
| 0 |
| 0 |
| 20.5 |
| 0 |
| 16 |
| 0 |
| 0 |
| 0 |
| 10 |
| 1 |
| 4 |
| 0 |
| 17 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 8 |
| 0 |
| 10 |
| 0 |
| 5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 6 |
| 1 |
| 0 |
| 1 |
| 8 |
| 0 |
| 27 |
| 1 |
| 11 |
| 0 |
| 0 |
| 1 |
| 10 |
| 0 |
| 0 |
| 0 |
| 54 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 22 |
| 0 |
| 15 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 6 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 9 |
| 0 |
| 0 |
| 1 |
| 23 |
| 0 |
| 0 |
| 0 |
| 29 |
| 1 |
| 0 |
| 0 |
| 7 |
| 0 |
| 13 |
| 2 |
| 0 |
| 0 |
| 8 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |