Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most passes defended per game in the 2005 season, minimum 8 games played.
| Player | POS | Team | GP | PD | SCK | DEF INT | SOLO | AST | TOT TKL | FF | FUM REC | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Sheldon Brown | CB | 16 | 1.7 | 0.1 | 0.3 | 2.9 | 0.6 | 3.5 | 0.1 | 0 | 0.1 | 0.7 | |
| #2Champ Bailey | CB | 14 | 1.6 | 0 | 0.6 | 3.9 | 0.4 | 4.3 | 0.1 | 0 | 0.1 | ||
| #3Brian Dawkins | S | 16 | 1.5 | 0.3 | 0.2 | 3.8 | 0.6 | 4.4 | 0.3 | 0 | 0 | ||
| #4Leigh Bodden | DB | 12 | 1.4 | 0 | 0.3 | 2.7 | 0.9 | 3.6 | 0.2 | 0 | 0 | ||
| #5Deltha O'Neal | CB | 15 | 1.3 | 0 | 0.7 | 3.3 | 0.6 | 3.9 | 0 | 0 | 0 | ||
| #6Anthony Henry | CB | 11 | 1.3 | 0 | 0.3 | 3.5 | 0.8 | 4.3 | 0.1 | 0 | 0.1 | ||
| #7Shawntae Spencer | CB | 15 | 1.3 | 0 | 0.3 | 4.5 | 0.6 | 5.1 | 0 | 0 | 0.1 | ||
| #8Ike Taylor | CB | 16 | 1.3 | 0 | 0.1 | 3.8 | 1 | 4.8 | 0 | 0 | 0 | ||
| #8Ronde Barber | FS | 16 | 1.3 | 0.1 | 0.3 | 4.3 | 1 | 5.3 | 0 | 0 | 0 | ||
| #10David Macklin | DB | 14 | 1.2 | 0 | 0.1 | 3.5 | 0.6 | 4.1 | 0 | 0 | 0.1 | ||
| #11Quentin Jammer | CB | 16 | 1.2 | 0 | 0.1 | 2.9 | 0.8 | 3.7 | 0.1 | 0 | 0 | ||
| #12Asante Samuel | CB | 14 | 1.1 | 0 | 0.2 | 2.6 | 0.7 | 3.4 | 0 | 0 | 0 | ||
| #12Darren Sharper | FS | 14 | 1.1 | 0 | 0.6 | 2.8 | 0.7 | 3.5 | 0 | 0.1 | 0.1 | ||
| #14Ty Law | CB | 16 | 1.1 | 0.1 | 0.6 | 2.3 | 1.1 | 3.3 | 0 | 0.1 | 0.1 | ||
| #15Andre Dyson | CB | 9 | 1.1 | 0 | 0.1 | 1.9 | 0.1 | 2 | 0.1 | 0 | 0.1 | ||
| #16Dre' Bly | CB | 12 | 1.1 | 0 | 0.5 | 3.3 | 0.3 | 3.6 | 0.3 | 0.1 | 0 | ||
| #17Brian Kelly | CB | 15 | 1.1 | 0.1 | 0.3 | 2.5 | 0.6 | 3.1 | 0.1 | 0 | 0 | ||
| #17Charles Tillman | CB | 15 | 1.1 | 0.1 | 0.3 | 5.1 | 0.7 | 5.8 | 0.3 | 0 | 0.1 | ||
| #17Domonique Foxworth | DB | 15 | 1.1 | 0 | 0.1 | 3.8 | 0.4 | 4.2 | 0.1 | 0 | 0 | ||
| #20Terence Newman | CB | 16 | 1.1 | 0.1 | 0.2 | 3.4 | 0.2 | 3.6 | 0.1 | 0.2 | 0 | ||
| #21Chris McAlister | DB | 14 | 1 | 0 | 0.1 | 3.1 | 0.1 | 3.2 | 0.1 | 0 | 0 | ||
| #21Ken Lucas | CB | 15 | 1 | 0 | 0.4 | 4 | 0.5 | 4.5 | 0 | 0 | 0 | ||
| #21Nathan Vasher | CB | 16 | 1 | 0 | 0.5 | 2.1 | 0.4 | 2.5 | 0.1 | 0 | 0.1 | ||
| #21Nick Harper | CB | 15 | 1 | 0 | 0.2 | 3.4 | 0.4 | 3.8 | 0 | 0 | 0 | ||
| #21Terrence McGee | CB | 15 | 1 | 0 | 0.3 | 3.1 | 0.9 | 4 | 0.1 | 0 | 0.1 | ||
| #26Rashean Mathis | CB | 16 | 0.9 | 0 | 0.3 | 3.4 | 0.6 | 4 | 0 | 0 | 0.1 | ||
| #26Roderick Hood | CB | 16 | 0.9 | 0 | 0.2 | 2.4 | 0.1 | 2.5 | 0 | 0 | 0 | ||
| #28Marcus Trufant | CB | 15 | 0.9 | 0.1 | 0.1 | 3.3 | 0.6 | 3.9 | 0.1 | 0 | 0 | ||
| #28Will Witherspoon | OLB | 15 | 0.9 | 0.2 | 0.1 | 3.8 | 1 | 4.8 | 0 | 0 | 0.1 | ||
| #30David Barrett | CB | 13 | 0.9 | 0 | 0.4 | 2.6 | 0.6 | 3.2 | 0.2 | 0 | 0 | ||
| #31Drayton Florence | CB | 12 | 0.9 | 0 | 0.1 | 3.3 | 0.6 | 3.9 | 0 | 0.1 | 0 | ||
| #32Ed Reed | FS | 10 | 0.9 | 0 | 0.1 | 2.5 | 0.4 | 2.9 | 0 | 0 | 0 | ||
| #32Eric Warfield | CB | 10 | 0.9 | 0 | 0.1 | 4.8 | 0.4 | 5.2 | 0 | 0 | 0.1 | ||
| #32Lito Sheppard | CB | 10 | 0.9 | 0.1 | 0.3 | 2.6 | 0.4 | 3 | 0.1 | 0 | 0 | ||
| #35Nnamdi Asomugha | CB | 16 | 0.9 | 0 | 0 | 2.8 | 0.3 | 3.1 | 0 | 0 | 0 | ||
| #35Tory James | CB | 16 | 0.9 | 0 | 0.3 | 2.9 | 0.6 | 3.4 | 0.1 | 0 | 0 | ||
| #35Travis Daniels | DB | 16 | 0.9 | 0 | 0.1 | 2.9 | 0.9 | 3.8 | 0 | 0 | 0 | ||
| #38Aaron Glenn | DB | 15 | 0.9 | 0 | 0.3 | 1.9 | 0.2 | 2.1 | 0 | 0 | 0 | ||
| #39Antonio Pierce | MLB | 13 | 0.8 | 0.2 | 0.2 | 4.2 | 1.5 | 5.8 | 0.1 | 0 | 0 | ||
| #39Walt Harris | CB | 13 | 0.8 | 0 | 0.1 | 3.5 | 0.6 | 4.2 | 0 | 0 | 0 | ||
| #41Darrent Williams | CB | 12 | 0.8 | 0.1 | 0.2 | 3.7 | 0.3 | 4 | 0.1 | 0.2 | 0.1 | ||
| #42Fred Smoot | CB | 11 | 0.8 | 0 | 0.2 | 3.2 | 0.4 | 3.5 | 0 | 0 | 0 | ||
| #43Al Harris | CB | 16 | 0.8 | 0.2 | 0.2 | 2.6 | 0.4 | 3 | 0.1 | 0 | 0.1 | ||
| #43Curtis Deloatch | DB | 16 | 0.8 | 0 | 0.1 | 2.5 | 0.6 | 3.1 | 0.1 | 0 | 0 | ||
| #43Nate Clements | S | 16 | 0.8 | 0 | 0.1 | 4.4 | 1.3 | 5.7 | 0.2 | 0 | 0 | ||
| #43Sammy Knight | DB | 16 | 0.8 | 0.2 | 0.1 | 3.9 | 1.3 | 5.1 | 0.1 | 0 | 0 | ||
| #47Brent Alexander | FS | 15 | 0.8 | 0 | 0.3 | 2.2 | 1 | 3.2 | 0 | 0 | 0 | ||
| #47Bruce Thornton | CB | 10 | 0.8 | 0 | 0.2 | 3.5 | 0.4 | 3.9 | 0 | 0 | 0 | ||
| #47Chris Gamble | CB | 15 | 0.8 | 0 | 0.5 | 4.1 | 0.7 | 4.8 | 0.1 | 0 | 0.1 | ||
| #47Patrick Surtain | CB | 15 | 0.8 | 0 | 0.3 | 2.9 | 0.7 | 3.5 | 0 | 0.1 | 0 | ||
| #47Sam Madison | CB | 15 | 0.8 | 0 | 0.1 | 2.6 | 0.7 | 3.3 | 0.1 | 0 | 0 | ||
| #47Sean Taylor | FS | 15 | 0.8 | 0.1 | 0.1 | 3.9 | 0.7 | 4.6 | 0.1 | 0 | 0 | ||
| #53Tony Parrish | S | 9 | 0.8 | 0 | 0.2 | 3.3 | 1.1 | 4.4 | 0 | 0 | 0.1 | ||
| #54Deshea Townsend | DB | 16 | 0.8 | 0.2 | 0.1 | 2.3 | 0.9 | 3.2 | 0.1 | 0 | 0 | ||
| #54Ellis Hobbs | CB | 16 | 0.8 | 0 | 0.2 | 1.8 | 0.6 | 2.3 | 0 | 0.1 | 0 | ||
| #54Glenn Earl | S | 8 | 0.8 | 0 | 0.3 | 2.1 | 1.6 | 3.8 | 0 | 0 | 0 | ||
| #54Kelly Herndon | DB | 12 | 0.8 | 0 | 0.2 | 3.8 | 0.3 | 4.1 | 0.1 | 0 | 0 | ||
| #58Adam Jones | DB | 15 | 0.7 | 0 | 0 | 2.7 | 0.6 | 3.3 | 0 | 0.2 | 0 | ||
| #58Andre' Goodman | CB | 15 | 0.7 | 0 | 0.2 | 2.7 | 0.3 | 3 | 0 | 0 | 0 | ||
| #58DeJuan Groce | DB | 15 | 0.7 | 0 | 0.1 | 2.7 | 0.3 | 2.9 | 0.1 | 0 | 0 | ||
| #58Deon Grant | S | 15 | 0.7 | 0.1 | 0.2 | 3.4 | 0.7 | 4.1 | 0 | 0 | 0 | ||
| #58Samari Rolle | CB | 15 | 0.7 | 0 | 0.1 | 2.5 | 0.1 | 2.7 | 0.1 | 0 | 0 | ||
| #63Jason David | DB | 14 | 0.7 | 0 | 0.1 | 1.6 | 0.8 | 2.4 | 0 | 0.1 | 0 | ||
| #63Mike Adams | FS | 14 | 0.7 | 0.1 | 0.3 | 3.4 | 1.3 | 4.7 | 0.1 | 0 | 0.1 | ||
| #63Shawn Springs | CB | 14 | 0.7 | 0 | 0.1 | 2.9 | 0.2 | 3.1 | 0 | 0 | 0 | ||
| #66Brian Williams | DB | 13 | 0.7 | 0.1 | 0.3 | 2.4 | 0.9 | 3.3 | 0.2 | 0.1 | 0 | ||
| #66Reynaldo Hill | CB | 13 | 0.7 | 0 | 0.2 | 2.8 | 0.8 | 3.5 | 0.1 | 0 | 0.1 | ||
| #68Derrick Brooks | OLB | 16 | 0.7 | 0.2 | 0.1 | 4.3 | 2 | 6.3 | 0.1 | 0 | 0 | ||
| #68Donnie Edwards | OLB | 16 | 0.7 | 0.2 | 0.1 | 4.7 | 2.5 | 7.2 | 0.1 | 0 | 0 | ||
| #68Fred Thomas | CB | 16 | 0.7 | 0.2 | 0.1 | 3.4 | 1.2 | 4.6 | 0 | 0 | 0 | ||
| #68Kawika Mitchell | OLB | 16 | 0.7 | 0.1 | 0.1 | 3.9 | 1.3 | 5.3 | 0 | 0 | 0 | ||
| #68Lance Briggs | OLB | 16 | 0.7 | 0.1 | 0.1 | 4.2 | 1.5 | 5.7 | 0.1 | 0 | 0.1 | ||
| #68Will Allen | DB | 16 | 0.7 | 0 | 0 | 3.6 | 0.5 | 4.1 | 0.1 | 0 | 0 | ||
| #74DeAngelo Hall | S | 15 | 0.7 | 0 | 0.4 | 3.5 | 0.5 | 3.9 | 0.1 | 0.1 | 0 | ||
| #74Jeremiah Trotter | MLB | 15 | 0.7 | 0.1 | 0.1 | 6.4 | 1.3 | 7.7 | 0.1 | 0 | 0 | ||
| #76Bryant McFadden | CB | 11 | 0.6 | 0.1 | 0.1 | 1.5 | 0.1 | 1.6 | 0.1 | 0 | 0 | ||
| #77Ahmad Carroll | DB | 16 | 0.6 | 0 | 0.1 | 2.4 | 0.2 | 2.6 | 0 | 0 | 0 | ||
| #77Dunta Robinson | CB | 16 | 0.6 | 0.1 | 0.1 | 3.7 | 1.2 | 4.9 | 0.1 | 0 | 0 | ||
| #77Jason Taylor | OLB | 16 | 0.6 | 0.8 | 0 | 2.8 | 1.3 | 4.1 | 0.3 | 0 | 0 | ||
| #77Keith Brooking | MLB | 16 | 0.6 | 0.2 | 0.3 | 4.4 | 1.6 | 6.1 | 0 | 0 | 0 | ||
| #77Keith Bulluck | OLB | 16 | 0.6 | 0.3 | 0.1 | 4.2 | 2.3 | 6.4 | 0.1 | 0 | 0 | ||
| #77Lofa Tatupu | MLB | 16 | 0.6 | 0.3 | 0.2 | 4.1 | 1.2 | 5.3 | 0 | 0 | 0.1 | ||
| #77Marlon McCree | FS | 16 | 0.6 | 0 | 0.2 | 3.8 | 0.9 | 4.6 | 0 | 0 | 0 | ||
| #77R.W. McQuarters | CB | 16 | 0.6 | 0 | 0.1 | 2.6 | 0.7 | 3.3 | 0 | 0.1 | 0 | ||
| #77Roy Williams | S | 16 | 0.6 | 0.2 | 0.2 | 4.1 | 0.8 | 4.9 | 0.2 | 0 | 0.1 | ||
| #86Al Wilson | MLB | 15 | 0.6 | 0.2 | 0 | 3.7 | 0.7 | 4.4 | 0.1 | 0 | 0 | ||
| #86Eric Green | CB | 10 | 0.6 | 0 | 0.1 | 3.4 | 0.5 | 3.9 | 0.1 | 0 | 0 | ||
| #88Andre Woolfolk | DB | 12 | 0.6 | 0 | 0.1 | 2.5 | 1.1 | 3.6 | 0.1 | 0 | 0 | ||
| #89Bhawoh Jue | DB | 14 | 0.6 | 0 | 0.2 | 1.8 | 0.9 | 2.7 | 0 | 0 | 0 | ||
| #89Chris Harris | DB | 14 | 0.6 | 0.1 | 0.2 | 2.6 | 0.7 | 3.4 | 0 | 0 | 0 | ||
| #89Jordan Babineaux | S | 14 | 0.6 | 0 | 0.2 | 3.5 | 0.9 | 4.4 | 0.1 | 0 | 0 | ||
| #89Keion Carpenter | S | 14 | 0.6 | 0 | 0.1 | 2.4 | 0.9 | 3.2 | 0 | 0.1 | 0 | ||
| #89Mike Furrey | WR | 14 | 0.6 | 0 | 0.3 | 2.6 | 0.6 | 3.2 | 0 | 0 | 0.1 | ||
| #89Terry Cousin | DB | 14 | 0.6 | 0.1 | 0.3 | 2.5 | 0.4 | 2.9 | 0 | 0 | 0 | ||
| #95Adrian Wilson | S | 16 | 0.6 | 0.5 | 0.1 | 4.8 | 1 | 5.8 | 0.1 | 0 | 0 | ||
| #95Daylon McCutcheon | DB | 16 | 0.6 | 0 | 0.1 | 3.7 | 0.4 | 4.1 | 0.1 | 0 | 0 | ||
| #95Lemar Marshall | OLB | 16 | 0.6 | 0.1 | 0.3 | 4.4 | 1.3 | 5.7 | 0.1 | 0 | 0.1 | ||
| #95Michael Boulware | DB | 16 | 0.6 | 0.1 | 0.3 | 3 | 0.9 | 3.9 | 0.1 | 0 | 0 | ||
| #95Mike Minter | FS | 16 | 0.6 | 0.1 | 0.1 | 2 | 1.4 | 3.4 | 0.1 | 0 | 0 | ||
| #95Odell Thurman | LB | 16 | 0.6 | 0.1 | 0.3 | 3.8 | 2.3 | 6 | 0.3 | 0 | 0.1 |
| 0 |
| 1.9 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.8 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.3 |
| 0 |
| 0 |
| 0.1 |
| 0.7 |
| 0 |
| 0.4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.3 |
| 0.9 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.8 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1.4 |
| 0 |
| 0.7 |
| 0 |
| 0.9 |
| 0 |
| 0 |
| 1.3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.5 |
| 0 |
| 1.8 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0.4 |
| 0 |
| 0.5 |
| 0 |
| 0.6 |
| 0.9 |
| 1.3 |
| 0.8 |
| 0.8 |
| 0 |
| 0 |
| 0.6 |
| 1 |
| 0 |
| 0 |
| 5 |
| 1.6 |
| 2 |
| 2.1 |
| 0 |
| 0 |
| 2 |
| 0.8 |
| 0 |
| 0 |
| 0 |
| 0.4 |
| 0 |
| 0 |
| 0 |
| 0.8 |
| 4.2 |
| 0 |
| 1.1 |
| 1.5 |
| 0.8 |
| 0.8 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |