Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most passes defended per game in the 2011 season, minimum 8 games played.
| Player | POS | Team | GP | PD | SCK | DEF INT | SOLO | AST | TOT TKL | QBH | FF | FUM REC | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Tramon Williams | CB | 15 | 1.5 | 0 | 0.3 | 3.4 | 0.7 | 4.1 | 0.1 | 0 | 0 | |||
| #2Brandon Browner | CB | 16 | 1.4 | 0 | 0.4 | 3.1 | 0.2 | 3.3 | 0 | 0 | 0 | |||
| #3Darrelle Revis | DB | 15 | 1.4 | 0 | 0.3 | 2.6 | 0.7 | 3.3 | 0 | 0 | 0 | |||
| #4Lardarius Webb | FS | 15 | 1.3 | 0.1 | 0.3 | 3.3 | 0.9 | 4.1 | 0.1 | 0.1 | 0.1 | |||
| #5Brent Grimes | CB | 11 | 1.3 | 0 | 0.1 | 3.1 | 1.1 | 4.2 | 0 | 0.1 | 0 | |||
| #6Joe Haden | CB | 15 | 1.3 | 0.1 | 0 | 3.3 | 0.8 | 4.1 | 0.1 | 0.1 | 0 | |||
| #7Brandon Flowers | CB | 16 | 1.3 | 0 | 0.3 | 2.9 | 0.8 | 3.6 | 0 | 0 | 0 | |||
| #8Richard Sherman | CB | 14 | 1.2 | 0 | 0.3 | 3.1 | 0.6 | 3.7 | 0 | 0.1 | 0 | |||
| #9Carlos Rogers | CB | 15 | 1.2 | 0 | 0.4 | 2.5 | 0.2 | 2.7 | 0.1 | 0 | 0 | |||
| #10Antoine Cason | CB | 15 | 1.1 | 0 | 0.1 | 2.6 | 0.5 | 3.1 | 0 | 0 | 0 | |||
| #10Charles Woodson | FS | 15 | 1.1 | 0.1 | 0.5 | 4 | 0.8 | 4.8 | 0.2 | 0.1 | 0 | |||
| #12Cary Williams | CB | 16 | 1.1 | 0 | 0 | 3.6 | 1.1 | 4.7 | 0 | 0.1 | 0 | |||
| #12Jabari Greer | CB | 16 | 1.1 | 0 | 0.1 | 3.9 | 0.7 | 4.6 | 0 | 0 | 0 | |||
| #14Aaron Berry | DB | 10 | 1.1 | 0 | 0 | 2.8 | 0.6 | 3.4 | 0 | 0 | 0 | |||
| #15Patrick Robinson | CB | 15 | 1.1 | 0 | 0.3 | 2.6 | 0.6 | 3.2 | 0 | 0 | 0 | |||
| #16Corey Webster | CB | 16 | 1.1 | 0 | 0.4 | 2.6 | 0.5 | 3.1 | 0 | 0 | 0 | |||
| #17Brice McCain | CB | 13 | 1 | 0 | 0.2 | 1.7 | 0.1 | 1.8 | 0.1 | 0 | 0 | |||
| #17Chris Houston | CB | 14 | 1 | 0 | 0.4 | 2.9 | 0.7 | 3.6 | 0 | 0 | 0 | |||
| #17DeAngelo Hall | S | 16 | 1 | 0 | 0.2 | 3.6 | 1.6 | 5.1 | 0.1 | 0.1 | 0 | |||
| #17Eric Wright | DB | 16 | 1 | 0 | 0.3 | 4.1 | 0.4 | 4.6 | 0 | 0.1 | 0 | |||
| #17Johnathan Joseph | CB | 15 | 1 | 0 | 0.3 | 2.3 | 0.3 | 2.6 | 0 | 0.1 | 0 | |||
| #17Patrick Willis | ILB | 12 | 1 | 0.2 | 0.1 | 5.5 | 1.9 | 7.4 | 0.3 | 0.3 | 0 | |||
| #23Brandon Carr | CB | 16 | 0.9 | 0 | 0.3 | 2.4 | 0.4 | 2.8 | 0 | 0 | 0 | |||
| #23Josh Wilson | DB | 16 | 0.9 | 0 | 0.1 | 2.6 | 0.9 | 3.5 | 0 | 0.1 | 0 | |||
| #23Kyle Arrington | CB | 16 | 0.9 | 0 | 0.4 | 3.9 | 1.4 | 5.3 | 0 | 0 | 0 | |||
| #23Stanford Routt | CB | 16 | 0.9 | 0 | 0.3 | 2.4 | 0.4 | 2.9 | 0 | 0 | 0 | |||
| #23Tarell Brown | CB | 16 | 0.9 | 0 | 0.3 | 2.1 | 0.3 | 2.3 | 0 | 0 | 0 | |||
| #28Adrian Wilson | S | 15 | 0.9 | 0 | 0.1 | 2.8 | 1.1 | 3.9 | 0.2 | 0.1 | 0 | |||
| #28Ike Taylor | CB | 15 | 0.9 | 0 | 0.1 | 2 | 0.7 | 2.7 | 0 | 0 | 0 | |||
| #28Rolando McClain | MLB | 15 | 0.9 | 0.3 | 0 | 4.5 | 1.5 | 5.9 | 0.5 | 0 | 0 | |||
| #31Devin McCourty | FS | 14 | 0.9 | 0 | 0.1 | 4.1 | 1.6 | 5.6 | 0 | 0 | 0 | |||
| #32Dimitri Patterson | CB | 13 | 0.9 | 0 | 0 | 1.9 | 0.2 | 2.2 | 0 | 0 | 0 | |||
| #33Aqib Talib | CB | 12 | 0.9 | 0 | 0.2 | 2.4 | 0.3 | 2.7 | 0 | 0.1 | 0 | |||
| #34Jimmy Smith | CB | 9 | 0.9 | 0 | 0.2 | 2.1 | 0 | 2.1 | 0 | 0 | 0.1 | |||
| #35Troy Polamalu | S | 16 | 0.9 | 0.1 | 0.1 | 3.5 | 1.7 | 5.2 | 0.3 | 0 | 0 | |||
| #36Jason McCourty | S | 15 | 0.9 | 0.1 | 0.1 | 5.3 | 1.3 | 6.6 | 0.1 | 0.1 | 0 | |||
| #36Kam Chancellor | DB | 15 | 0.9 | 0.1 | 0.3 | 4.5 | 1.5 | 6 | 0.1 | 0.1 | 0 | |||
| #38Champ Bailey | CB | 12 | 0.8 | 0 | 0.2 | 2.8 | 0.3 | 3.2 | 0 | 0.1 | 0 | |||
| #39Vontae Davis | CB | 11 | 0.8 | 0.1 | 0.4 | 3.5 | 0.4 | 3.9 | 0.2 | 0 | 0 | |||
| #40Bernard Pollard | S | 16 | 0.8 | 0.1 | 0.1 | 2.6 | 1.3 | 3.8 | 0.2 | 0.2 | 0 | |||
| #40Charles Tillman | CB | 16 | 0.8 | 0.1 | 0.2 | 5.2 | 1.1 | 6.3 | 0.1 | 0.3 | 0 | |||
| #40Patrick Peterson | CB | 16 | 0.8 | 0.1 | 0.1 | 3.6 | 0.3 | 3.9 | 0.1 | 0 | 0.2 | |||
| #40William Gay | FS | 16 | 0.8 | 0 | 0.1 | 2.8 | 0.8 | 3.6 | 0 | 0 | 0 | |||
| #44Chris Gamble | CB | 15 | 0.8 | 0 | 0.2 | 2.1 | 0.5 | 2.7 | 0 | 0 | 0 | |||
| #44Drayton Florence | CB | 15 | 0.8 | 0 | 0.2 | 2.6 | 0.6 | 3.2 | 0 | 0.1 | 0 | |||
| #44Nate Clements | S | 15 | 0.8 | 0.1 | 0.1 | 3.3 | 0.4 | 3.7 | 0.3 | 0.1 | 0 | |||
| #44Sam Shields | CB | 15 | 0.8 | 0 | 0.3 | 2.5 | 0.2 | 2.7 | 0 | 0.1 | 0 | |||
| #48Jason Allen | DB | 14 | 0.8 | 0 | 0.3 | 2.7 | 0.3 | 3 | 0 | 0 | 0 | |||
| #49Leon Hall | DB | 9 | 0.8 | 0 | 0.2 | 3.1 | 0.3 | 3.4 | 0 | 0 | 0 | |||
| #50Asante Samuel | CB | 13 | 0.8 | 0 | 0.2 | 2.3 | 0.3 | 2.6 | 0 | 0.1 | 0 | |||
| #51A.J. Jefferson | CB | 16 | 0.8 | 0 | 0.1 | 3.7 | 0.4 | 4.1 | 0 | 0 | 0 | |||
| #51Aaron Ross | DB | 16 | 0.8 | 0 | 0.3 | 2.5 | 0.9 | 3.4 | 0.1 | 0 | 0.1 | |||
| #51Adam Jones | DB | 8 | 0.8 | 0 | 0 | 3.3 | 0.3 | 3.5 | 0 | 0 | 0 | |||
| #51Antonio Cromartie | CB | 16 | 0.8 | 0 | 0.3 | 2.2 | 0.6 | 2.8 | 0 | 0.1 | 0.1 | |||
| #51Reggie Nelson | FS | 16 | 0.8 | 0.1 | 0.3 | 3.5 | 1.6 | 5.1 | 0.4 | 0.1 | 0 | |||
| #51Sheldon Brown | CB | 16 | 0.8 | 0 | 0.1 | 2.3 | 0.6 | 2.9 | 0 | 0.1 | 0 | |||
| #51William Moore | S | 12 | 0.8 | 0 | 0.2 | 3.3 | 1.2 | 4.4 | 0.3 | 0.2 | 0 | |||
| #58Darian Stewart | S | 15 | 0.7 | 0.2 | 0.1 | 4.2 | 1.1 | 5.3 | 0.2 | 0.1 | 0 | |||
| #58Kenny Phillips | FS | 15 | 0.7 | 0 | 0.3 | 3 | 1.5 | 4.5 | 0.1 | 0.1 | 0 | |||
| #60Tracy Porter | CB | 13 | 0.7 | 0 | 0.1 | 3.2 | 0.8 | 3.9 | 0.1 | 0.2 | 0 | |||
| #61Cortland Finnegan | DB | 16 | 0.7 | 0.1 | 0.1 | 3.6 | 1.1 | 4.7 | 0.2 | 0 | 0 | |||
| #61Eric Weddle | FS | 16 | 0.7 | 0 | 0.4 | 3.6 | 1.1 | 4.8 | 0.1 | 0 | 0 | |||
| #61Greg Hardy | DE | 16 | 0.7 | 0.3 | 0 | 2.1 | 0.8 | 2.9 | 0.7 | 0.1 | 0 | |||
| #61Morgan Burnett | S | 16 | 0.7 | 0.1 | 0.2 | 4.2 | 1.8 | 5.9 | 0.1 | 0.1 | 0 | |||
| #61Richard Marshall | CB | 16 | 0.7 | 0.1 | 0.2 | 4.1 | 0.6 | 4.7 | 0.1 | 0 | 0 | |||
| #66Alphonso Smith | DB | 9 | 0.7 | 0 | 0.3 | 2.7 | 0.2 | 2.9 | 0 | 0.1 | 0 | |||
| #66Andre' Goodman | CB | 15 | 0.7 | 0 | 0.1 | 2.7 | 0.5 | 3.3 | 0 | 0 | 0.1 | |||
| #66Charlie Peprah | S | 15 | 0.7 | 0 | 0.3 | 3.8 | 1.9 | 5.7 | 0 | 0.1 | 0 | |||
| #66Donte Whitner | S | 15 | 0.7 | 0 | 0.1 | 3 | 0.9 | 3.9 | 0.2 | 0.1 | 0 | |||
| #66Dwight Lowery | FS | 12 | 0.7 | 0.1 | 0.2 | 2.3 | 0.7 | 2.9 | 0.1 | 0 | 0 | |||
| #66Mike Jenkins | DB | 12 | 0.7 | 0 | 0.1 | 1.8 | 0.2 | 2 | 0 | 0 | 0 | |||
| #66Tim Jennings | CB | 15 | 0.7 | 0 | 0.1 | 4.7 | 0.5 | 5.3 | 0 | 0.1 | 0 | |||
| #73Alterraun Verner | DB | 14 | 0.6 | 0 | 0.1 | 3 | 0.4 | 3.4 | 0 | 0 | 0 | |||
| #73Dashon Goldson | DB | 14 | 0.6 | 0 | 0.4 | 3.7 | 0.9 | 4.6 | 0.1 | 0.1 | 0 | |||
| #73Dunta Robinson | CB | 14 | 0.6 | 0 | 0.1 | 2.7 | 0.7 | 3.4 | 0 | 0 | 0 | |||
| #76Darius Butler | FS | 11 | 0.6 | 0 | 0 | 2.4 | 0.5 | 2.8 | 0 | 0 | 0 | |||
| #76Major Wright | DB | 11 | 0.6 | 0 | 0.3 | 3.8 | 1.5 | 5.3 | 0.1 | 0 | 0 | |||
| #78Calais Campbell | DE | 16 | 0.6 | 0.5 | 0.1 | 3 | 1.2 | 4.2 | 1.1 | 0.1 | 0 | |||
| #78E.J. Biggers | CB | 16 | 0.6 | 0 | 0.1 | 3.4 | 0.4 | 3.8 | 0 | 0 | 0 | |||
| #78Kendrick Lewis | S | 16 | 0.6 | 0 | 0.2 | 2.9 | 0.8 | 3.7 | 0 | 0.1 | 0 | |||
| #81D.J. Moore | CB | 13 | 0.6 | 0 | 0.3 | 2.3 | 1 | 3.3 | 0.2 | 0 | 0 | |||
| #81Terence Newman | CB | 13 | 0.6 | 0 | 0.3 | 3.1 | 0.6 | 3.7 | 0 | 0 | 0 | |||
| #83Cedric Griffin | S | 15 | 0.6 | 0 | 0.1 | 3.5 | 0.8 | 4.3 | 0 | 0.2 | 0 | |||
| #83Clay Matthews | OLB | 15 | 0.6 | 0.4 | 0.2 | 2.4 | 0.9 | 3.3 | 1.7 | 0.2 | 0 | |||
| #83Jon McGraw | S | 10 | 0.6 | 0.1 | 0.3 | 2.8 | 1.6 | 4.4 | 0.1 | 0.1 | 0.1 | |||
| #83Malcolm Jenkins | S | 15 | 0.6 | 0.1 | 0 | 4.1 | 0.9 | 5 | 0.3 | 0.1 | 0 | |||
| #87Ray Lewis | ILB | 12 | 0.6 | 0.2 | 0.1 | 5 | 1.9 | 6.9 | 0.3 | 0.2 | 0 | |||
| #88Derrick Johnson | LB | 16 | 0.6 | 0.1 | 0.1 | 6.2 | 1.7 | 7.9 | 0.2 | 0.1 | 0 | |||
| #88Drew Coleman | DB | 16 | 0.6 | 0.1 | 0.1 | 1.9 | 0.9 | 2.8 | 0.1 | 0.2 | 0 | |||
| #88Glover Quin | FS | 16 | 0.6 | 0 | 0 | 3.2 | 1.1 | 4.3 | 0 | 0 | 0 | |||
| #88James Anderson | OLB | 16 | 0.6 | 0.1 | 0.1 | 5.6 | 2.9 | 8.5 | 0.1 | 0 | 0 | |||
| #88Paul Posluszny | MLB | 16 | 0.6 | 0.1 | 0.1 | 3.9 | 3.1 | 7.1 | 0.5 | 0.1 | 0 | |||
| #88Ronde Barber | FS | 16 | 0.6 | 0.1 | 0.2 | 3.7 | 0.8 | 4.4 | 0.1 | 0.1 | 0 | |||
| #94Aaron Williams | S | 9 | 0.6 | 0 | 0.1 | 2.3 | 0.6 | 2.9 | 0 | 0.1 | 0 | |||
| #94Husain Abdullah | FS | 9 | 0.6 | 0.1 | 0.1 | 4.6 | 0.6 | 5.1 | 0.1 | 0 | 0 | |||
| #94Larry Grant | LB | 9 | 0.6 | 0.2 | 0 | 3.2 | 1 | 4.2 | 0.2 | 0.1 | 0 | |||
| #97Nate Allen | S | 13 | 0.5 | 0 | 0.2 | 3.3 | 1 | 4.3 | 0 | 0 | 0 | |||
| #98Barry Cofield | NT | 15 | 0.5 | 0.2 | 0 | 1 | 0.7 | 1.7 | 0.5 | 0 | 0 | |||
| #98Quentin Jammer | CB | 15 | 0.5 | 0 | 0 | 2.5 | 0.6 | 3.1 | 0 | 0 | 0 | |||
| #100Benny Sapp | CB | 8 | 0.5 | 0 | 0 | 2.9 | 0.9 | 3.8 | 0 | 0 | 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0.4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0.7 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.7 |
| 0 |
| 0.7 |
| 0 |
| 0 |
| 0 |
| 0.6 |
| 0 |
| 0.9 |
| 0.1 |
| 0.1 |
| 0 |
| 0.3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0.4 |
| 0.1 |
| 1.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.9 |
| 0 |
| 0 |
| 0 |
| 1.4 |
| 0 |
| 0.2 |
| 0 |
| 0.4 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.6 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 4 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 1.9 |
| 0 |
| 1.3 |
| 0 |
| 0.7 |
| 0 |
| 1.3 |
| 0 |
| 0.6 |
| 0 |
| 0.6 |
| 0 |
| 0 |
| 0 |
| 0.6 |
| 0 |
| 1.1 |
| 0 |
| 0.4 |
| 0 |
| 0 |
| 0 |
| 0.9 |
| 0 |
| 0.9 |
| 0 |
| 0 |
| 0 |
| 0.5 |
| 0 |
| 0 |
| 0 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |