Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most ppr fantasy points per game in the 2000 season, minimum 8 games played.
| Player | POS | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | RUYDS | RUTD | RECYDS | REC | RETD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Marshall Faulk | RB | 14 | 32.9 | 30 | 27.1 | 0 | 0 | 97.1 | 1.3 | 59.3 | 5.8 | 0.6 | |
| #2Edgerrin James | RB | 16 | 24.6 | 22.6 | 20.6 | 0 | 0 | 106.8 | 0.8 | 37.1 | 3.9 | ||
| #3Ricky Williams | RB | 10 | 23.4 | 21.2 | 19 | 3.4 | 0 | 100 | 0.8 | 40.9 | 4.4 | ||
| #4Terrell Owens | WR | 14 | 22.8 | 19.3 | 15.9 | 0 | 0 | 0.8 | 0 | 103.6 | 6.9 | ||
| #5Fred Taylor | RB | 13 | 21.5 | 20.1 | 18.8 | 0 | 0 | 107.6 | 0.9 | 18.5 | 2.8 | ||
| #6Jeff Garcia | QB | 16 | 21.3 | 21.3 | 21.3 | 267.4 | 1.9 | 25.9 | 0.3 | 0 | 0 | ||
| #7Daunte Culpepper | QB | 16 | 21.2 | 21.2 | 21.2 | 246.1 | 2.1 | 29.4 | 0.4 | 0 | 0 | ||
| #8Eddie George | RB | 16 | 21 | 19.5 | 17.9 | 0 | 0 | 94.3 | 0.9 | 28.3 | 3.1 | ||
| #9Marvin Harrison | WR | 16 | 20.3 | 17.1 | 14 | 0 | 0 | 0 | 0 | 88.3 | 6.4 | ||
| #10Rod Smith | WR | 16 | 20.1 | 17 | 13.9 | 0 | 0 | 6.2 | 0.1 | 100.1 | 6.3 | ||
| #11Ahman Green | RB | 16 | 19.8 | 17.5 | 15.2 | 0 | 0 | 73.4 | 0.6 | 34.9 | 4.6 | ||
| #12Mike Anderson | RB | 14 | 19.7 | 18.9 | 18.1 | 0 | 0 | 107.1 | 1.1 | 12.1 | 1.6 | ||
| #13Randy Moss | WR | 16 | 19.6 | 17.2 | 14.8 | 0 | 0 | 0.3 | 0 | 89.8 | 4.8 | ||
| #14Curtis Martin | RB | 16 | 19.2 | 17.1 | 14.9 | 1.1 | 0.1 | 75.3 | 0.6 | 31.8 | 4.4 | ||
| #15Charlie Garner | RB | 16 | 18.8 | 16.7 | 14.6 | 0 | 0 | 71.4 | 0.4 | 40.4 | 4.3 | ||
| #16Brian Griese | QB | 10 | 18.8 | 18.8 | 18.8 | 268.8 | 1.9 | 10.2 | 0.1 | 0 | 0 | ||
| #17Ricky Watters | RB | 16 | 18.7 | 16.7 | 14.7 | 0 | 0 | 77.6 | 0.4 | 38.3 | 3.9 | ||
| #18Rich Gannon | QB | 16 | 18.5 | 18.5 | 18.5 | 214.4 | 1.8 | 33.1 | 0.3 | 0 | 0 | ||
| #19Peyton Manning | QB | 16 | 18.4 | 18.4 | 18.4 | 275.8 | 2.1 | 7.3 | 0.1 | 0 | 0 | ||
| #20Derrick Alexander | WR | 15 | 18.2 | 15.7 | 13.3 | 0 | 0 | 3 | 0 | 89.5 | 4.9 | ||
| #21Trent Green | QB | 8 | 18.2 | 18.2 | 18.2 | 257.9 | 2 | 8.6 | 0.1 | 0 | 0 | ||
| #22Tiki Barber | RB | 16 | 18.2 | 16 | 13.8 | 0 | 0 | 62.9 | 0.5 | 44.9 | 4.4 | ||
| #23Donovan McNabb | QB | 16 | 18.1 | 18 | 17.9 | 210.3 | 1.3 | 39.9 | 0.4 | 0.3 | 0.1 | ||
| #24Ed McCaffrey | WR | 16 | 18 | 14.9 | 11.7 | 0 | 0 | 0 | 0 | 82.3 | 6.3 | ||
| #25Isaac Bruce | WR | 16 | 18 | 15.2 | 12.5 | 0 | 0 | 0.7 | 0 | 91.9 | 5.4 | ||
| #26Lamar Smith | RB | 14 | 17.6 | 16.5 | 15.5 | 0 | 0 | 76.9 | 1 | 13.7 | 2.1 | ||
| #27Robert Smith | RB | 16 | 17.6 | 16.4 | 15.3 | 0 | 0 | 95.1 | 0.4 | 21.8 | 2.3 | ||
| #28Torry Holt | WR | 16 | 17.4 | 14.8 | 12.3 | 0 | 0 | 0.4 | 0 | 102.2 | 5.1 | ||
| #29Jimmy Smith | WR | 15 | 17.4 | 14.3 | 11.3 | 0 | 0 | 0 | 0 | 80.9 | 6.1 | ||
| #30Joe Horn | WR | 16 | 17.3 | 14.4 | 11.4 | 0 | 0 | 0.6 | 0 | 83.8 | 5.9 | ||
| #31Tony Gonzalez | TE | 15 | 17.3 | 14.3 | 11.3 | 0 | 0 | 0 | 0 | 77.3 | 5.9 | ||
| #32Cris Carter | WR | 16 | 17.2 | 14.2 | 11.2 | 0 | 0 | 0 | 0 | 79.6 | 6 | ||
| #33Kurt Warner | QB | 11 | 17 | 17 | 17 | 311.7 | 1.9 | 1.5 | 0 | 0 | 0 | ||
| #34Stephen Davis | RB | 15 | 16.9 | 15.8 | 14.7 | 0 | 0 | 87.9 | 0.7 | 20.9 | 2.2 | ||
| #35Elvis Grbac | QB | 14 | 16.8 | 16.8 | 16.8 | 281 | 1.6 | 8 | 0.1 | 0 | 0 | ||
| #36Eric Moulds | WR | 15 | 16.7 | 13.7 | 10.7 | 0 | 0 | 1.6 | 0 | 85 | 6 | ||
| #37Muhsin Muhammad | WR | 16 | 16.1 | 12.9 | 9.7 | 0 | 0 | 0.8 | 0 | 73.9 | 6.4 | ||
| #38Tim Brown | WR | 16 | 16 | 13.6 | 11.3 | 0 | 0 | 0.8 | 0 | 70.5 | 4.8 | ||
| #39Warrick Dunn | RB | 16 | 15.7 | 14.3 | 13 | 0 | 0 | 70.8 | 0.5 | 26.4 | 2.8 | ||
| #40James Stewart | RB | 16 | 15.4 | 14.4 | 13.4 | 0 | 0 | 74 | 0.6 | 17.9 | 2 | ||
| #41Amani Toomer | WR | 16 | 15.2 | 12.7 | 10.3 | 0 | 0 | 5.7 | 0.1 | 68.4 | 4.9 | ||
| #42Keenan McCardell | WR | 16 | 14.9 | 12 | 9 | 0 | 0 | 0 | 0 | 75.4 | 5.9 | ||
| #43Michael Pittman | RB | 16 | 14.6 | 12.3 | 10 | 0 | 0 | 44.9 | 0.3 | 36.2 | 4.6 | ||
| #44Marcus Robinson | WR | 11 | 14.3 | 11.8 | 9.3 | 0 | 0 | 0.8 | 0 | 67.1 | 5 | ||
| #45Mark Brunell | QB | 16 | 14.3 | 14.3 | 14.3 | 227.5 | 1.3 | 14.8 | 0.1 | 0 | 0 | ||
| #46David Boston | WR | 16 | 14.2 | 12 | 9.8 | 0 | 0 | 0.6 | 0 | 72.3 | 4.4 | ||
| #47Jamal Lewis | RB | 16 | 14.2 | 13.3 | 12.5 | 0 | 0 | 85.3 | 0.4 | 18.5 | 1.7 | ||
| #48Aaron Brooks | QB | 8 | 13.9 | 13.9 | 13.9 | 189.3 | 1.1 | 21.3 | 0.3 | 0 | 0 | ||
| #49Shaun King | QB | 16 | 13.9 | 13.9 | 13.9 | 173.1 | 1.1 | 22.1 | 0.3 | 0 | 0 | ||
| #50Tyrone Wheatley | RB | 14 | 13.9 | 13.2 | 12.4 | 0 | 0 | 74.7 | 0.6 | 11.1 | 1.4 | ||
| #51Antonio Freeman | WR | 15 | 13.7 | 11.6 | 9.6 | 0 | 0 | 0.3 | 0 | 60.8 | 4.1 | ||
| #52Terry Glenn | WR | 16 | 13.5 | 11 | 8.5 | 0 | 0 | 2.4 | 0 | 60.2 | 4.9 | ||
| #53Kerry Collins | QB | 16 | 13.4 | 13.4 | 13.4 | 225.6 | 1.4 | 4.1 | 0.1 | 0 | 0 | ||
| #54Corey Dillon | RB | 16 | 13.3 | 12.8 | 12.2 | 0 | 0 | 89.7 | 0.4 | 9.9 | 1.1 | ||
| #55Jamal Anderson | RB | 16 | 13.3 | 12 | 10.7 | 0 | 0 | 64 | 0.4 | 23.9 | 2.6 | ||
| #56Wayne Chrebet | WR | 16 | 13.2 | 11 | 8.8 | 0 | 0 | -0.2 | 0 | 58.6 | 4.3 | ||
| #57Troy Brown | WR | 16 | 13.1 | 10.5 | 7.9 | 0 | 0 | 2.9 | 0 | 59 | 5.2 | ||
| #58Ike Hilliard | WR | 14 | 13.1 | 11.2 | 9.2 | 0 | 0 | 1.4 | 0 | 56.2 | 3.9 | ||
| #59Jeff Graham | WR | 13 | 13.1 | 10.9 | 8.8 | 0 | 0 | 0 | 0 | 69.8 | 4.2 | ||
| #60Brett Favre | QB | 16 | 12.8 | 12.8 | 12.8 | 238.3 | 1.3 | 6.8 | 0 | 0 | 0 | ||
| #61Rob Johnson | QB | 11 | 12.8 | 12.7 | 12.7 | 177 | 1.1 | 23.9 | 0.1 | -0.5 | 0.1 | ||
| #62Tony Richardson | FB | 15 | 12.7 | 10.9 | 9.1 | 0 | 0 | 43.8 | 0.2 | 29.7 | 3.6 | ||
| #63Keyshawn Johnson | WR | 16 | 12.7 | 10.5 | 8.2 | 0 | 0 | 0.3 | 0 | 54.6 | 4.4 | ||
| #64Jerome Bettis | RB | 16 | 12.7 | 12.3 | 11.9 | 0 | 0 | 83.8 | 0.5 | 6.1 | 0.8 | ||
| #65Jeff Blake | QB | 11 | 12.7 | 12.7 | 12.7 | 184.1 | 1.2 | 22.1 | 0.1 | 0 | 0 | ||
| #66Cade McNown | QB | 10 | 12.4 | 12.4 | 12.4 | 164.6 | 0.8 | 32.6 | 0.3 | 0 | 0 | ||
| #67Tim Biakabutuka | RB | 12 | 12.4 | 11 | 9.6 | 0 | 0 | 52.3 | 0.2 | 28.4 | 2.8 | ||
| #68Kordell Stewart | QB | 15 | 12.1 | 12.1 | 12.1 | 124 | 0.7 | 29.1 | 0.5 | 0 | 0 | ||
| #69Drew Bledsoe | QB | 16 | 12.1 | 12.1 | 12.1 | 205.7 | 1.1 | 9.9 | 0.1 | 0 | 0 | ||
| #70Jerry Rice | WR | 16 | 12.1 | 9.7 | 7.4 | 0 | 0 | -0.1 | 0 | 50.3 | 4.7 | ||
| #71Steve Beuerlein | QB | 16 | 12 | 12 | 12 | 233.1 | 1.2 | 6.6 | 0.1 | 0 | 0 | ||
| #72James Allen | RB | 16 | 11.9 | 10.7 | 9.4 | 0 | 0 | 70 | 0.1 | 18.2 | 2.4 | ||
| #73Curtis Conway | WR | 13 | 11.8 | 9.8 | 7.9 | 0 | 0 | 2.4 | 0 | 53.4 | 3.9 | ||
| #74Derrick Mason | WR | 16 | 11.8 | 9.8 | 7.9 | 0 | 0 | 0.1 | 0 | 55.9 | 3.9 | ||
| #75Bill Schroeder | WR | 16 | 11.8 | 9.7 | 7.7 | 0 | 0 | 0.7 | 0 | 62.4 | 4.1 | ||
| #76Richie Anderson | FB | 16 | 11.7 | 9 | 6.2 | 0 | 0 | 3.9 | 0 | 53.3 | 5.5 | ||
| #77Donald Hayes | WR | 15 | 11.6 | 9.4 | 7.2 | 0 | 0 | 0 | 0 | 61.7 | 4.4 | ||
| #78Emmitt Smith | RB | 16 | 11.5 | 11.1 | 10.8 | 0 | 0 | 75.2 | 0.6 | 4.9 | 0.7 | ||
| #79Vinny Testaverde | QB | 16 | 11.4 | 11.4 | 11.4 | 233.3 | 1.3 | 2 | 0 | 0 | 0 | ||
| #80Larry Centers | FB | 15 | 11.3 | 8.6 | 5.9 | 0 | 0 | 6.9 | 0 | 40 | 5.4 | ||
| #81Sammy Morris | RB | 11 | 11.2 | 9.6 | 8.1 | 0 | 0 | 29.5 | 0.4 | 23.8 | 3.2 | ||
| #82Doug Flutie | QB | 10 | 11.2 | 11.2 | 11.2 | 165.6 | 0.8 | 16.1 | 0.1 | 0 | 0 | ||
| #83Kevin Faulk | RB | 16 | 11.2 | 9.6 | 8 | 0 | 0 | 35.6 | 0.3 | 29.1 | 3.2 | ||
| #84Shannon Sharpe | TE | 16 | 11.1 | 9 | 6.9 | 0 | 0 | 0 | 0 | 50.6 | 4.2 | ||
| #85Steve McNair | QB | 16 | 11 | 11 | 11 | 177.9 | 0.9 | 25.2 | 0 | 0 | 0 | ||
| #86Freddie Jones | TE | 15 | 11 | 8.8 | 6.5 | 0 | 0 | 0 | 0 | 48.1 | 4.5 | ||
| #87Oronde Gadsden | WR | 15 | 11 | 9.2 | 7.4 | 0 | 0 | 0 | 0 | 50.2 | 3.5 | ||
| #88Gus Frerotte | QB | 9 | 10.8 | 10.8 | 10.8 | 197.3 | 1 | 7.1 | 0.1 | 0 | 0 | ||
| #89Germane Crowell | WR | 9 | 10.7 | 8.8 | 6.9 | 0 | 0 | 1.3 | 0 | 47.8 | 3.8 | ||
| #90Wesley Walls | TE | 8 | 10.7 | 8.7 | 6.8 | 0 | 0 | 0 | 0 | 52.8 | 3.9 | ||
| #91Peter Warrick | WR | 16 | 10.4 | 8.8 | 7.3 | 0 | 0 | 9.3 | 0.1 | 37 | 3.2 | ||
| #92Sean Dawkins | WR | 16 | 10.4 | 8.4 | 6.4 | 0 | 0 | 0 | 0 | 45.7 | 3.9 | ||
| #93Frank Sanders | WR | 16 | 10.3 | 8.6 | 6.9 | 0 | 0 | 0 | 0 | 46.8 | 3.4 | ||
| #94Shawn Jefferson | WR | 15 | 10.3 | 8.3 | 6.3 | 0 | 0 | 0.1 | 0 | 54.8 | 4 | ||
| #95Charles Johnson | WR | 16 | 10.3 | 8.5 | 6.8 | 0 | 0 | 1.1 | 0 | 40.1 | 3.5 | ||
| #96Travis Prentice | RB | 15 | 10.2 | 9 | 7.8 | 0 | 0 | 34.1 | 0.5 | 12.7 | 2.5 | ||
| #97Jay Fiedler | QB | 14 | 10.2 | 10.2 | 10.2 | 161.4 | 0.9 | 17 | 0.1 | 0 | 0 | ||
| #98Trent Dilfer | QB | 9 | 10.1 | 10 | 9.9 | 166.9 | 1.3 | 8.3 | 0 | -0.1 | 0.1 | ||
| #99Chad Lewis | TE | 16 | 10 | 7.9 | 5.7 | 0 | 0 | 0 | 0 | 45.9 | 4.3 | ||
| #100Johnnie Morton | WR | 16 | 10 | 8.1 | 6.2 | 0 | 0 | 1.6 | 0 | 49.3 | 3.8 |
| 0.3 |
| 0.1 |
| 0.9 |
| 0.2 |
| 0 |
| 0 |
| 0.1 |
| 0.9 |
| 0.5 |
| 0.2 |
| 0 |
| 0.9 |
| 0.1 |
| 0.2 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0.7 |
| 0 |
| 0.1 |
| 0 |
| 0.6 |
| 0.6 |
| 0.1 |
| 0.2 |
| 0.4 |
| 0.5 |
| 0.5 |
| 0.6 |
| 0.6 |
| 0 |
| 0 |
| 0 |
| 0.3 |
| 0.4 |
| 0.7 |
| 0.1 |
| 0.1 |
| 0.4 |
| 0.3 |
| 0.1 |
| 0.5 |
| 0 |
| 0.4 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0.6 |
| 0.4 |
| 0 |
| 0 |
| 0 |
| 0.5 |
| 0.3 |
| 0.6 |
| 0.3 |
| 0 |
| 0 |
| 0.1 |
| 0.5 |
| 0 |
| 0 |
| 0 |
| 0.2 |
| 0 |
| 0 |
| 0.4 |
| 0 |
| 0.1 |
| 0.4 |
| 0.3 |
| 0.3 |
| 0.1 |
| 0.2 |
| 0 |
| 0 |
| 0.2 |
| 0.1 |
| 0 |
| 0.1 |
| 0.3 |
| 0 |
| 0.3 |
| 0.4 |
| 0 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.4 |
| 0.1 |
| 0.4 |
| 0.1 |
| 0 |
| 0 |
| 0.2 |
| 0.2 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |