Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most ppr fantasy points per game in the 2026 season, minimum 2 games played.
| Player | POS | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | RUYDS | RUTD | RECYDS | REC | RETD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Jaxon Smith-Njigba | WR | 4 | 29.2 | 25.2 | 21.2 | 3.5 | 0 | 0 | 0 | 120.3 | 8 | 1.5 | |
| #2Jahmyr Gibbs | RB | 4 | 29 | 26.3 | 23.5 | 0 | 0 | 88.3 | 1.3 | 46.8 | 5.5 | ||
| #3Josh Allen | QB | 4 | 28.1 | 28 | 27.9 | 259.8 | 1.5 | 29.5 | 1.8 | 0.3 | 0.3 | ||
| #4CeeDee Lamb | WR | 4 | 28.1 | 23.4 | 18.8 | 0 | 0 | -1.5 | 0 | 124.5 | 9.3 | ||
| #5Kenneth Walker III | RB | 4 | 27.5 | 26 | 24.5 | 0 | 0 | 134.3 | 1 | 21 | 3 | ||
| #6Bijan Robinson | RB | 4 | 26.4 | 24.6 | 22.9 | 0 | 0 | 123.5 | 1 | 30 | 3.5 | ||
| #7Nico Collins | WR | 2 | 26 | 22.5 | 19 | 0 | 0 | 3.5 | 0 | 96.5 | 7 | ||
| #8Brock Purdy | QB | 4 | 25.1 | 25.1 | 25.1 | 251.8 | 2.8 | 30.5 | 0.3 | 0 | 0 | ||
| #9Brock Bowers | TE | 2 | 24.1 | 20.1 | 16.1 | 0 | 0 | 0 | 0 | 101 | 8 | ||
| #10Amon-Ra St. Brown | WR | 4 | 22.8 | 19 | 15.1 | 0 | 0 | 0 | 0 | 75.8 | 7.8 | ||
| #11Derrick Henry | RB | 4 | 22.7 | 21.8 | 21 | 0 | 0 | 93.5 | 1.8 | 11 | 1.8 | ||
| #12Bryce Young | QB | 4 | 22.7 | 22.7 | 22.7 | 317 | 2.3 | 4.8 | 0.3 | 0 | 0 | ||
| #13Chris Olave | WR | 4 | 22.5 | 18.2 | 13.8 | 0 | 0 | 0 | 0 | 122.8 | 8.8 | ||
| #14Caleb Williams | QB | 2 | 22.5 | 22.5 | 22.5 | 203.5 | 1 | 53.5 | 1 | 0 | 0 | ||
| #15Kyren Williams | RB | 4 | 22.4 | 19.8 | 17.2 | 0 | 0 | 73.5 | 0.8 | 43.3 | 5.3 | ||
| #16Zay Flowers | WR | 3 | 22.4 | 19.4 | 16.4 | 0 | 0 | 6.7 | 0 | 117.3 | 6 | ||
| #17Jonathan Taylor | RB | 4 | 21.6 | 20.3 | 19.1 | 0 | 0 | 88.3 | 1.5 | 17.3 | 2.5 | ||
| #18Jared Goff | QB | 4 | 21.5 | 21.5 | 21.5 | 303.5 | 2.3 | 3.8 | 0 | 0 | 0 | ||
| #19Tyler Shough | QB | 4 | 21.3 | 21.3 | 21.3 | 300.8 | 2.3 | 18 | 0.3 | 0 | 0 | ||
| #20Patrick Mahomes | QB | 4 | 20.9 | 20.9 | 20.9 | 259.3 | 2.3 | 10.3 | 0.3 | 0 | 0 | ||
| #21Javonte Williams | RB | 4 | 20.5 | 18.6 | 16.7 | 0 | 0 | 57.8 | 1.3 | 19.3 | 3.8 | ||
| #22Dak Prescott | QB | 4 | 20.3 | 20.3 | 20.3 | 266.3 | 2 | 16.5 | 0 | 0 | 0 | ||
| #23Puka Nacua | WR | 2 | 20.1 | 16.6 | 13.1 | 0 | 0 | 1 | 0.5 | 99.5 | 7 | ||
| #24Lamar Jackson | QB | 4 | 19.8 | 19.8 | 19.8 | 241.8 | 1.5 | 36 | 0.3 | 0 | 0 | ||
| #25Chuba Hubbard | RB | 4 | 19.8 | 18.5 | 17.3 | 0 | 0 | 76.5 | 0.8 | 21 | 2.5 | ||
| #26Kirk Cousins | QB | 4 | 19.7 | 19.7 | 19.7 | 256.5 | 2.8 | -0.5 | 0 | 0 | 0 | ||
| #27Christian Watson | WR | 4 | 19.3 | 16.8 | 14.3 | 0 | 0 | 0 | 0 | 82.8 | 5 | ||
| #28Joe Burrow | QB | 4 | 19.2 | 19.2 | 19.2 | 292.8 | 1.8 | 9.5 | 0.3 | 0 | 0 | ||
| #29Tetairoa McMillan | WR | 4 | 18.6 | 15.4 | 12.1 | 0 | 0 | 0 | 0 | 96.3 | 6.5 | ||
| #30Christian McCaffrey | RB | 4 | 18.5 | 16.5 | 14.5 | 0 | 0 | 54.5 | 1 | 30.5 | 4 | ||
| #31Ashton Jeanty | RB | 4 | 18.5 | 16.1 | 13.7 | 0 | 0 | 66 | 0 | 41.3 | 4.8 | ||
| #32Davante Adams | WR | 4 | 18.3 | 15.5 | 12.8 | 0 | 0 | 0 | 0 | 97.5 | 5.5 | ||
| #33Tee Higgins | WR | 4 | 17.8 | 14.7 | 11.5 | 0 | 0 | 0 | 0 | 100.3 | 6.3 | ||
| #34Jalen Coker | WR | 3 | 17.4 | 14.4 | 11.4 | 0 | 0 | 0 | 0 | 74 | 6 | ||
| #35Trey McBride | TE | 4 | 17.3 | 13.2 | 9.1 | 0 | 0 | 0 | 0 | 60.5 | 8.3 | ||
| #36Drew Lock | QB | 2 | 17.1 | 17.1 | 17.1 | 211 | 2 | 6.5 | 0 | 0 | 0 | ||
| #37C.J. Stroud | QB | 4 | 17.1 | 17.1 | 17.1 | 285.3 | 1.3 | 16.5 | 0 | 0 | 0 | ||
| #38Jalen Hurts | QB | 4 | 16.8 | 16.8 | 16.8 | 178.3 | 1.8 | 26.3 | 0.3 | 0 | 0 | ||
| #39Deshaun Watson | QB | 4 | 16.7 | 16.7 | 16.7 | 213.8 | 1.5 | 31.8 | 0 | 0 | 0 | ||
| #40James Cook | RB | 4 | 16.6 | 15.9 | 15.1 | 0 | 0 | 105.3 | 0.8 | 6 | 1.5 | ||
| #41Trevor Lawrence | QB | 4 | 16.3 | 16.3 | 16.3 | 210.8 | 2 | 8.5 | 0 | 0 | 0 | ||
| #42Jordan Love | QB | 4 | 16.2 | 16.2 | 16.2 | 260.3 | 2 | -2 | 0 | 0 | 0 | ||
| #43Jayden Daniels | QB | 2 | 16.2 | 16.2 | 16.2 | 130 | 1.5 | 50 | 0 | 0 | 0 | ||
| #44DeVonta Smith | WR | 3 | 16.2 | 13 | 9.8 | 0 | 0 | 0 | 0 | 78.3 | 6.3 | ||
| #45George Kittle | TE | 4 | 16.1 | 14.1 | 12.1 | 0 | 0 | 0 | 0 | 61 | 4 | ||
| #46D'Andre Swift | RB | 4 | 15.9 | 14.6 | 13.4 | 0 | 0 | 77.8 | 0.8 | 21 | 2.5 | ||
| #47Garrett Wilson | WR | 4 | 15.8 | 12.8 | 9.8 | 0 | 0 | 0 | 0 | 67.5 | 6 | ||
| #48Matthew Stafford | QB | 4 | 15.4 | 15.4 | 15.4 | 297.3 | 1.5 | 5.3 | 0 | 0 | 0 | ||
| #49Aaron Rodgers | QB | 4 | 15.3 | 15.3 | 15.3 | 249.8 | 1.8 | 3 | 0 | 0 | 0 | ||
| #50Ja'Marr Chase | WR | 4 | 15.1 | 12.4 | 9.8 | 0 | 0 | 0 | 0 | 53 | 5.3 | ||
| #50Juwan Johnson | TE | 4 | 15.1 | 12.4 | 9.8 | 0 | 0 | 0 | 0 | 58 | 5.3 | ||
| #52Justin Jefferson | WR | 3 | 15 | 12.8 | 10.6 | 0 | 0 | 0 | 0 | 59.7 | 4.3 | ||
| #53Geno Smith | QB | 4 | 14.9 | 14.9 | 14.9 | 225.5 | 1.3 | 9 | 0 | 0 | 0 | ||
| #54Mike Gesicki | TE | 3 | 14.8 | 13 | 11.2 | 0 | 0 | 0 | 0 | 51.7 | 3.7 | ||
| #55Kyle Monangai | RB | 4 | 14.8 | 14.2 | 13.6 | 0 | 0 | 81 | 0.8 | 9.8 | 1.3 | ||
| #56Jacoby Brissett | QB | 4 | 14.8 | 14.8 | 14.8 | 204.5 | 1.5 | 10.8 | 0.3 | 0 | 0 | ||
| #57Chase Brown | RB | 4 | 14.5 | 11.9 | 9.3 | 0 | 0 | 51.8 | 0.3 | 25.8 | 5.3 | ||
| #57Matthew Golden | WR | 4 | 14.5 | 12.3 | 10 | 0 | 0 | 1.5 | 0 | 68.5 | 4.5 | ||
| #59Deebo Samuel Sr. | WR | 4 | 14.5 | 12.7 | 11 | 0 | 0 | 18.5 | 0 | 46.3 | 3.5 | ||
| #60Drake London | WR | 4 | 14.4 | 11.9 | 9.4 | 0 | 0 | 1 | 0 | 92.5 | 5 | ||
| #61Bo Nix | QB | 4 | 14.3 | 14.3 | 14.3 | 204.8 | 1.3 | 6.3 | 0.3 | 0 | 0 | ||
| #62Michael Wilson | WR | 4 | 14.2 | 11.1 | 8 | 0 | 0 | 0 | 0 | 64.5 | 6.3 | ||
| #62Sam LaPorta | TE | 4 | 14.2 | 11.5 | 8.7 | 0 | 0 | 0 | 0 | 57 | 5.5 | ||
| #64Cam Ward | QB | 4 | 14.2 | 14.2 | 14.2 | 181.5 | 0.8 | 14.3 | 0.5 | 0 | 0 | ||
| #65Breece Hall | RB | 3 | 14.2 | 12.5 | 10.8 | 0 | 0 | 54.3 | 0.3 | 34 | 3.3 | ||
| #66Jaylen Warren | RB | 4 | 14.1 | 12.4 | 10.8 | 0 | 0 | 77.3 | 0 | 35.8 | 3.3 | ||
| #67Devaughn Vele | WR | 4 | 13.9 | 11.3 | 8.7 | 0 | 0 | 0 | 0 | 56.5 | 5.3 | ||
| #68Denzel Boston | WR | 4 | 13.9 | 12.2 | 10.6 | 0 | 0 | 0 | 0 | 71 | 3.3 | ||
| #69Sam Darnold | QB | 3 | 13.8 | 13.8 | 13.8 | 186.7 | 2 | 3.7 | 0 | 0 | 0 | ||
| #70Jaxson Dart | QB | 2 | 13.7 | 13.7 | 13.7 | 125 | 1.5 | 27 | 0 | 0 | 0 | ||
| #71Michael Penix Jr. | QB | 2 | 13.4 | 13.4 | 13.4 | 239.5 | 1 | -2 | 0 | 0 | 0 | ||
| #72Isaiah Likely | TE | 4 | 13.3 | 10.5 | 7.8 | 0 | 0 | 0 | 0 | 47.5 | 5.5 | ||
| #72Stefon Diggs | WR | 4 | 13.3 | 11 | 8.8 | 0 | 0 | 0 | 0 | 42.5 | 4.5 | ||
| #74Travis Kelce | TE | 4 | 13.2 | 11.2 | 9.2 | 0 | 0 | 0 | 0 | 61.5 | 4 | ||
| #75Bhayshul Tuten | RB | 4 | 13 | 12.2 | 11.3 | 0 | 0 | 69.3 | 0.5 | 13.5 | 1.8 | ||
| #76Aaron Jones | RB | 4 | 12.9 | 11.8 | 10.6 | 0 | 0 | 74.3 | 0.3 | 17 | 2.3 | ||
| #77Parker Washington | WR | 4 | 12.8 | 10.8 | 8.8 | 0 | 0 | 0.8 | 0 | 57 | 4 | ||
| #78Carson Wentz | QB | 2 | 12.8 | 12.8 | 12.8 | 138 | 1.5 | 2.5 | 0 | 0 | 0 | ||
| #79RJ Harvey | RB | 3 | 12.7 | 9.4 | 6 | 0 | 0 | 16.3 | 0 | 44 | 6.7 | ||
| #80Rashee Rice | WR | 3 | 12.7 | 10.5 | 8.3 | 0 | 0 | 0 | 0 | 63.3 | 4.3 | ||
| #81Harold Fannin Jr. | TE | 4 | 12.6 | 10.5 | 8.3 | 0 | 0 | 0 | 0 | 38.3 | 4.3 | ||
| #81Mike Evans | WR | 4 | 12.6 | 10.5 | 8.3 | 0 | 0 | 0 | 0 | 53.3 | 4.3 | ||
| #83Dallas Goedert | TE | 2 | 12.6 | 11.3 | 10.1 | 0 | 0 | 0 | 0 | 40.5 | 2.5 | ||
| #84Kalif Raymond | WR | 4 | 12.3 | 9.6 | 7 | 0 | 0 | 0 | 0 | 55 | 5.3 | ||
| #85Jeremiyah Love | RB | 4 | 12.2 | 10.9 | 9.5 | 0 | 0 | 55.8 | 0.3 | 9 | 2.8 | ||
| #86Brian Robinson | RB | 4 | 12.1 | 11.8 | 11.4 | 0 | 0 | 48.5 | 1 | 5.3 | 0.8 | ||
| #86Tyler Warren | TE | 4 | 12.1 | 9.3 | 6.4 | 0 | 0 | 1.3 | 0 | 32.5 | 5.8 | ||
| #88Quinshon Judkins | RB | 4 | 12.1 | 10.2 | 8.3 | 0 | 0 | 44.3 | 0.3 | 24 | 3.8 | ||
| #89Drake Maye | QB | 4 | 11.9 | 11.9 | 11.9 | 213.5 | 1 | 34 | 0 | 0 | 0 | ||
| #90T.J. Hockenson | TE | 4 | 11.9 | 9.1 | 6.4 | 0 | 0 | 0 | 0 | 48.8 | 5.5 | ||
| #91Bucky Irving | RB | 4 | 11.8 | 10.2 | 8.6 | 0 | 0 | 60.3 | 0.3 | 15.3 | 3.3 | ||
| #92Luther Burden III | WR | 4 | 11.7 | 9.4 | 7 | 0 | 0 | 5 | 0 | 54.8 | 4.8 | ||
| #93Alvin Kamara | RB | 3 | 11.7 | 9.9 | 8 | 0 | 0 | 24.7 | 0.7 | 15.7 | 3.7 | ||
| #93Baker Mayfield | QB | 3 | 11.7 | 11.7 | 11.7 | 205 | 0.7 | 21.7 | 0.3 | 0 | 0 | ||
| #95Carnell Tate | WR | 4 | 11.7 | 9 | 6.2 | 0 | 0 | 0 | 0 | 67 | 5.5 | ||
| #96Dalton Kincaid | TE | 4 | 11.5 | 9.6 | 7.8 | 0 | 0 | 0 | 0 | 67.5 | 3.8 | ||
| #96Marcus Mariota | QB | 3 | 11.5 | 11.5 | 11.5 | 113.3 | 1.3 | 16.3 | 0 | 0 | 0 | ||
| #98Tyquan Thornton | WR | 4 | 11.2 | 9.9 | 8.5 | 0 | 0 | 0 | 0 | 54.8 | 2.8 | ||
| #99Malik Nabers | WR | 4 | 11.2 | 9 | 6.7 | 0 | 0 | 0 | 0 | 52 | 4.5 | ||
| #99Roman Wilson | WR | 4 | 11.2 | 9.5 | 7.7 | 0 | 0 | 0 | 0 | 47 | 3.5 |
| 0.5 |
| 0 |
| 1 |
| 0.5 |
| 0.3 |
| 1.5 |
| 0 |
| 1 |
| 1.3 |
| 0 |
| 0 |
| 0.3 |
| 0 |
| 0.3 |
| 0.7 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.3 |
| 0 |
| 0 |
| 0 |
| 0.5 |
| 0 |
| 1 |
| 0 |
| 0.5 |
| 0 |
| 0.5 |
| 0.5 |
| 0.3 |
| 0.7 |
| 0.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.3 |
| 1 |
| 0 |
| 0.5 |
| 0 |
| 0 |
| 0.8 |
| 0.8 |
| 0.7 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0.5 |
| 0.8 |
| 0 |
| 0 |
| 0.3 |
| 0.5 |
| 0 |
| 0 |
| 0 |
| 0.5 |
| 0.5 |
| 0 |
| 0 |
| 0 |
| 0.5 |
| 0.8 |
| 0.5 |
| 0 |
| 0 |
| 0.5 |
| 0 |
| 0 |
| 0.3 |
| 0.8 |
| 0.5 |
| 1 |
| 0.3 |
| 0.3 |
| 0 |
| 0.5 |
| 0 |
| 0 |
| 0.3 |
| 0 |
| 0.3 |
| 0 |
| 0 |
| 0 |
| 0.3 |
| 0 |
| 0.5 |
| 0.3 |
| 0.5 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |