Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most punts downed since 2000.
| Player | POS | Team | GP | DWN | FGM | FGA | FG% | FG40–49 | FG50–59 | FG60+ | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Dustin Colquitt | P | 254 | 198 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #2Andy Lee | P | 296 | 185 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #3Donnie Jones | P | 226 | 180 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #4Shane Lechler | P | 286 | 166 | 0 | 1 | 0% | 0 | 0 | 0 | 7 | 7 | ||
| #5Brad Maynard | P | 190 | 160 | 0 | 0 | — | 0 | 0 | 0 | 1 | 1 | ||
| #6Kevin Huber | P | 214 | 151 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #7Johnny Hekker | P | 230 | 150 | 1 | 1 | 100% | 0 | 0 | 0 | 1 | 1 | ||
| #8Sam Koch | P | 254 | 144 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #9Jon Ryan | P | 191 | 134 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #10Matt Turk | P | 165 | 133 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #11Dave Zastudil | P | 159 | 132 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #12Tress Way | P | 197 | 126 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #13Riley Dixon | P | 167 | 123 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #14Mike Scifres | P | 193 | 122 | 1 | 1 | 100% | 1 | 0 | 0 | 3 | 3 | ||
| #15Thomas Morstead | P | 263 | 121 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #16Brian Moorman | P | 202 | 119 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #17Josh Bidwell | P | 147 | 116 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #18Britton Colquitt | P | 173 | 109 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #18Craig Hentrich | P | 144 | 109 | 5 | 9 | 55.6% | 2 | 1 | 0 | 1 | 1 | ||
| #20Brett Kern | P | 221 | 108 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #21Sam Martin | P | 209 | 104 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #22Jason Baker | P | 167 | 100 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #23Nick Harris | P | 183 | 96 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #24Bryan Anger | P | 228 | 92 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #25Chris Hanson | P | 133 | 88 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #25Michael Koenen | P | 160 | 88 | 4 | 13 | 30.8% | 0 | 2 | 0 | 4 | 4 | ||
| #25Pat O'Donnell | P | 156 | 88 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #28Chris Gardocki | P | 109 | 83 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #29Jeff Feagles | P | 160 | 81 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | ||
| #30Bradley Pinion | P | 182 | 80 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | ||
| #30Marquette King | P | 84 | 80 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #32Ryan Allen | P | 105 | 79 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #32Todd Sauerbrun | P | 111 | 79 | 1 | 1 | 100% | 0 | 0 | 0 | 4 | 4 | ||
| #34Scott Player | P | 110 | 78 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #34Steve Weatherford | P | 143 | 78 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #36Adam Podlesh | P | 102 | 77 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #36Matt Haack | P | 109 | 77 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #36Michael Dickson | P | 134 | 77 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #39Ben Graham | P | 99 | 75 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #40Ken Walter | P | 68 | 72 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #40Patrick McAfee | P | 127 | 72 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #42Chris Kluwe | P | 127 | 70 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #42Corey Bojorquez | P | 127 | 70 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #44Hunter Smith | P | 164 | 69 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | ||
| #45Mitch Berger | P | 120 | 68 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #46Rigoberto Sanchez | P | 132 | 67 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #47Chad Stanley | P | 100 | 65 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #47Jordan Berry | P | 108 | 65 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #47Mitch Wishnowsky | P | 107 | 65 | 1 | 2 | 50% | 0 | 0 | 0 | 2 | 4 | ||
| #47Tom Tupa | P | 78 | 65 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #51Brandon Fields | P | 130 | 64 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #52Logan Cooke | P | 132 | 63 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #53Brad Wing | P | 66 | 62 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #53Derrick Frost | P | 74 | 62 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #55J.K. Scott | P | 118 | 61 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #56Dirk Johnson | P | 80 | 60 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #56Josh Miller | P | 105 | 60 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #58Jake Bailey | P | 112 | 59 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #59Braden Mann | P | 96 | 58 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #60Brad Nortman | P | 96 | 56 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #60Tom Rouen | P | 76 | 56 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #62Kyle Richardson | P | 75 | 55 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #62Mat McBriar | P | 141 | 55 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #62Tim Masthay | P | 94 | 55 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #62Tommy Townsend | P | 103 | 55 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #66Chris Jones | P | 126 | 53 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #66Darren Bennett | P | 79 | 53 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #66Sav Rocca | P | 112 | 53 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #66Toby Gowin | P | 79 | 53 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #70Kyle Larson | P | 79 | 52 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | ||
| #71Bryan Barker | P | 86 | 51 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #71Cameron Johnston | P | 104 | 51 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #73Chris Mohr | P | 79 | 50 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #73Micah Knorr | P | 73 | 50 | 1 | 1 | 100% | 0 | 0 | 0 | 2 | 2 | ||
| #75Reggie Hodges | P | 64 | 49 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #76Lachlan Edwards | P | 74 | 48 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #77Jack Fox | P | 101 | 47 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #77Jeff Locke | P | 69 | 47 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #77Michael Palardy | P | 84 | 47 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #80AJ Cole | P | 121 | 45 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #81Jamie Gillan | P | 107 | 43 | 1 | 2 | 50% | 1 | 0 | 0 | 0 | 2 | ||
| #81Matt Bosher | P | 130 | 43 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #83Dan Stryzinski | P | 64 | 42 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #84Blake Gillikin | P | 68 | 41 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #85Colton Schmidt | P | 67 | 39 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #85Sean Landeta | P | 75 | 39 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #87John Jett | P | 49 | 38 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #88Mark Royals | P | 61 | 37 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #88Zoltan Mesko | P | 55 | 37 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #90Daniel Sepulveda | P | 52 | 36 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #90Ryan Quigley | P | 67 | 36 | 0 | 0 | — | 0 | 0 | 0 | 4 | 4 | ||
| #92Corliss Waitman | P | 56 | 34 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #92Ryan Plackemeier | P | 43 | 34 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #94Drew Butler | P | 54 | 30 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #95Jordan Stout | P | 72 | 28 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #95Lee Johnson | P | 27 | 28 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #95Matt Darr | P | 37 | 28 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #95Pressley Harvin III | P | 47 | 28 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #99Austin McNamara | P | 21 | 24 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #99Trenton Gill | P | 42 | 24 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| 100% |
| 100% |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |