Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most punts fair caught per game from 2000 through 2009, minimum 8 games played.
| Player | POS | Team | GP | FC | FGM | FGA | FG% | FG40–49 | FG50–59 | FG60+ | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Louie Aguiar | P | 9 | 1.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #2Chad Stanley | P | 100 | 1.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #3Tommy Barnhardt | P | 15 | 1.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #4Chris Mohr | P | 79 | 1.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #5Michael Koenen | P | 80 | 1.4 | 0.1 | 0.2 | 30.8% | 0 | 0 | 0 | 0.1 | 0.1 | ||
| #5Reggie Hodges | P | 32 | 1.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #7Dan Stryzinski | P | 64 | 1.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #8Filip Filipovic | P | 9 | 1.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #8Leo Araguz | P | 9 | 1.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #10Sam Paulescu | P | 17 | 1.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #11Dustin Colquitt | P | 78 | 1.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #12Kevin Stemke | P | 8 | 1.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #13Craig Hentrich | P | 144 | 1.2 | 0 | 0.1 | 55.6% | 0 | 0 | 0 | 0 | 0 | ||
| #14Ken Walter | P | 68 | 1.2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #15Darren Bennett | P | 79 | 1.2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #16Eddie Johnson | P | 14 | 1.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #17Matt Turk | P | 140 | 1.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #18Toby Gowin | P | 79 | 1.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #19Josh Bidwell | P | 144 | 1.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #20Steve Weatherford | P | 62 | 1.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #21Mike Barr | P | 11 | 1.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #22Kyle Richardson | P | 75 | 1.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #23Matt Allen | P | 14 | 1.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #24Brad Maynard | P | 159 | 1.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | ||
| #25Daniel Pope | P | 17 | 1.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #25Mike Scifres | P | 102 | 1.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #27Paul Ernster | P | 21 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #28Mitch Berger | P | 120 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #29Andy Lee | P | 96 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #30Daniel Sepulveda | P | 32 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #31Jason Baker | P | 135 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #32Sean Landeta | P | 75 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #33Jeff Feagles | P | 160 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||
| #34Hunter Smith | P | 155 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | ||
| #35Bill Lafleur | P | 21 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #36John Jett | P | 49 | 0.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #37Kevin Huber | P | 16 | 0.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #37Patrick McAfee | P | 16 | 0.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #39Lee Johnson | P | 27 | 0.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #40Mat McBriar | P | 86 | 0.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #41Sam Koch | P | 63 | 0.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #42Nick Harris | P | 143 | 0.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #43Scott Player | P | 110 | 0.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #44Ben Graham | P | 72 | 0.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #45Ryan Plackemeier | P | 43 | 0.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #46Dave Zastudil | P | 111 | 0.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #47Sav Rocca | P | 48 | 0.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #48Micah Knorr | P | 73 | 0.8 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | ||
| #49Steve Cheek | P | 12 | 0.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #50Chris Hanson | P | 133 | 0.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #51Derrick Frost | P | 74 | 0.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #52Tom Rouen | P | 76 | 0.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #53Dirk Johnson | P | 80 | 0.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #53Thomas Morstead | P | 16 | 0.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #55B.J. Sander | P | 14 | 0.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #56Chris Kluwe | P | 79 | 0.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #57Todd Sauerbrun | P | 111 | 0.8 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | ||
| #58Adam Podlesh | P | 41 | 0.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #59Josh Miller | P | 105 | 0.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #60Brian Moorman | P | 144 | 0.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #61Brandon Fields | P | 48 | 0.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #62Kyle Larson | P | 79 | 0.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | ||
| #63Shane Lechler | P | 158 | 0.7 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||
| #64Mark Royals | P | 61 | 0.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #65Chris Gardocki | P | 109 | 0.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #66Jon Ryan | P | 63 | 0.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #67Bryan Barker | P | 86 | 0.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #68Donnie Jones | P | 86 | 0.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #69Tom Tupa | P | 78 | 0.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #70Rodney Williams | P | 15 | 0.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #71Brett Kern | P | 31 | 0.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #72John Baker | P | 31 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #73Jeremy Kapinos | P | 21 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #74Glenn Pakulak | P | 9 | 0.2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #75Steve Lindsey | K | 16 | 0.1 | 0.3 | 0.4 | 71.4% | 0.1 | 0 | 0 | 0.3 | 0.3 | ||
| #76Aaron Elling | K | 33 | 0 | 0.6 | 0.8 | 67.9% | 0.1 | 0 | 0 | 1.5 | 1.5 | ||
| #77Shaun Suisham | K | 57 | 0 | 1.5 | 1.9 | 79.1% | 0.5 | 0 | 0 | 1.8 | 1.8 | ||
| #78Matt Bryant | K | 99 | 0 | 1.5 | 1.8 | 81.5% | 0.4 | 0 | 0 | 1.9 | 2 | ||
| #79Olindo Mare | K | 151 | 0 | 1.4 | 1.7 | 80.9% | 0.4 | 0.1 | 0 | 2.1 | 2.1 | ||
| #80David Akers | K | 156 | 0 | 1.7 | 2 | 82.7% | 0.5 | 0.1 | 0 | 2.5 | 2.6 | ||
| #81Jason Hanson | K | 159 | 0 | 1.5 | 1.8 | 82.9% | 0.4 | 0.2 | 0 | 1.8 | 1.8 |
| 100% |
| 100% |
| 100% |
| 98.5% |
| 98.9% |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |