Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most quarterback hits in the 2007 season.
| Player | POS | Team | GP | QBH | SCK | DEF INT | PD | SOLO | AST | TOT TKL | FF | FUM REC | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Kyle Vanden Bosch | DE | 16 | 30 | 12 | 0 | 3 | 37 | 12 | 49 | 4 | 0 | 0 | 71 | |
| #2Patrick Kerney | DE | 16 | 25 | 14.5 | 1 | 2 | 42 | 11 | 53 | 5 | 0 | |||
| #3DeMarcus Ware | OLB | 16 | 24 | 14 | 0 | 4 | 58 | 24 | 82 | 4 | 0 | |||
| #4Aaron Kampman | DE | 15 | 23 | 11 | 0 | 0 | 39 | 14 | 53 | 1 | 0 | |||
| #4Jared Allen | DE | 14 | 23 | 15.5 | 0 | 10 | 41 | 9 | 50 | 3 | 0 | |||
| #6Antwan Odom | DE | 15 | 22 | 8 | 0 | 7 | 13 | 5 | 18 | 1 | 0 | |||
| #7Osi Umenyiora | DE | 15 | 20 | 14 | 0 | 0 | 33 | 12 | 45 | 5 | 0 | |||
| #8Kamerion Wimbley | OLB | 15 | 19 | 4 | 0 | 1 | 27 | 12 | 39 | 3 | 0 | |||
| #8Will Smith | LB | 15 | 19 | 6.5 | 0 | 3 | 32 | 20 | 52 | 2 | 0 | |||
| #10Darnell Dockett | DE | 16 | 18 | 9.5 | 0 | 1 | 35 | 14 | 49 | 2 | 0 | |||
| #10Shaun Rogers | DT | 16 | 18 | 7 | 1 | 3 | 23 | 13 | 36 | 0 | 1 | |||
| #12Andre Carter | DE | 16 | 17 | 10.5 | 0 | 2 | 36 | 12 | 48 | 4 | 0 | |||
| #12Darryl Tapp | DE | 16 | 17 | 7 | 1 | 8 | 35 | 8 | 43 | 3 | 0 | |||
| #12Justin Tuck | DE | 16 | 17 | 9.5 | 0 | 2 | 37 | 16 | 53 | 1 | 0 | |||
| #12Michael Strahan | DE | 16 | 17 | 9 | 0 | 2 | 35 | 11 | 46 | 1 | 0 | |||
| #12Robert Geathers | DE | 16 | 17 | 3.5 | 1 | 3 | 21 | 22 | 43 | 2 | 0 | |||
| #12Shawne Merriman | DE | 15 | 17 | 12.5 | 0 | 5 | 41 | 14 | 55 | 2 | 0 | |||
| #18Adewale Ogunleye | DE | 16 | 16 | 9 | 0 | 3 | 44 | 5 | 49 | 6 | 0 | |||
| #18Elvis Dumervil | DE | 16 | 16 | 12 | 1 | 4 | 32 | 5 | 37 | 4 | 0 | |||
| #18Mario Williams | DE | 16 | 16 | 14 | 0 | 1 | 34 | 16 | 50 | 2 | 0 | |||
| #18Mike Vrabel | OLB | 16 | 16 | 10.5 | 0 | 0 | 32 | 21 | 53 | 4 | 0 | |||
| #22Aaron Schobel | DE | 16 | 15 | 6.5 | 0 | 5 | 34 | 12 | 46 | 5 | 0 | |||
| #22Albert Haynesworth | DT | 12 | 15 | 6 | 0 | 4 | 25 | 8 | 33 | 0 | 0 | |||
| #22Jason Taylor | OLB | 16 | 15 | 11 | 1 | 4 | 40 | 9 | 49 | 3 | 0 | |||
| #22Stylez White | DE | 15 | 15 | 8.5 | 0 | 1 | 14 | 5 | 19 | 7 | 0 | |||
| #22Trent Cole | OLB | 16 | 15 | 12 | 0 | 2 | 44 | 20 | 64 | 4 | 0 | |||
| #22Ty Warren | DT | 16 | 15 | 3 | 0 | 0 | 20 | 17 | 37 | 0 | 0 | |||
| #28Derrick Burgess | DE | 13 | 14 | 8 | 0 | 1 | 31 | 7 | 38 | 0 | 0 | |||
| #28James Harrison | OLB | 16 | 14 | 8.5 | 1 | 3 | 58 | 21 | 79 | 7 | 0 | |||
| #28Kabeer Gbaja-Biamila | DE | 13 | 14 | 9.5 | 0 | 1 | 19 | 4 | 23 | 2 | 0 | |||
| #28La'Roi Glover | DT | 16 | 14 | 6 | 0 | 0 | 32 | 6 | 38 | 0 | 0 | |||
| #28Terrell Suggs | OLB | 16 | 14 | 5 | 0 | 6 | 31 | 28 | 59 | 1 | 0 | |||
| #33James Farrior | ILB | 16 | 13 | 6 | 1 | 7 | 48 | 30 | 78 | 2 | 0 | |||
| #33Kenechi Udeze | DE | 16 | 13 | 5 | 1 | 2 | 35 | 10 | 45 | 1 | 0 | |||
| #33Paul Spicer | DE | 15 | 13 | 8.5 | 0 | 0 | 27 | 7 | 34 | 4 | 0 | |||
| #36Gaines Adams | DE | 15 | 12 | 4.5 | 0 | 2 | 23 | 9 | 32 | 1 | 0 | |||
| #36Jared DeVries | DE | 13 | 12 | 7 | 0 | 0 | 24 | 3 | 27 | 3 | 0 | |||
| #36Jovan Haye | DE | 16 | 12 | 6 | 0 | 3 | 34 | 20 | 54 | 1 | 0 | |||
| #36Julian Peterson | OLB | 15 | 12 | 9.5 | 2 | 3 | 57 | 11 | 68 | 4 | 0 | |||
| #36Will Witherspoon | OLB | 16 | 12 | 7 | 0 | 7 | 82 | 18 | 100 | 2 | 0 | |||
| #41Adalius Thomas | OLB | 16 | 11 | 7 | 1 | 8 | 39 | 20 | 59 | 2 | 0 | |||
| #41Antonio Smith | DE | 16 | 11 | 6.5 | 0 | 0 | 35 | 6 | 41 | 1 | 0 | |||
| #41Antwan Peek | OLB | 12 | 11 | 4 | 0 | 4 | 11 | 7 | 18 | 1 | 0 | |||
| #41Dewayne White | DE | 14 | 11 | 6 | 1 | 3 | 29 | 10 | 39 | 2 | 0 | |||
| #41Dwight Freeney | DE | 9 | 11 | 3.5 | 0 | 0 | 14 | 3 | 17 | 4 | 0 | |||
| #41Greg Ellis | DE | 13 | 11 | 12.5 | 0 | 1 | 23 | 7 | 30 | 3 | 0 | |||
| #41Jarvis Green | DE | 16 | 11 | 7 | 0 | 0 | 19 | 15 | 34 | 2 | 0 | |||
| #41John Abraham | OLB | 16 | 11 | 10 | 0 | 4 | 29 | 1 | 30 | 4 | 0 | |||
| #41Justin Smith | DE | 16 | 11 | 2.5 | 0 | 3 | 45 | 30 | 75 | 0 | 0 | |||
| #41Tommie Harris | DT | 16 | 11 | 8 | 0 | 0 | 27 | 5 | 32 | 2 | 0 | |||
| #51Alex Brown | DE | 14 | 10 | 5 | 1 | 5 | 25 | 9 | 34 | 2 | 0 | |||
| #51Bryant Young | DT | 14 | 10 | 5.5 | 0 | 2 | 26 | 4 | 30 | 1 | 0 | |||
| #51Corey Williams | DT | 15 | 10 | 7 | 1 | 1 | 23 | 9 | 32 | 3 | 0 | |||
| #51Cornelius Griffin | DT | 14 | 10 | 2.5 | 0 | 0 | 20 | 14 | 34 | 0 | 0 | |||
| #51Cory Redding | DE | 16 | 10 | 1 | 0 | 1 | 21 | 10 | 31 | 0 | 0 | |||
| #51Fred Robbins | DT | 16 | 10 | 5.5 | 0 | 1 | 21 | 10 | 31 | 0 | 0 | |||
| #51Haloti Ngata | DT | 16 | 10 | 3 | 0 | 1 | 26 | 20 | 46 | 1 | 0 | |||
| #51Kevin Carter | DE | 15 | 10 | 3 | 0 | 1 | 21 | 11 | 32 | 0 | 0 | |||
| #51Shaun Phillips | OLB | 15 | 10 | 8.5 | 2 | 5 | 39 | 15 | 54 | 3 | 0 | |||
| #60Amobi Okoye | DT | 16 | 9 | 5.5 | 0 | 1 | 16 | 9 | 25 | 1 | 0 | |||
| #60Bobby McCray | DE | 11 | 9 | 3 | 0 | 2 | 9 | 8 | 17 | 1 | 0 | |||
| #60Calvin Pace | OLB | 16 | 9 | 5.5 | 1 | 6 | 70 | 18 | 88 | 1 | 0 | |||
| #60Charles Grant | DE | 14 | 9 | 3.5 | 0 | 2 | 28 | 9 | 37 | 1 | 0 | |||
| #60Chris Clemons | DE | 14 | 9 | 8 | 0 | 1 | 11 | 5 | 16 | 2 | 0 | |||
| #60Chris Kelsay | DE | 14 | 9 | 2.5 | 1 | 3 | 26 | 9 | 35 | 0 | 0 | |||
| #60Dewayne Robertson | DT | 15 | 9 | 4 | 0 | 0 | 20 | 21 | 41 | 0 | 0 | |||
| #60E.J. Henderson | MLB | 16 | 9 | 5.5 | 0 | 4 | 82 | 24 | 106 | 3 | 0 | |||
| #60Rocky Bernard | DT | 14 | 9 | 3.5 | 0 | 0 | 23 | 10 | 33 | 0 | 0 | |||
| #60Shaun Ellis | DE | 14 | 9 | 5 | 0 | 0 | 21 | 16 | 37 | 1 | 0 | |||
| #60Travis LaBoy | OLB | 10 | 9 | 6 | 1 | 3 | 8 | 4 | 12 | 4 | 0 | |||
| #60Victor Hobson | LB | 15 | 9 | 2 | 0 | 4 | 26 | 14 | 40 | 0 | 0 | |||
| #72Brandon Chillar | ILB | 15 | 8 | 3 | 0 | 3 | 46 | 12 | 58 | 3 | 0 | |||
| #72James Hall | DE | 15 | 8 | 2 | 0 | 1 | 34 | 14 | 48 | 0 | 0 | |||
| #72Jarret Johnson | OLB | 14 | 8 | 2 | 0 | 2 | 32 | 16 | 48 | 2 | 0 | |||
| #72Jay Ratliff | DE | 14 | 8 | 3 | 0 | 4 | 19 | 9 | 28 | 0 | 0 | |||
| #72Juqua Parker | DE | 15 | 8 | 5 | 0 | 2 | 23 | 10 | 33 | 2 | 0 | |||
| #72Nick Barnett | LB | 16 | 8 | 3.5 | 2 | 4 | 84 | 29 | 113 | 0 | 0 | |||
| #72Robaire Smith | DE | 16 | 8 | 4 | 0 | 2 | 29 | 14 | 43 | 0 | 0 | |||
| #72Tamba Hali | OLB | 15 | 8 | 7.5 | 0 | 2 | 36 | 12 | 48 | 2 | 0 | |||
| #72Tony Brown | DT | 15 | 8 | 3 | 0 | 6 | 24 | 20 | 44 | 1 | 0 | |||
| #81Anthony Hargrove | DE | 11 | 7 | 1.5 | 0 | 0 | 14 | 10 | 24 | 0 | 0 | |||
| #81Anthony Spencer | LB | 13 | 7 | 3 | 0 | 0 | 21 | 8 | 29 | 2 | 0 | |||
| #81Ben Leber | OLB | 16 | 7 | 5 | 1 | 4 | 46 | 16 | 62 | 2 | 0 | |||
| #81Brett Keisel | DE | 15 | 7 | 3 | 0 | 7 | 16 | 16 | 32 | 0 | 0 | |||
| #81Brian Urlacher | MLB | 16 | 7 | 5 | 5 | 12 | 75 | 31 | 106 | 0 | 0 | |||
| #81Clark Haggans | LB | 16 | 7 | 3 | 0 | 1 | 23 | 21 | 44 | 0 | 0 | |||
| #81Cullen Jenkins | DT | 16 | 7 | 1 | 0 | 6 | 25 | 18 | 43 | 0 | 0 | |||
| #81Derrick Johnson | LB | 16 | 7 | 4 | 2 | 6 | 69 | 11 | 80 | 3 | 0 | |||
| #81Igor Olshansky | DT | 16 | 7 | 3.5 | 1 | 3 | 23 | 14 | 37 | 2 | 0 | |||
| #81Joey Porter | OLB | 16 | 7 | 6 | 2 | 5 | 47 | 8 | 55 | 1 | 0 | |||
| #81Kevin Williams | DT | 14 | 7 | 2 | 2 | 8 | 27 | 8 | 35 | 1 | 0 | |||
| #81Kris Jenkins | NT | 16 | 7 | 2.5 | 0 | 1 | 21 | 8 | 29 | 0 | 0 | |||
| #81Lance Briggs | OLB | 14 | 7 | 3 | 0 | 3 | 71 | 19 | 90 | 2 | 0 | |||
| #81Larry Tripplett | DT | 15 | 7 | 0.5 | 1 | 5 | 13 | 16 | 29 | 1 | 0 | |||
| #81Leon Williams | LB | 16 | 7 | 4 | 0 | 3 | 48 | 22 | 70 | 0 | 0 | |||
| #81Mark Anderson | DE | 13 | 7 | 4.5 | 0 | 1 | 19 | 5 | 24 | 1 | 0 | |||
| #81Mike Rucker | DE | 16 | 7 | 2.5 | 0 | 3 | 24 | 15 | 39 | 1 | 0 | |||
| #81N. D. Kalu | DE | 9 | 7 | 3 | 0 | 1 | 6 | 5 | 11 | 0 | 0 | |||
| #81Patrick Willis | ILB | 16 | 7 | 4.5 | 0 | 5 | 122 | 37 | 159 | 2 | 0 | |||
| #81Rob Meier | DT | 15 | 7 | 4 | 0 | 1 | 16 | 8 | 24 | 0 | 0 |
| 0 |
| 89.5 |
| 0 |
| 110.5 |
| 0 |
| 65 |
| 0 |
| 111 |
| 0 |
| 52 |
| 0 |
| 89 |
| 0 |
| 25 |
| 0 |
| 38 |
| 0 |
| 71 |
| 1 |
| 53 |
| 0 |
| 65 |
| 0 |
| 44.5 |
| 0 |
| 55 |
| 0 |
| 65 |
| 0 |
| 26 |
| 0 |
| 81 |
| 0 |
| 57 |
| 0 |
| 62.5 |
| 0 |
| 82.5 |
| 0 |
| 59.5 |
| 0 |
| 37.5 |
| 0 |
| 34 |
| 1 |
| 63 |
| 0 |
| 54 |
| 0 |
| 97.5 |
| 0 |
| 19.5 |
| 0 |
| 45 |
| 0 |
| 54.5 |
| 0 |
| 73.5 |
| 0 |
| 44 |
| 0 |
| 34 |
| 0 |
| 43 |
| 0 |
| 38 |
| 0 |
| 58.5 |
| 0 |
| 29 |
| 0 |
| 42.5 |
| 0 |
| 30 |
| 0 |
| 64 |
| 0 |
| 54 |
| 1 |
| 48 |
| 0 |
| 46 |
| 0 |
| 24 |
| 0 |
| 50 |
| 0 |
| 15.5 |
| 0 |
| 82.5 |
| 0 |
| 48 |
| 0 |
| 61 |
| 0 |
| 10 |
| 0 |
| 47 |
| 0 |
| 26 |
| 0 |
| 30 |
| 0 |
| 38 |
| 0 |
| 16 |
| 0 |
| 5 |
| 0 |
| 26.5 |
| 0 |
| 14 |
| 0 |
| 25.5 |
| 1 |
| 56.5 |
| 0 |
| 33.5 |
| 0 |
| 23 |
| 0 |
| 28.5 |
| 0 |
| 16 |
| 0 |
| 54 |
| 1 |
| 10 |
| 0 |
| 33 |
| 0 |
| 37 |
| 0 |
| 24 |
| 0 |
| 26 |
| 0 |
| 32 |
| 0 |
| 21 |
| 0 |
| 17 |
| 0 |
| 7 |
| 0 |
| 19 |
| 0 |
| 18 |
| 0 |
| 26 |
| 0 |
| 19.5 |
| 0 |
| 34 |
| 0 |
| 50 |
| 0 |
| 27 |
| 0 |
| 5 |
| 0 |
| 28 |
| 0 |
| 54 |
| 0 |
| 16 |
| 1 |
| 36 |
| 0 |
| 16 |
| 0 |
| 2 |
| 0 |
| 34 |
| 0 |
| 10.5 |
| 0 |
| 29 |
| 2 |
| 19 |
| 0 |
| 20.5 |
| 0 |
| 13 |
| 0 |
| 1.5 |
| 0 |
| 20 |
| 0 |
| 32 |
| 0 |
| 15 |
| 0 |
| 14.5 |
| 0 |
| 12.5 |
| 0 |
| 26 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |