Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most rushing + receiving yards per game in the 2014 season, minimum 8 games played.
| Player | POS | Team | GP | SCRYDS | RUYDS | RECYDS | CAR | REC | TGT | RUTD | RETD | TOUCH | FPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1DeMarco Murray | RB | 16 | 141.3 | 115.3 | 26 | 24.5 | 3.6 | 4 | 0.8 | 0 | 28.1 | 21.9 | |
| #2Le'Veon Bell | RB | 16 | 138.4 | 85.1 | 53.4 | 18.1 | 5.2 | 6.6 | 0.5 | 0.2 | 23.3 | ||
| #3Arian Foster | RB | 13 | 121 | 95.8 | 25.2 | 20 | 2.9 | 4.5 | 0.6 | 0.4 | 22.9 | ||
| #4Matt Forte | RB | 16 | 115.4 | 64.9 | 50.5 | 16.6 | 6.4 | 8.1 | 0.4 | 0.3 | 23 | ||
| #5Odell Beckham Jr. | WR | 12 | 111.7 | 2.9 | 108.8 | 0.6 | 7.6 | 10.8 | 0 | 1 | 8.2 | ||
| #6Antonio Brown | WR | 16 | 106.9 | 0.8 | 106.1 | 0.3 | 8.1 | 11.3 | 0 | 0.8 | 8.3 | ||
| #7Julio Jones | WR | 15 | 106.3 | 0.1 | 106.2 | 0.1 | 6.9 | 10.9 | 0 | 0.4 | 7 | ||
| #8Marshawn Lynch | RB | 16 | 104.6 | 81.6 | 22.9 | 17.5 | 2.3 | 3 | 0.8 | 0.3 | 19.8 | ||
| #9Demaryius Thomas | WR | 16 | 101.2 | 0 | 101.2 | 0 | 6.9 | 11.5 | 0 | 0.7 | 6.9 | ||
| #10Eddie Lacy | RB | 16 | 97.9 | 71.2 | 26.7 | 15.4 | 2.6 | 3.4 | 0.6 | 0.3 | 18 | ||
| #11Justin Forsett | RB | 16 | 95.6 | 79.1 | 16.4 | 14.7 | 2.8 | 3.7 | 0.5 | 0 | 17.4 | ||
| #12Jordy Nelson | WR | 16 | 94.9 | 0 | 94.9 | 0 | 6.1 | 9.4 | 0 | 0.8 | 6.1 | ||
| #13LeSean McCoy | RB | 16 | 92.1 | 82.4 | 9.7 | 19.5 | 1.8 | 2.3 | 0.3 | 0 | 21.3 | ||
| #14T.Y. Hilton | WR | 15 | 91 | 1.3 | 89.7 | 0.1 | 5.5 | 8.7 | 0 | 0.5 | 5.6 | ||
| #15Emmanuel Sanders | WR | 16 | 90.5 | 2.8 | 87.8 | 0.5 | 6.3 | 8.8 | 0 | 0.6 | 6.8 | ||
| #16Jamaal Charles | RB | 15 | 88.3 | 68.9 | 19.4 | 13.7 | 2.7 | 3.9 | 0.6 | 0.3 | 16.4 | ||
| #17Andre Ellington | RB | 12 | 87.9 | 55 | 32.9 | 16.8 | 3.8 | 5.3 | 0.3 | 0.2 | 20.6 | ||
| #18A.J. Green | WR | 12 | 86.9 | 0.2 | 86.8 | 0.2 | 5.8 | 9.7 | 0 | 0.5 | 5.9 | ||
| #19Lamar Miller | RB | 16 | 85.9 | 68.7 | 17.2 | 13.5 | 2.4 | 3.3 | 0.5 | 0.1 | 15.9 | ||
| #20Mark Ingram | RB | 13 | 85.3 | 74.2 | 11.2 | 17.4 | 2.2 | 2.8 | 0.7 | 0 | 19.6 | ||
| #21Golden Tate | WR | 16 | 85.1 | 1.9 | 83.2 | 0.3 | 6.2 | 9 | 0 | 0.3 | 6.5 | ||
| #22C.J. Anderson | RB | 14 | 83.8 | 60.6 | 23.1 | 12.8 | 2.4 | 3.1 | 0.6 | 0.1 | 15.2 | ||
| #23Jeremy Hill | RB | 16 | 83.7 | 70.3 | 13.4 | 13.9 | 1.7 | 2 | 0.6 | 0 | 15.6 | ||
| #24Calvin Johnson | WR | 13 | 82.8 | 0 | 82.8 | 0 | 5.5 | 9.8 | 0 | 0.6 | 5.5 | ||
| #25Randall Cobb | WR | 16 | 82.8 | 2.3 | 80.4 | 0.7 | 5.7 | 7.9 | 0 | 0.8 | 6.4 | ||
| #26Dez Bryant | WR | 16 | 82.5 | 0 | 82.5 | 0 | 5.5 | 8.6 | 0 | 1 | 5.5 | ||
| #27Jeremy Maclin | WR | 16 | 82.4 | 0 | 82.4 | 0 | 5.3 | 8.9 | 0 | 0.6 | 5.3 | ||
| #28Giovani Bernard | RB | 13 | 79.2 | 52.3 | 26.8 | 12.9 | 3.3 | 4.5 | 0.4 | 0.2 | 16.2 | ||
| #29Joique Bell | RB | 15 | 78.8 | 57.3 | 21.5 | 14.9 | 2.3 | 3.5 | 0.5 | 0.1 | 17.1 | ||
| #30Rashad Jennings | RB | 11 | 78.6 | 58.1 | 20.5 | 15.2 | 2.7 | 3.7 | 0.4 | 0 | 17.9 | ||
| #31DeSean Jackson | WR | 15 | 78.4 | 0.5 | 77.9 | 0.3 | 3.7 | 6.3 | 0 | 0.4 | 4 | ||
| #32Alfred Morris | RB | 16 | 76.8 | 67.1 | 9.7 | 16.6 | 1.1 | 1.6 | 0.5 | 0 | 17.6 | ||
| #33Jonathan Stewart | RB | 13 | 76.2 | 62.2 | 13.9 | 13.5 | 1.9 | 2.4 | 0.2 | 0.1 | 15.4 | ||
| #34Julian Edelman | WR | 14 | 76.1 | 6.7 | 69.4 | 0.7 | 6.6 | 9.6 | 0 | 0.3 | 7.3 | ||
| #35Tre Mason | RB | 12 | 76.1 | 63.8 | 12.3 | 14.9 | 1.3 | 2.2 | 0.3 | 0.1 | 16.3 | ||
| #36Frank Gore | RB | 16 | 76.1 | 69.1 | 6.9 | 15.9 | 0.7 | 1.2 | 0.3 | 0.1 | 16.6 | ||
| #37DeAndre Hopkins | WR | 16 | 75.6 | 0 | 75.6 | 0 | 4.8 | 7.9 | 0 | 0.4 | 4.8 | ||
| #38Rob Gronkowski | TE | 15 | 74.9 | 0 | 74.9 | 0 | 5.5 | 8.7 | 0 | 0.8 | 5.5 | ||
| #39Fred Jackson | RB | 14 | 73.3 | 37.5 | 35.8 | 10.1 | 4.7 | 6.4 | 0.1 | 0.1 | 14.8 | ||
| #40Alshon Jeffery | WR | 16 | 72.9 | 2.1 | 70.8 | 0.4 | 5.3 | 9.1 | 0 | 0.6 | 5.7 | ||
| #41Ahmad Bradshaw | RB | 10 | 72.5 | 42.5 | 30 | 9 | 3.8 | 4.7 | 0.2 | 0.6 | 12.8 | ||
| #42Ronnie Hillman | RB | 8 | 71.6 | 54.3 | 17.4 | 13.3 | 2.6 | 4.3 | 0.4 | 0.1 | 15.9 | ||
| #43Mike Evans | WR | 15 | 70.1 | 0 | 70.1 | 0 | 4.5 | 8.2 | 0 | 0.8 | 4.5 | ||
| #44Anquan Boldin | WR | 16 | 66.6 | 0.3 | 66.4 | 0.1 | 5.2 | 8.2 | 0 | 0.3 | 5.3 | ||
| #45Steve Smith | WR | 16 | 66.6 | 0 | 66.6 | 0 | 4.9 | 8.4 | 0 | 0.4 | 4.9 | ||
| #46Roddy White | WR | 14 | 65.8 | 0 | 65.8 | 0 | 5.7 | 8.9 | 0 | 0.5 | 5.7 | ||
| #47Eric Decker | WR | 15 | 64.1 | 0 | 64.1 | 0 | 4.9 | 7.7 | 0 | 0.3 | 4.9 | ||
| #48Greg Olsen | TE | 16 | 63 | 0 | 63 | 0 | 5.3 | 7.7 | 0 | 0.4 | 5.3 | ||
| #48Kelvin Benjamin | WR | 16 | 63 | 0 | 63 | 0 | 4.6 | 9.1 | 0 | 0.6 | 4.6 | ||
| #50Vincent Jackson | WR | 16 | 62.6 | 0 | 62.6 | 0 | 4.4 | 8.9 | 0 | 0.1 | 4.4 | ||
| #51Andre Johnson | WR | 15 | 62.4 | 0 | 62.4 | 0 | 5.7 | 9.8 | 0 | 0.2 | 5.7 | ||
| #52Brandin Cooks | WR | 10 | 62.3 | 7.3 | 55 | 0.7 | 5.3 | 6.9 | 0.1 | 0.3 | 6 | ||
| #53Kenny Stills | WR | 15 | 61.9 | -0.1 | 62.1 | 0.1 | 4.2 | 5.6 | 0 | 0.2 | 4.3 | ||
| #54Sammy Watkins | WR | 16 | 61.9 | 0.5 | 61.4 | 0.1 | 4.1 | 8 | 0 | 0.4 | 4.2 | ||
| #55Jerick McKinnon | RB | 11 | 61.2 | 48.9 | 12.3 | 10.3 | 2.5 | 3.7 | 0 | 0 | 12.7 | ||
| #56Branden Oliver | RB | 14 | 60.9 | 41.6 | 19.4 | 11.4 | 2.6 | 3.2 | 0.2 | 0.1 | 14 | ||
| #57Brandon LaFell | WR | 16 | 60.4 | 0.8 | 59.6 | 0.1 | 4.6 | 7.4 | 0 | 0.4 | 4.8 | ||
| #58Marques Colston | WR | 15 | 60.1 | 0 | 60.1 | 0 | 3.9 | 6.6 | 0 | 0.3 | 3.9 | ||
| #59Delanie Walker | TE | 15 | 59.3 | 0 | 59.3 | 0 | 4.2 | 7.1 | 0 | 0.3 | 4.2 | ||
| #60Jimmy Graham | TE | 15 | 59.3 | 0 | 59.3 | 0 | 5.7 | 8.3 | 0 | 0.7 | 5.7 | ||
| #61Chris Ivory | RB | 16 | 59 | 51.3 | 7.7 | 12.4 | 1.1 | 1.7 | 0.4 | 0.1 | 13.5 | ||
| #62Matt Asiata | RB | 15 | 58.8 | 38 | 20.8 | 10.9 | 2.9 | 4.2 | 0.6 | 0.1 | 13.9 | ||
| #63Rueben Randle | WR | 16 | 58.6 | 0 | 58.6 | 0 | 4.4 | 7.9 | 0 | 0.2 | 4.4 | ||
| #64Martellus Bennett | TE | 16 | 57.3 | 0 | 57.3 | 0 | 5.6 | 8 | 0 | 0.4 | 5.6 | ||
| #65Steven Jackson | RB | 15 | 57 | 47.1 | 9.9 | 12.7 | 1.3 | 1.8 | 0.4 | 0 | 14 | ||
| #66Martavis Bryant | WR | 10 | 56.1 | 1.2 | 54.9 | 0.3 | 2.6 | 4.9 | 0 | 0.8 | 2.9 | ||
| #67Larry Fitzgerald | WR | 14 | 56 | 0 | 56 | 0 | 4.5 | 7.4 | 0 | 0.1 | 4.5 | ||
| #68Andrew Hawkins | WR | 15 | 55.9 | 1 | 54.9 | 0.2 | 4.2 | 7.5 | 0 | 0.1 | 4.4 | ||
| #69Keenan Allen | WR | 14 | 55.9 | 0 | 55.9 | 0 | 5.5 | 8.6 | 0 | 0.3 | 5.5 | ||
| #70Brandon Marshall | WR | 13 | 55.5 | 0 | 55.5 | 0 | 4.7 | 8.2 | 0 | 0.6 | 4.7 | ||
| #71Kendall Wright | WR | 14 | 54.9 | 3.9 | 51.1 | 0.3 | 4.1 | 6.6 | 0 | 0.4 | 4.4 | ||
| #72Mike Wallace | WR | 16 | 54.9 | 1 | 53.9 | 0.3 | 4.2 | 7.2 | 0 | 0.6 | 4.4 | ||
| #73Allen Robinson | WR | 10 | 54.8 | 0 | 54.8 | 0 | 4.8 | 8.1 | 0 | 0.2 | 4.8 | ||
| #74Pierre Thomas | RB | 11 | 54.5 | 20.2 | 34.4 | 4.1 | 4.1 | 5 | 0.2 | 0.1 | 8.2 | ||
| #75Jordan Matthews | TE | 16 | 54.5 | 0 | 54.5 | 0 | 4.2 | 6.4 | 0 | 0.5 | 4.2 | ||
| #76Denard Robinson | RB | 13 | 54.3 | 44.8 | 9.5 | 10.4 | 1.8 | 2.4 | 0.3 | 0 | 12.2 | ||
| #77Russell Wilson | QB | 16 | 54.1 | 53.1 | 1.1 | 7.4 | 0.1 | 0.1 | 0.4 | 0 | 7.4 | ||
| #78Travis Kelce | TE | 16 | 53.9 | 0 | 53.9 | 0 | 4.2 | 5.4 | 0 | 0.3 | 4.2 | ||
| #79Malcom Floyd | WR | 16 | 53.5 | 0 | 53.5 | 0 | 3.3 | 5.8 | 0 | 0.4 | 3.3 | ||
| #80Roy Helu | RB | 13 | 53.3 | 16.6 | 36.7 | 3.1 | 3.2 | 3.6 | 0.1 | 0.2 | 6.3 | ||
| #81Andre Williams | RB | 16 | 53.2 | 45.1 | 8.1 | 13.6 | 1.1 | 2.3 | 0.4 | 0 | 14.7 | ||
| #82Percy Harvin | WR | 13 | 52.7 | 15.5 | 37.2 | 2.5 | 3.9 | 6 | 0.1 | 0.1 | 6.5 | ||
| #83Michael Floyd | WR | 16 | 52.7 | 0.1 | 52.6 | 0.1 | 2.9 | 6.2 | 0 | 0.4 | 3 | ||
| #84Terrance West | RB | 14 | 52.6 | 48.1 | 4.6 | 12.2 | 0.8 | 0.9 | 0.3 | 0.1 | 13 | ||
| #85Mohamed Sanu | WR | 16 | 52.6 | 3.2 | 49.4 | 0.4 | 3.5 | 6.1 | 0 | 0.3 | 3.9 | ||
| #86Jonas Gray | RB | 8 | 52.4 | 51.5 | 0.9 | 11.1 | 0.1 | 0.4 | 0.6 | 0 | 11.3 | ||
| #86Shane Vereen | RB | 16 | 52.4 | 24.4 | 27.9 | 6 | 3.3 | 4.8 | 0.1 | 0.2 | 9.3 | ||
| #88Doug Baldwin | WR | 16 | 52.1 | 0.5 | 51.6 | 0.1 | 4.1 | 6.1 | 0 | 0.2 | 4.2 | ||
| #89Reggie Wayne | WR | 15 | 51.9 | 0 | 51.9 | 0 | 4.3 | 7.7 | 0 | 0.1 | 4.3 | ||
| #90Antonio Gates | TE | 16 | 51.3 | 0 | 51.3 | 0 | 4.3 | 6.1 | 0 | 0.8 | 4.3 | ||
| #91Torrey Smith | WR | 15 | 51.1 | 0 | 51.1 | 0 | 3.3 | 6.1 | 0 | 0.7 | 3.3 | ||
| #92Chris Johnson | RB | 16 | 50.9 | 41.4 | 9.4 | 9.7 | 1.5 | 2.1 | 0.1 | 0.1 | 11.2 | ||
| #93Doug Martin | RB | 11 | 50.7 | 44.9 | 5.8 | 12.2 | 1.2 | 1.8 | 0.2 | 0 | 13.4 | ||
| #94Dwayne Bowe | WR | 15 | 50.3 | 0 | 50.3 | 0 | 4 | 6.3 | 0 | 0 | 4 | ||
| #95Reggie Bush | RB | 11 | 50 | 27 | 23 | 6.9 | 3.6 | 5.1 | 0.2 | 0 | 10.5 | ||
| #96Trent Richardson | RB | 15 | 49.9 | 34.6 | 15.3 | 10.6 | 1.8 | 2.3 | 0.2 | 0 | 12.4 | ||
| #97Eddie Royal | WR | 16 | 49.5 | 0.9 | 48.6 | 0.2 | 3.9 | 5.7 | 0 | 0.4 | 4.1 | ||
| #98Zac Stacy | RB | 9 | 49.4 | 32.6 | 16.9 | 8.4 | 2 | 2.6 | 0.1 | 0 | 10.4 | ||
| #99Coby Fleener | TE | 16 | 48.4 | 0 | 48.4 | 0 | 3.2 | 5.8 | 0 | 0.5 | 3.2 | ||
| #100Bobby Rainey | RB | 15 | 48.1 | 27.1 | 21 | 6.3 | 2.2 | 3 | 0.1 | 0.1 | 8.5 |
| 23.2 |
| 15.4 |
| 12.5 |
| 16.7 |
| 14.8 |
| 14.1 |
| 15.1 |
| 13.2 |
| 14.5 |
| 12.6 |
| 14 |
| 11.7 |
| 11.2 |
| 11.3 |
| 9.9 |
| 12.8 |
| 8.6 |
| 10.4 |
| 13.2 |
| 13 |
| 8.7 |
| 9.1 |
| 8.1 |
| 7.2 |
| 7.3 |
| 7.9 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |