Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most rushing + receiving yards per game in the 2019 season, minimum 8 games played.
| Player | POS | Team | GP | SCRYDS | RUYDS | RECYDS | CAR | REC | TGT | RUTD | RETD | TOUCH | FPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Christian McCaffrey | RB | 16 | 149.5 | 86.7 | 62.8 | 17.9 | 7.3 | 8.9 | 0.9 | 0.3 | 25.2 | 29.5 | |
| #2Dalvin Cook | RB | 14 | 118.1 | 81.1 | 37.1 | 17.9 | 3.8 | 4.5 | 0.9 | 0 | 21.6 | ||
| #3Derrick Henry | RB | 15 | 116.4 | 102.7 | 13.7 | 20.2 | 1.2 | 1.6 | 1.1 | 0.1 | 21.4 | ||
| #4Leonard Fournette | RB | 15 | 111.6 | 76.8 | 34.8 | 17.7 | 5.1 | 6.7 | 0.2 | 0 | 22.7 | ||
| #5Ezekiel Elliott | RB | 16 | 111.1 | 84.8 | 26.3 | 18.8 | 3.4 | 4.4 | 0.8 | 0.1 | 22.2 | ||
| #6Saquon Barkley | RB | 13 | 110.8 | 77.2 | 33.7 | 16.7 | 4 | 5.6 | 0.5 | 0.2 | 20.7 | ||
| #7Nick Chubb | RB | 16 | 110.8 | 93.4 | 17.4 | 18.6 | 2.3 | 3.1 | 0.5 | 0 | 20.9 | ||
| #8Michael Thomas | WR | 16 | 107.3 | -0.6 | 107.8 | 0.1 | 9.3 | 11.6 | 0 | 0.6 | 9.4 | ||
| #9Josh Jacobs | RB | 13 | 101.2 | 88.5 | 12.8 | 18.6 | 1.5 | 2.1 | 0.5 | 0 | 20.2 | ||
| #10Chris Carson | RB | 15 | 99.7 | 82 | 17.7 | 18.5 | 2.5 | 3.1 | 0.5 | 0.1 | 21 | ||
| #11Aaron Jones | RB | 16 | 97.4 | 67.8 | 29.6 | 14.8 | 3.1 | 4.3 | 1 | 0.2 | 17.8 | ||
| #12Austin Ekeler | RB | 16 | 96.9 | 34.8 | 62.1 | 8.3 | 5.8 | 6.8 | 0.2 | 0.5 | 14 | ||
| #13Chris Godwin Jr. | WR | 14 | 95.8 | 0.6 | 95.2 | 0.1 | 6.1 | 8.6 | 0 | 0.6 | 6.2 | ||
| #14Alvin Kamara | RB | 14 | 95 | 56.9 | 38.1 | 12.2 | 5.8 | 6.9 | 0.4 | 0.1 | 18 | ||
| #15Julio Jones | WR | 15 | 92.7 | -0.2 | 92.9 | 0.1 | 6.6 | 10.5 | 0 | 0.4 | 6.7 | ||
| #16Joe Mixon | RB | 16 | 89 | 71.1 | 17.9 | 17.4 | 2.2 | 2.8 | 0.3 | 0.2 | 19.6 | ||
| #16Mike Evans | WR | 13 | 89 | 0 | 89 | 0 | 5.2 | 9.1 | 0 | 0.6 | 5.2 | ||
| #18Mark Ingram | RB | 15 | 84.3 | 67.9 | 16.5 | 13.5 | 1.7 | 1.9 | 0.7 | 0.3 | 15.2 | ||
| #19Marlon Mack | RB | 14 | 83.8 | 77.9 | 5.9 | 17.6 | 1 | 1.2 | 0.6 | 0 | 18.6 | ||
| #20Le'Veon Bell | RB | 15 | 83.3 | 52.6 | 30.7 | 16.3 | 4.4 | 5.2 | 0.2 | 0.1 | 20.7 | ||
| #21Robert Woods | WR | 15 | 83.3 | 7.7 | 75.6 | 1.1 | 6 | 9.3 | 0.1 | 0.1 | 7.1 | ||
| #22Davante Adams | WR | 12 | 83.1 | 0 | 83.1 | 0 | 6.9 | 10.6 | 0 | 0.4 | 6.9 | ||
| #23Kenyan Drake | RB | 14 | 83 | 58.4 | 24.6 | 12.1 | 3.6 | 4.9 | 0.6 | 0 | 15.7 | ||
| #24Miles Sanders | RB | 16 | 82.9 | 51.1 | 31.8 | 11.2 | 3.1 | 3.9 | 0.2 | 0.2 | 14.3 | ||
| #25DJ Moore | WR | 15 | 81 | 2.7 | 78.3 | 0.4 | 5.8 | 9 | 0 | 0.3 | 6.2 | ||
| #26Devin Singletary | RB | 12 | 80.8 | 64.6 | 16.2 | 12.6 | 2.4 | 3.4 | 0.2 | 0.2 | 15 | ||
| #27Lamar Jackson | QB | 15 | 80.4 | 80.4 | 0 | 11.7 | 0 | 0 | 0.5 | 0 | 11.7 | ||
| #28Stefon Diggs | WR | 15 | 79.4 | 4.1 | 75.3 | 0.3 | 4.2 | 6.3 | 0 | 0.4 | 4.5 | ||
| #29Michael Gallup | WR | 14 | 79.1 | 0 | 79.1 | 0 | 4.7 | 8.1 | 0 | 0.4 | 4.7 | ||
| #30DeAndre Hopkins | WR | 15 | 78.9 | 1.2 | 77.7 | 0.1 | 6.9 | 10 | 0 | 0.5 | 7.1 | ||
| #31Travis Kelce | TE | 16 | 77.1 | 0.3 | 76.8 | 0.1 | 6.1 | 8.5 | 0.1 | 0.3 | 6.1 | ||
| #32George Kittle | TE | 14 | 76.8 | 1.6 | 75.2 | 0.4 | 6.1 | 7.6 | 0 | 0.4 | 6.4 | ||
| #33Devonta Freeman | RB | 14 | 76.1 | 46.9 | 29.3 | 13.1 | 4.2 | 5 | 0.1 | 0.3 | 17.4 | ||
| #34Keenan Allen | WR | 16 | 75.9 | 1 | 74.9 | 0.2 | 6.5 | 9.3 | 0 | 0.4 | 6.7 | ||
| #35Melvin Gordon | RB | 12 | 75.7 | 51 | 24.7 | 13.5 | 3.5 | 4.6 | 0.7 | 0.1 | 17 | ||
| #36Phillip Lindsay | RB | 16 | 75.4 | 63.2 | 12.3 | 14 | 2.2 | 3 | 0.4 | 0 | 16.2 | ||
| #37DeVante Parker | WR | 16 | 75.1 | 0 | 75.1 | 0 | 4.5 | 8 | 0 | 0.6 | 4.5 | ||
| #38Amari Cooper | WR | 16 | 74.7 | 0.4 | 74.3 | 0.1 | 4.9 | 7.4 | 0 | 0.5 | 5 | ||
| #39Kenny Golladay | WR | 16 | 74.4 | 0 | 74.4 | 0 | 4.1 | 7.3 | 0 | 0.7 | 4.1 | ||
| #40Jarvis Landry | WR | 16 | 74 | 0.6 | 73.4 | 0.1 | 5.2 | 8.6 | 0 | 0.4 | 5.3 | ||
| #41Tyreek Hill | WR | 12 | 73.6 | 1.9 | 71.7 | 0.7 | 4.8 | 7.4 | 0 | 0.6 | 5.5 | ||
| #42Cooper Kupp | WR | 16 | 72.8 | 0.3 | 72.6 | 0.1 | 5.9 | 8.4 | 0 | 0.6 | 6 | ||
| #43Darren Waller | TE | 16 | 71.9 | 0.3 | 71.6 | 0.1 | 5.6 | 7.3 | 0 | 0.2 | 5.8 | ||
| #44Allen Robinson | WR | 16 | 71.8 | 0.1 | 71.7 | 0.1 | 6.1 | 9.6 | 0 | 0.4 | 6.2 | ||
| #45James Conner | RB | 10 | 71.5 | 46.4 | 25.1 | 11.6 | 3.4 | 3.8 | 0.4 | 0.3 | 15 | ||
| #45Julian Edelman | WR | 16 | 71.5 | 1.7 | 69.8 | 0.5 | 6.3 | 9.6 | 0 | 0.4 | 6.8 | ||
| #47John Brown | WR | 15 | 71.1 | 0.5 | 70.7 | 0.1 | 4.8 | 7.7 | 0 | 0.4 | 4.9 | ||
| #48Todd Gurley | RB | 15 | 70.9 | 57.1 | 13.8 | 14.9 | 2.1 | 3.3 | 0.8 | 0.1 | 16.9 | ||
| #49Courtland Sutton | WR | 16 | 70.6 | 1.1 | 69.5 | 0.2 | 4.5 | 7.8 | 0 | 0.4 | 4.7 | ||
| #50Carlos Hyde | RB | 16 | 69.5 | 66.9 | 2.6 | 15.3 | 0.6 | 1 | 0.4 | 0 | 15.9 | ||
| #51A.J. Brown | WR | 16 | 69.4 | 3.8 | 65.7 | 0.2 | 3.3 | 5.3 | 0.1 | 0.5 | 3.4 | ||
| #52Adrian Peterson | RB | 15 | 69.3 | 59.9 | 9.5 | 14.1 | 1.1 | 1.5 | 0.3 | 0 | 15.2 | ||
| #53Calvin Ridley | WR | 13 | 69.2 | 2.6 | 66.6 | 0.2 | 4.8 | 7.2 | 0 | 0.5 | 5 | ||
| #54DJ Chark | WR | 15 | 68.5 | 1.3 | 67.2 | 0.1 | 4.9 | 7.9 | 0 | 0.5 | 5 | ||
| #55David Montgomery | RB | 16 | 67.1 | 55.6 | 11.6 | 15.1 | 1.6 | 2.2 | 0.4 | 0.1 | 16.7 | ||
| #56Mike Williams | WR | 15 | 66.9 | 0.1 | 66.7 | 0.1 | 3.3 | 6 | 0 | 0.1 | 3.3 | ||
| #57Tyler Boyd | WR | 16 | 66.8 | 1.4 | 65.4 | 0.3 | 5.6 | 9.3 | 0 | 0.3 | 5.9 | ||
| #58Kerryon Johnson | RB | 8 | 66.3 | 50.4 | 15.9 | 14.1 | 1.3 | 1.9 | 0.4 | 0.1 | 15.4 | ||
| #59Jordan Howard | RB | 9 | 66 | 58.3 | 7.7 | 13.2 | 1.1 | 1.6 | 0.7 | 0.1 | 14.3 | ||
| #60Tyler Lockett | WR | 16 | 65.8 | -0.3 | 66.1 | 0.3 | 5.1 | 6.9 | 0 | 0.5 | 5.4 | ||
| #61Terry McLaurin | WR | 14 | 65.6 | 0 | 65.6 | 0 | 4.1 | 6.6 | 0 | 0.5 | 4.1 | ||
| #62Odell Beckham Jr. | WR | 16 | 65.3 | 0.6 | 64.7 | 0.2 | 4.6 | 8.3 | 0 | 0.3 | 4.8 | ||
| #63Sterling Shepard | WR | 10 | 64.8 | 7.2 | 57.6 | 0.6 | 5.7 | 8.3 | 0 | 0.3 | 6.3 | ||
| #64Damien Williams | RB | 11 | 64.6 | 45.3 | 19.4 | 10.1 | 2.7 | 3.4 | 0.5 | 0.2 | 12.8 | ||
| #65Ronald Jones | RB | 16 | 64.6 | 45.3 | 19.3 | 10.8 | 1.9 | 2.5 | 0.4 | 0 | 12.7 | ||
| #66Deebo Samuel Sr. | WR | 15 | 64.1 | 10.6 | 53.5 | 0.9 | 3.8 | 5.4 | 0.2 | 0.2 | 4.7 | ||
| #67John Ross | WR | 8 | 63.8 | 0.5 | 63.3 | 0.4 | 3.5 | 7 | 0 | 0.4 | 3.9 | ||
| #68Golden Tate | WR | 11 | 62.9 | 1.5 | 61.5 | 0.1 | 4.5 | 7.7 | 0 | 0.5 | 4.5 | ||
| #69Sony Michel | RB | 16 | 62.9 | 57 | 5.9 | 15.4 | 0.8 | 1.3 | 0.4 | 0 | 16.2 | ||
| #70Matt Breida | RB | 12 | 61.9 | 51.9 | 10 | 10.3 | 1.6 | 1.8 | 0.1 | 0.1 | 11.8 | ||
| #71Christian Kirk | WR | 13 | 61.7 | 7.2 | 54.5 | 0.8 | 5.2 | 8.3 | 0 | 0.2 | 6 | ||
| #72Zach Ertz | TE | 15 | 61.1 | 0 | 61.1 | 0 | 5.9 | 9 | 0 | 0.4 | 5.9 | ||
| #73Will Fuller | WR | 11 | 60.9 | 0 | 60.9 | 0 | 4.5 | 6.5 | 0 | 0.3 | 4.5 | ||
| #74Austin Hooper | TE | 13 | 60.5 | 0 | 60.5 | 0 | 5.8 | 7.5 | 0 | 0.5 | 5.8 | ||
| #75James White | RB | 15 | 60.5 | 17.5 | 43 | 4.5 | 4.8 | 6.3 | 0.1 | 0.3 | 9.3 | ||
| #76Marvin Jones | WR | 13 | 59.9 | 0 | 59.9 | 0.2 | 4.8 | 7 | 0 | 0.7 | 4.9 | ||
| #77David Johnson | RB | 12 | 59.6 | 28.8 | 30.8 | 7.8 | 3 | 3.9 | 0.2 | 0.3 | 10.8 | ||
| #78Raheem Mostert | RB | 16 | 59.5 | 48.3 | 11.3 | 8.6 | 0.9 | 1.4 | 0.5 | 0.1 | 9.4 | ||
| #79Evan Engram | TE | 8 | 59.3 | 0.9 | 58.4 | 0.4 | 5.5 | 8.5 | 0 | 0.4 | 5.9 | ||
| #80Kareem Hunt | RB | 8 | 58 | 22.4 | 35.6 | 5.4 | 4.6 | 5.5 | 0.3 | 0.1 | 10 | ||
| #81DK Metcalf | WR | 16 | 56.9 | 0.7 | 56.3 | 0.1 | 3.6 | 6.3 | 0 | 0.4 | 3.8 | ||
| #82Mark Andrews | TE | 15 | 56.8 | 0 | 56.8 | 0 | 4.3 | 6.5 | 0 | 0.7 | 4.3 | ||
| #83Randall Cobb | WR | 15 | 55.9 | 0.7 | 55.2 | 0.2 | 3.7 | 5.5 | 0 | 0.2 | 3.9 | ||
| #84Alshon Jeffery | WR | 9 | 54.7 | 0.2 | 54.4 | 0.1 | 4.8 | 8.1 | 0.1 | 0.4 | 4.9 | ||
| #85Latavius Murray | RB | 16 | 54.5 | 39.8 | 14.7 | 9.1 | 2.1 | 2.7 | 0.3 | 0.1 | 11.3 | ||
| #86Hunter Henry | TE | 12 | 54.3 | 0 | 54.3 | 0 | 4.6 | 6.3 | 0 | 0.4 | 4.6 | ||
| #87Preston Williams | WR | 8 | 53.5 | 0 | 53.5 | 0 | 4 | 7.5 | 0 | 0.4 | 4 | ||
| #88Darius Slayton | WR | 14 | 52.9 | 0 | 52.9 | 0 | 3.4 | 6 | 0 | 0.6 | 3.4 | ||
| #89Sammy Watkins | WR | 13 | 52.7 | 0.9 | 51.8 | 0.2 | 4 | 6.9 | 0 | 0.2 | 4.2 | ||
| #90Tyler Higbee | TE | 14 | 52.4 | 0 | 52.4 | 0 | 4.9 | 6.4 | 0 | 0.2 | 4.9 | ||
| #91Jamison Crowder | WR | 16 | 52.3 | 0.3 | 52.1 | 0.1 | 4.9 | 7.6 | 0 | 0.4 | 4.9 | ||
| #92Cole Beasley | WR | 15 | 51.9 | 0 | 51.9 | 0 | 4.5 | 7.1 | 0 | 0.4 | 4.5 | ||
| #93Tevin Coleman | RB | 14 | 51.7 | 38.9 | 12.9 | 9.8 | 1.5 | 2.1 | 0.4 | 0.1 | 11.3 | ||
| #94Duke Johnson | RB | 16 | 51.3 | 25.6 | 25.6 | 5.2 | 2.8 | 3.9 | 0.1 | 0.2 | 7.9 | ||
| #95Emmanuel Sanders | WR | 17 | 51.1 | 0 | 51.1 | 0 | 3.9 | 5.7 | 0 | 0.3 | 3.9 | ||
| #96Jamaal Williams | RB | 14 | 50.9 | 32.9 | 18.1 | 7.6 | 2.8 | 3.2 | 0.1 | 0.4 | 10.4 | ||
| #97Jared Cook | TE | 14 | 50.4 | 0 | 50.4 | 0 | 3.1 | 4.6 | 0 | 0.6 | 3.1 | ||
| #98Rashaad Penny | RB | 9 | 50.3 | 41.1 | 9.2 | 7.2 | 0.9 | 1.2 | 0.3 | 0.1 | 8.1 | ||
| #99Larry Fitzgerald | WR | 16 | 50.3 | 0 | 50.3 | 0 | 4.7 | 6.8 | 0 | 0.3 | 4.7 | ||
| #100T.Y. Hilton | WR | 10 | 50.1 | 0 | 50.1 | 0 | 4.5 | 6.8 | 0 | 0.5 | 4.5 |
| 19.6 |
| 17.3 |
| 14.7 |
| 19.3 |
| 19.7 |
| 14.1 |
| 16.2 |
| 13 |
| 13.7 |
| 12.3 |
| 15.1 |
| 14.6 |
| 14.6 |
| 9.8 |
| 10.7 |
| 10.6 |
| 12.4 |
| 12.7 |
| 12.8 |
| 10.4 |
| 9.5 |
| 8.6 |
| 10.5 |
| 13.6 |
| 9.8 |
| 9.7 |
| 10.5 |
| 8.4 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |