Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most rushing + receiving yards per game in the 2021 season, minimum 9 games played.
| Player | POS | Team | GP | SCRYDS | RUYDS | RECYDS | CAR | REC | TGT | RUTD | RETD | TOUCH | FPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Jonathan Taylor | RB | 17 | 127.7 | 106.5 | 21.2 | 19.5 | 2.4 | 3 | 1.1 | 0.1 | 21.9 | 21.9 | |
| #2Cooper Kupp | WR | 17 | 115.6 | 1.1 | 114.5 | 0.2 | 8.5 | 11.2 | 0 | 0.9 | 8.8 | ||
| #3Deebo Samuel Sr. | WR | 16 | 110.6 | 22.8 | 87.8 | 3.7 | 4.8 | 7.6 | 0.5 | 0.4 | 8.5 | ||
| #4Dalvin Cook | RB | 13 | 106.4 | 89.2 | 17.2 | 19.2 | 2.6 | 3.8 | 0.5 | 0 | 21.8 | ||
| #5Alvin Kamara | RB | 13 | 102.8 | 69.1 | 33.8 | 18.5 | 3.6 | 5.2 | 0.3 | 0.4 | 22.1 | ||
| #6Nick Chubb | RB | 14 | 102.4 | 89.9 | 12.4 | 16.3 | 1.4 | 1.8 | 0.6 | 0.1 | 17.7 | ||
| #7Elijah Mitchell | RB | 11 | 100 | 87.5 | 12.5 | 18.8 | 1.7 | 1.8 | 0.5 | 0.1 | 20.5 | ||
| #8Najee Harris | RB | 17 | 98.1 | 70.6 | 27.5 | 18.1 | 4.4 | 5.5 | 0.4 | 0.2 | 22.4 | ||
| #9Austin Ekeler | RB | 16 | 97.4 | 56.9 | 40.4 | 12.9 | 4.4 | 5.9 | 0.8 | 0.5 | 17.3 | ||
| #10Davante Adams | WR | 16 | 97.1 | 0 | 97.1 | 0 | 7.7 | 10.6 | 0 | 0.7 | 7.7 | ||
| #11Justin Jefferson | WR | 17 | 95.9 | 0.8 | 95.1 | 0.4 | 6.4 | 9.8 | 0 | 0.6 | 6.7 | ||
| #12Joe Mixon | RB | 16 | 94.9 | 75.3 | 19.6 | 18.3 | 2.6 | 3 | 0.8 | 0.2 | 20.9 | ||
| #13Leonard Fournette | RB | 14 | 90.4 | 58 | 32.4 | 12.9 | 4.9 | 6 | 0.6 | 0.1 | 17.8 | ||
| #14David Montgomery | RB | 13 | 88.5 | 65.3 | 23.2 | 17.3 | 3.2 | 3.9 | 0.5 | 0 | 20.5 | ||
| #15Ja'Marr Chase | WR | 17 | 86.8 | 1.2 | 85.6 | 0.4 | 4.8 | 7.5 | 0 | 0.8 | 5.2 | ||
| #16Antonio Gibson | RB | 16 | 83.2 | 64.8 | 18.4 | 16.1 | 2.6 | 3.3 | 0.4 | 0.2 | 18.8 | ||
| #17D'Andre Swift | RB | 13 | 82.2 | 47.5 | 34.8 | 11.6 | 4.8 | 6 | 0.4 | 0.2 | 16.4 | ||
| #18Josh Jacobs | RB | 15 | 81.3 | 58.1 | 23.2 | 14.5 | 3.6 | 4.3 | 0.6 | 0 | 18.1 | ||
| #19Chris Godwin Jr. | WR | 14 | 80.3 | 1.5 | 78.8 | 0.3 | 7 | 9.1 | 0.1 | 0.4 | 7.3 | ||
| #20Mark Andrews | TE | 17 | 80.1 | 0 | 80.1 | 0.1 | 6.3 | 9 | 0 | 0.5 | 6.4 | ||
| #21Rashaad Penny | RB | 10 | 79.7 | 74.9 | 4.8 | 11.9 | 0.6 | 0.8 | 0.6 | 0 | 12.5 | ||
| #22Aaron Jones | RB | 15 | 79.3 | 53.3 | 26.1 | 11.4 | 3.5 | 4.3 | 0.3 | 0.4 | 14.9 | ||
| #23Tyreek Hill | WR | 17 | 78.5 | 5.6 | 72.9 | 0.5 | 6.5 | 9.4 | 0 | 0.5 | 7.1 | ||
| #24Tee Higgins | WR | 14 | 77.9 | 0 | 77.9 | 0 | 5.3 | 7.9 | 0 | 0.4 | 5.3 | ||
| #25D'Onta Foreman | RB | 9 | 76.6 | 62.9 | 13.7 | 14.8 | 1 | 1.2 | 0.3 | 0 | 15.8 | ||
| #26Miles Sanders | RB | 12 | 76 | 62.8 | 13.2 | 11.4 | 2.2 | 2.8 | 0 | 0 | 13.6 | ||
| #27Diontae Johnson | WR | 16 | 75.9 | 3.3 | 72.6 | 0.3 | 6.7 | 10.6 | 0 | 0.5 | 7 | ||
| #28Ezekiel Elliott | RB | 17 | 75.8 | 58.9 | 16.9 | 13.9 | 2.8 | 3.8 | 0.6 | 0.1 | 16.7 | ||
| #29Chase Edmonds | RB | 12 | 75.3 | 49.3 | 25.9 | 9.7 | 3.6 | 4.4 | 0.2 | 0 | 13.3 | ||
| #30James Conner | RB | 15 | 75.1 | 50.1 | 25 | 13.5 | 2.5 | 2.6 | 1 | 0.2 | 15.9 | ||
| #31Tyler Lockett | WR | 16 | 74 | 0.6 | 73.4 | 0.1 | 4.6 | 6.7 | 0 | 0.5 | 4.7 | ||
| #32CeeDee Lamb | WR | 16 | 73.6 | 4.8 | 68.9 | 0.6 | 4.9 | 7.5 | 0 | 0.4 | 5.5 | ||
| #33Cordarrelle Patterson | RB | 16 | 72.9 | 38.6 | 34.3 | 9.6 | 3.3 | 4.3 | 0.4 | 0.3 | 12.8 | ||
| #34Stefon Diggs | WR | 17 | 72.1 | 0 | 72.1 | 0 | 6.1 | 9.6 | 0 | 0.6 | 6.1 | ||
| #35Darrell Henderson | RB | 12 | 72 | 57.3 | 14.7 | 12.4 | 2.4 | 3.3 | 0.4 | 0.3 | 14.8 | ||
| #36Javonte Williams | RB | 17 | 71.7 | 53.1 | 18.6 | 11.9 | 2.5 | 3.1 | 0.2 | 0.2 | 14.5 | ||
| #37Mike Williams | WR | 16 | 71.6 | 0 | 71.6 | 0 | 4.8 | 8.1 | 0 | 0.6 | 4.8 | ||
| #38Keenan Allen | WR | 16 | 71.1 | 0 | 71.1 | 0 | 6.6 | 9.8 | 0 | 0.4 | 6.6 | ||
| #39DJ Moore | WR | 17 | 70.9 | 2.8 | 68.1 | 0.5 | 5.5 | 9.6 | 0 | 0.2 | 5.9 | ||
| #40Damien Harris | RB | 15 | 70.7 | 61.9 | 8.8 | 13.5 | 1.2 | 1.4 | 1 | 0 | 14.7 | ||
| #41Melvin Gordon | RB | 16 | 70.7 | 57.4 | 13.3 | 12.7 | 1.8 | 2.4 | 0.5 | 0.1 | 14.4 | ||
| #42James Robinson | RB | 14 | 70.6 | 54.8 | 15.9 | 11.7 | 2.2 | 3.3 | 0.6 | 0 | 13.9 | ||
| #43Travis Kelce | TE | 16 | 70.5 | 0.2 | 70.3 | 0.1 | 5.8 | 8.4 | 0.1 | 0.6 | 5.9 | ||
| #44Tony Pollard | RB | 15 | 70.4 | 47.9 | 22.5 | 8.7 | 2.6 | 3.1 | 0.1 | 0 | 11.3 | ||
| #45Michael Carter | RB | 14 | 68.9 | 45.6 | 23.2 | 10.5 | 2.6 | 3.9 | 0.3 | 0 | 13.1 | ||
| #46A.J. Brown | WR | 13 | 67.6 | 0.8 | 66.8 | 0.2 | 4.8 | 8.1 | 0 | 0.4 | 5 | ||
| #47Robert Woods | WR | 9 | 66.9 | 5.1 | 61.8 | 0.9 | 5 | 7.7 | 0.1 | 0.4 | 5.9 | ||
| #48Rob Gronkowski | TE | 12 | 66.8 | 0 | 66.8 | 0 | 4.6 | 7.4 | 0 | 0.5 | 4.6 | ||
| #49George Kittle | TE | 14 | 66.4 | 1.4 | 65 | 0.2 | 5.1 | 6.7 | 0 | 0.4 | 5.3 | ||
| #50Michael Pittman | WR | 17 | 66.2 | 2.6 | 63.6 | 0.3 | 5.2 | 7.6 | 0 | 0.4 | 5.5 | ||
| #51Brandin Cooks | WR | 16 | 66.1 | 1.3 | 64.8 | 0.1 | 5.6 | 8.4 | 0 | 0.4 | 5.8 | ||
| #52Saquon Barkley | RB | 13 | 65.8 | 45.6 | 20.2 | 12.5 | 3.2 | 4.4 | 0.2 | 0.2 | 15.6 | ||
| #53AJ Dillon | RB | 17 | 65.6 | 47.2 | 18.4 | 11 | 2 | 2.2 | 0.3 | 0.1 | 13 | ||
| #54Mike Evans | WR | 16 | 65.3 | 0.6 | 64.7 | 0.1 | 4.6 | 7.1 | 0 | 0.9 | 4.7 | ||
| #55Clyde Edwards-Helaire | RB | 10 | 64.6 | 51.7 | 12.9 | 11.9 | 1.9 | 2.3 | 0.4 | 0.2 | 13.8 | ||
| #56Devin Singletary | RB | 17 | 64.6 | 51.2 | 13.4 | 11.1 | 2.4 | 2.9 | 0.4 | 0.1 | 13.4 | ||
| #57Darnell Mooney | WR | 17 | 63.9 | 1.9 | 62.1 | 0.4 | 4.8 | 8.2 | 0.1 | 0.2 | 5.1 | ||
| #58Lamar Jackson | QB | 12 | 63.9 | 63.9 | 0 | 11.1 | 0 | 0 | 0.2 | 0 | 11.1 | ||
| #59Chase Claypool | WR | 15 | 63.7 | 6.4 | 57.3 | 0.9 | 3.9 | 7 | 0 | 0.1 | 4.9 | ||
| #60Jaylen Waddle | WR | 16 | 63.6 | 0.2 | 63.4 | 0.1 | 6.5 | 8.8 | 0.1 | 0.4 | 6.6 | ||
| #61Marquise Brown | WR | 16 | 63.3 | 0.3 | 63 | 0.1 | 5.7 | 9.1 | 0 | 0.4 | 5.8 | ||
| #62Terry McLaurin | WR | 17 | 62.6 | 0.7 | 61.9 | 0.1 | 4.5 | 7.6 | 0 | 0.3 | 4.6 | ||
| #63Hunter Renfrow | WR | 17 | 61.2 | 0.2 | 61.1 | 0.2 | 6.1 | 7.5 | 0 | 0.5 | 6.2 | ||
| #64Amon-Ra St. Brown | WR | 16 | 60.8 | 3.8 | 57 | 0.4 | 5.6 | 7.4 | 0.1 | 0.3 | 6.1 | ||
| #65Rhamondre Stevenson | RB | 12 | 60.8 | 50.5 | 10.3 | 11.1 | 1.2 | 1.5 | 0.4 | 0 | 12.3 | ||
| #66Darren Waller | TE | 11 | 60.5 | 0 | 60.5 | 0 | 5 | 8.5 | 0 | 0.2 | 5 | ||
| #67Kyle Pitts | TE | 17 | 60.4 | 0 | 60.4 | 0 | 4 | 6.5 | 0 | 0.1 | 4 | ||
| #68Darrel Williams | RB | 17 | 59.4 | 32.8 | 26.6 | 8.5 | 2.8 | 3.4 | 0.4 | 0.1 | 11.2 | ||
| #69Russell Gage | WR | 13 | 59.2 | 0 | 59.2 | 0 | 5.1 | 7.2 | 0 | 0.3 | 5.1 | ||
| #70Christian Kirk | WR | 17 | 58.4 | 0.6 | 57.8 | 0.1 | 4.5 | 6.1 | 0 | 0.3 | 4.6 | ||
| #71Jamaal Williams | RB | 13 | 58.3 | 46.2 | 12.1 | 11.8 | 2 | 2.2 | 0.2 | 0 | 13.8 | ||
| #72Amari Cooper | WR | 15 | 57.7 | 0 | 57.7 | 0 | 4.5 | 6.9 | 0 | 0.5 | 4.5 | ||
| #73DK Metcalf | WR | 17 | 57.2 | 0.4 | 56.9 | 0.1 | 4.4 | 7.6 | 0 | 0.7 | 4.5 | ||
| #73Sony Michel | RB | 17 | 57.2 | 49.7 | 7.5 | 12.2 | 1.2 | 1.9 | 0.2 | 0.1 | 13.5 | ||
| #75DeVante Parker | WR | 9 | 57.2 | 0 | 57.2 | 0 | 4.4 | 8.1 | 0 | 0.2 | 4.4 | ||
| #76DeAndre Hopkins | WR | 10 | 57.2 | 0 | 57.2 | 0 | 4.2 | 6.4 | 0 | 0.8 | 4.2 | ||
| #77Adam Thielen | WR | 13 | 56 | 0.2 | 55.8 | 0.1 | 5.2 | 7.3 | 0 | 0.8 | 5.2 | ||
| #78J.D. McKissic | RB | 11 | 55.4 | 19.3 | 36.1 | 4.4 | 3.9 | 4.8 | 0.2 | 0.2 | 8.3 | ||
| #79Dallas Goedert | TE | 15 | 55.3 | 0 | 55.3 | 0 | 3.7 | 5.1 | 0 | 0.3 | 3.7 | ||
| #80Jakobi Meyers | WR | 16 | 54.7 | 0.6 | 54.1 | 0.1 | 5.2 | 7.9 | 0 | 0.1 | 5.3 | ||
| #81Corey Davis | WR | 9 | 54.7 | 0 | 54.7 | 0 | 3.8 | 6.6 | 0 | 0.4 | 3.8 | ||
| #82Kendrick Bourne | WR | 17 | 54.4 | 7.4 | 47.1 | 0.7 | 3.2 | 4.1 | 0 | 0.3 | 3.9 | ||
| #83DeVonta Smith | WR | 17 | 53.9 | 0 | 53.9 | 0 | 3.8 | 6.1 | 0 | 0.3 | 3.8 | ||
| #84Elijah Moore | WR | 11 | 53.8 | 4.9 | 48.9 | 0.5 | 3.9 | 7 | 0.1 | 0.5 | 4.4 | ||
| #85Devontae Booker | RB | 16 | 53.8 | 37.1 | 16.8 | 9.1 | 2.5 | 2.8 | 0.1 | 0.1 | 11.6 | ||
| #86Tyler Boyd | WR | 16 | 53.1 | 1.4 | 51.8 | 0.1 | 4.2 | 5.9 | 0 | 0.3 | 4.3 | ||
| #87A.J. Green | WR | 16 | 53 | 0 | 53 | 0 | 3.4 | 5.8 | 0 | 0.2 | 3.4 | ||
| #88Jalen Hurts | QB | 15 | 52.3 | 52.3 | 0 | 9.3 | 0 | 0.1 | 0.7 | 0 | 9.3 | ||
| #89D'Ernest Johnson | RB | 13 | 51.6 | 41.1 | 10.5 | 7.7 | 1.5 | 1.9 | 0.2 | 0 | 9.2 | ||
| #90Mark Ingram | RB | 14 | 51.1 | 39.6 | 11.6 | 11.4 | 1.9 | 2.5 | 0.1 | 0 | 13.4 | ||
| #91Jarvis Landry | WR | 12 | 50.8 | 3.3 | 47.5 | 0.5 | 4.3 | 7.3 | 0.2 | 0.2 | 4.8 | ||
| #92Myles Gaskin | RB | 17 | 49.8 | 36 | 13.8 | 10.2 | 2.9 | 3.7 | 0.2 | 0.2 | 13.1 | ||
| #93Brandon Aiyuk | WR | 17 | 49.6 | 1 | 48.6 | 0.3 | 3.3 | 4.9 | 0 | 0.3 | 3.6 | ||
| #94Michael Gallup | WR | 9 | 49.4 | 0 | 49.4 | 0 | 3.9 | 6.9 | 0 | 0.2 | 3.9 | ||
| #95Chuba Hubbard | RB | 16 | 49.1 | 38.3 | 10.9 | 10.8 | 1.6 | 2.3 | 0.3 | 0.1 | 12.3 | ||
| #96Marvin Jones | WR | 17 | 48.9 | 0 | 48.9 | 0 | 4.3 | 7.1 | 0 | 0.2 | 4.3 | ||
| #97T.J. Hockenson | TE | 12 | 48.6 | 0 | 48.6 | 0 | 5.1 | 7 | 0 | 0.3 | 5.1 | ||
| #98Van Jefferson | WR | 17 | 48.4 | 1.2 | 47.2 | 0.1 | 2.9 | 5.2 | 0 | 0.4 | 3.1 | ||
| #99Devonta Freeman | RB | 16 | 47.9 | 36 | 11.9 | 8.3 | 2.1 | 2.6 | 0.3 | 0.1 | 10.4 | ||
| #100Dalton Schultz | TE | 17 | 47.5 | 0 | 47.5 | 0 | 4.6 | 6.1 | 0 | 0.5 | 4.6 |
| 21.2 |
| 15.4 |
| 15 |
| 17.7 |
| 21.5 |
| 18.3 |
| 14.3 |
| 12.2 |
| 10.4 |
| 9.8 |
| 14.8 |
| 11.9 |
| 14.7 |
| 13.6 |
| 12.1 |
| 15.4 |
| 14 |
| 12.2 |
| 12.4 |
| 16.4 |
| 11 |
| 14 |
| 11.4 |
| 11.8 |
| 11.6 |
| 12.6 |
| 9.6 |
| 11.5 |
| 8.6 |
| 11.6 |
| 9 |
| 8 |
| 8.6 |
| 9.2 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |