Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most sacks in the 2003 season.
| Player | POS | Team | GP | SCK | DEF INT | PD | SOLO | AST | TOT TKL | FF | FUM REC | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Michael Strahan | DE | 16 | 18 | 0 | 5 | 43 | 14 | 57 | 3 | 0 | 0 | 119 | |
| #2Adewale Ogunleye | DE | 16 | 16 | 0 | 5 | 41 | 21 | 62 | 2 | 0 | 0 | ||
| #3Simeon Rice | DE | 16 | 14.5 | 2 | 8 | 37 | 6 | 43 | 6 | 0 | 0 | ||
| #4Jason Taylor | OLB | 15 | 12.5 | 0 | 3 | 32 | 21 | 53 | 3 | 0 | 0 | ||
| #4Leonard Little | DE | 12 | 12.5 | 1 | 1 | 33 | 6 | 39 | 6 | 0 | 0 | ||
| #4Shaun Ellis | DE | 16 | 12.5 | 0 | 0 | 31 | 21 | 52 | 1 | 0 | 0 | ||
| #7Mike Rucker | DE | 13 | 12 | 1 | 6 | 42 | 11 | 53 | 1 | 0 | 0 | ||
| #8Aaron Schobel | DE | 15 | 11 | 1 | 3 | 26 | 20 | 46 | 1 | 0 | 0 | ||
| #8Bertrand Berry | OLB | 14 | 11 | 0 | 4 | 22 | 13 | 35 | 3 | 0 | 0 | ||
| #8Dwight Freeney | DE | 14 | 11 | 0 | 1 | 22 | 4 | 26 | 4 | 0 | 0 | ||
| #8Terrell Suggs | OLB | 14 | 11 | 1 | 3 | 17 | 8 | 25 | 5 | 0 | 0 | ||
| #12Charles Grant | DE | 16 | 10.5 | 0 | 7 | 35 | 13 | 48 | 4 | 0 | 0 | ||
| #12Kevin Williams | DT | 16 | 10.5 | 1 | 4 | 31 | 15 | 46 | 1 | 0 | 0 | ||
| #14Kabeer Gbaja-Biamila | DE | 15 | 10 | 0 | 0 | 29 | 11 | 40 | 2 | 0 | 0 | ||
| #14Peter Boulware | LB | 15 | 10 | 0 | 2 | 34 | 15 | 49 | 4 | 0 | 0 | ||
| #16Lance Johnstone | DE | 15 | 9 | 1 | 6 | 18 | 6 | 24 | 2 | 0 | 1 | ||
| #16Mike Vrabel | OLB | 12 | 9 | 2 | 4 | 25 | 13 | 38 | 4 | 0 | 0 | ||
| #18Kenard Lang | DE | 15 | 8.5 | 1 | 2 | 34 | 13 | 47 | 1 | 0 | 0 | ||
| #18Reggie Hayward | DE | 15 | 8.5 | 0 | 5 | 19 | 4 | 23 | 2 | 0 | 0 | ||
| #20Chad Brown | LB | 14 | 8 | 1 | 3 | 48 | 12 | 60 | 1 | 0 | 0 | ||
| #20Chike Okeafor | OLB | 15 | 8 | 1 | 2 | 27 | 14 | 41 | 2 | 0 | 0 | ||
| #20Ellis Johnson | DE | 16 | 8 | 0 | 1 | 30 | 8 | 38 | 1 | 1 | 0 | ||
| #20Kimo von Oelhoffen | DT | 15 | 8 | 0 | 0 | 21 | 8 | 29 | 1 | 0 | 0 | ||
| #20Richard Seymour | DT | 15 | 8 | 0 | 10 | 22 | 20 | 42 | 1 | 0 | 0 | ||
| #25Corey Simon | DT | 16 | 7.5 | 0 | 2 | 30 | 8 | 38 | 2 | 0 | 0 | ||
| #25Trevor Pryce | DE | 12 | 7.5 | 0 | 1 | 23 | 9 | 32 | 2 | 1 | 0 | ||
| #27Greg Ellis | DE | 16 | 7 | 0 | 8 | 28 | 14 | 42 | 4 | 0 | 0 | ||
| #27Jevon Kearse | DE | 14 | 7 | 1 | 2 | 22 | 13 | 35 | 3 | 0 | 0 | ||
| #27Julius Peppers | DE | 16 | 7 | 0 | 3 | 31 | 7 | 38 | 3 | 0 | 0 | ||
| #30Andre Carter | DE | 15 | 6.5 | 0 | 3 | 25 | 7 | 32 | 1 | 0 | 0 | ||
| #30DeQuincy Scott | DT | 8 | 6.5 | 0 | 1 | 13 | 4 | 17 | 0 | 0 | 0 | ||
| #30Grant Wistrom | DE | 15 | 6.5 | 0 | 1 | 41 | 9 | 50 | 1 | 0 | 0 | ||
| #30Jeff Posey | LB | 16 | 6.5 | 0 | 0 | 25 | 26 | 51 | 4 | 0 | 0 | ||
| #30Jessie Armstead | OLB | 16 | 6.5 | 0 | 2 | 68 | 17 | 85 | 2 | 0 | 0 | ||
| #30Kevin Carter | DE | 15 | 6.5 | 0 | 2 | 17 | 17 | 34 | 1 | 0 | 0 | ||
| #30Marcus Washington | OLB | 16 | 6.5 | 0 | 4 | 36 | 27 | 63 | 3 | 0 | 0 | ||
| #30N. D. Kalu | DE | 16 | 6.5 | 1 | 2 | 39 | 8 | 47 | 0 | 0 | 1 | ||
| #38Adrian Dingle | DE | 14 | 6 | 0 | 1 | 30 | 6 | 36 | 2 | 0 | 0 | ||
| #38Courtney Brown | DE | 13 | 6 | 0 | 4 | 20 | 9 | 29 | 4 | 0 | 0 | ||
| #38Duane Clemons | DE | 16 | 6 | 0 | 4 | 30 | 7 | 37 | 2 | 0 | 0 | ||
| #38Jason Gildon | LB | 16 | 6 | 1 | 6 | 31 | 19 | 50 | 1 | 1 | 0 | ||
| #38John Abraham | OLB | 7 | 6 | 0 | 0 | 17 | 8 | 25 | 1 | 0 | 0 | ||
| #38John Thornton | DT | 15 | 6 | 0 | 3 | 17 | 12 | 29 | 1 | 0 | 0 | ||
| #38Tyoka Jackson | DE | 11 | 6 | 1 | 4 | 17 | 4 | 21 | 2 | 0 | 0 | ||
| #38Willie Whitehead | NT | 9 | 6 | 0 | 2 | 28 | 6 | 34 | 1 | 0 | 0 | ||
| #46Grady Jackson | DT | 14 | 5.5 | 0 | 2 | 26 | 11 | 37 | 1 | 0 | 0 | ||
| #46John Randle | DT | 13 | 5.5 | 0 | 0 | 11 | 5 | 16 | 0 | 0 | 0 | ||
| #46Julian Peterson | OLB | 16 | 5.5 | 2 | 12 | 57 | 25 | 82 | 2 | 0 | 0 | ||
| #46Kenny Holmes | DE | 8 | 5.5 | 0 | 0 | 10 | 7 | 17 | 1 | 0 | 0 | ||
| #46Patrick Kerney | DE | 15 | 5.5 | 0 | 1 | 29 | 10 | 39 | 2 | 0 | 0 | ||
| #46Rod Coleman | DT | 16 | 5.5 | 0 | 6 | 34 | 8 | 42 | 2 | 0 | 0 | ||
| #46Travis Hall | DT | 14 | 5.5 | 0 | 1 | 30 | 6 | 36 | 0 | 0 | 0 | ||
| #46Vonnie Holliday | DE | 16 | 5.5 | 0 | 2 | 25 | 8 | 33 | 1 | 0 | 0 | ||
| #54Adam Archuleta | S | 13 | 5 | 1 | 7 | 59 | 7 | 66 | 1 | 0 | 0 | ||
| #54Al Wallace | DE | 14 | 5 | 2 | 5 | 22 | 8 | 30 | 0 | 0 | 0 | ||
| #54Alex Brown | DE | 15 | 5 | 1 | 6 | 38 | 9 | 47 | 2 | 0 | 0 | ||
| #54Anthony Weaver | DE | 13 | 5 | 0 | 6 | 22 | 9 | 31 | 2 | 0 | 0 | ||
| #54Bruce Smith | DE | 15 | 5 | 0 | 0 | 14 | 5 | 19 | 0 | 0 | 0 | ||
| #54Darwin Walker | DT | 15 | 5 | 0 | 5 | 32 | 6 | 38 | 0 | 0 | 0 | ||
| #54Eric Hicks | DE | 16 | 5 | 0 | 2 | 29 | 12 | 41 | 0 | 0 | 0 | ||
| #54Gerard Warren | DT | 16 | 5 | 0 | 1 | 14 | 7 | 21 | 0 | 0 | 0 | ||
| #54Joey Porter | OLB | 14 | 5 | 0 | 4 | 40 | 16 | 56 | 1 | 0 | 0 | ||
| #54Justin Smith | DE | 15 | 5 | 0 | 3 | 35 | 19 | 54 | 0 | 0 | 0 | ||
| #54Kris Jenkins | NT | 16 | 5 | 0 | 4 | 34 | 7 | 41 | 1 | 0 | 0 | ||
| #54La'Roi Glover | DT | 15 | 5 | 0 | 1 | 26 | 16 | 42 | 1 | 0 | 0 | ||
| #54LaVar Arrington | OLB | 16 | 5 | 0 | 11 | 67 | 13 | 80 | 6 | 0 | 0 | ||
| #54R-Kal Truluck | LB | 9 | 5 | 0 | 0 | 7 | 2 | 9 | 0 | 0 | 0 | ||
| #54Robert Porcher | DE | 13 | 5 | 0 | 0 | 24 | 8 | 32 | 2 | 0 | 0 | ||
| #54Sam Adams | DT | 12 | 5 | 1 | 3 | 14 | 9 | 23 | 0 | 0 | 1 | ||
| #54Shawn Barber | LB | 16 | 5 | 1 | 6 | 80 | 20 | 100 | 1 | 0 | 0 | ||
| #54Warren Sapp | DT | 15 | 5 | 0 | 3 | 30 | 7 | 37 | 2 | 0 | 0 | ||
| #54Willie McGinest | OLB | 14 | 5 | 1 | 4 | 30 | 19 | 49 | 2 | 0 | 1 | ||
| #73Darren Howard | DE | 7 | 4.5 | 0 | 4 | 23 | 3 | 26 | 0 | 0 | 0 | ||
| #73Jason Ferguson | NT | 15 | 4.5 | 0 | 4 | 31 | 23 | 54 | 1 | 0 | 0 | ||
| #73John Engelberger | DE | 16 | 4.5 | 0 | 1 | 23 | 3 | 26 | 1 | 0 | 0 | ||
| #73Kenny Mixon | DE | 16 | 4.5 | 0 | 4 | 37 | 8 | 45 | 3 | 0 | 0 | ||
| #73Marcus Stroud | DE | 15 | 4.5 | 0 | 3 | 37 | 18 | 55 | 0 | 0 | 0 | ||
| #73Marques Douglas | DT | 16 | 4.5 | 0 | 2 | 40 | 11 | 51 | 2 | 0 | 0 | ||
| #73Tony Brackens | DE | 14 | 4.5 | 1 | 2 | 20 | 7 | 27 | 1 | 0 | 0 | ||
| #80Adalius Thomas | OLB | 13 | 4 | 0 | 6 | 34 | 3 | 37 | 1 | 0 | 0 | ||
| #80Andra Davis | ILB | 16 | 4 | 0 | 6 | 66 | 40 | 106 | 2 | 0 | 0 | ||
| #80Brady Smith | DE | 14 | 4 | 0 | 1 | 21 | 1 | 22 | 0 | 0 | 0 | ||
| #80Bryant Young | DT | 15 | 4 | 0 | 4 | 26 | 7 | 33 | 1 | 0 | 0 | ||
| #80Carlos Hall | DE | 15 | 4 | 0 | 0 | 20 | 8 | 28 | 0 | 0 | 0 | ||
| #80Chidi Ahanotu | DT | 13 | 4 | 0 | 2 | 16 | 6 | 22 | 0 | 0 | 0 | ||
| #80Cletidus Hunt | DT | 15 | 4 | 0 | 4 | 21 | 9 | 30 | 1 | 0 | 0 | ||
| #80James Hall | DE | 16 | 4 | 0 | 0 | 40 | 13 | 53 | 1 | 0 | 0 | ||
| #80Jamie Sharper | OLB | 16 | 4 | 0 | 3 | 82 | 59 | 141 | 3 | 0 | 0 | ||
| #80Juqua Parker | DE | 12 | 4 | 0 | 0 | 11 | 4 | 15 | 1 | 0 | 0 | ||
| #80Kendrell Bell | OLB | 16 | 4 | 1 | 3 | 61 | 19 | 80 | 1 | 0 | 0 | ||
| #80Mark Word | DE | 14 | 4 | 0 | 2 | 8 | 4 | 12 | 2 | 0 | 0 | ||
| #80Nate Wayne | LB | 16 | 4 | 1 | 5 | 65 | 21 | 86 | 3 | 0 | 0 | ||
| #80Raylee Johnson | DE | 5 | 4 | 0 | 0 | 10 | 1 | 11 | 2 | 0 | 0 | ||
| #80Robaire Smith | DE | 14 | 4 | 1 | 3 | 14 | 14 | 28 | 1 | 0 | 0 | ||
| #80Rodney Harrison | S | 16 | 4 | 3 | 11 | 67 | 33 | 100 | 2 | 0 | 0 | ||
| #80Scott Fujita | OLB | 16 | 4 | 1 | 2 | 87 | 16 | 103 | 2 | 0 | 0 | ||
| #97Barrett Green | LB | 16 | 3.5 | 0 | 2 | 49 | 28 | 77 | 0 | 0 | 0 | ||
| #97Derek M. Smith | ILB | 16 | 3.5 | 0 | 3 | 67 | 27 | 94 | 1 | 0 | 0 | ||
| #97Edgerton Hartwell | MLB | 16 | 3.5 | 1 | 5 | 53 | 26 | 79 | 1 | 0 | 0 | ||
| #97Eric Ogbogu | LB | 14 | 3.5 | 0 | 1 | 17 | 9 | 26 | 3 | 0 | 0 |
| 74 |
| 112 |
| 69.5 |
| 88.5 |
| 52.5 |
| 51.5 |
| 69 |
| 53 |
| 89 |
| 85 |
| 45.5 |
| 70.5 |
| 45 |
| 88 |
| 57 |
| 53 |
| 56 |
| 47 |
| 47 |
| 43 |
| 49 |
| 42 |
| 56 |
| 50.5 |
| 50 |
| 44 |
| 47 |
| 39 |
| 24.5 |
| 37 |
| 34.5 |
| 29.5 |
| 36.5 |
| 51.5 |
| 45 |
| 35.5 |
| 53 |
| 33 |
| 46 |
| 19 |
| 38 |
| 42 |
| 49 |
| 37 |
| 44.5 |
| 53 |
| 27 |
| 24 |
| 46 |
| 29 |
| 50 |
| 36 |
| 18 |
| 31 |
| 38 |
| 30.5 |
| 25.5 |
| 34 |
| 24 |
| 43 |
| 16.5 |
| 35.5 |
| 22 |
| 28 |
| 37 |
| 24 |
| 24 |
| 31 |
| 30 |
| 31 |
| 15.5 |
| 40 |
| 31 |
| 30.5 |
| 29.5 |
| 32.5 |
| 30.5 |
| 27 |
| 26 |
| 25 |
| 28 |
| 13 |
| 31.5 |
| 28 |
| 24 |
| 19 |
| 22 |
| 31 |
| 29 |
| 34 |
| 28 |
| 12 |
| 24 |
| 18 |
| 20.5 |
| 30.5 |
| 25.5 |
| 24.5 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |