Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most sacks in the 2005 season.
| Player | POS | Team | GP | SCK | DEF INT | PD | SOLO | AST | TOT TKL | FF | FUM REC | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Derrick Burgess | DE | 16 | 16 | 0 | 0 | 44 | 6 | 50 | 3 | 0 | 0 | 104 | |
| #2Osi Umenyiora | DE | 16 | 14.5 | 0 | 3 | 37 | 22 | 59 | 4 | 0 | 0 | ||
| #3Simeon Rice | DE | 14 | 14 | 1 | 4 | 26 | 7 | 33 | 6 | 0 | 0 | ||
| #4Kyle Vanden Bosch | DE | 16 | 12.5 | 0 | 1 | 34 | 25 | 59 | 4 | 0 | 0 | ||
| #5Aaron Schobel | DE | 16 | 12 | 1 | 5 | 41 | 17 | 58 | 2 | 0 | 0 | ||
| #5Jason Taylor | OLB | 16 | 12 | 0 | 10 | 44 | 21 | 65 | 4 | 0 | 0 | ||
| #7Michael Strahan | DE | 16 | 11.5 | 0 | 2 | 43 | 21 | 64 | 1 | 0 | 0 | ||
| #8Jared Allen | DE | 16 | 11 | 0 | 5 | 42 | 7 | 49 | 6 | 0 | 0 | ||
| #8Joey Porter | OLB | 15 | 11 | 2 | 4 | 32 | 17 | 49 | 4 | 0 | 0 | ||
| #8Robert Mathis | OLB | 13 | 11 | 0 | 2 | 41 | 10 | 51 | 8 | 0 | 0 | ||
| #11Dwight Freeney | DE | 13 | 10.5 | 0 | 3 | 27 | 4 | 31 | 6 | 0 | 0 | ||
| #11John Abraham | OLB | 16 | 10.5 | 0 | 2 | 27 | 14 | 41 | 6 | 0 | 0 | ||
| #11Rod Coleman | DT | 15 | 10.5 | 0 | 6 | 26 | 5 | 31 | 4 | 0 | 0 | ||
| #14Adewale Ogunleye | DE | 14 | 10 | 0 | 5 | 32 | 4 | 36 | 1 | 0 | 0 | ||
| #14Shawne Merriman | DE | 15 | 10 | 0 | 5 | 38 | 14 | 52 | 2 | 0 | 0 | ||
| #16Bryce Fisher | DE | 16 | 9.5 | 0 | 8 | 24 | 12 | 36 | 2 | 0 | 0 | ||
| #16Julius Peppers | DE | 16 | 9.5 | 0 | 7 | 33 | 12 | 45 | 2 | 0 | 0 | ||
| #18Adalius Thomas | OLB | 16 | 9 | 2 | 5 | 60 | 15 | 75 | 4 | 0 | 1 | ||
| #18Clark Haggans | LB | 13 | 9 | 0 | 2 | 33 | 19 | 52 | 4 | 0 | 0 | ||
| #18Leonard Little | DE | 14 | 9 | 0 | 3 | 37 | 11 | 48 | 3 | 0 | 0 | ||
| #21Rocky Bernard | DT | 16 | 8.5 | 0 | 3 | 34 | 9 | 43 | 0 | 0 | 0 | ||
| #21Will Smith | LB | 16 | 8.5 | 0 | 6 | 34 | 12 | 46 | 2 | 0 | 0 | ||
| #23Adrian Wilson | S | 16 | 8 | 1 | 9 | 76 | 16 | 92 | 2 | 0 | 0 | ||
| #23Bryant Young | DT | 12 | 8 | 0 | 2 | 30 | 4 | 34 | 2 | 0 | 0 | ||
| #23Chike Okeafor | OLB | 16 | 8 | 0 | 2 | 33 | 10 | 43 | 3 | 0 | 0 | ||
| #23DeMarcus Ware | OLB | 16 | 8 | 0 | 1 | 45 | 11 | 56 | 3 | 0 | 0 | ||
| #23Greg Ellis | DE | 16 | 8 | 0 | 6 | 24 | 10 | 34 | 2 | 0 | 0 | ||
| #23Jevon Kearse | DE | 15 | 8 | 0 | 8 | 36 | 2 | 38 | 3 | 0 | 0 | ||
| #23Lance Johnstone | DE | 12 | 8 | 0 | 0 | 16 | 4 | 20 | 0 | 0 | 0 | ||
| #23Phillip Daniels | DE | 16 | 8 | 0 | 9 | 32 | 11 | 43 | 1 | 0 | 0 | ||
| #23Rosevelt Colvin | LB | 15 | 8 | 0 | 2 | 30 | 18 | 48 | 2 | 0 | 0 | ||
| #23Terrell Suggs | OLB | 16 | 8 | 2 | 5 | 34 | 21 | 55 | 3 | 0 | 0 | ||
| #33Kabeer Gbaja-Biamila | DE | 16 | 7.5 | 0 | 0 | 27 | 15 | 42 | 2 | 0 | 0 | ||
| #33Marcus Washington | OLB | 16 | 7.5 | 1 | 8 | 70 | 20 | 90 | 3 | 0 | 0 | ||
| #33Paul Spicer | DE | 14 | 7.5 | 1 | 3 | 23 | 7 | 30 | 1 | 0 | 0 | ||
| #36Kalimba Edwards | DE | 16 | 7 | 0 | 2 | 22 | 7 | 29 | 2 | 0 | 0 | ||
| #36Mike Rucker | DE | 15 | 7 | 0 | 3 | 32 | 10 | 42 | 3 | 0 | 0 | ||
| #36Shantee Orr | LB | 15 | 7 | 0 | 2 | 30 | 12 | 42 | 4 | 0 | 0 | ||
| #36Shaun Phillips | OLB | 13 | 7 | 0 | 2 | 27 | 2 | 29 | 3 | 0 | 0 | ||
| #40Anthony Hargrove | DE | 16 | 6.5 | 0 | 2 | 36 | 7 | 43 | 0 | 0 | 0 | ||
| #40Bobby McCray | DE | 11 | 6.5 | 0 | 1 | 13 | 4 | 17 | 3 | 0 | 0 | ||
| #40Leroy Hill | OLB | 15 | 6.5 | 0 | 2 | 38 | 21 | 59 | 1 | 0 | 0 | ||
| #40Montae Reagor | DE | 13 | 6.5 | 0 | 0 | 20 | 9 | 29 | 0 | 0 | 0 | ||
| #40Patrick Kerney | DE | 16 | 6.5 | 0 | 2 | 35 | 15 | 50 | 2 | 0 | 0 | ||
| #40Reggie Hayward | DE | 15 | 6.5 | 0 | 7 | 23 | 6 | 29 | 0 | 0 | 0 | ||
| #46Alex Brown | DE | 15 | 6 | 0 | 6 | 31 | 7 | 38 | 3 | 0 | 0 | ||
| #46Antwan Peek | OLB | 16 | 6 | 0 | 2 | 26 | 17 | 43 | 2 | 0 | 0 | ||
| #46Brian Urlacher | MLB | 15 | 6 | 0 | 5 | 76 | 24 | 100 | 1 | 0 | 0 | ||
| #46Kevin Carter | DE | 16 | 6 | 0 | 3 | 27 | 19 | 46 | 1 | 0 | 0 | ||
| #46Marcus Tubbs | DT | 12 | 6 | 0 | 2 | 20 | 12 | 32 | 2 | 0 | 0 | ||
| #46Mike Peterson | OLB | 16 | 6 | 3 | 6 | 72 | 37 | 109 | 2 | 0 | 1 | ||
| #46Rob Meier | DT | 14 | 6 | 0 | 0 | 26 | 6 | 32 | 1 | 0 | 0 | ||
| #46Travis LaBoy | OLB | 14 | 6 | 0 | 1 | 20 | 13 | 33 | 0 | 0 | 0 | ||
| #46Vonnie Holliday | DE | 15 | 6 | 0 | 5 | 25 | 16 | 41 | 1 | 0 | 0 | ||
| #55Aaron Kampman | DE | 16 | 5.5 | 0 | 2 | 48 | 22 | 70 | 2 | 0 | 0 | ||
| #55Bertrand Berry | OLB | 8 | 5.5 | 0 | 1 | 21 | 10 | 31 | 2 | 0 | 0 | ||
| #55Justin Smith | DE | 16 | 5.5 | 0 | 2 | 43 | 20 | 63 | 1 | 0 | 0 | ||
| #55Raheem Brock | DE | 13 | 5.5 | 0 | 2 | 25 | 9 | 34 | 4 | 0 | 0 | ||
| #55Shaun Rogers | DT | 13 | 5.5 | 0 | 2 | 29 | 11 | 40 | 2 | 0 | 0 | ||
| #55Willie McGinest | OLB | 16 | 5.5 | 0 | 5 | 23 | 11 | 34 | 0 | 0 | 0 | ||
| #61Al Wallace | DE | 13 | 5 | 2 | 3 | 18 | 5 | 23 | 1 | 0 | 0 | ||
| #61Alvin McKinley | DT | 16 | 5 | 0 | 0 | 22 | 23 | 45 | 1 | 0 | 0 | ||
| #61Brandon Moore | LB | 14 | 5 | 1 | 4 | 38 | 21 | 59 | 0 | 1 | 0 | ||
| #61Chaun Thompson | LB | 16 | 5 | 0 | 3 | 37 | 21 | 58 | 2 | 0 | 0 | ||
| #61David Bowens | ILB | 14 | 5 | 0 | 4 | 18 | 3 | 21 | 0 | 0 | 0 | ||
| #61James Hall | DE | 13 | 5 | 0 | 1 | 44 | 8 | 52 | 3 | 0 | 0 | ||
| #61Keith Bulluck | OLB | 16 | 5 | 2 | 10 | 67 | 36 | 103 | 1 | 0 | 0 | ||
| #61Kindal Moorehead | DT | 14 | 5 | 0 | 3 | 16 | 5 | 21 | 1 | 0 | 0 | ||
| #61Orpheus Roye | DE | 15 | 5 | 0 | 4 | 39 | 23 | 62 | 0 | 0 | 0 | ||
| #61Tank Johnson | DT | 14 | 5 | 0 | 3 | 17 | 6 | 23 | 0 | 0 | 0 | ||
| #61Tommy Kelly | DE | 15 | 5 | 0 | 1 | 32 | 10 | 42 | 3 | 0 | 0 | ||
| #61Trent Cole | OLB | 14 | 5 | 0 | 2 | 36 | 8 | 44 | 1 | 0 | 0 | ||
| #73Andre Carter | DE | 15 | 4.5 | 0 | 2 | 32 | 9 | 41 | 0 | 0 | 0 | ||
| #73Bart Scott | ILB | 15 | 4.5 | 0 | 1 | 50 | 29 | 79 | 2 | 0 | 0 | ||
| #73Cullen Jenkins | DT | 14 | 4.5 | 0 | 5 | 17 | 13 | 30 | 1 | 0 | 0 | ||
| #73Darren Howard | DE | 11 | 4.5 | 0 | 2 | 16 | 9 | 25 | 2 | 0 | 0 | ||
| #73Darrion Scott | DE | 16 | 4.5 | 0 | 3 | 35 | 18 | 53 | 0 | 0 | 0 | ||
| #73DeQuincy Scott | DT | 10 | 4.5 | 0 | 2 | 10 | 2 | 12 | 0 | 0 | 0 | ||
| #73Lofa Tatupu | MLB | 16 | 4.5 | 3 | 10 | 66 | 19 | 85 | 0 | 0 | 1 | ||
| #73Mike Vrabel | OLB | 16 | 4.5 | 2 | 5 | 50 | 35 | 85 | 1 | 0 | 1 | ||
| #73Steve Foley | LB | 11 | 4.5 | 0 | 3 | 20 | 10 | 30 | 1 | 0 | 0 | ||
| #73Warren Sapp | DT | 10 | 4.5 | 1 | 3 | 22 | 4 | 26 | 1 | 0 | 0 | ||
| #83Brian Dawkins | S | 16 | 4 | 3 | 24 | 60 | 10 | 70 | 4 | 0 | 0 | ||
| #83Brian Simmons | LB | 16 | 4 | 2 | 7 | 42 | 32 | 74 | 3 | 1 | 0 | ||
| #83Bryan Thomas | OLB | 13 | 4 | 0 | 2 | 15 | 12 | 27 | 0 | 0 | 0 | ||
| #83Cornelius Griffin | DT | 12 | 4 | 1 | 2 | 34 | 1 | 35 | 1 | 0 | 0 | ||
| #83David Pollack | LB | 12 | 4 | 0 | 1 | 17 | 5 | 22 | 0 | 0 | 0 | ||
| #83Ebenezer Ekuban | DE | 16 | 4 | 0 | 3 | 17 | 8 | 25 | 0 | 0 | 0 | ||
| #83Greg Spires | DE | 15 | 4 | 0 | 1 | 25 | 12 | 37 | 1 | 0 | 0 | ||
| #83Jason Babin | DE | 12 | 4 | 0 | 2 | 22 | 11 | 33 | 2 | 0 | 0 | ||
| #83John Lynch | FS | 16 | 4 | 2 | 8 | 41 | 17 | 58 | 4 | 0 | 0 | ||
| #83Karlos Dansby | ILB | 15 | 4 | 3 | 5 | 61 | 19 | 80 | 2 | 0 | 2 | ||
| #83Larry Tripplett | DT | 14 | 4 | 0 | 2 | 19 | 5 | 24 | 1 | 0 | 0 | ||
| #83London Fletcher | ILB | 16 | 4 | 1 | 3 | 71 | 54 | 125 | 1 | 0 | 0 | ||
| #83Richard Seymour | DT | 12 | 4 | 0 | 4 | 19 | 11 | 30 | 1 | 0 | 0 | ||
| #83Rien Long | DT | 13 | 4 | 0 | 1 | 15 | 5 | 20 | 1 | 0 | 0 | ||
| #83Ryan Denney | DE | 16 | 4 | 0 | 3 | 15 | 17 | 32 | 0 | 0 | 0 | ||
| #83Seth Payne | DT | 15 | 4 | 0 | 3 | 28 | 14 | 42 | 1 | 0 | 0 | ||
| #83Tommy Polley | LB | 15 | 4 | 1 | 4 | 62 | 24 | 86 | 0 | 0 | 0 | ||
| #83Tony Bryant | DE | 11 | 4 | 0 | 4 | 14 | 8 | 22 | 0 | 0 | 0 |
| 95.5 |
| 89 |
| 76.5 |
| 81 |
| 80 |
| 71 |
| 65 |
| 72 |
| 105 |
| 66.5 |
| 75 |
| 70 |
| 55 |
| 61 |
| 56.5 |
| 61.5 |
| 75 |
| 42 |
| 40.5 |
| 58.5 |
| 60 |
| 67 |
| 50 |
| 29 |
| 47 |
| 46 |
| 29 |
| 44 |
| 48 |
| 55 |
| 66.5 |
| 41.5 |
| 65.5 |
| 43 |
| 35 |
| 51 |
| 39 |
| 49 |
| 28 |
| 41.5 |
| 30.5 |
| 24 |
| 36.5 |
| 35 |
| 55 |
| 35 |
| 44 |
| 33 |
| 28 |
| 44 |
| 36 |
| 38.5 |
| 39 |
| 32 |
| 31.5 |
| 25 |
| 49.5 |
| 44 |
| 35 |
| 47 |
| 38 |
| 29 |
| 27 |
| 32 |
| 31 |
| 32 |
| 40 |
| 23 |
| 34 |
| 41.5 |
| 27 |
| 36.5 |
| 28 |
| 31.5 |
| 26 |
| 29.5 |
| 36.5 |
| 34 |
| 27 |
| 29.5 |
| 31.5 |
| 31 |
| 29 |
| 20.5 |
| 15 |
| 31 |
| 21 |
| 15 |
| 27 |
| 41 |
| 32 |
| 26 |
| 36 |
| 33 |
| 18 |
| 34 |
| 18 |
| 29 |
| 17 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |