Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most sacks in the 2011 season.
| Player | POS | Team | GP | SCK | DEF INT | PD | SOLO | AST | TOT TKL | QBH | FF | FUM REC | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Jared Allen | DE | 16 | 22 | 1 | 3 | 46 | 18 | 64 | 32 | 4 | 0 | 0 | 150.5 | |
| #2DeMarcus Ware | OLB | 16 | 19.5 | 0 | 2 | 39 | 10 | 49 | 29 | 2 | 0 | |||
| #3Jason Babin | DE | 16 | 18 | 0 | 1 | 32 | 5 | 37 | 29 | 3 | 0 | |||
| #4Jason Pierre-Paul | DE | 16 | 16.5 | 0 | 7 | 48 | 20 | 68 | 28 | 2 | 0 | |||
| #5Aldon Smith | DE | 15 | 14 | 0 | 4 | 31 | 6 | 37 | 27 | 2 | 0 | |||
| #5Terrell Suggs | OLB | 16 | 14 | 2 | 6 | 42 | 20 | 62 | 23 | 7 | 0 | |||
| #7Chris Long | DE | 16 | 13 | 0 | 2 | 27 | 6 | 33 | 21 | 1 | 0 | |||
| #8Tamba Hali | OLB | 16 | 12 | 0 | 0 | 47 | 18 | 65 | 27 | 4 | 0 | |||
| #9Connor Barwin | ILB | 16 | 11.5 | 0 | 7 | 30 | 13 | 43 | 28 | 1 | 0 | |||
| #9Von Miller | OLB | 15 | 11.5 | 0 | 4 | 42 | 14 | 56 | 29 | 2 | 0 | |||
| #11Antwan Barnes | LB | 12 | 11 | 0 | 1 | 28 | 7 | 35 | 14 | 2 | 0 | |||
| #11Chris Clemons | DE | 16 | 11 | 0 | 5 | 33 | 17 | 50 | 24 | 3 | 0 | |||
| #11Cliff Avril | DE | 15 | 11 | 1 | 4 | 27 | 7 | 34 | 12 | 6 | 0 | |||
| #11Julius Peppers | DE | 15 | 11 | 0 | 4 | 32 | 4 | 36 | 13 | 3 | 0 | |||
| #11Trent Cole | OLB | 13 | 11 | 0 | 1 | 39 | 3 | 42 | 17 | 1 | 0 | |||
| #16Andre Carter | DE | 13 | 10 | 0 | 1 | 24 | 21 | 45 | 23 | 2 | 0 | |||
| #16Mark Anderson | DE | 15 | 10 | 0 | 1 | 17 | 11 | 28 | 16 | 2 | 0 | |||
| #18Elvis Dumervil | DE | 13 | 9.5 | 0 | 1 | 30 | 11 | 41 | 19 | 0 | 0 | |||
| #18John Abraham | OLB | 15 | 9.5 | 0 | 2 | 25 | 10 | 35 | 17 | 4 | 0 | |||
| #18Robert Mathis | OLB | 16 | 9.5 | 0 | 1 | 28 | 14 | 42 | 18 | 3 | 0 | |||
| #21Brian Orakpo | OLB | 16 | 9 | 0 | 5 | 31 | 25 | 56 | 13 | 3 | 0 | |||
| #21Charles Johnson | DE | 15 | 9 | 0 | 4 | 30 | 10 | 40 | 13 | 1 | 0 | |||
| #21James Harrison | OLB | 11 | 9 | 0 | 0 | 45 | 11 | 56 | 16 | 2 | 0 | |||
| #21LaMarr Woodley | OLB | 10 | 9 | 1 | 2 | 21 | 13 | 34 | 13 | 0 | 0 | |||
| #21Osi Umenyiora | DE | 9 | 9 | 0 | 1 | 14 | 9 | 23 | 11 | 2 | 0 | |||
| #26Cameron Wake | LB | 16 | 8.5 | 0 | 2 | 32 | 5 | 37 | 27 | 0 | 0 | |||
| #26Dwight Freeney | DE | 12 | 8.5 | 0 | 0 | 13 | 6 | 19 | 17 | 2 | 0 | |||
| #26Jabaal Sheard | DE | 16 | 8.5 | 0 | 2 | 39 | 15 | 54 | 9 | 5 | 0 | |||
| #29Brian Robison | DE | 15 | 8 | 0 | 1 | 26 | 17 | 43 | 11 | 3 | 0 | |||
| #29Calais Campbell | DE | 16 | 8 | 1 | 10 | 48 | 19 | 67 | 17 | 2 | 0 | |||
| #29Jeremy Mincey | DE | 16 | 8 | 1 | 1 | 37 | 17 | 54 | 17 | 4 | 0 | |||
| #29Kyle Vanden Bosch | DE | 16 | 8 | 0 | 0 | 26 | 9 | 35 | 11 | 4 | 0 | |||
| #33Adrian Clayborn | DE | 15 | 7.5 | 0 | 0 | 26 | 13 | 39 | 16 | 3 | 0 | |||
| #33Geno Atkins | DT | 16 | 7.5 | 0 | 2 | 26 | 21 | 47 | 18 | 2 | 1 | |||
| #33Justin Smith | DE | 16 | 7.5 | 0 | 2 | 38 | 13 | 51 | 20 | 3 | 0 | |||
| #33Roman Harper | S | 16 | 7.5 | 0 | 7 | 68 | 22 | 90 | 13 | 2 | 0 | |||
| #33Ryan Kerrigan | DE | 16 | 7.5 | 1 | 4 | 37 | 22 | 59 | 14 | 4 | 0 | |||
| #33Tommy Kelly | DE | 16 | 7.5 | 1 | 6 | 22 | 14 | 36 | 13 | 2 | 0 | |||
| #39Ahmad Brooks | OLB | 16 | 7 | 0 | 3 | 29 | 15 | 44 | 14 | 1 | 0 | |||
| #39Henry Melton | DT | 12 | 7 | 0 | 0 | 18 | 6 | 24 | 15 | 0 | 0 | |||
| #39Jason Taylor | OLB | 12 | 7 | 0 | 2 | 13 | 5 | 18 | 16 | 1 | 0 | |||
| #39Kamerion Wimbley | OLB | 16 | 7 | 1 | 3 | 42 | 11 | 53 | 20 | 0 | 0 | |||
| #39Karl Klug | DE | 13 | 7 | 0 | 4 | 18 | 2 | 20 | 9 | 2 | 0 | |||
| #39Sam Acho | LB | 13 | 7 | 0 | 2 | 34 | 6 | 40 | 4 | 4 | 0 | |||
| #45Antonio Smith | DE | 15 | 6.5 | 0 | 2 | 19 | 6 | 25 | 19 | 1 | 0 | |||
| #45Jonathan Fanene | DE | 14 | 6.5 | 0 | 1 | 15 | 7 | 22 | 12 | 0 | 0 | |||
| #45Rob Ninkovich | OLB | 16 | 6.5 | 2 | 4 | 39 | 31 | 70 | 11 | 1 | 0 | |||
| #45Will Smith | LB | 14 | 6.5 | 0 | 2 | 22 | 13 | 35 | 10 | 2 | 0 | |||
| #49Aaron Maybin | LB | 9 | 6 | 0 | 0 | 9 | 1 | 10 | 8 | 4 | 0 | |||
| #49Anthony Spencer | LB | 16 | 6 | 0 | 1 | 49 | 15 | 64 | 17 | 4 | 0 | |||
| #49Brooks Reed | LB | 14 | 6 | 0 | 3 | 27 | 14 | 41 | 11 | 0 | 0 | |||
| #49Clay Matthews | OLB | 15 | 6 | 3 | 9 | 36 | 13 | 49 | 25 | 3 | 0 | |||
| #49James Hall | DE | 15 | 6 | 0 | 2 | 36 | 12 | 48 | 11 | 0 | 0 | |||
| #49Jared Odrick | DE | 11 | 6 | 1 | 2 | 19 | 2 | 21 | 9 | 1 | 0 | |||
| #49Michael Johnson | DE | 13 | 6 | 1 | 5 | 27 | 15 | 42 | 12 | 1 | 0 | |||
| #49Pernell McPhee | LB | 14 | 6 | 0 | 2 | 16 | 7 | 23 | 8 | 1 | 0 | |||
| #49Richard Seymour | DT | 14 | 6 | 0 | 3 | 19 | 6 | 25 | 13 | 0 | 0 | |||
| #49Stephen Bowen | DE | 15 | 6 | 0 | 1 | 19 | 20 | 39 | 10 | 0 | 0 | |||
| #59Adam Carriker | DE | 15 | 5.5 | 0 | 0 | 16 | 15 | 31 | 9 | 0 | 0 | |||
| #59Cullen Jenkins | DT | 16 | 5.5 | 0 | 0 | 31 | 7 | 38 | 13 | 0 | 0 | |||
| #59J.J. Watt | DE | 16 | 5.5 | 0 | 4 | 36 | 7 | 43 | 19 | 0 | 0 | |||
| #59Justin Houston | OLB | 16 | 5.5 | 0 | 4 | 44 | 10 | 54 | 9 | 1 | 0 | |||
| #59Marcell Dareus | DT | 16 | 5.5 | 0 | 2 | 21 | 11 | 32 | 10 | 0 | 0 | |||
| #59Paul Kruger | DE | 14 | 5.5 | 0 | 2 | 11 | 3 | 14 | 11 | 0 | 0 | |||
| #59Ray McDonald | DE | 14 | 5.5 | 0 | 2 | 20 | 10 | 30 | 8 | 2 | 0 | |||
| #66Ahtyba Rubin | NT | 16 | 5 | 0 | 0 | 54 | 27 | 81 | 12 | 0 | 0 | |||
| #66Chris Kelsay | DE | 12 | 5 | 0 | 2 | 19 | 16 | 35 | 7 | 2 | 0 | |||
| #66D.J. Williams | MLB | 13 | 5 | 0 | 2 | 61 | 20 | 81 | 6 | 3 | 0 | |||
| #66Daryl Washington | ILB | 15 | 5 | 2 | 7 | 89 | 12 | 101 | 7 | 0 | 0 | |||
| #66Dave Tollefson | DE | 15 | 5 | 0 | 1 | 10 | 8 | 18 | 8 | 1 | 0 | |||
| #66David Harris | OLB | 16 | 5 | 4 | 8 | 60 | 21 | 81 | 12 | 0 | 0 | |||
| #66Desmond Bishop | LB | 13 | 5 | 0 | 1 | 75 | 25 | 100 | 8 | 2 | 0 | |||
| #66Desmond Bryant | DE | 16 | 5 | 0 | 1 | 26 | 5 | 31 | 10 | 1 | 0 | |||
| #66Haloti Ngata | DT | 15 | 5 | 0 | 6 | 27 | 28 | 55 | 8 | 2 | 0 | |||
| #66Israel Idonije | DE | 16 | 5 | 0 | 0 | 40 | 11 | 51 | 10 | 1 | 0 | |||
| #66Justin Tuck | DE | 11 | 5 | 0 | 3 | 23 | 10 | 33 | 11 | 1 | 0 | |||
| #66Kevin Williams | DT | 13 | 5 | 0 | 2 | 24 | 13 | 37 | 9 | 1 | 0 | |||
| #66Mario Williams | DE | 5 | 5 | 0 | 1 | 10 | 1 | 11 | 7 | 1 | 0 | |||
| #66Robert Quinn | DE | 12 | 5 | 0 | 2 | 17 | 3 | 20 | 12 | 0 | 0 | |||
| #66Rolando McClain | MLB | 15 | 5 | 0 | 14 | 67 | 22 | 89 | 8 | 0 | 0 | |||
| #81Bart Scott | ILB | 15 | 4.5 | 0 | 1 | 48 | 12 | 60 | 8 | 1 | 0 | |||
| #81Calvin Pace | OLB | 16 | 4.5 | 1 | 3 | 51 | 19 | 70 | 11 | 3 | 0 | |||
| #81Carlos Dunlap | DE | 12 | 4.5 | 0 | 3 | 10 | 12 | 22 | 18 | 0 | 0 | |||
| #81Cory Redding | DE | 15 | 4.5 | 0 | 2 | 21 | 14 | 35 | 12 | 0 | 0 | |||
| #81Jason Hatcher | DE | 12 | 4.5 | 1 | 2 | 17 | 8 | 25 | 10 | 1 | 0 | |||
| #81Junior Galette | LB | 11 | 4.5 | 0 | 0 | 10 | 8 | 18 | 11 | 0 | 0 | |||
| #81Lawrence Jackson | DE | 10 | 4.5 | 0 | 0 | 17 | 9 | 26 | 9 | 0 | 0 | |||
| #81O'Brien Schofield | DE | 15 | 4.5 | 0 | 0 | 32 | 4 | 36 | 6 | 2 | 0 | |||
| #81Randy Starks | DE | 15 | 4.5 | 2 | 4 | 27 | 5 | 32 | 12 | 0 | 0 | |||
| #90Amobi Okoye | DT | 15 | 4 | 0 | 1 | 18 | 9 | 27 | 7 | 0 | 0 | |||
| #90Brian Cushing | ILB | 16 | 4 | 2 | 5 | 62 | 38 | 100 | 13 | 2 | 0 | |||
| #90Cam Thomas | DT | 13 | 4 | 0 | 1 | 8 | 7 | 15 | 5 | 0 | 0 | |||
| #90Chris Canty | DE | 16 | 4 | 0 | 1 | 24 | 16 | 40 | 7 | 0 | 0 | |||
| #90Dave Ball | DE | 13 | 4 | 0 | 2 | 25 | 11 | 36 | 9 | 2 | 0 | |||
| #90Everson Griffen | DE | 16 | 4 | 0 | 2 | 15 | 6 | 21 | 7 | 1 | 0 | |||
| #90Frostee Rucker | DE | 16 | 4 | 0 | 2 | 29 | 12 | 41 | 7 | 0 | 0 | |||
| #90Greg Hardy | DE | 16 | 4 | 0 | 11 | 34 | 12 | 46 | 11 | 1 | 0 | |||
| #90Lawrence Sidbury | DE | 7 | 4 | 0 | 0 | 9 | 2 | 11 | 6 | 0 | 0 | |||
| #90Leroy Hill | OLB | 16 | 4 | 0 | 0 | 62 | 21 | 83 | 5 | 1 | 0 | |||
| #90Michael Bennett | DE | 14 | 4 | 0 | 0 | 29 | 4 | 33 | 8 | 1 | 0 |
| 0 |
| 124.5 |
| 0 |
| 107 |
| 0 |
| 112 |
| 0 |
| 104.5 |
| 0 |
| 91 |
| 0 |
| 86 |
| 0 |
| 80 |
| 0 |
| 78.5 |
| 0 |
| 77 |
| 0 |
| 64 |
| 0 |
| 90 |
| 1 |
| 92 |
| 0 |
| 60 |
| 0 |
| 81 |
| 0 |
| 70 |
| 0 |
| 75 |
| 0 |
| 63 |
| 0 |
| 70.5 |
| 0 |
| 71.5 |
| 0 |
| 60.5 |
| 0 |
| 62 |
| 0 |
| 54 |
| 0 |
| 68.5 |
| 0 |
| 64 |
| 0 |
| 47.5 |
| 0 |
| 87.5 |
| 0 |
| 73.5 |
| 0 |
| 57.5 |
| 0 |
| 64 |
| 0 |
| 53.5 |
| 0 |
| 63 |
| 0 |
| 43.5 |
| 0 |
| 37.5 |
| 0 |
| 44 |
| 0 |
| 55 |
| 1 |
| 55.5 |
| 0 |
| 33.5 |
| 0 |
| 44 |
| 0 |
| 42 |
| 0 |
| 29 |
| 0 |
| 54 |
| 0 |
| 50 |
| 0 |
| 50 |
| 0 |
| 44.5 |
| 0 |
| 48 |
| 1 |
| 54 |
| 0 |
| 57.5 |
| 0 |
| 32 |
| 0 |
| 18 |
| 0 |
| 36 |
| 1 |
| 29 |
| 0 |
| 48 |
| 0 |
| 35 |
| 0 |
| 39.5 |
| 0 |
| 31 |
| 0 |
| 24 |
| 0 |
| 36.5 |
| 0 |
| 28.5 |
| 0 |
| 26.5 |
| 0 |
| 47.5 |
| 0 |
| 27.5 |
| 0 |
| 33 |
| 0 |
| 39 |
| 0 |
| 35.5 |
| 0 |
| 36.5 |
| 0 |
| 48 |
| 0 |
| 38 |
| 0 |
| 27 |
| 0 |
| 32 |
| 1 |
| 21 |
| 0 |
| 49 |
| 0 |
| 32 |
| 0 |
| 21 |
| 0 |
| 32 |
| 0 |
| 40 |
| 0 |
| 34 |
| 0 |
| 29 |
| 0 |
| 35 |
| 0 |
| 37 |
| 0 |
| 28 |
| 0 |
| 16 |
| 0 |
| 42 |
| 0 |
| 25 |
| 0 |
| 28.5 |
| 0 |
| 42 |
| 0 |
| 19.5 |
| 0 |
| 37 |
| 0 |
| 23.5 |
| 0 |
| 42 |
| 0 |
| 21 |
| 0 |
| 30 |
| 0 |
| 20 |
| 0 |
| 26 |
| 0 |
| 31 |
| 0 |
| 24 |
| 0 |
| 22 |
| 0 |
| 16 |
| 0 |
| 32 |
| 0 |
| 25 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |