Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most solo tackles in the 2008 season.
| Player | POS | Team | GP | SOLO | SCK | DEF INT | PD | AST | TOT TKL | QBH | FF | FUM REC | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Eric Weddle | FS | 16 | 90 | 1 | 1 | 5 | 22 | 112 | 0 | 0 | 0 | 0 | 3 | |
| #1Jon Beason | MLB | 16 | 90 | 0 | 3 | 8 | 28 | 118 | 1 | 0 | 0 | |||
| #3Patrick Willis | ILB | 16 | 88 | 1 | 1 | 10 | 32 | 120 | 3 | 1 | 0 | |||
| #4Thomas Davis | OLB | 16 | 85 | 3.5 | 0 | 6 | 21 | 106 | 6 | 2 | 0 | |||
| #5Yeremiah Bell | S | 16 | 83 | 1 | 0 | 10 | 20 | 103 | 2 | 3 | 0 | |||
| #6Karlos Dansby | ILB | 16 | 80 | 3.5 | 2 | 5 | 25 | 105 | 3 | 2 | 1 | |||
| #7Chris Gamble | CB | 16 | 77 | 0 | 3 | 18 | 10 | 87 | 0 | 1 | 0 | |||
| #7Kirk Morrison | LB | 16 | 77 | 1 | 1 | 1 | 36 | 113 | 0 | 2 | 0 | |||
| #9Jonathan Vilma | OLB | 16 | 76 | 1 | 1 | 6 | 34 | 110 | 4 | 2 | 0 | |||
| #10Charles Tillman | CB | 15 | 75 | 0 | 3 | 17 | 12 | 87 | 1 | 4 | 0 | |||
| #11Channing Crowder | ILB | 15 | 74 | 0 | 0 | 6 | 21 | 95 | 4 | 1 | 0 | |||
| #11Pisa Tinoisamoa | OLB | 16 | 74 | 3 | 0 | 2 | 16 | 90 | 5 | 2 | 0 | |||
| #11Stewart Bradley | LB | 16 | 74 | 1 | 1 | 6 | 22 | 96 | 3 | 1 | 0 | |||
| #14Antoine Winfield | CB | 16 | 73 | 2 | 2 | 11 | 14 | 87 | 0 | 4 | 0 | |||
| #15Paris Lenon | MLB | 16 | 72 | 1.5 | 0 | 3 | 40 | 112 | 3 | 2 | 0 | |||
| #16Barrett Ruud | ILB | 16 | 71 | 3 | 2 | 6 | 35 | 106 | 5 | 0 | 0 | |||
| #16Gibril Wilson | DB | 16 | 71 | 0.5 | 2 | 4 | 33 | 104 | 1 | 1 | 0 | |||
| #16Lance Briggs | OLB | 16 | 71 | 1 | 3 | 11 | 19 | 90 | 2 | 1 | 0 | |||
| #16Roman Harper | S | 15 | 71 | 0 | 0 | 9 | 7 | 78 | 1 | 1 | 0 | |||
| #20Brian Williams | DB | 16 | 70 | 0 | 2 | 10 | 8 | 78 | 0 | 0 | 0 | |||
| #20London Fletcher | ILB | 16 | 70 | 0.5 | 0 | 6 | 37 | 107 | 3 | 1 | 0 | |||
| #20Michael Lewis | S | 16 | 70 | 2 | 0 | 7 | 20 | 90 | 3 | 1 | 0 | |||
| #23Cedric Griffin | S | 16 | 69 | 0 | 1 | 14 | 11 | 80 | 0 | 4 | 0 | |||
| #23D'Qwell Jackson | ILB | 16 | 69 | 2 | 3 | 6 | 58 | 127 | 3 | 0 | 0 | |||
| #25Brian Urlacher | MLB | 16 | 68 | 0 | 2 | 10 | 14 | 82 | 3 | 0 | 0 | |||
| #25Corey Graham | FS | 15 | 68 | 0 | 1 | 8 | 14 | 82 | 0 | 1 | 0 | |||
| #25Thomas Howard | LB | 16 | 68 | 1 | 1 | 5 | 17 | 85 | 1 | 2 | 0 | |||
| #28Chad Greenway | OLB | 16 | 67 | 5 | 0 | 5 | 30 | 97 | 7 | 3 | 0 | |||
| #29Antrel Rolle | S | 16 | 65 | 0 | 1 | 5 | 11 | 76 | 1 | 0 | 0 | |||
| #29Bradie James | ILB | 15 | 65 | 8 | 0 | 4 | 36 | 101 | 12 | 3 | 0 | |||
| #31Quentin Jammer | CB | 16 | 64 | 0 | 2 | 19 | 13 | 77 | 0 | 3 | 0 | |||
| #31Richard Marshall | CB | 16 | 64 | 2 | 1 | 4 | 7 | 71 | 2 | 0 | 0 | |||
| #33Bernard Pollard | S | 16 | 62 | 0 | 1 | 1 | 20 | 82 | 1 | 2 | 0 | |||
| #33Brandon Carr | CB | 16 | 62 | 0 | 2 | 6 | 3 | 65 | 0 | 0 | 0 | |||
| #33DeMarcus Ware | OLB | 16 | 62 | 20 | 0 | 2 | 15 | 77 | 26 | 6 | 0 | |||
| #33Dhani Jones | MLB | 16 | 62 | 0 | 1 | 8 | 41 | 103 | 3 | 1 | 0 | |||
| #33Josh Wilson | DB | 16 | 62 | 1 | 4 | 9 | 7 | 69 | 1 | 3 | 0 | |||
| #38Ray Lewis | ILB | 16 | 61 | 3.5 | 3 | 9 | 32 | 93 | 12 | 1 | 0 | |||
| #39Erik Coleman | S | 16 | 60 | 0 | 3 | 6 | 15 | 75 | 1 | 2 | 0 | |||
| #39Jerod Mayo | MLB | 16 | 60 | 0 | 0 | 4 | 28 | 88 | 1 | 1 | 0 | |||
| #39Paul Posluszny | MLB | 16 | 60 | 0 | 1 | 6 | 23 | 83 | 3 | 1 | 0 | |||
| #42Brian Dawkins | S | 16 | 59 | 3 | 1 | 7 | 11 | 70 | 3 | 6 | 0 | |||
| #42DeMeco Ryans | ILB | 16 | 59 | 1 | 0 | 4 | 26 | 85 | 4 | 2 | 0 | |||
| #42Kevin Payne | FS | 16 | 59 | 1 | 4 | 7 | 15 | 74 | 1 | 0 | 0 | |||
| #42Mike Peterson | OLB | 15 | 59 | 0 | 0 | 0 | 14 | 73 | 1 | 0 | 0 | |||
| #42Oshiomogho Atogwe | FS | 16 | 59 | 0 | 5 | 5 | 8 | 67 | 0 | 6 | 0 | |||
| #47Brandon McDonald | DB | 16 | 58 | 0 | 5 | 17 | 11 | 69 | 0 | 1 | 0 | |||
| #47Deon Grant | S | 16 | 58 | 0 | 2 | 8 | 17 | 75 | 1 | 0 | 0 | |||
| #47Ernie Sims | OLB | 16 | 58 | 1.5 | 0 | 1 | 41 | 99 | 2 | 0 | 0 | |||
| #47Gerald Sensabaugh | FS | 16 | 58 | 0 | 4 | 8 | 11 | 69 | 0 | 0 | 0 | |||
| #47Quintin Mikell | S | 16 | 58 | 2 | 3 | 9 | 25 | 83 | 3 | 2 | 0 | |||
| #47Ronde Barber | FS | 16 | 58 | 2 | 4 | 12 | 8 | 66 | 6 | 0 | 0 | |||
| #53D.J. Williams | MLB | 11 | 57 | 2.5 | 0 | 2 | 25 | 82 | 4 | 0 | 0 | |||
| #53Daryl Smith | OLB | 14 | 57 | 2.5 | 0 | 3 | 10 | 67 | 4 | 1 | 0 | |||
| #53DeAngelo Hall | S | 14 | 57 | 0.5 | 5 | 21 | 10 | 67 | 1 | 0 | 0 | |||
| #53Derrick Johnson | LB | 14 | 57 | 1 | 1 | 6 | 17 | 74 | 1 | 3 | 0 | |||
| #53Gerald Hayes | LB | 16 | 57 | 1.5 | 0 | 4 | 21 | 78 | 5 | 4 | 0 | |||
| #53Justin Durant | OLB | 14 | 57 | 0 | 0 | 5 | 8 | 65 | 1 | 0 | 0 | |||
| #53Kalvin Pearson | FS | 16 | 57 | 1 | 0 | 4 | 18 | 75 | 0 | 4 | 0 | |||
| #53Nick Collins | FS | 16 | 57 | 0 | 7 | 15 | 12 | 69 | 1 | 0 | 0 | |||
| #53Nick Harper | CB | 12 | 57 | 0 | 2 | 14 | 3 | 60 | 0 | 1 | 0 | |||
| #62Antoine Bethea | FS | 16 | 56 | 0 | 2 | 4 | 27 | 83 | 0 | 0 | 0 | |||
| #62Clint Session | LB | 16 | 56 | 0 | 0 | 0 | 20 | 76 | 0 | 2 | 0 | |||
| #62Eric Barton | ILB | 16 | 56 | 1.5 | 0 | 4 | 26 | 82 | 3 | 1 | 0 | |||
| #62Eric Wright | DB | 16 | 56 | 0 | 3 | 13 | 5 | 61 | 0 | 2 | 1 | |||
| #62Keith Bulluck | OLB | 16 | 56 | 0.5 | 0 | 6 | 23 | 79 | 1 | 1 | 0 | |||
| #62Leigh Bodden | DB | 16 | 56 | 0 | 1 | 11 | 12 | 68 | 0 | 3 | 0 | |||
| #62Leon Hall | DB | 16 | 56 | 0 | 3 | 24 | 14 | 70 | 1 | 0 | 0 | |||
| #62Leroy Hill | OLB | 12 | 56 | 1 | 0 | 3 | 21 | 77 | 2 | 0 | 0 | |||
| #62Takeo Spikes | ILB | 16 | 56 | 1 | 3 | 7 | 35 | 91 | 4 | 2 | 0 | |||
| #62Zach Thomas | ILB | 16 | 56 | 1 | 0 | 3 | 29 | 85 | 1 | 0 | 0 | |||
| #72Antonio Cromartie | CB | 15 | 55 | 0 | 2 | 9 | 4 | 59 | 0 | 0 | 0 | |||
| #72Freddy Keiaho | LB | 14 | 55 | 0 | 0 | 0 | 26 | 81 | 2 | 0 | 1 | |||
| #72James Farrior | ILB | 16 | 55 | 3.5 | 0 | 5 | 44 | 99 | 6 | 1 | 0 | |||
| #72Jason Craft | DB | 15 | 55 | 3 | 1 | 6 | 9 | 64 | 4 | 2 | 0 | |||
| #72Keith Brooking | MLB | 16 | 55 | 0 | 0 | 3 | 31 | 86 | 2 | 0 | 0 | |||
| #72Lawyer Milloy | S | 15 | 55 | 0 | 1 | 5 | 17 | 72 | 1 | 1 | 0 | |||
| #78Adrian Wilson | S | 15 | 54 | 2.5 | 2 | 5 | 15 | 69 | 5 | 2 | 0 | |||
| #78Daniel Bullocks | S | 16 | 54 | 0 | 0 | 2 | 30 | 84 | 0 | 2 | 0 | |||
| #78Jamie Winborn | OLB | 14 | 54 | 0.5 | 0 | 11 | 25 | 79 | 2 | 0 | 0 | |||
| #78Lofa Tatupu | MLB | 15 | 54 | 0 | 1 | 4 | 25 | 79 | 4 | 1 | 0 | |||
| #78Terrence McGee | CB | 14 | 54 | 0 | 3 | 18 | 5 | 59 | 0 | 0 | 0 | |||
| #83Akin Ayodele | ILB | 16 | 53 | 0 | 2 | 4 | 17 | 70 | 0 | 0 | 0 | |||
| #83Chris Harris | DB | 16 | 53 | 0 | 1 | 3 | 10 | 63 | 0 | 2 | 0 | |||
| #83Chris Hope | S | 15 | 53 | 1 | 4 | 8 | 15 | 68 | 1 | 0 | 0 | |||
| #83Julian Peterson | OLB | 16 | 53 | 5 | 0 | 6 | 21 | 74 | 8 | 4 | 0 | |||
| #83Renaldo Hill | S | 16 | 53 | 0 | 3 | 4 | 15 | 68 | 0 | 0 | 0 | |||
| #83Ronald Bartell | CB | 15 | 53 | 1 | 3 | 19 | 3 | 56 | 0 | 2 | 0 | |||
| #89Darren Sharper | FS | 16 | 52 | 0 | 1 | 5 | 9 | 61 | 0 | 0 | 0 | |||
| #89Marcus Trufant | CB | 15 | 52 | 0 | 1 | 13 | 4 | 56 | 0 | 0 | 1 | |||
| #91Antonio Pierce | MLB | 15 | 51 | 1 | 0 | 2 | 22 | 73 | 1 | 2 | 0 | |||
| #91Curtis Lofton | MLB | 16 | 51 | 1 | 0 | 3 | 27 | 78 | 2 | 1 | 0 | |||
| #91Jarrad Page | S | 16 | 51 | 0 | 4 | 12 | 22 | 73 | 0 | 2 | 0 | |||
| #91Marquand Manuel | S | 16 | 51 | 0 | 0 | 4 | 22 | 73 | 0 | 0 | 0 | |||
| #91Tanard Jackson | DB | 15 | 51 | 1 | 1 | 3 | 10 | 61 | 0 | 2 | 0 | |||
| #96Nate Clements | S | 15 | 50 | 0 | 2 | 9 | 7 | 57 | 0 | 1 | 0 | |||
| #96Trent Cole | OLB | 16 | 50 | 9 | 0 | 2 | 18 | 68 | 12 | 2 | 0 | |||
| #98Antoine Cason | CB | 16 | 49 | 0 | 2 | 7 | 15 | 64 | 0 | 1 | 1 | |||
| #98Jim Leonhard | FS | 16 | 49 | 1 | 1 | 6 | 14 | 63 | 5 | 0 | 1 | |||
| #98Jordan Babineaux | S | 14 | 49 | 0 | 1 | 3 | 3 | 52 | 2 | 1 | 0 |
| 0 |
| 0 |
| 1 |
| 5 |
| 0 |
| 24.5 |
| 0 |
| 3 |
| 0 |
| 36.5 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 5 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 19 |
| 0 |
| 6 |
| 0 |
| 20 |
| 0 |
| 6 |
| 0 |
| 20 |
| 0 |
| 3 |
| 0 |
| 13 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.5 |
| 0 |
| 15 |
| 0 |
| 0 |
| 0 |
| 9 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 8 |
| 0 |
| 26.5 |
| 1 |
| 0 |
| 0 |
| 50 |
| 0 |
| 0 |
| 0 |
| 16 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 113 |
| 0 |
| 0 |
| 1 |
| 13 |
| 0 |
| 32.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 22 |
| 0 |
| 9 |
| 0 |
| 6 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 6 |
| 0 |
| 0 |
| 0 |
| 29 |
| 1 |
| 8 |
| 0 |
| 13 |
| 0 |
| 16 |
| 0.5 |
| 0 |
| 8 |
| 0 |
| 3.5 |
| 0 |
| 0 |
| 0 |
| 11 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3.5 |
| 1 |
| 0 |
| 0 |
| 3.5 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 2 |
| 0 |
| 6 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 23 |
| 22 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 20.5 |
| 0 |
| 0 |
| 0 |
| 2.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 42 |
| 0 |
| 0 |
| 0 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 9 |
| 0 |
| 7 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 8 |
| 0 |
| 0 |
| 0 |
| 59 |
| 1 |
| 0 |
| 1 |
| 7 |
| 1 |
| 0 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |