Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most standard fantasy points from 2010 through 2019.
| Player | POS | Team | GP | STD FPS | FPS | HPPR FPS | PYDS | PTD | RUYDS | RUTD | RECYDS | REC | RETD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Drew Brees | QB | 153 | 3,094.9 | 3,097.9 | 3,096.4 | 46,770 | 345 | 272 | 16 | 9 | 3 | 0 | |
| #2Tom Brady | QB | 156 | 2,977.3 | 2,979.3 | 2,978.3 | 43,727 | 316 | 460 | 16 | 42 | |||
| #3Aaron Rodgers | QB | 142 | 2,970.9 | 2,971.9 | 2,971.4 | 38,145 | 305 | 2,552 | 19 | -1 | |||
| #4Matt Ryan | QB | 159 | 2,793.9 | 2,794.9 | 2,794.4 | 44,830 | 283 | 1,142 | 7 | 5 | |||
| #5Philip Rivers | QB | 160 | 2,631.8 | 2,631.8 | 2,631.8 | 44,320 | 291 | 399 | 1 | -9 | |||
| #6Cam Newton | QB | 125 | 2,483.5 | 2,484.5 | 2,484 | 29,041 | 182 | 4,806 | 58 | 33 | |||
| #7Russell Wilson | QB | 128 | 2,452.7 | 2,456.7 | 2,454.7 | 29,734 | 227 | 3,993 | 19 | 20 | |||
| #8Matthew Stafford | QB | 139 | 2,421.8 | 2,423.8 | 2,422.8 | 38,758 | 243 | 978 | 12 | -3 | |||
| #9Ben Roethlisberger | QB | 131 | 2,309.4 | 2,310.4 | 2,309.9 | 37,251 | 236 | 659 | 7 | -5 | |||
| #10Eli Manning | QB | 147 | 2,177.9 | 2,177.9 | 2,177.9 | 38,379 | 241 | 287 | 4 | 0 | |||
| #11Andy Dalton | QB | 133 | 2,063.3 | 2,065.3 | 2,064.3 | 31,594 | 204 | 1,221 | 22 | 14 | |||
| #12Joe Flacco | QB | 139 | 1,950 | 1,951 | 1,950.5 | 33,483 | 183 | 595 | 14 | -8 | 1 | ||
| #13Ryan Fitzpatrick | QB | 127 | 1,881.3 | 1,882.3 | 1,881.8 | 28,774 | 189 | 1,963 | 14 | 0 | |||
| #14LeSean McCoy | RB | 144 | 1,878.3 | 2,341.3 | 2,109.8 | 0 | 0 | 10,434 | 69 | 3,489 | 463 | ||
| #15Alex Smith | QB | 123 | 1,870.6 | 1,872.6 | 1,871.6 | 27,039 | 156 | 2,211 | 13 | -1 | 2 | ||
| #16Andrew Luck | QB | 86 | 1,686.2 | 1,687.2 | 1,686.7 | 23,671 | 171 | 1,590 | 14 | 4 | |||
| #17Antonio Brown | WR | 131 | 1,624.1 | 2,465.1 | 2,044.6 | 35 | 1 | 124 | 0 | 11,263 | 841 | ||
| #18Carson Palmer | QB | 101 | 1,559.7 | 1,559.7 | 1,559.7 | 27,523 | 166 | 208 | 3 | 0 | |||
| #19Julio Jones | WR | 126 | 1,554.3 | 2,351.3 | 1,952.8 | 0 | 0 | 118 | 0 | 12,125 | |||
| #20Adrian Peterson | RB | 118 | 1,552.8 | 1,758.8 | 1,655.8 | 0 | 0 | 9,732 | 71 | 1,536 | |||
| #21Kirk Cousins | QB | 93 | 1,552.7 | 1,553.7 | 1,553.2 | 24,107 | 155 | 565 | 15 | -1 | 1 | ||
| #22Ryan Tannehill | QB | 100 | 1,513.3 | 1,516.3 | 1,514.8 | 23,176 | 145 | 1,395 | 10 | 8 | 3 | ||
| #23Frank Gore | RB | 152 | 1,505.1 | 1,749.1 | 1,627.1 | 0 | 0 | 9,786 | 47 | 2,065 | 244 | ||
| #24Matt Forte | RB | 114 | 1,475.3 | 1,909.3 | 1,692.3 | 0 | 0 | 7,629 | 42 | 3,724 | 434 | ||
| #25Peyton Manning | QB | 74 | 1,410.8 | 1,410.8 | 1,410.8 | 21,812 | 173 | -37 | 1 | 0 | 0 | ||
| #26Derek Carr | QB | 94 | 1,398.3 | 1,399.3 | 1,398.8 | 22,793 | 143 | 495 | 3 | -9 | |||
| #27Jay Cutler | QB | 100 | 1,386.3 | 1,386.3 | 1,386.3 | 22,443 | 146 | 1,086 | 5 | 0 | 0 | ||
| #28Stephen Gostkowski | K | 140 | 1,382 | 1,382 | 1,382 | 0 | 0 | 0 | 0 | 0 | |||
| #29Marshawn Lynch | RB | 108 | 1,370.3 | 1,564.3 | 1,467.3 | 0 | 0 | 7,812 | 68 | 1,551 | 194 | ||
| #30Larry Fitzgerald | WR | 158 | 1,367 | 2,222 | 1,794.5 | 53 | 1 | 13 | 0 | 10,016 | |||
| #31Demaryius Thomas | WR | 142 | 1,342.9 | 2,066.9 | 1,704.9 | 0 | 0 | 6 | 0 | 9,763 | 724 | ||
| #32Mark Ingram | RB | 121 | 1,301 | 1,555 | 1,428 | 0 | 0 | 7,025 | 60 | 1,845 | 254 | ||
| #33Mason Crosby | K | 160 | 1,298 | 1,298 | 1,298 | 0 | 0 | 0 | 0 | 0 | |||
| #34Adam Vinatieri | K | 153 | 1,293 | 1,293 | 1,293 | 0 | 0 | 0 | 0 | 0 | |||
| #35Matt Bryant | K | 142 | 1,276 | 1,276 | 1,276 | 0 | 0 | 0 | 0 | 0 | |||
| #36Matt Prater | K | 151 | 1,266 | 1,266 | 1,266 | 8 | 1 | 0 | 0 | 0 | 0 | ||
| #37A.J. Green | WR | 110 | 1,264 | 1,866 | 1,565 | 0 | 0 | 93 | 0 | 8,907 | |||
| #38Rob Gronkowski | TE | 114 | 1,262.3 | 1,783.3 | 1,522.8 | 0 | 0 | 2 | 1 | 7,861 | |||
| #39Justin Tucker | K | 128 | 1,250 | 1,250 | 1,250 | 0 | 0 | 0 | 0 | 0 | |||
| #40DeMarco Murray | RB | 99 | 1,244.3 | 1,551.3 | 1,397.8 | 10 | 1 | 7,174 | 49 | 2,165 | 307 | ||
| #41Jameis Winston | QB | 72 | 1,233.9 | 1,233.9 | 1,233.9 | 19,737 | 121 | 1,044 | 10 | 0 | |||
| #42Arian Foster | RB | 74 | 1,228.3 | 1,475.3 | 1,351.8 | 5 | 1 | 6,268 | 51 | 2,253 | 247 | ||
| #43Tony Romo | QB | 73 | 1,227 | 1,228 | 1,227.5 | 19,138 | 141 | 245 | 2 | 10 | |||
| #44Jimmy Graham | TE | 149 | 1,224.6 | 1,873.6 | 1,549.1 | 0 | 0 | 3 | 0 | 7,883 | 649 | ||
| #45Calvin Johnson | WR | 90 | 1,221.1 | 1,759.1 | 1,490.1 | 0 | 0 | 43 | 0 | 8,548 | |||
| #46Steven Hauschka | K | 148 | 1,216 | 1,216 | 1,216 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| #47Jordy Nelson | WR | 121 | 1,197.9 | 1,755.9 | 1,476.9 | 0 | 0 | -2 | 0 | 7,901 | 558 | ||
| #48Le'Veon Bell | RB | 77 | 1,195.4 | 1,574.4 | 1,384.9 | 0 | 0 | 6,125 | 38 | 3,129 | 379 | ||
| #49Dez Bryant | WR | 113 | 1,190.9 | 1,719.9 | 1,455.4 | 10 | 1 | -3 | 0 | 7,448 | |||
| #50Robbie Gould | K | 144 | 1,186 | 1,186 | 1,186 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| #51DeAndre Hopkins | WR | 110 | 1,181.5 | 1,813.5 | 1,497.5 | 6 | 1 | 11 | 0 | 8,602 | |||
| #52Brandon Marshall | WR | 117 | 1,176.6 | 1,819.6 | 1,498.1 | 0 | 0 | 14 | 0 | 8,332 | |||
| #53Blake Bortles | QB | 77 | 1,176.6 | 1,177.6 | 1,177.1 | 17,649 | 103 | 1,766 | 8 | 20 | 1 | ||
| #54Dak Prescott | QB | 64 | 1,171.2 | 1,171.2 | 1,171.2 | 15,778 | 97 | 1,221 | 21 | 0 | |||
| #55Dan Bailey | K | 138 | 1,171 | 1,171 | 1,171 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| #56Todd Gurley | RB | 73 | 1,163.4 | 1,381.4 | 1,272.4 | 0 | 0 | 5,404 | 58 | 2,090 | |||
| #57T.Y. Hilton | WR | 118 | 1,139.3 | 1,691.3 | 1,415.3 | 0 | 0 | 55 | 0 | 8,598 | |||
| #58DeSean Jackson | WR | 123 | 1,136.6 | 1,610.6 | 1,373.6 | 0 | 0 | 214 | 2 | 8,352 | 474 | ||
| #59Jamaal Charles | RB | 87 | 1,111 | 1,354 | 1,232.5 | 0 | 0 | 6,086 | 37 | 2,024 | 243 | ||
| #60Sam Bradford | QB | 83 | 1,082.5 | 1,083.5 | 1,083 | 19,449 | 103 | 340 | 2 | 5 | |||
| #61Golden Tate | WR | 147 | 1,079.5 | 1,739.5 | 1,409.5 | 23 | 1 | 216 | 0 | 7,890 | |||
| #62Graham Gano | K | 130 | 1,077 | 1,077 | 1,077 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| #63Emmanuel Sanders | WR | 143 | 1,076.3 | 1,677.3 | 1,376.8 | 78 | 2 | 159 | 1 | 7,893 | 601 | ||
| #64Mike Wallace | WR | 126 | 1,052.9 | 1,551.9 | 1,302.4 | 0 | 0 | 193 | 0 | 7,316 | |||
| #65Ryan Succop | K | 150 | 1,048 | 1,048 | 1,048 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| #66Sebastian Janikowski | K | 127 | 1,043 | 1,043 | 1,043 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| #67Mike Evans | WR | 90 | 1,020 | 1,482 | 1,251 | 0 | 0 | 0 | 0 | 7,260 | |||
| #68Michael Crabtree | WR | 131 | 1,009.2 | 1,598.2 | 1,303.7 | 0 | 0 | 18 | 0 | 6,874 | |||
| #69LeGarrette Blount | RB | 128 | 1,002 | 1,066 | 1,034 | 0 | 0 | 6,306 | 56 | 454 | |||
| #70Colin Kaepernick | QB | 67 | 1,000.8 | 1,000.8 | 1,000.8 | 12,271 | 72 | 2,300 | 13 | 0 | |||
| #71Phil Dawson | K | 138 | 1,000 | 1,000 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| #72Chris Johnson | RB | 99 | 994.9 | 1,208.9 | 1,101.9 | 0 | 0 | 6,417 | 32 | 1,492 | 214 | ||
| #73Greg Zuerlein | K | 119 | 981 | 981 | 981 | 0 | 0 | 0 | 0 | 0 | |||
| #74Ezekiel Elliott | RB | 56 | 980.4 | 1,169.4 | 1,074.9 | 0 | 0 | 5,405 | 40 | 1,619 | |||
| #75Lamar Miller | RB | 101 | 970.9 | 1,179.9 | 1,075.4 | 0 | 0 | 5,864 | 32 | 1,565 | 209 | ||
| #76Jason Witten | TE | 143 | 967.2 | 1,659.2 | 1,313.2 | 0 | 0 | 0 | 0 | 7,012 | |||
| #77Carson Wentz | QB | 56 | 963.2 | 965.2 | 964.2 | 14,191 | 97 | 785 | 3 | 11 | |||
| #78Alshon Jeffery | WR | 101 | 963.1 | 1,432.1 | 1,197.6 | 0 | 0 | 140 | 1 | 6,671 | 469 | ||
| #79Odell Beckham Jr. | WR | 75 | 958.5 | 1,422.5 | 1,190.5 | 126 | 2 | 84 | 0 | 6,511 | 464 | ||
| #80Doug Baldwin | WR | 123 | 957.5 | 1,450.5 | 1,204 | 15 | 1 | 6 | 0 | 6,563 | |||
| #81Randall Cobb | WR | 119 | 951.9 | 1,476.9 | 1,214.4 | 10 | 0 | 363 | 0 | 6,352 | 525 | ||
| #82Greg Olsen | TE | 142 | 948.7 | 1,513.7 | 1,231.2 | 0 | 0 | 0 | 0 | 6,867 | 565 | ||
| #83Marcus Mariota | QB | 63 | 940.4 | 942.4 | 941.4 | 13,207 | 76 | 1,399 | 11 | 62 | |||
| #84Darren Sproles | RB | 121 | 930.8 | 1,396.8 | 1,163.8 | 0 | 0 | 2,668 | 17 | 3,960 | 466 | ||
| #85Pierre Garcon | WR | 120 | 912 | 1,490 | 1,201 | 0 | 0 | 62 | 0 | 7,098 | 578 | ||
| #86Antonio Gates | TE | 126 | 899.8 | 1,375.8 | 1,137.8 | 0 | 0 | 0 | 0 | 5,618 | |||
| #87Eric Decker | WR | 107 | 897.7 | 1,336.7 | 1,117.2 | 0 | 0 | 1 | 0 | 5,816 | 439 | ||
| #88Mike Nugent | K | 113 | 897 | 897 | 897 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| #89Julian Edelman | WR | 120 | 895 | 1,457 | 1,176 | 90 | 1 | 386 | 0 | 6,148 | |||
| #90Nick Folk | K | 114 | 894 | 894 | 894 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| #91Dan Carpenter | K | 108 | 887 | 887 | 887 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| #92Ryan Mathews | RB | 86 | 880.9 | 1,059.9 | 970.4 | 0 | 0 | 5,258 | 37 | 1,371 | 179 | ||
| #93Melvin Gordon | RB | 67 | 879.3 | 1,103.3 | 991.3 | 0 | 0 | 4,240 | 36 | 1,873 | |||
| #94Jeremy Maclin | WR | 99 | 873.2 | 1,331.2 | 1,102.2 | 0 | 0 | 50 | 0 | 6,062 | 458 | ||
| #95Mike Vick | QB | 56 | 870.2 | 870.2 | 870.2 | 10,873 | 61 | 2,155 | 13 | -2 | 0 | ||
| #96Jared Goff | QB | 54 | 866.3 | 866.3 | 866.3 | 14,219 | 87 | 215 | 6 | 0 | |||
| #97Travis Kelce | TE | 95 | 865.1 | 1,372.1 | 1,118.6 | 0 | 0 | 6 | 1 | 6,465 | |||
| #98Anquan Boldin | WR | 107 | 853.7 | 1,343.7 | 1,098.7 | -6 | 0 | 20 | 0 | 6,259 | 490 | ||
| #99Ray Rice | RB | 63 | 852.6 | 1,110.6 | 981.6 | 1 | 1 | 4,387 | 30 | 2,059 | |||
| #100Keenan Allen | WR | 85 | 850.5 | 1,374.5 | 1,112.5 | 0 | 0 | 100 | 0 | 6,405 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 16 |
| 0 |
| 0 |
| 75 |
| 0 |
| 57 |
| 5 |
| 0 |
| 1 |
| 11 |
| 17 |
| 0 |
| 0 |
| 0 |
| 0 |
| 8 |
| 61 |
| 63 |
| 10 |
| 0 |
| 0 |
| 0 |
| 0 |
| 63 |
| 79 |
| 0 |
| 6 |
| 0 |
| 14 |
| 0 |
| 74 |
| 62 |
| 0 |
| 68 |
| 8 |
| 73 |
| 0 |
| 54 |
| 58 |
| 1 |
| 0 |
| 0 |
| 12 |
| 45 |
| 44 |
| 18 |
| 0 |
| 44 |
| 0 |
| 42 |
| 51 |
| 0 |
| 0 |
| 48 |
| 52 |
| 2 |
| 0 |
| 0 |
| 6 |
| 0 |
| 8 |
| 8 |
| 45 |
| 0 |
| 45 |
| 48 |
| 49 |
| 44 |
| 44 |
| 1 |
| 23 |
| 34 |
| 57 |
| 53 |
| 0 |
| 35 |
| 0 |
| 0 |
| 3 |
| 11 |
| 45 |
| 0 |
| 0 |
| 37 |
| 38 |
| 5 |
| 34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |