Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most total tackles in the 2008 season.
| Player | POS | Team | GP | TOT TKL | SCK | DEF INT | PD | SOLO | AST | QBH | FF | FUM REC | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1D'Qwell Jackson | ILB | 16 | 127 | 2 | 3 | 6 | 69 | 58 | 3 | 0 | 0 | 0 | 9 | |
| #2Patrick Willis | ILB | 16 | 120 | 1 | 1 | 10 | 88 | 32 | 3 | 1 | 0 | |||
| #3Jon Beason | MLB | 16 | 118 | 0 | 3 | 8 | 90 | 28 | 1 | 0 | 0 | |||
| #4Kirk Morrison | LB | 16 | 113 | 1 | 1 | 1 | 77 | 36 | 0 | 2 | 0 | |||
| #5Eric Weddle | FS | 16 | 112 | 1 | 1 | 5 | 90 | 22 | 0 | 0 | 0 | |||
| #5Paris Lenon | MLB | 16 | 112 | 1.5 | 0 | 3 | 72 | 40 | 3 | 2 | 0 | |||
| #7Jonathan Vilma | OLB | 16 | 110 | 1 | 1 | 6 | 76 | 34 | 4 | 2 | 0 | |||
| #8London Fletcher | ILB | 16 | 107 | 0.5 | 0 | 6 | 70 | 37 | 3 | 1 | 0 | |||
| #9Barrett Ruud | ILB | 16 | 106 | 3 | 2 | 6 | 71 | 35 | 5 | 0 | 0 | |||
| #9Thomas Davis | OLB | 16 | 106 | 3.5 | 0 | 6 | 85 | 21 | 6 | 2 | 0 | |||
| #11Karlos Dansby | ILB | 16 | 105 | 3.5 | 2 | 5 | 80 | 25 | 3 | 2 | 1 | |||
| #12Gibril Wilson | DB | 16 | 104 | 0.5 | 2 | 4 | 71 | 33 | 1 | 1 | 0 | |||
| #13Dhani Jones | MLB | 16 | 103 | 0 | 1 | 8 | 62 | 41 | 3 | 1 | 0 | |||
| #13Yeremiah Bell | S | 16 | 103 | 1 | 0 | 10 | 83 | 20 | 2 | 3 | 0 | |||
| #15Bradie James | ILB | 15 | 101 | 8 | 0 | 4 | 65 | 36 | 12 | 3 | 0 | |||
| #16Ernie Sims | OLB | 16 | 99 | 1.5 | 0 | 1 | 58 | 41 | 2 | 0 | 0 | |||
| #16James Farrior | ILB | 16 | 99 | 3.5 | 0 | 5 | 55 | 44 | 6 | 1 | 0 | |||
| #18Chad Greenway | OLB | 16 | 97 | 5 | 0 | 5 | 67 | 30 | 7 | 3 | 0 | |||
| #19Stewart Bradley | LB | 16 | 96 | 1 | 1 | 6 | 74 | 22 | 3 | 1 | 0 | |||
| #20Channing Crowder | ILB | 15 | 95 | 0 | 0 | 6 | 74 | 21 | 4 | 1 | 0 | |||
| #21Ray Lewis | ILB | 16 | 93 | 3.5 | 3 | 9 | 61 | 32 | 12 | 1 | 0 | |||
| #22Takeo Spikes | ILB | 16 | 91 | 1 | 3 | 7 | 56 | 35 | 4 | 2 | 0 | |||
| #23Lance Briggs | OLB | 16 | 90 | 1 | 3 | 11 | 71 | 19 | 2 | 1 | 0 | |||
| #23Michael Lewis | S | 16 | 90 | 2 | 0 | 7 | 70 | 20 | 3 | 1 | 0 | |||
| #23Pisa Tinoisamoa | OLB | 16 | 90 | 3 | 0 | 2 | 74 | 16 | 5 | 2 | 0 | |||
| #26Jerod Mayo | MLB | 16 | 88 | 0 | 0 | 4 | 60 | 28 | 1 | 1 | 0 | |||
| #27Antoine Winfield | CB | 16 | 87 | 2 | 2 | 11 | 73 | 14 | 0 | 4 | 0 | |||
| #27Charles Tillman | CB | 15 | 87 | 0 | 3 | 17 | 75 | 12 | 1 | 4 | 0 | |||
| #27Chris Gamble | CB | 16 | 87 | 0 | 3 | 18 | 77 | 10 | 0 | 1 | 0 | |||
| #30Keith Brooking | MLB | 16 | 86 | 0 | 0 | 3 | 55 | 31 | 2 | 0 | 0 | |||
| #31DeMeco Ryans | ILB | 16 | 85 | 1 | 0 | 4 | 59 | 26 | 4 | 2 | 0 | |||
| #31Thomas Howard | LB | 16 | 85 | 1 | 1 | 5 | 68 | 17 | 1 | 2 | 0 | |||
| #31Zach Thomas | ILB | 16 | 85 | 1 | 0 | 3 | 56 | 29 | 1 | 0 | 0 | |||
| #34Daniel Bullocks | S | 16 | 84 | 0 | 0 | 2 | 54 | 30 | 0 | 2 | 0 | |||
| #35Antoine Bethea | FS | 16 | 83 | 0 | 2 | 4 | 56 | 27 | 0 | 0 | 0 | |||
| #35Paul Posluszny | MLB | 16 | 83 | 0 | 1 | 6 | 60 | 23 | 3 | 1 | 0 | |||
| #35Quintin Mikell | S | 16 | 83 | 2 | 3 | 9 | 58 | 25 | 3 | 2 | 0 | |||
| #38Bernard Pollard | S | 16 | 82 | 0 | 1 | 1 | 62 | 20 | 1 | 2 | 0 | |||
| #38Brian Urlacher | MLB | 16 | 82 | 0 | 2 | 10 | 68 | 14 | 3 | 0 | 0 | |||
| #38Corey Graham | FS | 15 | 82 | 0 | 1 | 8 | 68 | 14 | 0 | 1 | 0 | |||
| #38D.J. Williams | MLB | 11 | 82 | 2.5 | 0 | 2 | 57 | 25 | 4 | 0 | 0 | |||
| #38Eric Barton | ILB | 16 | 82 | 1.5 | 0 | 4 | 56 | 26 | 3 | 1 | 0 | |||
| #38James Harrison | OLB | 15 | 82 | 16 | 1 | 3 | 48 | 34 | 17 | 7 | 0 | |||
| #44Freddy Keiaho | LB | 14 | 81 | 0 | 0 | 0 | 55 | 26 | 2 | 0 | 1 | |||
| #45Cedric Griffin | S | 16 | 80 | 0 | 1 | 14 | 69 | 11 | 0 | 4 | 0 | |||
| #45Ryan Clark | FS | 14 | 80 | 0 | 1 | 6 | 45 | 35 | 0 | 0 | 0 | |||
| #47Jamie Winborn | OLB | 14 | 79 | 0.5 | 0 | 11 | 54 | 25 | 2 | 0 | 0 | |||
| #47Keith Bulluck | OLB | 16 | 79 | 0.5 | 0 | 6 | 56 | 23 | 1 | 1 | 0 | |||
| #47Lofa Tatupu | MLB | 15 | 79 | 0 | 1 | 4 | 54 | 25 | 4 | 1 | 0 | |||
| #47Rashad Jeanty | OLB | 16 | 79 | 0 | 0 | 2 | 46 | 33 | 2 | 2 | 0 | |||
| #51Brian Williams | DB | 16 | 78 | 0 | 2 | 10 | 70 | 8 | 0 | 0 | 0 | |||
| #51Curtis Lofton | MLB | 16 | 78 | 1 | 0 | 3 | 51 | 27 | 2 | 1 | 0 | |||
| #51Gerald Hayes | LB | 16 | 78 | 1.5 | 0 | 4 | 57 | 21 | 5 | 4 | 0 | |||
| #51Roman Harper | S | 15 | 78 | 0 | 0 | 9 | 71 | 7 | 1 | 1 | 0 | |||
| #55DeMarcus Ware | OLB | 16 | 77 | 20 | 0 | 2 | 62 | 15 | 26 | 6 | 0 | |||
| #55Leroy Hill | OLB | 12 | 77 | 1 | 0 | 3 | 56 | 21 | 2 | 0 | 0 | |||
| #55Quentin Jammer | CB | 16 | 77 | 0 | 2 | 19 | 64 | 13 | 0 | 3 | 0 | |||
| #58Andra Davis | ILB | 16 | 76 | 0 | 1 | 3 | 48 | 28 | 0 | 0 | 0 | |||
| #58Antrel Rolle | S | 16 | 76 | 0 | 1 | 5 | 65 | 11 | 1 | 0 | 0 | |||
| #58Clint Session | LB | 16 | 76 | 0 | 0 | 0 | 56 | 20 | 0 | 2 | 0 | |||
| #61Deon Grant | S | 16 | 75 | 0 | 2 | 8 | 58 | 17 | 1 | 0 | 0 | |||
| #61Erik Coleman | S | 16 | 75 | 0 | 3 | 6 | 60 | 15 | 1 | 2 | 0 | |||
| #61Gary Brackett | MLB | 12 | 75 | 0 | 0 | 1 | 47 | 28 | 1 | 1 | 0 | |||
| #61Kalvin Pearson | FS | 16 | 75 | 1 | 0 | 4 | 57 | 18 | 0 | 4 | 0 | |||
| #65Derrick Johnson | LB | 14 | 74 | 1 | 1 | 6 | 57 | 17 | 1 | 3 | 0 | |||
| #65Julian Peterson | OLB | 16 | 74 | 5 | 0 | 6 | 53 | 21 | 8 | 4 | 0 | |||
| #65Kevin Payne | FS | 16 | 74 | 1 | 4 | 7 | 59 | 15 | 1 | 0 | 0 | |||
| #68Antonio Pierce | MLB | 15 | 73 | 1 | 0 | 2 | 51 | 22 | 1 | 2 | 0 | |||
| #68Jarrad Page | S | 16 | 73 | 0 | 4 | 12 | 51 | 22 | 0 | 2 | 0 | |||
| #68Marquand Manuel | S | 16 | 73 | 0 | 0 | 4 | 51 | 22 | 0 | 0 | 0 | |||
| #68Mike Peterson | OLB | 15 | 73 | 0 | 0 | 0 | 59 | 14 | 1 | 0 | 0 | |||
| #68Stephen Cooper | LB | 12 | 73 | 1.5 | 4 | 6 | 47 | 26 | 2 | 0 | 0 | |||
| #73Lawyer Milloy | S | 15 | 72 | 0 | 1 | 5 | 55 | 17 | 1 | 1 | 0 | |||
| #73Rocky McIntosh | LB | 16 | 72 | 2 | 1 | 5 | 45 | 27 | 5 | 2 | 0 | |||
| #73Scott Shanle | OLB | 16 | 72 | 2 | 0 | 5 | 45 | 27 | 3 | 1 | 0 | |||
| #76Richard Marshall | CB | 16 | 71 | 2 | 1 | 4 | 64 | 7 | 2 | 0 | 0 | |||
| #77Akin Ayodele | ILB | 16 | 70 | 0 | 2 | 4 | 53 | 17 | 0 | 0 | 0 | |||
| #77Brian Dawkins | S | 16 | 70 | 3 | 1 | 7 | 59 | 11 | 3 | 6 | 0 | |||
| #77Leon Hall | DB | 16 | 70 | 0 | 3 | 24 | 56 | 14 | 1 | 0 | 0 | |||
| #80Adrian Wilson | S | 15 | 69 | 2.5 | 2 | 5 | 54 | 15 | 5 | 2 | 0 | |||
| #80Brandon McDonald | DB | 16 | 69 | 0 | 5 | 17 | 58 | 11 | 0 | 1 | 0 | |||
| #80Gerald Sensabaugh | FS | 16 | 69 | 0 | 4 | 8 | 58 | 11 | 0 | 0 | 0 | |||
| #80Josh Wilson | DB | 16 | 69 | 1 | 4 | 9 | 62 | 7 | 1 | 3 | 0 | |||
| #80Justin Smith | DE | 16 | 69 | 7 | 1 | 3 | 44 | 25 | 15 | 1 | 0 | |||
| #80Kawika Mitchell | OLB | 16 | 69 | 4 | 2 | 3 | 44 | 25 | 7 | 2 | 0 | |||
| #80Nick Collins | FS | 16 | 69 | 0 | 7 | 15 | 57 | 12 | 1 | 0 | 0 | |||
| #87Brandon Johnson | LB | 15 | 68 | 1.5 | 2 | 4 | 31 | 37 | 3 | 0 | 0 | |||
| #87Chris Hope | S | 15 | 68 | 1 | 4 | 8 | 53 | 15 | 1 | 0 | 0 | |||
| #87Ken Hamlin | DB | 16 | 68 | 1 | 1 | 2 | 47 | 21 | 2 | 1 | 0 | |||
| #87Kerry Rhodes | FS | 16 | 68 | 1 | 2 | 5 | 44 | 24 | 2 | 0 | 0 | |||
| #87Leigh Bodden | DB | 16 | 68 | 0 | 1 | 11 | 56 | 12 | 0 | 3 | 0 | |||
| #87Renaldo Hill | S | 16 | 68 | 0 | 3 | 4 | 53 | 15 | 0 | 0 | 0 | |||
| #87Trent Cole | OLB | 16 | 68 | 9 | 0 | 2 | 50 | 18 | 12 | 2 | 0 | |||
| #94A.J. Hawk | LB | 15 | 67 | 3 | 0 | 1 | 48 | 19 | 4 | 0 | 0 | |||
| #94Daryl Smith | OLB | 14 | 67 | 2.5 | 0 | 3 | 57 | 10 | 4 | 1 | 0 | |||
| #94DeAngelo Hall | S | 14 | 67 | 0.5 | 5 | 21 | 57 | 10 | 1 | 0 | 0 | |||
| #94Oshiomogho Atogwe | FS | 16 | 67 | 0 | 5 | 5 | 59 | 8 | 0 | 6 | 0 | |||
| #98Brandon Meriweather | S | 16 | 66 | 2 | 4 | 9 | 44 | 22 | 1 | 2 | 0 | |||
| #98Ronde Barber | FS | 16 | 66 | 2 | 4 | 12 | 58 | 8 | 6 | 0 | 0 | |||
| #98Stephen Tulloch | OLB | 16 | 66 | 1 | 0 | 2 | 46 | 20 | 1 | 0 | 0 |
| 1 |
| 5 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 3 |
| 0 |
| 6 |
| 0 |
| 5 |
| 0 |
| 0.5 |
| 0 |
| 20 |
| 0 |
| 24.5 |
| 0 |
| 36.5 |
| 0 |
| 3 |
| 0 |
| 0 |
| 0 |
| 3 |
| 0 |
| 50 |
| 0 |
| 6 |
| 0 |
| 23 |
| 0 |
| 26.5 |
| 0 |
| 6 |
| 0 |
| 0 |
| 0 |
| 32.5 |
| 0 |
| 6 |
| 0 |
| 13 |
| 0 |
| 15 |
| 0 |
| 19 |
| 0 |
| 0 |
| 0 |
| 20 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 9 |
| 0 |
| 8 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 29 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 13 |
| 0 |
| 3.5 |
| 0 |
| 114.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2.5 |
| 0 |
| 3.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7 |
| 0 |
| 3.5 |
| 0 |
| 0 |
| 0 |
| 113 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 11 |
| 0 |
| 8 |
| 0 |
| 42 |
| 0 |
| 6 |
| 0 |
| 9 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 5 |
| 0 |
| 0 |
| 0 |
| 12.5 |
| 0 |
| 12 |
| 0 |
| 16 |
| 0 |
| 0 |
| 0 |
| 22 |
| 1 |
| 0 |
| 0 |
| 20.5 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 13 |
| 0 |
| 49 |
| 0 |
| 28 |
| 3 |
| 0 |
| 0 |
| 4.5 |
| 0 |
| 0 |
| 0 |
| 7 |
| 0 |
| 5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 59 |
| 0 |
| 16 |
| 0 |
| 16 |
| 0.5 |
| 0 |
| 0 |
| 0 |
| 19 |
| 1 |
| 8 |
| 0 |
| 8 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |