Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most total tackles per game in the 2005 season, minimum 8 games played.
| Player | POS | Team | GP | TOT TKL | SCK | DEF INT | PD | SOLO | AST | FF | FUM REC | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Zach Thomas | ILB | 14 | 10.1 | 0.1 | 0.1 | 0.2 | 6.2 | 3.9 | 0.3 | 0 | 0 | 1.1 | |
| #2London Fletcher | ILB | 16 | 7.8 | 0.3 | 0.1 | 0.2 | 4.4 | 3.4 | 0.1 | 0 | 0 | ||
| #3Jeremiah Trotter | MLB | 15 | 7.7 | 0.1 | 0.1 | 0.7 | 6.4 | 1.3 | 0.1 | 0 | 0 | ||
| #4Jonathan Vilma | OLB | 16 | 7.5 | 0 | 0.1 | 0.4 | 4.7 | 2.8 | 0.3 | 0.1 | 0 | ||
| #5Nick Barnett | LB | 16 | 7.4 | 0.1 | 0.1 | 0.1 | 4.5 | 2.9 | 0.1 | 0 | 0.1 | ||
| #6Donnie Edwards | OLB | 16 | 7.2 | 0.2 | 0.1 | 0.7 | 4.7 | 2.5 | 0.1 | 0 | 0 | ||
| #7Andra Davis | ILB | 16 | 7.1 | 0.1 | 0.1 | 0.4 | 3.4 | 3.8 | 0 | 0 | 0 | ||
| #8Demorrio Williams | ILB | 16 | 6.9 | 0.2 | 0.1 | 0.2 | 5.2 | 1.8 | 0.1 | 0 | 0 | ||
| #9Mike Peterson | OLB | 16 | 6.8 | 0.4 | 0.2 | 0.4 | 4.5 | 2.3 | 0.1 | 0 | 0.1 | ||
| #10James Farrior | ILB | 14 | 6.8 | 0.1 | 0 | 0.3 | 3.6 | 3.2 | 0.1 | 0 | 0 | ||
| #11Brian Urlacher | MLB | 15 | 6.7 | 0.4 | 0 | 0.3 | 5.1 | 1.6 | 0.1 | 0 | 0 | ||
| #12Derek M. Smith | ILB | 16 | 6.5 | 0 | 0.1 | 0.4 | 4.9 | 1.6 | 0 | 0 | 0 | ||
| #13Keith Bulluck | OLB | 16 | 6.4 | 0.3 | 0.1 | 0.6 | 4.2 | 2.3 | 0.1 | 0 | 0 | ||
| #13Michael Lewis | S | 16 | 6.4 | 0.1 | 0.1 | 0.5 | 5.6 | 0.9 | 0.1 | 0 | 0 | ||
| #15Derrick Brooks | OLB | 16 | 6.3 | 0.2 | 0.1 | 0.7 | 4.3 | 2 | 0.1 | 0 | 0 | ||
| #16Angelo Crowell | LB | 15 | 6.2 | 0.2 | 0.1 | 0.3 | 3.5 | 2.7 | 0.1 | 0 | 0 | ||
| #17Cato June | LB | 13 | 6.2 | 0 | 0.4 | 0.5 | 3.5 | 2.7 | 0 | 0 | 0.2 | ||
| #18Danny Clark | OLB | 16 | 6.1 | 0.1 | 0 | 0.4 | 4.2 | 1.9 | 0 | 0 | 0 | ||
| #19Gibril Wilson | DB | 16 | 6.1 | 0.2 | 0.1 | 0.3 | 4.7 | 1.4 | 0.1 | 0 | 0 | ||
| #19Keith Brooking | MLB | 16 | 6.1 | 0.2 | 0.3 | 0.6 | 4.4 | 1.6 | 0 | 0 | 0 | ||
| #19Shelton Quarles | MLB | 16 | 6.1 | 0.1 | 0 | 0.1 | 4.2 | 1.9 | 0.3 | 0 | 0 | ||
| #22Erik Coleman | S | 16 | 6 | 0 | 0.1 | 0.4 | 3.7 | 2.3 | 0 | 0 | 0 | ||
| #22Odell Thurman | LB | 16 | 6 | 0.1 | 0.3 | 0.6 | 3.8 | 2.3 | 0.3 | 0 | 0.1 | ||
| #24Kirk Morrison | LB | 16 | 5.9 | 0 | 0 | 0.1 | 4.4 | 1.6 | 0 | 0 | 0 | ||
| #25Earl Holmes | MLB | 11 | 5.9 | 0 | 0 | 0.1 | 3.7 | 2.2 | 0.2 | 0 | 0 | ||
| #26Kenoy Kennedy | S | 16 | 5.9 | 0 | 0.1 | 0.4 | 4.4 | 1.5 | 0.1 | 0.1 | 0.1 | ||
| #27Charles Tillman | CB | 15 | 5.8 | 0.1 | 0.3 | 1.1 | 5.1 | 0.7 | 0.3 | 0 | 0.1 | ||
| #28Bob Sanders | S | 14 | 5.8 | 0 | 0.1 | 0.3 | 4.4 | 1.4 | 0.1 | 0 | 0 | ||
| #29Antonio Pierce | MLB | 13 | 5.8 | 0.2 | 0.2 | 0.8 | 4.2 | 1.5 | 0.1 | 0 | 0 | ||
| #30Adrian Wilson | S | 16 | 5.8 | 0.5 | 0.1 | 0.6 | 4.8 | 1 | 0.1 | 0 | 0 | ||
| #31Tommy Polley | LB | 15 | 5.7 | 0.3 | 0.1 | 0.3 | 4.1 | 1.6 | 0 | 0 | 0 | ||
| #32Lance Briggs | OLB | 16 | 5.7 | 0.1 | 0.1 | 0.7 | 4.2 | 1.5 | 0.1 | 0 | 0.1 | ||
| #32Lemar Marshall | OLB | 16 | 5.7 | 0.1 | 0.3 | 0.6 | 4.4 | 1.3 | 0.1 | 0 | 0.1 | ||
| #32Nate Clements | S | 16 | 5.7 | 0 | 0.1 | 0.8 | 4.4 | 1.3 | 0.2 | 0 | 0 | ||
| #35Gary Brackett | MLB | 16 | 5.6 | 0.1 | 0.2 | 0.4 | 3.4 | 2.2 | 0 | 0 | 0 | ||
| #35Marcus Washington | OLB | 16 | 5.6 | 0.5 | 0.1 | 0.5 | 4.4 | 1.3 | 0.2 | 0 | 0 | ||
| #37Derrick Johnson | LB | 16 | 5.6 | 0.1 | 0 | 0.3 | 4.6 | 1 | 0.1 | 0 | 0 | ||
| #38Bradie James | ILB | 16 | 5.5 | 0.2 | 0 | 0.3 | 4.3 | 1.3 | 0 | 0 | 0 | ||
| #39Dan Morgan | MLB | 13 | 5.5 | 0.3 | 0 | 0.2 | 4.1 | 1.4 | 0.1 | 0 | 0 | ||
| #40Tedy Bruschi | ILB | 9 | 5.4 | 0.2 | 0 | 0.4 | 2.6 | 2.9 | 0.1 | 0 | 0 | ||
| #41Julian Peterson | OLB | 14 | 5.4 | 0.2 | 0 | 0.4 | 3.7 | 1.7 | 0.1 | 0 | 0 | ||
| #42Kerry Rhodes | FS | 16 | 5.4 | 0.1 | 0.1 | 0.4 | 4.1 | 1.3 | 0.1 | 0 | 0 | ||
| #42Lawyer Milloy | S | 16 | 5.4 | 0.1 | 0.1 | 0.3 | 3.4 | 2 | 0 | 0 | 0 | ||
| #42Morlon Greenwood | OLB | 16 | 5.4 | 0.1 | 0 | 0.4 | 3.5 | 1.9 | 0 | 0 | 0 | ||
| #45Karlos Dansby | ILB | 15 | 5.3 | 0.3 | 0.2 | 0.3 | 4.1 | 1.3 | 0.1 | 0 | 0.1 | ||
| #46Lofa Tatupu | MLB | 16 | 5.3 | 0.3 | 0.2 | 0.6 | 4.1 | 1.2 | 0 | 0 | 0.1 | ||
| #46Mike Vrabel | OLB | 16 | 5.3 | 0.3 | 0.1 | 0.3 | 3.1 | 2.2 | 0.1 | 0 | 0.1 | ||
| #48Boss Bailey | OLB | 10 | 5.3 | 0.1 | 0.1 | 0.3 | 3.3 | 2 | 0 | 0 | 0.1 | ||
| #49Bart Scott | ILB | 15 | 5.3 | 0.3 | 0 | 0.1 | 3.3 | 1.9 | 0.1 | 0 | 0 | ||
| #50Kawika Mitchell | OLB | 16 | 5.3 | 0.1 | 0.1 | 0.7 | 3.9 | 1.3 | 0 | 0 | 0 | ||
| #50Ronde Barber | FS | 16 | 5.3 | 0.1 | 0.3 | 1.3 | 4.3 | 1 | 0 | 0 | 0 | ||
| #52Jason Webster | DB | 14 | 5.2 | 0 | 0.1 | 0.4 | 4.8 | 0.4 | 0.1 | 0 | 0 | ||
| #53Eric Warfield | CB | 10 | 5.2 | 0 | 0.1 | 0.9 | 4.8 | 0.4 | 0 | 0 | 0.1 | ||
| #54Kevin Kaesviharn | DB | 16 | 5.2 | 0.1 | 0.2 | 0.5 | 3.7 | 1.5 | 0 | 0 | 0 | ||
| #55Antoine Winfield | CB | 16 | 5.1 | 0 | 0.3 | 0.5 | 4.6 | 0.6 | 0 | 0 | 0 | ||
| #55Sammy Knight | DB | 16 | 5.1 | 0.2 | 0.1 | 0.8 | 3.9 | 1.3 | 0.1 | 0 | 0 | ||
| #57DaShon Polk | LB | 14 | 5.1 | 0.2 | 0 | 0.1 | 2.9 | 2.1 | 0.1 | 0 | 0 | ||
| #58Shawntae Spencer | CB | 15 | 5.1 | 0 | 0.3 | 1.3 | 4.5 | 0.6 | 0 | 0 | 0.1 | ||
| #59Chris Hope | S | 16 | 5.1 | 0 | 0.2 | 0.3 | 3.4 | 1.7 | 0.1 | 0 | 0 | ||
| #59Ian Gold | OLB | 16 | 5.1 | 0.2 | 0 | 0.3 | 4.1 | 1 | 0.3 | 0 | 0 | ||
| #61C.C. Brown | DB | 14 | 5 | 0 | 0.1 | 0.1 | 3.1 | 1.9 | 0.1 | 0 | 0 | ||
| #61James Darling | LB | 14 | 5 | 0.1 | 0.1 | 0.3 | 3.8 | 1.2 | 0 | 0 | 0 | ||
| #63Ben Taylor | LB | 16 | 4.9 | 0 | 0 | 0.2 | 2.7 | 2.3 | 0 | 0 | 0 | ||
| #63Mark Roman | S | 16 | 4.9 | 0 | 0.1 | 0.5 | 3.7 | 1.3 | 0 | 0 | 0 | ||
| #63Pisa Tinoisamoa | OLB | 16 | 4.9 | 0.1 | 0.1 | 0.6 | 3.6 | 1.4 | 0.1 | 0 | 0 | ||
| #66Channing Crowder | ILB | 15 | 4.9 | 0 | 0 | 0.3 | 2.8 | 2.1 | 0.1 | 0 | 0 | ||
| #67Donnie Spragan | OLB | 10 | 4.9 | 0.1 | 0.1 | 0.3 | 3.4 | 1.5 | 0.1 | 0 | 0 | ||
| #68Dunta Robinson | CB | 16 | 4.9 | 0.1 | 0.1 | 0.6 | 3.7 | 1.2 | 0.1 | 0 | 0 | ||
| #68Landon Johnson | MLB | 16 | 4.9 | 0 | 0 | 0.1 | 3.3 | 1.6 | 0.1 | 0 | 0 | ||
| #68Renaldo Hill | S | 16 | 4.9 | 0 | 0.1 | 0.3 | 4 | 0.9 | 0 | 0 | 0 | ||
| #68Roy Williams | S | 16 | 4.9 | 0.2 | 0.2 | 0.6 | 4.1 | 0.8 | 0.2 | 0 | 0.1 | ||
| #72Ike Taylor | CB | 16 | 4.8 | 0 | 0.1 | 1.3 | 3.8 | 1 | 0 | 0 | 0 | ||
| #73Chris Gamble | CB | 15 | 4.8 | 0 | 0.5 | 0.8 | 4.1 | 0.7 | 0.1 | 0 | 0.1 | ||
| #73Will Witherspoon | OLB | 15 | 4.8 | 0.2 | 0.1 | 0.9 | 3.8 | 1 | 0 | 0 | 0.1 | ||
| #75Mike Adams | FS | 14 | 4.7 | 0.1 | 0.3 | 0.7 | 3.4 | 1.3 | 0.1 | 0 | 0.1 | ||
| #76Adalius Thomas | OLB | 16 | 4.7 | 0.6 | 0.1 | 0.3 | 3.8 | 0.9 | 0.3 | 0 | 0.1 | ||
| #77Brian Simmons | LB | 16 | 4.6 | 0.3 | 0.1 | 0.4 | 2.6 | 2 | 0.2 | 0.1 | 0 | ||
| #77Marlon McCree | FS | 16 | 4.6 | 0 | 0.2 | 0.6 | 3.8 | 0.9 | 0 | 0 | 0 | ||
| #77Stuart Schweigert | DB | 16 | 4.6 | 0 | 0.1 | 0.6 | 3.6 | 1.1 | 0.1 | 0 | 0 | ||
| #77Troy Polamalu | S | 16 | 4.6 | 0.2 | 0.1 | 0.5 | 3.5 | 1.1 | 0.1 | 0 | 0 | ||
| #81Carlos Rogers | CB | 10 | 4.6 | 0 | 0.2 | 0.4 | 4.2 | 0.4 | 0.2 | 0 | 0 | ||
| #81Sean Taylor | FS | 15 | 4.6 | 0.1 | 0.1 | 0.8 | 3.9 | 0.7 | 0.1 | 0 | 0 | ||
| #83Mike Brown | S | 12 | 4.6 | 0.1 | 0.3 | 0.5 | 3.8 | 0.8 | 0.1 | 0 | 0.1 | ||
| #84Fred Thomas | CB | 16 | 4.6 | 0.2 | 0.1 | 0.7 | 3.4 | 1.2 | 0 | 0 | 0 | ||
| #84Nick Collins | FS | 16 | 4.6 | 0.1 | 0.1 | 0.5 | 3.3 | 1.3 | 0.1 | 0 | 0 | ||
| #86Lamont Thompson | DB | 15 | 4.5 | 0.1 | 0.1 | 0.2 | 3.3 | 1.3 | 0.1 | 0 | 0 | ||
| #87Chris Crocker | DB | 16 | 4.5 | 0.1 | 0.1 | 0.3 | 2.6 | 1.9 | 0.1 | 0 | 0 | ||
| #87Daryl Smith | OLB | 16 | 4.5 | 0.2 | 0.1 | 0.1 | 3.8 | 0.8 | 0 | 0 | 0 | ||
| #89Ken Lucas | CB | 15 | 4.5 | 0 | 0.4 | 1 | 4 | 0.5 | 0 | 0 | 0 | ||
| #89Sam Cowart | MLB | 15 | 4.5 | 0.1 | 0 | 0.1 | 3.6 | 0.9 | 0 | 0 | 0 | ||
| #91Tony Parrish | S | 9 | 4.4 | 0 | 0.2 | 0.8 | 3.3 | 1.1 | 0 | 0 | 0.1 | ||
| #92Greg Wesley | FS | 16 | 4.4 | 0 | 0.4 | 0.5 | 3.4 | 1.1 | 0.1 | 0 | 0 | ||
| #92Larry Foote | MLB | 16 | 4.4 | 0.2 | 0 | 0.1 | 2.8 | 1.6 | 0 | 0 | 0 | ||
| #94Jordan Babineaux | S | 14 | 4.4 | 0 | 0.2 | 0.6 | 3.5 | 0.9 | 0.1 | 0 | 0 | ||
| #94Mark Brown | OLB | 14 | 4.4 | 0.1 | 0.1 | 0.1 | 1.6 | 2.8 | 0 | 0 | 0.1 | ||
| #96D.D. Lewis | LB | 12 | 4.4 | 0 | 0 | 0.1 | 2.9 | 1.5 | 0.1 | 0 | 0 | ||
| #97Al Wilson | MLB | 15 | 4.4 | 0.2 | 0 | 0.6 | 3.7 | 0.7 | 0.1 | 0 | 0 | ||
| #97E.J. Henderson | MLB | 15 | 4.4 | 0.1 | 0 | 0.1 | 2.9 | 1.5 | 0.1 | 0 | 0 | ||
| #99Adam Archuleta | S | 13 | 4.4 | 0.3 | 0.1 | 0.3 | 3.2 | 1.2 | 0 | 0 | 0.1 | ||
| #100Aaron Kampman | DE | 16 | 4.4 | 0.3 | 0 | 0.1 | 3 | 1.4 | 0.1 | 0 | 0 |
| 2.3 |
| 0.6 |
| 0.1 |
| 0.6 |
| 0.9 |
| 1.4 |
| 1.4 |
| 2.8 |
| 1.4 |
| 2.9 |
| 0 |
| 2 |
| 0.3 |
| 0.6 |
| 1.2 |
| 0 |
| 0.3 |
| 1.2 |
| 1.6 |
| 0.3 |
| 0 |
| 0.8 |
| 0 |
| 0 |
| 0 |
| 0.7 |
| 0 |
| 1.4 |
| 4.2 |
| 1.9 |
| 0.8 |
| 1.1 |
| 0 |
| 0 |
| 4.1 |
| 0.9 |
| 0.5 |
| 1.3 |
| 2.2 |
| 1.4 |
| 0.6 |
| 0.6 |
| 0.5 |
| 2.1 |
| 2.1 |
| 1.7 |
| 0.6 |
| 1.9 |
| 0.8 |
| 0.8 |
| 0 |
| 0 |
| 0.4 |
| 0 |
| 1.3 |
| 0.7 |
| 0 |
| 0 |
| 1.1 |
| 0 |
| 0.4 |
| 0 |
| 0 |
| 0.6 |
| 0 |
| 1.5 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0.9 |
| 0.4 |
| 4.7 |
| 1.8 |
| 0 |
| 0 |
| 2.1 |
| 0 |
| 0.5 |
| 0.8 |
| 1.3 |
| 0.2 |
| 1.1 |
| 1.3 |
| 0.8 |
| 0 |
| 0.9 |
| 0 |
| 0 |
| 1.3 |
| 0 |
| 0.3 |
| 0 |
| 0.8 |
| 0.5 |
| 1.2 |
| 2 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |