Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most total tackles per game in the 2008 season, minimum 8 games played.
| Player | POS | Team | GP | TOT TKL | SCK | DEF INT | PD | SOLO | AST | QBH | FF | FUM REC | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1D'Qwell Jackson | ILB | 16 | 7.9 | 0.1 | 0.2 | 0.4 | 4.3 | 3.6 | 0.2 | 0 | 0 | |||
| #2Patrick Willis | ILB | 16 | 7.5 | 0.1 | 0.1 | 0.6 | 5.5 | 2 | 0.2 | 0.1 | 0 | |||
| #3D.J. Williams | MLB | 11 | 7.5 | 0.2 | 0 | 0.2 | 5.2 | 2.3 | 0.4 | 0 | 0 | |||
| #4Jon Beason | MLB | 16 | 7.4 | 0 | 0.2 | 0.5 | 5.6 | 1.8 | 0.1 | 0 | 0 | |||
| #5Kirk Morrison | LB | 16 | 7.1 | 0.1 | 0.1 | 0.1 | 4.8 | 2.3 | 0 | 0.1 | 0 | |||
| #6Eric Weddle | FS | 16 | 7 | 0.1 | 0.1 | 0.3 | 5.6 | 1.4 | 0 | 0 | 0 | |||
| #6Paris Lenon | MLB | 16 | 7 | 0.1 | 0 | 0.2 | 4.5 | 2.5 | 0.2 | 0.1 | 0 | |||
| #8Jonathan Vilma | OLB | 16 | 6.9 | 0.1 | 0.1 | 0.4 | 4.8 | 2.1 | 0.3 | 0.1 | 0 | |||
| #9Bradie James | ILB | 15 | 6.7 | 0.5 | 0 | 0.3 | 4.3 | 2.4 | 0.8 | 0.2 | 0 | |||
| #10London Fletcher | ILB | 16 | 6.7 | 0 | 0 | 0.4 | 4.4 | 2.3 | 0.2 | 0.1 | 0 | |||
| #11Barrett Ruud | ILB | 16 | 6.6 | 0.2 | 0.1 | 0.4 | 4.4 | 2.2 | 0.3 | 0 | 0 | |||
| #11Thomas Davis | OLB | 16 | 6.6 | 0.2 | 0 | 0.4 | 5.3 | 1.3 | 0.4 | 0.1 | 0 | |||
| #13Karlos Dansby | ILB | 16 | 6.6 | 0.2 | 0.1 | 0.3 | 5 | 1.6 | 0.2 | 0.1 | 0.1 | |||
| #14Gibril Wilson | DB | 16 | 6.5 | 0 | 0.1 | 0.3 | 4.4 | 2.1 | 0.1 | 0.1 | 0 | |||
| #15Dhani Jones | MLB | 16 | 6.4 | 0 | 0.1 | 0.5 | 3.9 | 2.6 | 0.2 | 0.1 | 0 | |||
| #15Yeremiah Bell | S | 16 | 6.4 | 0.1 | 0 | 0.6 | 5.2 | 1.3 | 0.1 | 0.2 | 0 | |||
| #17Leroy Hill | OLB | 12 | 6.4 | 0.1 | 0 | 0.3 | 4.7 | 1.8 | 0.2 | 0 | 0 | |||
| #18Zac Diles | LB | 8 | 6.4 | 0.1 | 0.1 | 0.3 | 4 | 2.4 | 0.1 | 0.1 | 0 | |||
| #19Channing Crowder | ILB | 15 | 6.3 | 0 | 0 | 0.4 | 4.9 | 1.4 | 0.3 | 0.1 | 0 | |||
| #20Gary Brackett | MLB | 12 | 6.3 | 0 | 0 | 0.1 | 3.9 | 2.3 | 0.1 | 0.1 | 0 | |||
| #21Ernie Sims | OLB | 16 | 6.2 | 0.1 | 0 | 0.1 | 3.6 | 2.6 | 0.1 | 0 | 0 | |||
| #21James Farrior | ILB | 16 | 6.2 | 0.2 | 0 | 0.3 | 3.4 | 2.8 | 0.4 | 0.1 | 0 | |||
| #23Stephen Cooper | LB | 12 | 6.1 | 0.1 | 0.3 | 0.5 | 3.9 | 2.2 | 0.2 | 0 | 0 | |||
| #24Chad Greenway | OLB | 16 | 6.1 | 0.3 | 0 | 0.3 | 4.2 | 1.9 | 0.4 | 0.2 | 0 | |||
| #25Stewart Bradley | LB | 16 | 6 | 0.1 | 0.1 | 0.4 | 4.6 | 1.4 | 0.2 | 0.1 | 0 | |||
| #26Ray Lewis | ILB | 16 | 5.8 | 0.2 | 0.2 | 0.6 | 3.8 | 2 | 0.8 | 0.1 | 0 | |||
| #27Charles Tillman | CB | 15 | 5.8 | 0 | 0.2 | 1.1 | 5 | 0.8 | 0.1 | 0.3 | 0 | |||
| #28Freddy Keiaho | LB | 14 | 5.8 | 0 | 0 | 0 | 3.9 | 1.9 | 0.1 | 0 | 0.1 | |||
| #29Ryan Clark | FS | 14 | 5.7 | 0 | 0.1 | 0.4 | 3.2 | 2.5 | 0 | 0 | 0 | |||
| #30Takeo Spikes | ILB | 16 | 5.7 | 0.1 | 0.2 | 0.4 | 3.5 | 2.2 | 0.3 | 0.1 | 0 | |||
| #31Jamie Winborn | OLB | 14 | 5.6 | 0 | 0 | 0.8 | 3.9 | 1.8 | 0.1 | 0 | 0 | |||
| #32Chinedum Ndukwe | DB | 11 | 5.6 | 0.3 | 0.1 | 0.4 | 3.7 | 1.9 | 0.4 | 0 | 0 | |||
| #32Rocky Boiman | LB | 11 | 5.6 | 0 | 0 | 0.3 | 4.1 | 1.5 | 0 | 0.2 | 0 | |||
| #34Lance Briggs | OLB | 16 | 5.6 | 0.1 | 0.2 | 0.7 | 4.4 | 1.2 | 0.1 | 0.1 | 0 | |||
| #34Michael Lewis | S | 16 | 5.6 | 0.1 | 0 | 0.4 | 4.4 | 1.3 | 0.2 | 0.1 | 0 | |||
| #34Pisa Tinoisamoa | OLB | 16 | 5.6 | 0.2 | 0 | 0.1 | 4.6 | 1 | 0.3 | 0.1 | 0 | |||
| #37Jerod Mayo | MLB | 16 | 5.5 | 0 | 0 | 0.3 | 3.8 | 1.8 | 0.1 | 0.1 | 0 | |||
| #38Corey Graham | FS | 15 | 5.5 | 0 | 0.1 | 0.5 | 4.5 | 0.9 | 0 | 0.1 | 0 | |||
| #38James Harrison | OLB | 15 | 5.5 | 1.1 | 0.1 | 0.2 | 3.2 | 2.3 | 1.1 | 0.5 | 0 | |||
| #40Antoine Winfield | CB | 16 | 5.4 | 0.1 | 0.1 | 0.7 | 4.6 | 0.9 | 0 | 0.3 | 0 | |||
| #40Chris Gamble | CB | 16 | 5.4 | 0 | 0.2 | 1.1 | 4.8 | 0.6 | 0 | 0.1 | 0 | |||
| #42Keith Brooking | MLB | 16 | 5.4 | 0 | 0 | 0.2 | 3.4 | 1.9 | 0.1 | 0 | 0 | |||
| #43Nate Webster | MLB | 12 | 5.3 | 0.2 | 0 | 0.3 | 3.2 | 2.2 | 0.2 | 0.1 | 0 | |||
| #44DeMeco Ryans | ILB | 16 | 5.3 | 0.1 | 0 | 0.3 | 3.7 | 1.6 | 0.3 | 0.1 | 0 | |||
| #44Thomas Howard | LB | 16 | 5.3 | 0.1 | 0.1 | 0.3 | 4.3 | 1.1 | 0.1 | 0.1 | 0 | |||
| #44Zach Thomas | ILB | 16 | 5.3 | 0.1 | 0 | 0.2 | 3.5 | 1.8 | 0.1 | 0 | 0 | |||
| #47Derrick Johnson | LB | 14 | 5.3 | 0.1 | 0.1 | 0.4 | 4.1 | 1.2 | 0.1 | 0.2 | 0 | |||
| #48David Harris | OLB | 11 | 5.3 | 0.1 | 0 | 0.1 | 3.2 | 2.1 | 0.3 | 0 | 0 | |||
| #49Lofa Tatupu | MLB | 15 | 5.3 | 0 | 0.1 | 0.3 | 3.6 | 1.7 | 0.3 | 0.1 | 0 | |||
| #50Daniel Bullocks | S | 16 | 5.3 | 0 | 0 | 0.1 | 3.4 | 1.9 | 0 | 0.1 | 0 | |||
| #51Roman Harper | S | 15 | 5.2 | 0 | 0 | 0.6 | 4.7 | 0.5 | 0.1 | 0.1 | 0 | |||
| #52Antoine Bethea | FS | 16 | 5.2 | 0 | 0.1 | 0.3 | 3.5 | 1.7 | 0 | 0 | 0 | |||
| #52Paul Posluszny | MLB | 16 | 5.2 | 0 | 0.1 | 0.4 | 3.8 | 1.4 | 0.2 | 0.1 | 0 | |||
| #52Quintin Mikell | S | 16 | 5.2 | 0.1 | 0.2 | 0.6 | 3.6 | 1.6 | 0.2 | 0.1 | 0 | |||
| #55Kevin Kaesviharn | DB | 11 | 5.2 | 0 | 0.2 | 0.4 | 3.8 | 1.4 | 0.1 | 0 | 0 | |||
| #56Bernard Pollard | S | 16 | 5.1 | 0 | 0.1 | 0.1 | 3.9 | 1.3 | 0.1 | 0.1 | 0 | |||
| #56Brian Urlacher | MLB | 16 | 5.1 | 0 | 0.1 | 0.6 | 4.3 | 0.9 | 0.2 | 0 | 0 | |||
| #56Eric Barton | ILB | 16 | 5.1 | 0.1 | 0 | 0.3 | 3.5 | 1.6 | 0.2 | 0.1 | 0 | |||
| #59Cedric Griffin | S | 16 | 5 | 0 | 0.1 | 0.9 | 4.3 | 0.7 | 0 | 0.3 | 0 | |||
| #59Nick Harper | CB | 12 | 5 | 0 | 0.2 | 1.2 | 4.8 | 0.3 | 0 | 0.1 | 0 | |||
| #61Keith Bulluck | OLB | 16 | 4.9 | 0 | 0 | 0.4 | 3.5 | 1.4 | 0.1 | 0.1 | 0 | |||
| #61Rashad Jeanty | OLB | 16 | 4.9 | 0 | 0 | 0.1 | 2.9 | 2.1 | 0.1 | 0.1 | 0 | |||
| #63Marvin White | DB | 12 | 4.9 | 0 | 0.1 | 0.3 | 3.7 | 1.3 | 0.3 | 0 | 0 | |||
| #64Brian Williams | DB | 16 | 4.9 | 0 | 0.1 | 0.6 | 4.4 | 0.5 | 0 | 0 | 0 | |||
| #64Curtis Lofton | MLB | 16 | 4.9 | 0.1 | 0 | 0.2 | 3.2 | 1.7 | 0.1 | 0.1 | 0 | |||
| #64Gerald Hayes | LB | 16 | 4.9 | 0.1 | 0 | 0.3 | 3.6 | 1.3 | 0.3 | 0.3 | 0 | |||
| #67Antonio Pierce | MLB | 15 | 4.9 | 0.1 | 0 | 0.1 | 3.4 | 1.5 | 0.1 | 0.1 | 0 | |||
| #67Mike Peterson | OLB | 15 | 4.9 | 0 | 0 | 0 | 3.9 | 0.9 | 0.1 | 0 | 0 | |||
| #69DeMarcus Ware | OLB | 16 | 4.8 | 1.3 | 0 | 0.1 | 3.9 | 0.9 | 1.6 | 0.4 | 0 | |||
| #69Quentin Jammer | CB | 16 | 4.8 | 0 | 0.1 | 1.2 | 4 | 0.8 | 0 | 0.2 | 0 | |||
| #71Lawyer Milloy | S | 15 | 4.8 | 0 | 0.1 | 0.3 | 3.7 | 1.1 | 0.1 | 0.1 | 0 | |||
| #72Daryl Smith | OLB | 14 | 4.8 | 0.2 | 0 | 0.2 | 4.1 | 0.7 | 0.3 | 0.1 | 0 | |||
| #72DeAngelo Hall | S | 14 | 4.8 | 0 | 0.4 | 1.5 | 4.1 | 0.7 | 0.1 | 0 | 0 | |||
| #74Andra Davis | ILB | 16 | 4.8 | 0 | 0.1 | 0.2 | 3 | 1.8 | 0 | 0 | 0 | |||
| #74Antrel Rolle | S | 16 | 4.8 | 0 | 0.1 | 0.3 | 4.1 | 0.7 | 0.1 | 0 | 0 | |||
| #74Clint Session | LB | 16 | 4.8 | 0 | 0 | 0 | 3.5 | 1.3 | 0 | 0.1 | 0 | |||
| #77Deon Grant | S | 16 | 4.7 | 0 | 0.1 | 0.5 | 3.6 | 1.1 | 0.1 | 0 | 0 | |||
| #77Erik Coleman | S | 16 | 4.7 | 0 | 0.2 | 0.4 | 3.8 | 0.9 | 0.1 | 0.1 | 0 | |||
| #77Kalvin Pearson | FS | 16 | 4.7 | 0.1 | 0 | 0.3 | 3.6 | 1.1 | 0 | 0.3 | 0 | |||
| #80Justin Durant | OLB | 14 | 4.6 | 0 | 0 | 0.4 | 4.1 | 0.6 | 0.1 | 0 | 0 | |||
| #80Scott Fujita | OLB | 14 | 4.6 | 0 | 0.1 | 0.2 | 3.4 | 1.3 | 0 | 0.1 | 0 | |||
| #82Julian Peterson | OLB | 16 | 4.6 | 0.3 | 0 | 0.4 | 3.3 | 1.3 | 0.5 | 0.3 | 0 | |||
| #82Kevin Payne | FS | 16 | 4.6 | 0.1 | 0.3 | 0.4 | 3.7 | 0.9 | 0.1 | 0 | 0 | |||
| #84Adrian Wilson | S | 15 | 4.6 | 0.2 | 0.1 | 0.3 | 3.6 | 1 | 0.3 | 0.1 | 0 | |||
| #85Jarrad Page | S | 16 | 4.6 | 0 | 0.3 | 0.8 | 3.2 | 1.4 | 0 | 0.1 | 0 | |||
| #85Marquand Manuel | S | 16 | 4.6 | 0 | 0 | 0.3 | 3.2 | 1.4 | 0 | 0 | 0 | |||
| #87Brandon Johnson | LB | 15 | 4.5 | 0.1 | 0.1 | 0.3 | 2.1 | 2.5 | 0.2 | 0 | 0 | |||
| #87Chris Hope | S | 15 | 4.5 | 0.1 | 0.3 | 0.5 | 3.5 | 1 | 0.1 | 0 | 0 | |||
| #89Rocky McIntosh | LB | 16 | 4.5 | 0.1 | 0.1 | 0.3 | 2.8 | 1.7 | 0.3 | 0.1 | 0 | |||
| #89Scott Shanle | OLB | 16 | 4.5 | 0.1 | 0 | 0.3 | 2.8 | 1.7 | 0.2 | 0.1 | 0 | |||
| #91A.J. Hawk | LB | 15 | 4.5 | 0.2 | 0 | 0.1 | 3.2 | 1.3 | 0.3 | 0 | 0 | |||
| #92Richard Marshall | CB | 16 | 4.4 | 0.1 | 0.1 | 0.3 | 4 | 0.4 | 0.1 | 0 | 0 | |||
| #93Will Witherspoon | OLB | 14 | 4.4 | 0.1 | 0.1 | 0.2 | 3.4 | 1.1 | 0.2 | 0 | 0 | |||
| #94Omar Gaither | MLB | 13 | 4.4 | 0.2 | 0 | 0.5 | 3.8 | 0.6 | 0.2 | 0.1 | 0 | |||
| #95Akin Ayodele | ILB | 16 | 4.4 | 0 | 0.1 | 0.3 | 3.3 | 1.1 | 0 | 0 | 0 | |||
| #95Brian Dawkins | S | 16 | 4.4 | 0.2 | 0.1 | 0.4 | 3.7 | 0.7 | 0.2 | 0.4 | 0 | |||
| #95Leon Hall | DB | 16 | 4.4 | 0 | 0.2 | 1.5 | 3.5 | 0.9 | 0.1 | 0 | 0 | |||
| #98Jermaine Phillips | FS | 11 | 4.4 | 0 | 0.3 | 0.5 | 3.4 | 1 | 0.3 | 0.1 | 0 | |||
| #99Chris Horton | S | 14 | 4.4 | 0.1 | 0.2 | 0.4 | 3 | 1.4 | 0.2 | 0 | 0 | |||
| #100Eugene Wilson | FS | 12 | 4.3 | 0 | 0.2 | 0.6 | 3.4 | 0.9 | 0 | 0 | 0.1 |
| 0 |
| 0.6 |
| 0.1 |
| 0.3 |
| 0 |
| 1.2 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0.2 |
| 0 |
| 0.4 |
| 0 |
| 0.3 |
| 0 |
| 3.3 |
| 0 |
| 0 |
| 0 |
| 1.3 |
| 0 |
| 1.5 |
| 0 |
| 2.3 |
| 0 |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0.2 |
| 0 |
| 0.2 |
| 0 |
| 1.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.4 |
| 0 |
| 1.4 |
| 0 |
| 0.4 |
| 0 |
| 1.7 |
| 0 |
| 0.4 |
| 0 |
| 2 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.4 |
| 0 |
| 0.2 |
| 0 |
| 2.3 |
| 0 |
| 0 |
| 0 |
| 0.8 |
| 0 |
| 0.9 |
| 0 |
| 1.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7.6 |
| 0 |
| 1.3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.8 |
| 0 |
| 0.6 |
| 0 |
| 0.5 |
| 0 |
| 0.1 |
| 0 |
| 0.6 |
| 0 |
| 0.8 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1.8 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.4 |
| 0 |
| 0.2 |
| 0 |
| 0.6 |
| 0 |
| 0 |
| 0 |
| 7.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1.1 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.7 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2.6 |
| 0 |
| 0.4 |
| 0 |
| 1.4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.3 |
| 0 |
| 0 |
| 0 |
| 0.8 |
| 0 |
| 0.8 |
| 0 |
| 1.1 |
| 0 |
| 1 |
| 0 |
| 0.7 |
| 0 |
| 1.3 |
| 0 |
| 0 |
| 0 |
| 1.4 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.6 |
| 0 |
| 0 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |