Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most total tackles per game in the 2009 season, minimum 8 games played.
| Player | POS | Team | GP | TOT TKL | SCK | DEF INT | PD | SOLO | AST | QBH | FF | FUM REC | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Patrick Willis | ILB | 16 | 8.5 | 0.3 | 0.2 | 0.5 | 6.1 | 2.4 | 0.7 | 0.2 | 0 | |||
| #2London Fletcher | ILB | 16 | 8.1 | 0.1 | 0.1 | 0.4 | 5.2 | 2.9 | 0.2 | 0.1 | 0 | |||
| #3Jon Beason | MLB | 16 | 7.8 | 0.2 | 0.2 | 0.4 | 5.9 | 1.9 | 0.3 | 0.1 | 0 | |||
| #4Barrett Ruud | ILB | 16 | 7.5 | 0 | 0.1 | 0.4 | 5.3 | 2.3 | 0 | 0.1 | 0 | |||
| #5Bryan Scott | LB | 9 | 7.1 | 0.2 | 0.1 | 0.3 | 4.6 | 2.6 | 0.3 | 0.1 | 0 | |||
| #6Brian Cushing | ILB | 16 | 7 | 0.3 | 0.3 | 0.6 | 4.1 | 2.9 | 0.8 | 0.1 | 0 | |||
| #6Kirk Morrison | LB | 16 | 7 | 0.1 | 0 | 0 | 5.5 | 1.5 | 0.1 | 0.2 | 0.1 | |||
| #8Ray Lewis | ILB | 16 | 6.8 | 0.2 | 0 | 0.5 | 4.4 | 2.4 | 0.4 | 0.1 | 0 | |||
| #9Tyvon Branch | S | 16 | 6.6 | 0.1 | 0 | 0.5 | 5 | 1.6 | 0.1 | 0.1 | 0 | |||
| #10David Hawthorne | OLB | 14 | 6.6 | 0.2 | 0.2 | 0.4 | 4.9 | 1.6 | 0.4 | 0.1 | 0 | |||
| #11Erik Coleman | S | 16 | 6.6 | 0 | 0 | 0.3 | 4.4 | 2.1 | 0 | 0.1 | 0 | |||
| #12Bernard Pollard | S | 13 | 6.5 | 0.1 | 0.3 | 0.5 | 5.1 | 1.5 | 0.2 | 0 | 0 | |||
| #13D.J. Williams | MLB | 16 | 6.5 | 0.2 | 0 | 0.4 | 5.1 | 1.4 | 0.3 | 0.2 | 0 | |||
| #14Lance Briggs | OLB | 15 | 6.5 | 0.2 | 0.1 | 0.3 | 4.9 | 1.6 | 0.3 | 0 | 0 | |||
| #15Curtis Lofton | MLB | 16 | 6.4 | 0 | 0 | 0.1 | 4.6 | 1.8 | 0.1 | 0.1 | 0 | |||
| #15DeMeco Ryans | ILB | 16 | 6.4 | 0.1 | 0 | 0.1 | 4.5 | 1.9 | 0.3 | 0.1 | 0 | |||
| #15Dhani Jones | MLB | 16 | 6.4 | 0.2 | 0 | 0.3 | 4.1 | 2.3 | 0.4 | 0.1 | 0 | |||
| #18Larry Foote | MLB | 14 | 6.4 | 0.1 | 0 | 0.3 | 4.3 | 2.1 | 0.2 | 0.1 | 0 | |||
| #19James Laurinaitis | ILB | 16 | 6.3 | 0.1 | 0.1 | 0.3 | 5.5 | 0.8 | 0.4 | 0 | 0 | |||
| #20Justin Durant | OLB | 13 | 6.3 | 0.1 | 0.1 | 0.2 | 5 | 1.3 | 0.2 | 0.1 | 0 | |||
| #21David Harris | OLB | 16 | 6.3 | 0.3 | 0.1 | 0.2 | 3.4 | 2.8 | 0.8 | 0.1 | 0 | |||
| #22Bradie James | ILB | 16 | 6.2 | 0.1 | 0 | 0.3 | 4.1 | 2.1 | 0.3 | 0.1 | 0 | |||
| #22Jordan Babineaux | S | 16 | 6.2 | 0.1 | 0.1 | 0.4 | 4.3 | 1.9 | 0.2 | 0.1 | 0 | |||
| #24Nick Harper | CB | 11 | 6.2 | 0 | 0.1 | 0.5 | 5.1 | 1.1 | 0.1 | 0 | 0 | |||
| #25Paul Posluszny | MLB | 12 | 6.2 | 0.1 | 0.3 | 0.3 | 4.3 | 1.9 | 0.4 | 0.3 | 0 | |||
| #26Demorrio Williams | ILB | 16 | 6.1 | 0 | 0 | 0.4 | 4.8 | 1.4 | 0 | 0 | 0 | |||
| #27Karlos Dansby | ILB | 15 | 6.1 | 0.1 | 0.1 | 0.3 | 4.8 | 1.3 | 0.4 | 0.1 | 0 | |||
| #28Brian Dawkins | S | 16 | 6 | 0 | 0.1 | 0.7 | 4.7 | 1.3 | 0.1 | 0.1 | 0 | |||
| #28Keith Brooking | MLB | 15 | 6 | 0.3 | 0 | 0.5 | 3.9 | 2.1 | 0.6 | 0 | 0 | |||
| #28Louis Delmas | FS | 15 | 6 | 0.1 | 0.1 | 0.5 | 4.1 | 1.9 | 0.2 | 0 | 0 | |||
| #28Michael Boley | LB | 11 | 6 | 0.2 | 0 | 0.7 | 4.3 | 1.7 | 0.3 | 0 | 0 | |||
| #32Daryl Smith | OLB | 16 | 5.9 | 0.1 | 0.1 | 0.4 | 4.6 | 1.4 | 0.3 | 0.2 | 0 | |||
| #33Yeremiah Bell | S | 16 | 5.9 | 0.1 | 0.2 | 0.6 | 4.5 | 1.4 | 0.2 | 0 | 0 | |||
| #34Stephen Tulloch | OLB | 15 | 5.9 | 0.1 | 0 | 0.1 | 4.1 | 1.8 | 0.3 | 0 | 0 | |||
| #35E.J. Henderson | MLB | 12 | 5.8 | 0.2 | 0 | 0.1 | 4.2 | 1.6 | 0.6 | 0 | 0 | |||
| #35Nick Barnett | LB | 16 | 5.8 | 0.2 | 0 | 0.4 | 4.3 | 1.5 | 0.3 | 0 | 0 | |||
| #37Keith Bulluck | OLB | 14 | 5.7 | 0 | 0.2 | 0.5 | 3.8 | 1.9 | 0 | 0 | 0 | |||
| #38Danieal Manning | S | 15 | 5.6 | 0.1 | 0.1 | 0.1 | 4.3 | 1.3 | 0.1 | 0.1 | 0 | |||
| #39Oshiomogho Atogwe | FS | 12 | 5.6 | 0.1 | 0.2 | 0.4 | 4.3 | 1.3 | 0.3 | 0.3 | 0 | |||
| #40Dashon Goldson | DB | 16 | 5.6 | 0.2 | 0.3 | 0.4 | 4.4 | 1.1 | 0.2 | 0.2 | 0 | |||
| #40James Farrior | ILB | 16 | 5.6 | 0.2 | 0.1 | 0.3 | 3.4 | 2.1 | 0.4 | 0.1 | 0 | |||
| #42Chinedum Ndukwe | DB | 15 | 5.5 | 0.1 | 0.1 | 0.3 | 3.8 | 1.7 | 0.3 | 0 | 0 | |||
| #43Eric Barton | ILB | 8 | 5.5 | 0 | 0 | 0.3 | 2.8 | 2.8 | 0.3 | 0 | 0 | |||
| #43Hunter Hillenmeyer | MLB | 14 | 5.5 | 0.1 | 0.1 | 0.3 | 3.7 | 1.8 | 0.4 | 0.3 | 0 | |||
| #43Mike Peterson | OLB | 16 | 5.5 | 0.1 | 0.1 | 0.4 | 3.9 | 1.6 | 0.1 | 0.1 | 0 | |||
| #43Quintin Mikell | S | 16 | 5.5 | 0 | 0.1 | 0.8 | 4.2 | 1.3 | 0.1 | 0 | 0 | |||
| #47Geno Hayes | OLB | 15 | 5.5 | 0.2 | 0.1 | 0.4 | 4.3 | 1.2 | 0.8 | 0.1 | 0 | |||
| #47Jonathan Vilma | OLB | 15 | 5.5 | 0.1 | 0.2 | 0.5 | 3.9 | 1.5 | 0.6 | 0 | 0 | |||
| #47Michael Lewis | S | 15 | 5.5 | 0.1 | 0.1 | 0.1 | 4.7 | 0.7 | 0.2 | 0.1 | 0 | |||
| #50Antoine Winfield | CB | 9 | 5.4 | 0.1 | 0.1 | 0.6 | 5.2 | 0.2 | 0.1 | 0.1 | 0 | |||
| #51Mike Brown | S | 16 | 5.4 | 0.1 | 0.2 | 0.2 | 3.9 | 1.5 | 0.1 | 0 | 0 | |||
| #52Deandre Levy | OLB | 15 | 5.3 | 0 | 0.1 | 0.3 | 3.7 | 1.6 | 0.2 | 0.1 | 0.1 | |||
| #53Jerod Mayo | MLB | 13 | 5.3 | 0.1 | 0 | 0 | 2.8 | 2.5 | 0.3 | 0.1 | 0 | |||
| #54Gary Brackett | MLB | 14 | 5.3 | 0.1 | 0.1 | 0.4 | 3.9 | 1.4 | 0.5 | 0 | 0 | |||
| #55Andra Davis | ILB | 15 | 5.3 | 0.2 | 0 | 0.2 | 3.7 | 1.6 | 0.4 | 0 | 0 | |||
| #56Keith Rivers | OLB | 12 | 5.3 | 0.1 | 0.1 | 0.2 | 3.1 | 2.2 | 0.1 | 0 | 0 | |||
| #57Ryan Clark | FS | 15 | 5.2 | 0 | 0.2 | 0.5 | 3.9 | 1.3 | 0 | 0 | 0 | |||
| #58Chad Greenway | OLB | 16 | 5.2 | 0 | 0.2 | 0.4 | 4 | 1.2 | 0.1 | 0.1 | 0.1 | |||
| #59James Butler | DB | 12 | 5.2 | 0 | 0.3 | 0.5 | 4.3 | 0.9 | 0 | 0 | 0 | |||
| #60LaRon Landry | FS | 15 | 5.1 | 0.1 | 0.1 | 0.4 | 4.3 | 0.8 | 0.1 | 0.1 | 0 | |||
| #61Akeem Jordan | ILB | 12 | 5.1 | 0.1 | 0.2 | 0.5 | 4.2 | 0.9 | 0.2 | 0 | 0 | |||
| #62Eric Weddle | FS | 13 | 5.1 | 0.1 | 0.2 | 0.5 | 4.1 | 1 | 0.2 | 0 | 0 | |||
| #63Clint Session | LB | 14 | 5.1 | 0 | 0.1 | 0.4 | 3.7 | 1.4 | 0.3 | 0.1 | 0 | |||
| #64Abram Elam | FS | 16 | 5.1 | 0.1 | 0 | 0.1 | 4 | 1.1 | 0.1 | 0.1 | 0 | |||
| #65Ernie Sims | OLB | 9 | 5 | 0 | 0 | 0.1 | 3.1 | 1.9 | 0 | 0 | 0 | |||
| #65Gibril Wilson | DB | 16 | 5 | 0.1 | 0 | 0.4 | 3.8 | 1.3 | 0.2 | 0 | 0 | |||
| #67A.J. Hawk | LB | 15 | 4.9 | 0.1 | 0.1 | 0.1 | 3.5 | 1.5 | 0.1 | 0.1 | 0 | |||
| #68Lawrence Timmons | OLB | 14 | 4.9 | 0.5 | 0 | 0.3 | 3.4 | 1.6 | 0.5 | 0.3 | 0 | |||
| #69Richard Marshall | CB | 16 | 4.9 | 0 | 0.3 | 0.6 | 4.1 | 0.8 | 0 | 0 | 0 | |||
| #70George Wilson | S | 15 | 4.9 | 0.1 | 0.3 | 0.4 | 2.7 | 2.2 | 0.1 | 0.1 | 0 | |||
| #71Stephen Cooper | LB | 14 | 4.9 | 0 | 0 | 0.6 | 2.6 | 2.2 | 0 | 0.1 | 0 | |||
| #72Tanard Jackson | DB | 12 | 4.8 | 0 | 0.4 | 0.7 | 3.9 | 0.9 | 0.1 | 0.2 | 0 | |||
| #73Dawan Landry | S | 16 | 4.8 | 0 | 0.3 | 0.5 | 3.5 | 1.3 | 0 | 0.1 | 0 | |||
| #73Roman Harper | S | 16 | 4.8 | 0.2 | 0 | 0.3 | 3.7 | 1.1 | 0.4 | 0.1 | 0 | |||
| #75Jacob Lacey | DB | 15 | 4.8 | 0 | 0.2 | 0.9 | 3.7 | 1.1 | 0 | 0 | 0 | |||
| #75Reed Doughty | S | 15 | 4.8 | 0.1 | 0.1 | 0.2 | 3.7 | 1.1 | 0.1 | 0 | 0 | |||
| #77Takeo Spikes | ILB | 14 | 4.8 | 0.2 | 0 | 0.1 | 3.5 | 1.3 | 0.3 | 0 | 0 | |||
| #78Kelvin Hayden | DB | 9 | 4.8 | 0 | 0.1 | 0.6 | 3.9 | 0.9 | 0 | 0 | 0 | |||
| #79Quincy Black | OLB | 16 | 4.8 | 0.1 | 0.1 | 0.3 | 3.9 | 0.9 | 0.2 | 0 | 0 | |||
| #80Marcus Trufant | CB | 10 | 4.7 | 0 | 0.2 | 0.6 | 4.1 | 0.6 | 0 | 0 | 0 | |||
| #81Rocky McIntosh | LB | 16 | 4.7 | 0 | 0.1 | 0.3 | 2.8 | 1.9 | 0.2 | 0.1 | 0.1 | |||
| #82Charles Tillman | CB | 15 | 4.6 | 0 | 0.1 | 0.5 | 3.8 | 0.8 | 0 | 0.3 | 0 | |||
| #83Gerald Sensabaugh | FS | 14 | 4.6 | 0 | 0.1 | 0.6 | 3.2 | 1.4 | 0 | 0 | 0 | |||
| #84Sabby Piscitelli | S | 16 | 4.6 | 0 | 0.1 | 0.3 | 3.7 | 0.9 | 0 | 0.1 | 0 | |||
| #85Kevin Burnett | OLB | 11 | 4.5 | 0.3 | 0 | 0.1 | 3.1 | 1.5 | 0.5 | 0 | 0 | |||
| #86William Gay | FS | 15 | 4.5 | 0.1 | 0 | 0.7 | 3.9 | 0.6 | 0.2 | 0.1 | 0 | |||
| #87Corey Mays | ILB | 16 | 4.5 | 0 | 0 | 0.1 | 3.3 | 1.2 | 0.1 | 0 | 0 | |||
| #87Donte Whitner | S | 10 | 4.5 | 0 | 0.2 | 0.5 | 3 | 1.5 | 0.1 | 0 | 0 | |||
| #87Melvin Bullitt | S | 14 | 4.5 | 0 | 0 | 0.1 | 3.5 | 1 | 0.1 | 0.1 | 0 | |||
| #90Brandon Johnson | LB | 13 | 4.5 | 0.1 | 0 | 0.3 | 3.1 | 1.4 | 0.3 | 0 | 0 | |||
| #91Antonio Pierce | MLB | 9 | 4.4 | 0 | 0 | 0.3 | 2.8 | 1.7 | 0.2 | 0.1 | 0 | |||
| #92Deon Grant | S | 16 | 4.4 | 0 | 0.2 | 0.5 | 3.3 | 1.1 | 0.1 | 0.1 | 0 | |||
| #93Scott Shanle | OLB | 14 | 4.4 | 0 | 0.1 | 0.2 | 3.6 | 0.9 | 0 | 0 | 0 | |||
| #94Will Witherspoon | OLB | 17 | 4.4 | 0.1 | 0.1 | 0.3 | 3.8 | 0.6 | 0.1 | 0.1 | 0 | |||
| #95Reggie Nelson | FS | 15 | 4.4 | 0 | 0 | 0.3 | 4 | 0.4 | 0.1 | 0 | 0 | |||
| #96Bart Scott | ILB | 16 | 4.4 | 0.1 | 0 | 0.1 | 2.8 | 1.6 | 0.7 | 0 | 0 | |||
| #96Champ Bailey | CB | 16 | 4.4 | 0 | 0.2 | 0.9 | 3.7 | 0.7 | 0 | 0.1 | 0 | |||
| #98Antoine Bethea | FS | 16 | 4.3 | 0 | 0.3 | 0.3 | 2.8 | 1.5 | 0.1 | 0.1 | 0 | |||
| #99Malcolm Jenkins | S | 11 | 4.3 | 0 | 0.1 | 0.4 | 3.7 | 0.5 | 0.2 | 0.2 | 0 | |||
| #99Scott Fujita | OLB | 11 | 4.3 | 0.1 | 0 | 0.2 | 2.9 | 1.4 | 0.1 | 0.2 | 0 |
| 0.1 |
| 1.4 |
| 0 |
| 0.1 |
| 0 |
| 1.3 |
| 0 |
| 0 |
| 0 |
| 0.7 |
| 0 |
| 2.5 |
| 0 |
| 0.2 |
| 0 |
| 1 |
| 0 |
| 0.8 |
| 0 |
| 1.2 |
| 0 |
| 0 |
| 0.1 |
| 0.7 |
| 0 |
| 1.6 |
| 0 |
| 1.4 |
| 0 |
| 0 |
| 0 |
| 0.4 |
| 0 |
| 1.6 |
| 0 |
| 0.8 |
| 0 |
| 0.9 |
| 0 |
| 0.5 |
| 0 |
| 3.2 |
| 0 |
| 1 |
| 0 |
| 0.8 |
| 0 |
| 0 |
| 0 |
| 0.8 |
| 0 |
| 0 |
| 0 |
| 0.3 |
| 0 |
| 0 |
| 0 |
| 1.7 |
| 0.1 |
| 0.1 |
| 0 |
| 0.8 |
| 0 |
| 0.5 |
| 0 |
| 0.5 |
| 0 |
| 1.1 |
| 0 |
| 0.8 |
| 0 |
| 1.8 |
| 0 |
| 0 |
| 0 |
| 0.7 |
| 0 |
| 0.3 |
| 0 |
| 0.4 |
| 0 |
| 1.3 |
| 0 |
| 1.2 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 1.5 |
| 0 |
| 0.7 |
| 0 |
| 0.5 |
| 0 |
| 0.7 |
| 0 |
| 1.5 |
| 0 |
| 0 |
| 0 |
| 1.1 |
| 0 |
| 0.5 |
| 0 |
| 1.8 |
| 0 |
| 0.7 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.7 |
| 0 |
| 0.5 |
| 0.1 |
| 0.5 |
| 0.1 |
| 0.4 |
| 0 |
| 0.3 |
| 0 |
| 0 |
| 0 |
| 0.4 |
| 0 |
| 0.5 |
| 0 |
| 4.8 |
| 0 |
| 0 |
| 0 |
| 0.5 |
| 0 |
| 0 |
| 0.2 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 1.2 |
| 0.1 |
| 0 |
| 0 |
| 0.5 |
| 0 |
| 1.3 |
| 0 |
| 0 |
| 0 |
| 0.3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1.8 |
| 0 |
| 0.5 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.9 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0.9 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.9 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |